Magheroarty Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Magheroarty.
Saturday 3 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 12.6kts | 17.7kts | | -1% | -1% | -1% | -1mm | 11.8°C | 2.2m | 9.9sec | | 1.6m | 9.4sec | |
| 10:00 | 15.2kts | 19.8kts | | 38% | 30% | 51% | 0.1mm | 13.2°C | 2.2m | 9.6sec | | 2m | 9.3sec | |
| 13:00 | 13.7kts | 16.9kts | | 53% | 18% | 68% | 0.5mm | 13.5°C | 2.1m | 9.5sec | | -1m | -1sec | |
| 16:00 | 13.3kts | 17.1kts | | 39% | 24% | 87% | 0.2mm | 13.8°C | 2.1m | 9.4sec | | -1m | -1sec | |
| 19:00 | 8.4kts | 12.4kts | | 24% | 58% | 84% | 0.2mm | 12°C | 2.1m | 9.4sec | | -1m | -1sec | |
| 22:00 | 9.9kts | 14.8kts | | 3% | 80% | 100% | 0mm | 11.7°C | 2.1m | 9.5sec | | -1m | -1sec | |
07:37 / 19:05 07:01 / 19:42
°C
Sunday 4 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.8kts | 19.3kts | | 1% | 70% | 100% | 0mm | 11.8°C | 2.1m | 9.6sec | | 2.2m | 9.6sec | |
| 04:00 | 14.7kts | 24kts | | 34% | 100% | 100% | 0mm | 12.2°C | 2.3m | 9.7sec | | 2.3m | 9.7sec | |
| 07:00 | 16.2kts | 30.8kts | | 60% | 99% | 100% | 0.2mm | 13°C | 2.5m | 9.3sec | | 2.5m | 9.3sec | |
| 10:00 | 18.2kts | 32kts | | 100% | 100% | 100% | 0.1mm | 13.8°C | 2.6m | 9.2sec | | 2.6m | 9.2sec | |
| 13:00 | 18.9kts | 31.7kts | | 86% | 100% | 100% | 0.2mm | 14.8°C | 2.6m | 9.5sec | | 2.6m | 9.4sec | |
| 16:00 | 18kts | 31.5kts | | 98% | 87% | 100% | 0.6mm | 14.2°C | 2.7m | 9.2sec | | 2.7m | 9.2sec | |
| 19:00 | 18.2kts | 32kts | | 99% | 71% | 100% | 0.8mm | 14.2°C | 2.8m | 12.2sec | | 2.6m | 11.1sec | |
| 22:00 | 20.3kts | 32.5kts | | 100% | 57% | 100% | 0.1mm | 14°C | 2.9m | 12sec | | 2.3m | 9.2sec | |
07:39 / 19:03 07:03 / 19:39
Monday 5 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.9kts | 33.4kts | | 100% | 78% | 100% | 0.3mm | 13.9°C | 2.9m | 11.8sec | | 2.1m | 8.2sec | |
| 04:00 | 21.7kts | 32.9kts | | 95% | 93% | 100% | 0.1mm | 13.8°C | 2.9m | 11.5sec | | 2.5m | 9.6sec | |
| 07:00 | 20.2kts | 32.1kts | | 62% | 95% | 100% | 0.1mm | 13.4°C | 3m | 11sec | | 3m | 11sec | |
| 10:00 | 19.1kts | 29.3kts | | 99% | 55% | 100% | 0.3mm | 13.7°C | 2.9m | 10.8sec | | 2.9m | 10.8sec | |
| 13:00 | 18.2kts | 27.9kts | | 99% | 27% | 95% | 0.6mm | 13.9°C | 2.9m | 10.5sec | | 2.9m | 10.5sec | |
| 16:00 | 10.8kts | 17.6kts | | 100% | 1% | 24% | 1.4mm | 13.7°C | 2.7m | 10.4sec | | -1m | -1sec | |
| 19:00 | 6.3kts | 10kts | | 100% | 15% | 52% | 3.1mm | 12.9°C | 2.6m | 10.8sec | | -1m | -1sec | |
| 22:00 | 6.7kts | 11.2kts | | 100% | 89% | 98% | 1.2mm | 12.4°C | 2.5m | 11sec | | -1m | -1sec | |
07:41 / 19:00 07:05 / 19:37
Tuesday 6 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.5kts | 10.3kts | | 100% | 93% | 98% | 2mm | 12.4°C | 2.4m | 10.9sec | | -1m | -1sec | |
| 04:00 | 9.2kts | 10.5kts | | 50% | 92% | 86% | 0.2mm | 11.5°C | 2.3m | 10.6sec | | -1m | -1sec | |
| 07:00 | 11.3kts | 13.9kts | | 40% | 55% | 93% | 0.3mm | 11.2°C | 2.2m | 10.2sec | | -1m | -1sec | |
| 10:00 | 11.3kts | 13.9kts | | 7% | 0% | 83% | 0.1mm | 12.4°C | 2.2m | 9.9sec | | -1m | -1sec | |
| 13:00 | 11.9kts | 13.8kts | | 17% | 0% | 46% | 0.3mm | 13.4°C | 2.2m | 9.6sec | | -1m | -1sec | |
| 16:00 | 11.8kts | 13.2kts | | 17% | 0% | 0% | 0.2mm | 13°C | 2.3m | 9.7sec | | -1m | -1sec | |
| 19:00 | 9.4kts | 10.3kts | | 14% | 0% | 28% | 0.3mm | 11°C | 2.4m | 10sec | | -1m | -1sec | |
| 22:00 | 8.7kts | 9.5kts | | 24% | 5% | 41% | 0.3mm | 10.6°C | 2.3m | 10.2sec | | -1m | -1sec | |
07:43 / 18:58 07:06 / 19:34
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.4kts | 9.8kts | | 34% | 17% | 41% | 0.6mm | 10.8°C | 2.3m | 10.3sec | | -1m | -1sec | |
| 04:00 | 9.5kts | 10.2kts | | 31% | 5% | 32% | 0.4mm | 10.5°C | 2.3m | 10.3sec | | -1m | -1sec | |
| 07:00 | 10kts | 11.4kts | | 27% | 2% | 16% | 0.5mm | 10.6°C | 2.2m | 10.2sec | | 2.1m | 10.2sec | |
| 10:00 | 13kts | 16kts | | 10% | 0% | 4% | 0.2mm | 12.1°C | 2.2m | 10.1sec | | 2.2m | 10.2sec | |
| 13:00 | 12.5kts | 14.7kts | | 8% | 0% | 52% | 0.2mm | 13.1°C | 2.2m | 10.1sec | | -1m | -1sec | |
| 16:00 | 12.8kts | 14.9kts | | 10% | 42% | 97% | 0.1mm | 12.9°C | 2.3m | 10.5sec | | -1m | -1sec | |
| 19:00 | 11.3kts | 14.7kts | | 9% | 36% | 73% | 0.2mm | 11.1°C | 2.3m | 11sec | | -1m | -1sec | |
| 22:00 | 10.6kts | 12.7kts | | 19% | 6% | 77% | 0.2mm | 10.9°C | 2.3m | 11.1sec | | -1m | -1sec | |
07:45 / 18:55 07:08 / 19:32
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.9kts | 13kts | | 17% | 10% | 49% | 0.2mm | 10.8°C | 2.2m | 11sec | | -1m | -1sec | |
| 04:00 | 12.1kts | 18kts | | 69% | 44% | 17% | 0.3mm | 11.7°C | 2.2m | 10.9sec | | -1m | -1sec | |
| 07:00 | 10.9kts | 16.3kts | | 84% | 72% | 58% | 2.5mm | 11.7°C | 2.1m | 10.8sec | | 1m | 4.5sec | |
| 10:00 | 13.8kts | 21.2kts | | 100% | 100% | 100% | 3.1mm | 11.7°C | 2.2m | 10.5sec | | 1.6m | 6.3sec | |
| 13:00 | 14.3kts | 28.2kts | | 100% | 100% | 100% | 6.7mm | 12.6°C | 2.3m | 8.3sec | | 2m | 7.6sec | |
| 16:00 | 17.9kts | 29.5kts | | 100% | 89% | 36% | 1.3mm | 13.4°C | 2.5m | 8.9sec | | 2.5m | 9sec | |
| 19:00 | 20.7kts | 33.7kts | | 100% | 64% | 18% | 2.1mm | 13.4°C | 2.9m | 9.3sec | | 2.9m | 9.3sec | |
| 22:00 | 21.3kts | 34kts | | 98% | 9% | 0% | 0.1mm | 13.5°C | 3.1m | 9.7sec | | 3.1m | 9.7sec | |
07:47 / 18:53 07:10 / 19:29
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 22.4kts | 35.5kts | | 97% | 9% | 1% | 0.1mm | 13.5°C | 3.4m | 9.9sec | | 3.4m | 9.9sec | |
| 04:00 | 24.1kts | 37.1kts | | 100% | 4% | 15% | 0.1mm | 13.5°C | 3.6m | 10.1sec | | 3.6m | 10.1sec | |
| 07:00 | 25.2kts | 41.3kts | | 100% | 35% | 44% | 1.9mm | 13.6°C | 3.7m | 10.3sec | | 3.7m | 10.3sec | |
| 10:00 | 21.7kts | 30.7kts | | 100% | 100% | 100% | 7.3mm | 13.5°C | 3.7m | 10.5sec | | 3.7m | 10.5sec | |
| 13:00 | 20.4kts | 27kts | | 79% | 72% | 99% | 7.9mm | 12.9°C | 3.4m | 10.7sec | | 3.4m | 10.7sec | |
| 16:00 | 21.7kts | 27.6kts | | 38% | 0% | 29% | 0.1mm | 12.8°C | 3.3m | 10.7sec | | 3.3m | 10.7sec | |
| 19:00 | 22.1kts | 27.7kts | | 33% | 0% | 15% | 0.4mm | 11.8°C | 3.4m | 10.6sec | | 3.4m | 10.6sec | |
| 22:00 | 21.3kts | 27.6kts | | 95% | 0% | 0% | 0.1mm | 11.8°C | 3.5m | 10.6sec | | 3.5m | 10.6sec | |
07:49 / 18:50 07:12 / 19:27
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 23.4kts | 30.6kts | | 66% | 0% | 0% | 0.2mm | 11.4°C | 3.9m | 10.8sec | | 3.9m | 10.8sec | |
| 04:00 | 24.4kts | 32.2kts | | 81% | 0% | 2% | 0.4mm | 11.8°C | 4.6m | 13.6sec | | 4.6m | 13.6sec | |
| 07:00 | 23.9kts | 30.7kts | | 76% | 2% | 5% | 0.6mm | 11.5°C | 4.8m | 13.2sec | | 4.8m | 13.2sec | |
| 10:00 | 24kts | 32.2kts | | 57% | 16% | 0% | 0.2mm | 12.2°C | 4.8m | 12.6sec | | 4.8m | 12.6sec | |
| 13:00 | 22.5kts | 29.9kts | | 67% | 22% | 3% | 0.6mm | 12.4°C | 4.6m | 12.5sec | | 4.6m | 12.5sec | |
| 16:00 | 22.7kts | 29.3kts | | 92% | 4% | 13% | 0.2mm | 12.3°C | 4.4m | 12.3sec | | 4.4m | 12.3sec | |
| 19:00 | 21.7kts | 27.7kts | | 96% | 3% | 25% | 0.6mm | 11.9°C | 4.2m | 12.1sec | | 4.2m | 12.1sec | |
07:50 / 18:48 07:14 / 19:24