Lough Neagh - Antrim Weather Forecast
GFS 50km atmospheric forecast data for Lough Neagh - Antrim.
Monday 5 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 13:00 | 11kts | 20.3kts | | -1mm | -1% | 15°C | 15°C |
|
| 16:00 | 8kts | 17kts | | 0.2mm | 94% | 15°C | 14°C |
|
| 19:00 | 5.9kts | 11.6kts | | 0.4mm | 92% | 12°C | 12°C |
|
| 22:00 | 3.4kts | 9kts | | 0.6mm | 53% | 11°C | 11°C |
|
07:33 / 18:53 06:57 / 19:29
Tuesday 6 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.3kts | 5kts | | 1.4mm | 37% | 11°C | 10°C |
|
| 04:00 | 2.2kts | 4.7kts | | 0.6mm | 29% | 10°C | 10°C |
|
| 07:00 | 2kts | 4.9kts | | 1mm | 31% | 10°C | 9°C |
|
| 10:00 | 2.7kts | 5.2kts | | 0.2mm | 25% | 11°C | 10°C |
|
| 13:00 | 4.9kts | 7.3kts | | 0.2mm | 26% | 13°C | 11°C |
|
| 16:00 | 5.2kts | 7.5kts | | 0.1mm | 34% | 12°C | 11°C |
|
| 19:00 | 5kts | 8.8kts | | 0.1mm | 18% | 9°C | 9°C |
|
| 22:00 | 3.6kts | 5.6kts | | 0mm | 1% | 7°C | 7°C |
|
07:35 / 18:50 06:59 / 19:26
Wednesday 7 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.2kts | 5.8kts | | 0mm | 0% | 6°C | 6°C |
|
| 04:00 | 5.2kts | 8.1kts | | 0mm | 0% | 5°C | 6°C |
|
| 07:00 | 5.4kts | 8.4kts | | 0mm | 0% | 5°C | 5°C |
|
| 10:00 | 7.9kts | 17.3kts | | 0mm | 0% | 9°C | 6°C |
|
| 13:00 | 12.4kts | 16.7kts | | 0.1mm | 1% | 12°C | 11°C |
|
| 16:00 | 13.3kts | 19.4kts | | 0.3mm | 0% | 11°C | 10°C |
|
| 19:00 | 9.7kts | 19.4kts | | 0.3mm | 0% | 7°C | 5°C |
|
| 22:00 | 10kts | 22.3kts | | 0.1mm | 1% | 7°C | 4°C |
|
07:37 / 18:48 07:01 / 19:24
Thursday 8 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.4kts | 20.5kts | | 0.2mm | 1% | 6°C | 4°C |
|
| 04:00 | 6.4kts | 14kts | | 0mm | 0% | 5°C | 3°C |
|
| 07:00 | 6.1kts | 12.9kts | | 0mm | 1% | 6°C | 4°C |
|
| 10:00 | 6.2kts | 10kts | | 0mm | 6% | 9°C | 6°C |
|
| 13:00 | 9.1kts | 12.3kts | | 0mm | 3% | 12°C | 11°C |
|
| 16:00 | 9.7kts | 21.2kts | | 1.3mm | 13% | 9°C | 5°C |
|
| 19:00 | 12.2kts | 26.5kts | | 6.2mm | 53% | 9°C | 5°C |
|
| 22:00 | 11.1kts | 27.6kts | | 1.2mm | 100% | 10°C | 10°C |
|
07:38 / 18:46 07:02 / 19:21
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.4kts | 31.7kts | | 1.6mm | 100% | 13°C | 13°C |
|
| 04:00 | 17.3kts | 33.1kts | | 0.6mm | 100% | 14°C | 14°C |
|
| 07:00 | 17.3kts | 31.2kts | | 1.8mm | 100% | 13°C | 13°C |
|
| 10:00 | 15kts | 26.3kts | | 0.2mm | 30% | 11°C | 10°C |
|
| 13:00 | 15.4kts | 26.3kts | | 0.3mm | 24% | 13°C | 12°C |
|
| 16:00 | 16.1kts | 27.3kts | | 0.2mm | 0% | 12°C | 12°C |
|
| 19:00 | 13.3kts | 25.5kts | | 0.4mm | 11% | 9°C | 6°C |
|
| 22:00 | 13.6kts | 26.4kts | | 0.2mm | 18% | 9°C | 5°C |
|
07:40 / 18:43 07:04 / 19:19
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.4kts | 29.4kts | | 0.3mm | 21% | 9°C | 5°C |
|
| 04:00 | 16.1kts | 30.4kts | | 0.1mm | 34% | 9°C | 5°C |
|
| 07:00 | 17.8kts | 31.8kts | | 0.2mm | 30% | 9°C | 5°C |
|
| 10:00 | 18.4kts | 31.3kts | | 0.1mm | 4% | 10°C | 6°C |
|
| 13:00 | 18kts | 32.3kts | | 0.2mm | 3% | 11°C | 10°C |
|
| 16:00 | 19.2kts | 31.6kts | | 0.2mm | 5% | 11°C | 11°C |
|
| 19:00 | 16.2kts | 27.8kts | | 0.3mm | 10% | 9°C | 5°C |
|
| 22:00 | 13.5kts | 25.6kts | | 0mm | 13% | 9°C | 6°C |
|
07:42 / 18:41 07:06 / 19:17
Sunday 11 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.4kts | 24.5kts | | 0.1mm | 12% | 9°C | 6°C |
|
| 04:00 | 6.7kts | 15.6kts | | 0.1mm | 17% | 7°C | 5°C |
|
| 07:00 | 6.5kts | 15.6kts | | 0.1mm | 16% | 7°C | 4°C |
|
| 10:00 | 5.7kts | 11.4kts | | 0mm | 9% | 10°C | 9°C |
|
| 13:00 | 7.1kts | 9.9kts | | 0mm | 4% | 13°C | 11°C |
|
| 16:00 | 6.6kts | 10.5kts | | 0mm | 5% | 13°C | 12°C |
|
| 19:00 | 5.5kts | 11.2kts | | 0mm | 7% | 10°C | 10°C |
|
| 22:00 | 5.8kts | 13.5kts | | 0mm | 3% | 10°C | 10°C |
|
07:44 / 18:38 07:08 / 19:14
Monday 12 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.8kts | 19.5kts | | 0.2mm | 6% | 11°C | 10°C |
|
| 04:00 | 11.6kts | 24.5kts | | 0.3mm | 55% | 11°C | 11°C |
|
| 07:00 | 12.7kts | 25.1kts | | 1.7mm | 75% | 12°C | 12°C |
|
| 10:00 | 9.6kts | 19.2kts | | 1.4mm | 100% | 13°C | 13°C |
|
| 13:00 | 6.8kts | 15.8kts | | 1.7mm | 99% | 14°C | 14°C |
|
| 16:00 | 6.9kts | 15.4kts | | 0.1mm | 81% | 16°C | 16°C |
|
| 19:00 | 6.9kts | 13.6kts | | 0.1mm | 59% | 15°C | 15°C |
|
| 22:00 | 7.4kts | 15.3kts | | 0mm | 57% | 15°C | 15°C |
|
07:46 / 18:36 07:10 / 19:12
Tuesday 13 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.4kts | 20.9kts | | 0mm | 42% | 15°C | 15°C |
|
| 04:00 | 10.7kts | 25.6kts | | 0mm | 22% | 15°C | 15°C |
|
| 07:00 | 12.8kts | 25.2kts | | 0.1mm | 50% | 15°C | 16°C |
|
| 10:00 | 10.9kts | 23.2kts | | 0.1mm | 37% | 15°C | 15°C |
|
| 13:00 | 9.5kts | 19.6kts | | 1.3mm | 53% | 13°C | 13°C |
|
| 16:00 | 6.9kts | 16.8kts | | 3.1mm | 74% | 11°C | 10°C |
|
| 19:00 | 7.7kts | 15.8kts | | 3.2mm | 41% | 10°C | 10°C |
|
| 22:00 | 5.9kts | 13.1kts | | 0mm | 0% | 7°C | 5°C |
|
07:48 / 18:33 07:12 / 19:10