Streedagh Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Streedagh.
Thursday 27 March (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | 14.2kts | 24.2kts | 2.1m | 11.5sec | -1mm | -1% | 9°C | 10°C |
| ||
15:00 | 22kts | 32.8kts | 2.5m | 11.4sec | 3.9mm | 93% | 9°C | 5°C |
| ||
18:00 | 21kts | 33.2kts | 3m | 10.8sec | 5.6mm | 66% | 8°C | 4°C |
| ||
21:00 | 21.7kts | 28.7kts | 3.5m | 11.1sec | 1.3mm | 57% | 8°C | 3°C |
|
06:16 / 19:02 05:40 / 19:38
°C
Friday 28 March (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 21.1kts | 27.7kts | 3.6m | 11.6sec | 1.8mm | 42% | 8°C | 2°C |
| ||
03:00 | 23.3kts | 30.4kts | 3.9m | 11.7sec | 1mm | 27% | 7°C | 1°C |
| ||
06:00 | 22.4kts | 30.1kts | 4.2m | 11.5sec | 2mm | 16% | 7°C | 1°C |
| ||
09:00 | 23.8kts | 31.4kts | 4.7m | 11.7sec | 1.3mm | 23% | 8°C | 1°C |
| ||
12:00 | 22.9kts | 27.6kts | 4.7m | 12.2sec | 2.6mm | 19% | 8°C | 2°C |
| ||
15:00 | 20.5kts | 25.7kts | 4.5m | 12.5sec | 0.9mm | 4% | 9°C | 3°C |
| ||
18:00 | 18.3kts | 24kts | 4.4m | 12.5sec | 1.5mm | 4% | 8°C | 2°C |
| ||
21:00 | 13.9kts | 19.5kts | 4.2m | 12.4sec | 0.2mm | 3% | 7°C | 2°C |
|
06:13 / 19:04 05:37 / 19:40
Saturday 29 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.7kts | 14.9kts | 3.9m | 12.3sec | 0.2mm | 3% | 7°C | 3°C |
| ||
03:00 | 12.1kts | 15.9kts | 3.7m | 12.1sec | 0.1mm | 4% | 7°C | 2°C |
| ||
06:00 | 10kts | 14.9kts | 3.4m | 11.9sec | 0.2mm | 6% | 7°C | 2°C |
| ||
09:00 | 15.1kts | 23.6kts | 3m | 11.7sec | 0mm | 63% | 8°C | 2°C |
| ||
12:00 | 16.6kts | 28.8kts | 2.7m | 11.4sec | 0.2mm | 76% | 8°C | 3°C |
| ||
15:00 | 14.8kts | 26.7kts | 2.6m | 11sec | 0.9mm | 100% | 9°C | 5°C |
| ||
18:00 | 19.7kts | 30.1kts | 2.6m | 10.7sec | 1.1mm | 91% | 9°C | 10°C |
| ||
21:00 | 20.4kts | 29.7kts | 3m | 10.2sec | 0mm | 27% | 8°C | 5°C |
|
06:11 / 19:06 05:34 / 19:42
Sunday 30 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 17.1kts | 26.2kts | 3.3m | 10.2sec | 0mm | 21% | 8°C | 4°C |
| ||
03:00 | 11.4kts | 17.3kts | 3.4m | 10.8sec | 0mm | 35% | 7°C | 4°C |
| ||
06:00 | 8.9kts | 12.2kts | 3.3m | 11.5sec | 0mm | 22% | 7°C | 4°C |
| ||
09:00 | 9.1kts | 11.4kts | 3m | 11.6sec | 0mm | 4% | 9°C | 6°C |
| ||
12:00 | 6.2kts | 8.5kts | 2.8m | 11.5sec | 0mm | 3% | 11°C | 10°C |
| ||
15:00 | 2.7kts | 4.9kts | 2.5m | 11.2sec | 0mm | 63% | 10°C | 10°C |
| ||
18:00 | 4.4kts | 6.7kts | 2.3m | 11sec | 0.1mm | 52% | 10°C | 11°C |
| ||
21:00 | 7kts | 8.8kts | 2m | 10.9sec | 0.1mm | 74% | 9°C | 10°C |
|
06:08 / 19:08 05:32 / 19:44
Monday 31 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.2kts | 10.7kts | 1.8m | 10.7sec | 0.1mm | 59% | 9°C | 7°C |
| ||
03:00 | 7.4kts | 10.9kts | 1.7m | 10.5sec | 0mm | 0% | 8°C | 6°C |
| ||
06:00 | 7.1kts | 10.4kts | 1.7m | 10.5sec | 0mm | 0% | 8°C | 6°C |
| ||
09:00 | 8kts | 11.1kts | 1.9m | 11.2sec | 0mm | 1% | 10°C | 10°C |
| ||
12:00 | 6.5kts | 8.2kts | 2.2m | 13.5sec | 0mm | 4% | 11°C | 12°C |
| ||
15:00 | 6.3kts | 8.4kts | 2.3m | 12.8sec | 0mm | 19% | 11°C | 13°C |
| ||
18:00 | 5.9kts | 7.7kts | 2.2m | 12.3sec | 0mm | 17% | 11°C | 13°C |
| ||
21:00 | 10.1kts | 15.4kts | 2.1m | 11.8sec | 0mm | 2% | 9°C | 11°C |
|
06:06 / 19:10 05:29 / 19:46
Tuesday 1 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.5kts | 17.1kts | 2.1m | 11.6sec | 0mm | 1% | 8°C | 7°C |
| ||
03:00 | 10.2kts | 21.1kts | 2m | 11.7sec | 0mm | 0% | 8°C | 5°C |
| ||
06:00 | 10.6kts | 20.1kts | 1.8m | 11.3sec | 0mm | 0% | 8°C | 5°C |
| ||
09:00 | 11.3kts | 18.9kts | 1.7m | 10.9sec | 0mm | 0% | 9°C | 10°C |
| ||
12:00 | 11.3kts | 16kts | 1.6m | 10.6sec | 0mm | 0% | 10°C | 11°C |
| ||
15:00 | 9.3kts | 12.7kts | 1.3m | 10.6sec | 0mm | 0% | 11°C | 12°C |
| ||
18:00 | 6.9kts | 9kts | 1.2m | 10.7sec | 0mm | 0% | 10°C | 11°C |
| ||
21:00 | 6.5kts | 7.4kts | 1.3m | 11.2sec | 0mm | 0% | 8°C | 7°C |
|
06:03 / 19:12 05:27 / 19:48
Wednesday 2 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 5.4kts | 5.9kts | 1.4m | 11.6sec | 0mm | 0% | 7°C | 7°C |
| ||
03:00 | 5.1kts | 5.2kts | 1.4m | 11.5sec | 0mm | 0% | 7°C | 7°C |
| ||
06:00 | 5.8kts | 6.2kts | 1.3m | 11.4sec | 0mm | 0% | 7°C | 4°C |
| ||
09:00 | 6.1kts | 7.5kts | 1.3m | 10.4sec | 0mm | 0% | 9°C | 7°C |
| ||
12:00 | 4.5kts | 5.6kts | 1.3m | 9.7sec | 0mm | 0% | 11°C | 11°C |
| ||
15:00 | 2.3kts | 5.2kts | 1.4m | 10.1sec | 0mm | 0% | 12°C | 12°C |
| ||
18:00 | 4.5kts | 7kts | 1.6m | 10.9sec | 0mm | 0% | 10°C | 12°C |
| ||
21:00 | 6kts | 7.5kts | 1.7m | 10.5sec | 0mm | 0% | 8°C | 7°C |
|
06:01 / 19:14 05:24 / 19:50
Thursday 3 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 6.3kts | 7.1kts | 1.6m | 10.4sec | 0mm | 0% | 7°C | 5°C |
| ||
03:00 | 6.6kts | 7.8kts | 1.5m | 10.2sec | 0mm | 0% | 7°C | 5°C |
| ||
06:00 | 6.8kts | 7.7kts | 1.4m | 9.8sec | 0mm | 0% | 7°C | 4°C |
| ||
09:00 | 7.9kts | 9.9kts | 1.3m | 9.6sec | 0mm | 0% | 9°C | 6°C |
| ||
12:00 | 6.8kts | 8.5kts | 1.2m | 9.5sec | 0mm | 0% | 11°C | 11°C |
| ||
15:00 | 5.6kts | 7.4kts | 1.1m | 9.1sec | 0mm | 0% | 11°C | 12°C |
| ||
18:00 | 7.9kts | 10kts | 1.1m | 9sec | 0mm | 0% | 10°C | 11°C |
| ||
21:00 | 8kts | 11.7kts | 1.1m | 14.8sec | 0mm | 0% | 8°C | 6°C |
|
05:58 / 19:16 05:21 / 19:52
Friday 4 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.1kts | 10.9kts | 1.3m | 13.5sec | 0mm | 0% | 7°C | 4°C |
|
05:56 / 19:18 05:19 / 19:54