Dundalk, Gyles Quay Weather Forecast
GFS 50km atmospheric forecast data for Dundalk, Gyles Quay.
Monday 12 April (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 3.1kts | 6.1kts | | 0.3mm | 58% | 4°C | 2°C |
|
04:00 | 3.7kts | 3.7kts | | 0.1mm | 38% | 2°C | 1°C |
|
07:00 | 3.8kts | 4.3kts | | 0.1mm | 29% | 3°C | 2°C |
|
10:00 | 3.5kts | 4.5kts | | 0mm | 56% | 6°C | 3°C |
|
13:00 | 4kts | 5.1kts | | 0.1mm | 63% | 7°C | 5°C |
|
16:00 | 6.1kts | 5.9kts | | 0.6mm | 86% | 7°C | 3°C |
|
19:00 | 4.8kts | 6.3kts | | 0.7mm | 77% | 7°C | 6°C |
|
22:00 | 5.4kts | 5.3kts | | 0mm | 23% | 3°C | 4°C |
|
06:28 / 20:23 05:50 / 21:00
Tuesday 13 April (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 5.1kts | 5.3kts | | 0mm | 18% | 4°C | 4°C |
|
04:00 | 4.7kts | 5kts | | 0mm | 6% | 3°C | 3°C |
|
07:00 | 3.9kts | 3.8kts | | 0mm | 5% | 2°C | 2°C |
|
10:00 | 3.6kts | 4.3kts | | 0mm | 4% | 9°C | 6°C |
|
13:00 | 0.7kts | 2.3kts | | 0.1mm | 10% | 11°C | 9°C |
|
16:00 | 5.3kts | 4.4kts | | 0.6mm | 2% | 10°C | 9°C |
|
19:00 | 3.1kts | 4.5kts | | 1.4mm | 17% | 7°C | 7°C |
|
22:00 | 3kts | 3.2kts | | 0.3mm | 87% | 6°C | 6°C |
|
06:25 / 20:24 05:48 / 21:02
Wednesday 14 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 2.3kts | 3.1kts | | 0.5mm | 71% | 4°C | 5°C |
|
04:00 | 1.7kts | 1.9kts | | 0mm | 1% | 3°C | 4°C |
|
07:00 | 3.1kts | 3.1kts | | 0mm | 0% | 3°C | 4°C |
|
10:00 | 3.5kts | 4.3kts | | 0mm | 0% | 9°C | 7°C |
|
13:00 | 5.1kts | 4.4kts | | 0.2mm | 10% | 12°C | 9°C |
|
16:00 | 6.4kts | 5.8kts | | 0.2mm | 3% | 11°C | 7°C |
|
19:00 | 4kts | 5.1kts | | 0.2mm | 2% | 8°C | 8°C |
|
22:00 | 2.8kts | 3kts | | 0mm | 0% | 3°C | 4°C |
|
06:23 / 20:26 05:45 / 21:04
Thursday 15 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 3.6kts | 3.8kts | | 0mm | 0% | 2°C | 4°C |
|
04:00 | 3.6kts | 3.8kts | | 0mm | 0% | 2°C | 4°C |
|
07:00 | 4.9kts | 5.2kts | | 0mm | 1% | 3°C | 4°C |
|
10:00 | 8.9kts | 10.7kts | | 0mm | 6% | 9°C | 4°C |
|
13:00 | 11.2kts | 12kts | | 0mm | 16% | 10°C | 5°C |
|
16:00 | 10.4kts | 11.7kts | | 0mm | 18% | 10°C | 4°C |
|
19:00 | 7.7kts | 12.1kts | | 0mm | 10% | 7°C | 3°C |
|
22:00 | 6.6kts | 8.6kts | | 0mm | 0% | 2°C | 0°C |
|
06:21 / 20:28 05:43 / 21:06
Friday 16 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 6.8kts | 10.6kts | | 0mm | 0% | 3°C | 1°C |
|
04:00 | 9.5kts | 13.1kts | | 0mm | 0% | 3°C | 0°C |
|
07:00 | 7.6kts | 9.6kts | | 0mm | 1% | 3°C | 0°C |
|
10:00 | 11kts | 12kts | | 0mm | 13% | 8°C | 3°C |
|
13:00 | 11.6kts | 12.1kts | | 0.1mm | 11% | 10°C | 4°C |
|
16:00 | 9.9kts | 10.9kts | | 0mm | 5% | 9°C | 4°C |
|
19:00 | 4.6kts | 7.1kts | | 0mm | 3% | 6°C | 6°C |
|
22:00 | 4.1kts | 4.3kts | | 0mm | 0% | 1°C | 3°C |
|
06:18 / 20:30 05:40 / 21:08
Saturday 17 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 5kts | 5.5kts | | 0mm | 0% | 1°C | 3°C |
|
04:00 | 5.9kts | 8kts | | 0mm | 0% | 2°C | 0°C |
|
07:00 | 7kts | 9.6kts | | 0mm | 0% | 3°C | 1°C |
|
10:00 | 9.8kts | 11.7kts | | 0mm | 1% | 9°C | 4°C |
|
13:00 | 9.9kts | 11.7kts | | 0mm | 2% | 10°C | 5°C |
|
16:00 | 8kts | 10.2kts | | 0mm | 4% | 10°C | 5°C |
|
19:00 | 4.2kts | 7.3kts | | 0mm | 3% | 8°C | 7°C |
|
22:00 | 3.1kts | 3.6kts | | 0mm | 0% | 2°C | 4°C |
|
06:16 / 20:32 05:38 / 21:10
Sunday 18 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 4.8kts | 5.2kts | | 0mm | 0% | 2°C | 3°C |
|
04:00 | 4.6kts | 4.7kts | | 0mm | 0% | 2°C | 3°C |
|
07:00 | 5.7kts | 6kts | | 0mm | 1% | 3°C | 4°C |
|
10:00 | 9.3kts | 11.5kts | | 0mm | 29% | 9°C | 4°C |
|
13:00 | 11.6kts | 13.9kts | | 0mm | 17% | 10°C | 5°C |
|
16:00 | 11.4kts | 12.8kts | | 0mm | 19% | 10°C | 5°C |
|
19:00 | 7.3kts | 11.1kts | | 0mm | 14% | 7°C | 5°C |
|
22:00 | 6.1kts | 10.4kts | | 0mm | 0% | 4°C | 2°C |
|
06:14 / 20:34 05:35 / 21:12
Monday 19 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 5.6kts | 7.7kts | | 0mm | 0% | 3°C | 5°C |
|
04:00 | 4.8kts | 6.5kts | | 0mm | 0% | 3°C | 4°C |
|
07:00 | 4.6kts | 6.1kts | | 0mm | 0% | 4°C | 5°C |
|
10:00 | 7.6kts | 12.6kts | | 0mm | 0% | 10°C | 6°C |
|
13:00 | 8.4kts | 12.1kts | | 0mm | 0% | 12°C | 10°C |
|
16:00 | 7.8kts | 10.9kts | | 0mm | 0% | 13°C | 11°C |
|
19:00 | 4.3kts | 7.2kts | | 0mm | 0% | 10°C | 9°C |
|
22:00 | 2.6kts | 3kts | | 0mm | 0% | 7°C | 8°C |
|
06:11 / 20:36 05:33 / 21:15
Tuesday 20 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 4.1kts | 4.7kts | | 0mm | 0% | 8°C | 8°C |
|
04:00 | 3.1kts | 3.9kts | | 0mm | 1% | 8°C | 8°C |
|
07:00 | 3.7kts | 4.1kts | | 0mm | 1% | 8°C | 8°C |
|
10:00 | 3kts | 3.2kts | | 0mm | 1% | 11°C | 10°C |
|
13:00 | 5.2kts | 5kts | | 0mm | 11% | 13°C | 11°C |
|
16:00 | 6.1kts | 6.4kts | | 0mm | 48% | 13°C | 11°C |
|
19:00 | 5.4kts | 7.4kts | | 0mm | 27% | 10°C | 10°C |
|
22:00 | 4.5kts | 5kts | | 0mm | 0% | 6°C | 7°C |
|
06:09 / 20:38 05:30 / 21:17