Cross Strand Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Cross Strand.
Tuesday 27 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 27.5kts | 37.9kts | 5.5m | 11.9sec | -1mm | -1% | 10°C | 10°C |
| ||
| 03:00 | 30kts | 40.7kts | 6.1m | 11.8sec | 1.1mm | 13% | 10°C | 5°C |
| ||
| 06:00 | 26.6kts | 35.2kts | 6.6m | 12.5sec | 2.5mm | 28% | 10°C | 5°C |
| ||
| 09:00 | 24.1kts | 31kts | 7m | 13.1sec | 0.7mm | 9% | 10°C | 5°C |
| ||
| 12:00 | 24.5kts | 31.5kts | 6.6m | 13sec | 1.4mm | 5% | 11°C | 10°C |
| ||
| 15:00 | 24.3kts | 32.1kts | 6.3m | 12.8sec | 0.6mm | 1% | 10°C | 10°C |
| ||
| 18:00 | 21.3kts | 29.3kts | 6m | 12.6sec | 1.1mm | 13% | 10°C | 10°C |
| ||
| 21:00 | 21.8kts | 31.7kts | 5.7m | 12.4sec | 0.5mm | 43% | 11°C | 10°C |
|
07:28 / 17:18 06:51 / 17:55
°C
Wednesday 28 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 24kts | 33.1kts | 5.5m | 12sec | 1.2mm | 68% | 12°C | 12°C |
| ||
| 03:00 | 22.7kts | 32kts | 5.4m | 11.7sec | 0.8mm | 89% | 12°C | 12°C |
| ||
| 06:00 | 17.3kts | 26.3kts | 4.9m | 11.5sec | 1.1mm | 64% | 11°C | 12°C |
| ||
| 09:00 | 15.5kts | 23.5kts | 4.5m | 11.2sec | 0.3mm | 14% | 12°C | 12°C |
| ||
| 12:00 | 16.2kts | 24kts | 4.1m | 11sec | 0.6mm | 10% | 13°C | 13°C |
| ||
| 15:00 | 14.4kts | 23.3kts | 3.8m | 10.7sec | 0.3mm | 13% | 13°C | 12°C |
| ||
| 18:00 | 13kts | 22kts | 3.5m | 10.4sec | 0.4mm | 25% | 12°C | 12°C |
| ||
| 21:00 | 16.2kts | 25.3kts | 3.3m | 10.3sec | 0.2mm | 35% | 12°C | 12°C |
|
07:30 / 17:16 06:53 / 17:53
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 18.1kts | 28.4kts | 3.3m | 10sec | 0.3mm | 30% | 11°C | 12°C |
| ||
| 03:00 | 18.9kts | 28.2kts | 3.5m | 9.7sec | 0.1mm | 31% | 11°C | 11°C |
| ||
| 06:00 | 18.3kts | 27.4kts | 3.5m | 9.8sec | 0.1mm | 25% | 11°C | 11°C |
| ||
| 09:00 | 18.1kts | 28.2kts | 3.6m | 10.2sec | 0mm | 9% | 11°C | 11°C |
| ||
| 12:00 | 19.7kts | 31.2kts | 3.8m | 10.8sec | 0mm | 13% | 13°C | 12°C |
| ||
| 15:00 | 20.3kts | 32.3kts | 4.1m | 11.6sec | 0mm | 77% | 13°C | 13°C |
| ||
| 18:00 | 21kts | 33.6kts | 4.2m | 11.9sec | 0mm | 80% | 12°C | 13°C |
| ||
| 21:00 | 21.8kts | 37.2kts | 4.3m | 12.1sec | 0.4mm | 70% | 12°C | 12°C |
|
07:32 / 17:14 06:55 / 17:51
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.8kts | 36.2kts | 4.4m | 11.9sec | 2.8mm | 85% | 13°C | 13°C |
| ||
| 03:00 | 5.3kts | 10kts | 3.7m | 11.8sec | 2.4mm | 83% | 12°C | 12°C |
| ||
| 06:00 | 5.8kts | 7.6kts | 3.3m | 11.7sec | 2.4mm | 42% | 11°C | 11°C |
| ||
| 09:00 | 5.4kts | 6.5kts | 3.2m | 11.8sec | 0mm | 1% | 11°C | 11°C |
| ||
| 12:00 | 3.8kts | 4.6kts | 3.2m | 11.8sec | 0mm | 0% | 14°C | 12°C |
| ||
| 15:00 | 4.5kts | 5kts | 3.1m | 11.7sec | 0mm | 0% | 13°C | 13°C |
| ||
| 18:00 | 5.2kts | 5.9kts | 3.1m | 11.7sec | 0mm | 0% | 10°C | 11°C |
| ||
| 21:00 | 3.3kts | 3.7kts | 3.2m | 14.1sec | 0mm | 0% | 10°C | 10°C |
|
07:33 / 17:12 06:57 / 17:49
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.2kts | 5.1kts | 3.2m | 13.5sec | 0mm | 0% | 9°C | 10°C |
| ||
| 03:00 | 4.2kts | 5.1kts | 3.2m | 13.1sec | 0mm | 0% | 9°C | 10°C |
| ||
| 06:00 | 4.4kts | 6.4kts | 3.1m | 13.1sec | 0mm | 0% | 9°C | 9°C |
| ||
| 09:00 | 7kts | 9.9kts | 3.1m | 13.5sec | 0mm | 0% | 10°C | 10°C |
| ||
| 12:00 | 9.1kts | 11.7kts | 3m | 13.6sec | 0mm | 6% | 13°C | 11°C |
| ||
| 15:00 | 8.1kts | 12.7kts | 2.9m | 13.5sec | 0mm | 0% | 12°C | 11°C |
| ||
| 18:00 | 6.7kts | 8.7kts | 2.8m | 13.4sec | 0.1mm | 10% | 10°C | 10°C |
| ||
| 21:00 | 5kts | 6.4kts | 2.7m | 13.2sec | 0mm | 42% | 10°C | 10°C |
|
07:35 / 17:10 06:58 / 17:47
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.4kts | 5.3kts | 2.7m | 12.8sec | 0mm | 33% | 9°C | 9°C |
| ||
| 03:00 | 4.5kts | 5.6kts | 2.7m | 12.5sec | 0mm | 13% | 9°C | 9°C |
| ||
| 06:00 | 4.1kts | 4.8kts | 2.6m | 12.3sec | 0mm | 8% | 8°C | 8°C |
| ||
| 09:00 | 3kts | 3.4kts | 2.5m | 12sec | 0mm | 0% | 9°C | 8°C |
| ||
| 12:00 | 2.1kts | 3.3kts | 2.3m | 11.8sec | 0mm | 0% | 13°C | 10°C |
| ||
| 15:00 | 3.6kts | 4.8kts | 2.2m | 11.6sec | 0mm | 3% | 12°C | 11°C |
| ||
| 18:00 | 3.9kts | 4.4kts | 2.1m | 11.5sec | 0mm | 3% | 9°C | 9°C |
| ||
| 21:00 | 3.8kts | 4.2kts | 2m | 11.8sec | 0mm | 0% | 8°C | 8°C |
|
07:37 / 17:08 07:00 / 17:45
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.1kts | 4.7kts | 2m | 11.9sec | 0mm | 0% | 8°C | 7°C |
| ||
| 03:00 | 4.4kts | 5.7kts | 2m | 11.8sec | 0mm | 0% | 8°C | 7°C |
| ||
| 06:00 | 5.5kts | 7.2kts | 1.9m | 11.6sec | 0mm | 0% | 8°C | 7°C |
| ||
| 09:00 | 6kts | 9.6kts | 1.8m | 11.1sec | 0mm | 0% | 8°C | 5°C |
| ||
| 12:00 | 6.9kts | 12.8kts | 1.6m | 10.9sec | 0mm | 1% | 11°C | 7°C |
| ||
| 15:00 | 6.9kts | 12.5kts | 1.5m | 10.6sec | 0mm | 1% | 11°C | 10°C |
| ||
| 18:00 | 5.6kts | 8.9kts | 1.4m | 10.4sec | 0mm | 0% | 9°C | 9°C |
| ||
| 21:00 | 6.3kts | 10.6kts | 1.4m | 10.3sec | 0mm | 0% | 9°C | 7°C |
|
07:39 / 17:06 07:02 / 17:43
Tuesday 3 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.2kts | 9.1kts | 1.4m | 10.3sec | 0mm | 0% | 8°C | 6°C |
| ||
| 03:00 | 5.4kts | 7.2kts | 1.3m | 10.2sec | 0mm | 0% | 8°C | 7°C |
| ||
| 06:00 | 5.7kts | 7.5kts | 1.3m | 10.4sec | 0mm | 1% | 8°C | 7°C |
| ||
| 09:00 | 6.1kts | 9.3kts | 1.2m | 10.7sec | 0mm | 2% | 9°C | 6°C |
| ||
| 12:00 | 6.7kts | 11kts | 1.2m | 10.6sec | 0mm | 3% | 11°C | 10°C |
|
07:41 / 17:04 07:04 / 17:42