Keel Beach Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Keel Beach.
Monday 7 October (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 9kts | 15.5kts | 2.4m | 11.3sec | -1mm | -1% | 13°C | 13°C |
| ||
10:00 | 11.8kts | 17.9kts | 2.3m | 11.1sec | 0mm | 3% | 13°C | 12°C |
| ||
13:00 | 12.8kts | 16.7kts | 2.2m | 10.8sec | 0mm | 11% | 14°C | 13°C |
| ||
16:00 | 10.8kts | 15.3kts | 2.1m | 10.5sec | 0mm | 48% | 14°C | 14°C |
| ||
19:00 | 10.1kts | 16.9kts | 2m | 10.4sec | 1.2mm | 25% | 13°C | 14°C |
| ||
22:00 | 9.4kts | 16kts | 2m | 10.8sec | 0.3mm | 0% | 12°C | 13°C |
|
07:52 / 19:03 07:17 / 19:38
°C
Tuesday 8 October (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 7.4kts | 12.8kts | 1.9m | 10.7sec | 0.3mm | 0% | 12°C | 12°C |
| ||
04:00 | 6.3kts | 8.4kts | 1.8m | 10.5sec | 0mm | 0% | 12°C | 11°C |
| ||
07:00 | 7.2kts | 9.4kts | 1.7m | 10.5sec | 0.1mm | 0% | 12°C | 11°C |
| ||
10:00 | 11.7kts | 20.5kts | 1.7m | 10.3sec | 0.1mm | 2% | 13°C | 12°C |
| ||
13:00 | 13.7kts | 19.2kts | 1.7m | 10.7sec | 0.3mm | 2% | 14°C | 13°C |
| ||
16:00 | 15.1kts | 21kts | 1.8m | 11.7sec | 0mm | 6% | 14°C | 14°C |
| ||
19:00 | 14.8kts | 22.3kts | 1.9m | 13.8sec | 0.1mm | 4% | 12°C | 12°C |
| ||
22:00 | 15.9kts | 24.5kts | 2m | 17.8sec | 0mm | 7% | 12°C | 12°C |
|
07:54 / 19:00 07:19 / 19:36
Wednesday 9 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 16.2kts | 21.6kts | 2.3m | 16.9sec | 0.2mm | 7% | 12°C | 11°C |
| ||
04:00 | 18.7kts | 23.3kts | 2.7m | 16.1sec | 0.2mm | 59% | 12°C | 11°C |
| ||
07:00 | 20.5kts | 25kts | 2.9m | 16.6sec | 0.3mm | 61% | 12°C | 10°C |
| ||
10:00 | 19.7kts | 25kts | 3.1m | 15.7sec | 0.2mm | 7% | 12°C | 10°C |
| ||
13:00 | 23.2kts | 28kts | 3.4m | 17.2sec | 0.5mm | 9% | 12°C | 10°C |
| ||
16:00 | 23.6kts | 28.9kts | 3.5m | 17.6sec | 0.4mm | 5% | 12°C | 10°C |
| ||
19:00 | 19.8kts | 26.8kts | 3.3m | 17.8sec | 0.5mm | 4% | 11°C | 5°C |
| ||
22:00 | 21kts | 26.4kts | 3.2m | 16.9sec | 0.2mm | 1% | 11°C | 5°C |
|
07:56 / 18:58 07:20 / 19:33
Thursday 10 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 19.4kts | 24.5kts | 3m | 16.4sec | 0.6mm | 2% | 11°C | 4°C |
| ||
04:00 | 16.5kts | 20.9kts | 2.7m | 15.5sec | 0.5mm | 5% | 10°C | 4°C |
| ||
07:00 | 17.9kts | 22.6kts | 2.6m | 14.3sec | 1.1mm | 6% | 11°C | 5°C |
| ||
10:00 | 16.3kts | 19.7kts | 2.4m | 14.3sec | 0.1mm | 1% | 11°C | 6°C |
| ||
13:00 | 17.5kts | 19.7kts | 2.3m | 13.3sec | 0.6mm | 2% | 12°C | 10°C |
| ||
16:00 | 16.7kts | 19.1kts | 2.1m | 12.9sec | 0.4mm | 1% | 12°C | 6°C |
| ||
19:00 | 14.3kts | 17.3kts | 1.9m | 12.6sec | 0.5mm | 0% | 11°C | 6°C |
| ||
22:00 | 11.4kts | 13.7kts | 1.7m | 12.2sec | 0.2mm | 0% | 10°C | 7°C |
|
07:58 / 18:56 07:22 / 19:31
Friday 11 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 13.3kts | 15.5kts | 1.6m | 12sec | 0.7mm | 1% | 11°C | 6°C |
| ||
04:00 | 15.9kts | 17.6kts | 1.7m | 11.5sec | 0.3mm | 5% | 11°C | 10°C |
| ||
07:00 | 17kts | 18.2kts | 1.7m | 10.4sec | 0.5mm | 5% | 11°C | 10°C |
| ||
10:00 | 16.9kts | 18.1kts | 1.6m | 9.9sec | 0.2mm | 4% | 11°C | 10°C |
| ||
13:00 | 17.2kts | 18.9kts | 1.7m | 8.8sec | 0.2mm | 3% | 12°C | 11°C |
| ||
16:00 | 18.1kts | 19.3kts | 1.7m | 7.6sec | 0.2mm | 0% | 12°C | 11°C |
| ||
19:00 | 19.5kts | 21.7kts | 1.9m | 7.2sec | 0.4mm | 1% | 12°C | 11°C |
| ||
22:00 | 21.8kts | 25.9kts | 2.1m | 7.7sec | 0.4mm | 4% | 12°C | 11°C |
|
07:59 / 18:53 07:24 / 19:29
Saturday 12 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 22.4kts | 27.8kts | 2.2m | 7.8sec | 0.7mm | 5% | 12°C | 11°C |
| ||
04:00 | 23.9kts | 27.2kts | 2.5m | 8.1sec | 0.2mm | 4% | 12°C | 11°C |
| ||
07:00 | 25.8kts | 32.1kts | 2.7m | 8.4sec | 0.6mm | 4% | 12°C | 11°C |
| ||
10:00 | 17.8kts | 21.8kts | 2.8m | 9sec | 1.4mm | 39% | 12°C | 10°C |
| ||
13:00 | 11.6kts | 14kts | 2.6m | 9.5sec | 1.6mm | 57% | 12°C | 10°C |
| ||
16:00 | 5.7kts | 6.2kts | 2.4m | 9.6sec | 0mm | 9% | 12°C | 10°C |
| ||
19:00 | 2.6kts | 1.9kts | 2.4m | 9.9sec | 0mm | 6% | 11°C | 10°C |
| ||
22:00 | 3.7kts | 3.7kts | 2.5m | 11.2sec | 0mm | 0% | 11°C | 10°C |
|
08:01 / 18:51 07:26 / 19:26
Sunday 13 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 5.9kts | 7.1kts | 2.4m | 11.6sec | 0mm | 1% | 11°C | 8°C |
| ||
04:00 | 7.3kts | 8.9kts | 2.2m | 11.3sec | 0.1mm | 7% | 11°C | 7°C |
| ||
07:00 | 9.2kts | 13.3kts | 2m | 10.7sec | 0.2mm | 37% | 11°C | 7°C |
| ||
10:00 | 11.1kts | 18.2kts | 1.8m | 10.3sec | 0mm | 10% | 11°C | 6°C |
| ||
13:00 | 16.4kts | 23.9kts | 1.7m | 9.7sec | 0.1mm | 8% | 12°C | 10°C |
| ||
16:00 | 20.8kts | 28.4kts | 1.7m | 10sec | 1.8mm | 44% | 12°C | 10°C |
| ||
19:00 | 22.5kts | 31.9kts | 1.7m | 9.6sec | 3.5mm | 54% | 12°C | 10°C |
| ||
22:00 | 23.4kts | 34.5kts | 1.9m | 7.7sec | 8mm | 100% | 12°C | 11°C |
|
08:03 / 18:49 07:28 / 19:24
Monday 14 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 13.7kts | 24.3kts | 1.9m | 9.7sec | 13.5mm | 100% | 12°C | 12°C |
| ||
04:00 | 13.1kts | 18.6kts | 1.7m | 10.5sec | 0.2mm | 95% | 13°C | 13°C |
| ||
07:00 | 8.2kts | 11.6kts | 1.5m | 12.8sec | 0.2mm | 52% | 11°C | 12°C |
| ||
10:00 | 9.4kts | 14.8kts | 1.5m | 12.9sec | 0mm | 0% | 13°C | 12°C |
| ||
13:00 | 12.7kts | 18.1kts | 1.5m | 12.3sec | 0mm | 0% | 14°C | 13°C |
| ||
16:00 | 13.2kts | 19.6kts | 1.6m | 11.8sec | 0mm | 11% | 14°C | 13°C |
| ||
19:00 | 13.2kts | 20.1kts | 1.6m | 11.5sec | 0mm | 7% | 13°C | 13°C |
|
08:05 / 18:46 07:29 / 19:22