Gowlane, Brandon Bay Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Gowlane, Brandon Bay.
Tuesday 27 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 29.1kts | 38.2kts | 5.8m | 12.2sec | -1mm | -1% | 11°C | 10°C |
| ||
| 03:00 | 30.1kts | 39.5kts | 6.2m | 11.9sec | 0.6mm | 1% | 11°C | 10°C |
| ||
| 06:00 | 28.8kts | 37kts | 6.7m | 12.3sec | 1.6mm | 12% | 11°C | 5°C |
| ||
| 09:00 | 25.4kts | 31.1kts | 7m | 12.9sec | 1mm | 15% | 11°C | 10°C |
| ||
| 12:00 | 23.7kts | 29.4kts | 6.6m | 12.9sec | 1.8mm | 9% | 11°C | 10°C |
| ||
| 15:00 | 23.3kts | 30.5kts | 6.4m | 12.9sec | 0.3mm | 1% | 12°C | 10°C |
| ||
| 18:00 | 19kts | 27.8kts | 6m | 12.8sec | 0.5mm | 2% | 11°C | 11°C |
| ||
| 21:00 | 20.3kts | 28.6kts | 5.6m | 12.5sec | 0.4mm | 8% | 12°C | 11°C |
|
07:25 / 17:23 06:50 / 17:58
°C
Wednesday 28 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 23.2kts | 33.1kts | 5.5m | 12.1sec | 1.1mm | 35% | 12°C | 12°C |
| ||
| 03:00 | 20.7kts | 29.8kts | 5.3m | 11.8sec | 0.7mm | 74% | 12°C | 12°C |
| ||
| 06:00 | 16.7kts | 25.5kts | 4.9m | 11.6sec | 1mm | 52% | 12°C | 12°C |
| ||
| 09:00 | 13.8kts | 22.2kts | 4.5m | 11.4sec | 0.3mm | 18% | 12°C | 12°C |
| ||
| 12:00 | 13.9kts | 21.3kts | 4.1m | 11.1sec | 0.6mm | 15% | 13°C | 13°C |
| ||
| 15:00 | 13kts | 19.7kts | 3.7m | 10.9sec | 0.2mm | 7% | 13°C | 13°C |
| ||
| 18:00 | 13.1kts | 21kts | 3.4m | 10.6sec | 0.5mm | 13% | 12°C | 12°C |
| ||
| 21:00 | 15.6kts | 25.4kts | 3.3m | 10.4sec | 0.1mm | 4% | 12°C | 12°C |
|
07:27 / 17:21 06:51 / 17:56
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16.9kts | 26.4kts | 3.3m | 10.2sec | 0.2mm | 5% | 12°C | 12°C |
| ||
| 03:00 | 17.2kts | 26.9kts | 3.3m | 9.9sec | 0.1mm | 8% | 12°C | 12°C |
| ||
| 06:00 | 19.1kts | 28.2kts | 3.4m | 9.9sec | 0.1mm | 4% | 12°C | 12°C |
| ||
| 09:00 | 20.7kts | 30.3kts | 3.6m | 10.3sec | 0mm | 7% | 12°C | 12°C |
| ||
| 12:00 | 22.8kts | 33.2kts | 3.9m | 10.6sec | 0mm | 14% | 13°C | 13°C |
| ||
| 15:00 | 22.8kts | 33.5kts | 4.1m | 11.4sec | 0mm | 44% | 13°C | 13°C |
| ||
| 18:00 | 21.8kts | 33.8kts | 4.2m | 11.9sec | 0mm | 71% | 13°C | 13°C |
| ||
| 21:00 | 20.3kts | 34kts | 4.3m | 12sec | 1mm | 99% | 13°C | 13°C |
|
07:28 / 17:19 06:53 / 17:54
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.6kts | 22kts | 4.2m | 11.8sec | 5.2mm | 99% | 13°C | 13°C |
| ||
| 03:00 | 6.9kts | 9.6kts | 3.5m | 11.7sec | 3.4mm | 94% | 13°C | 12°C |
| ||
| 06:00 | 6kts | 8.1kts | 3.2m | 11.7sec | 4mm | 73% | 12°C | 12°C |
| ||
| 09:00 | 6.7kts | 9kts | 3.1m | 11.8sec | 1.1mm | 46% | 12°C | 11°C |
| ||
| 12:00 | 4.5kts | 5.7kts | 3.1m | 11.8sec | 1.2mm | 46% | 13°C | 12°C |
| ||
| 15:00 | 5.8kts | 6.7kts | 3.1m | 11.8sec | 0mm | 43% | 13°C | 12°C |
| ||
| 18:00 | 6.6kts | 8kts | 3.1m | 11.9sec | 0.1mm | 41% | 12°C | 12°C |
| ||
| 21:00 | 6.3kts | 7.3kts | 3.2m | 14.2sec | 0mm | 37% | 12°C | 12°C |
|
07:30 / 17:17 06:55 / 17:52
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.1kts | 6.3kts | 3.3m | 13.5sec | 0mm | 32% | 12°C | 11°C |
| ||
| 03:00 | 5.9kts | 6.4kts | 3.2m | 13sec | 0mm | 23% | 11°C | 11°C |
| ||
| 06:00 | 6kts | 6.8kts | 3.1m | 12.8sec | 0mm | 14% | 10°C | 10°C |
| ||
| 09:00 | 5.9kts | 7.8kts | 3m | 13.3sec | 0mm | 0% | 11°C | 11°C |
| ||
| 12:00 | 7.3kts | 9.8kts | 2.9m | 13.5sec | 0mm | 0% | 13°C | 12°C |
| ||
| 15:00 | 6.7kts | 9.2kts | 2.8m | 13.4sec | 0mm | 0% | 13°C | 12°C |
| ||
| 18:00 | 3kts | 5.8kts | 2.7m | 13.4sec | 0mm | 0% | 10°C | 10°C |
| ||
| 21:00 | 4.3kts | 5.6kts | 2.6m | 13.3sec | 0mm | 0% | 10°C | 10°C |
|
07:32 / 17:15 06:56 / 17:50
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.1kts | 6.5kts | 2.6m | 12.9sec | 0mm | 0% | 10°C | 10°C |
| ||
| 03:00 | 6.4kts | 6.9kts | 2.6m | 12.6sec | 0mm | 7% | 10°C | 10°C |
| ||
| 06:00 | 7.2kts | 8.2kts | 2.5m | 12.4sec | 0mm | 12% | 10°C | 10°C |
| ||
| 09:00 | 7.7kts | 10.1kts | 2.4m | 12sec | 0mm | 2% | 11°C | 7°C |
| ||
| 12:00 | 8.5kts | 10.2kts | 2.3m | 11.8sec | 0mm | 1% | 13°C | 10°C |
| ||
| 15:00 | 8.5kts | 9.6kts | 2.2m | 11.7sec | 0mm | 0% | 12°C | 11°C |
| ||
| 18:00 | 9.1kts | 10.5kts | 2.1m | 11.5sec | 0mm | 0% | 10°C | 10°C |
| ||
| 21:00 | 8.3kts | 9.6kts | 2.1m | 11.7sec | 0mm | 0% | 10°C | 6°C |
|
07:34 / 17:13 06:58 / 17:49
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.9kts | 10.1kts | 2m | 12sec | 0mm | 0% | 9°C | 5°C |
| ||
| 03:00 | 9.1kts | 9.8kts | 1.9m | 12sec | 0mm | 0% | 9°C | 5°C |
| ||
| 06:00 | 8.3kts | 10.1kts | 1.8m | 11.7sec | 0mm | 0% | 9°C | 5°C |
| ||
| 09:00 | 9.8kts | 13.2kts | 1.8m | 11.5sec | 0mm | 0% | 10°C | 6°C |
| ||
| 12:00 | 10.8kts | 15.5kts | 1.7m | 11.1sec | 0mm | 5% | 12°C | 11°C |
| ||
| 15:00 | 9.4kts | 15.3kts | 1.5m | 10.9sec | 0mm | 63% | 12°C | 11°C |
| ||
| 18:00 | 10.5kts | 15.3kts | 1.4m | 10.7sec | 0mm | 73% | 11°C | 11°C |
| ||
| 21:00 | 12kts | 17.1kts | 1.3m | 10.5sec | 0mm | 89% | 11°C | 11°C |
|
07:36 / 17:11 07:00 / 17:47
Tuesday 3 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.9kts | 15.4kts | 1.3m | 10.4sec | 0mm | 91% | 11°C | 11°C |
| ||
| 03:00 | 7.6kts | 9.8kts | 1.2m | 10.3sec | 0mm | 80% | 10°C | 11°C |
| ||
| 06:00 | 9.8kts | 12.2kts | 1.2m | 10.3sec | 0mm | 53% | 11°C | 10°C |
| ||
| 09:00 | 9.8kts | 14.4kts | 1.1m | 10.4sec | 0mm | 45% | 12°C | 11°C |
| ||
| 12:00 | 10.6kts | 15.2kts | 1.1m | 10.3sec | 0mm | 47% | 13°C | 12°C |
|
07:37 / 17:09 07:01 / 17:45