Carlingford Weather Forecast
GFS 50km atmospheric forecast data for Carlingford.
Tuesday 2 March (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
06:00 | 4.2kts | 5.4kts | | -1mm | -1% | 3°C | 4°C |
|
09:00 | 6.1kts | 8kts | | 0mm | 27% | 6°C | 3°C |
|
12:00 | 6.8kts | 7.8kts | | 0mm | 39% | 8°C | 4°C |
|
15:00 | 6.8kts | 8.1kts | | 0mm | 25% | 8°C | 4°C |
|
18:00 | 5.9kts | 7.1kts | | 0mm | 13% | 4°C | 1°C |
|
21:00 | 4.4kts | 5.2kts | | 0mm | 0% | 2°C | 3°C |
|
07:08 / 18:05 06:32 / 18:40
Wednesday 3 March (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.9kts | 5.5kts | | 0mm | 0% | 2°C | 3°C |
|
03:00 | 4.7kts | 5.2kts | | 0mm | 0% | 2°C | 3°C |
|
06:00 | 5.2kts | 5.9kts | | 0mm | 0% | 2°C | 3°C |
|
09:00 | 5.5kts | 6.3kts | | 0mm | 0% | 5°C | 4°C |
|
12:00 | 4.2kts | 5.3kts | | 0mm | 0% | 9°C | 7°C |
|
15:00 | 3.6kts | 5.1kts | | 0mm | 0% | 9°C | 8°C |
|
18:00 | 4.7kts | 6kts | | 0mm | 0% | 5°C | 5°C |
|
21:00 | 5.1kts | 7kts | | 0mm | 0% | 4°C | 4°C |
|
07:05 / 18:07 06:30 / 18:42
Thursday 4 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.4kts | 8kts | | 0mm | 2% | 3°C | 3°C |
|
03:00 | 6.7kts | 10kts | | 0mm | 11% | 3°C | 0°C |
|
06:00 | 8.7kts | 10.9kts | | 0mm | 39% | 4°C | -1°C |
|
09:00 | 11.3kts | 14.4kts | | 0mm | 99% | 5°C | -1°C |
|
12:00 | 8.6kts | 10.6kts | | 0mm | 99% | 6°C | 1°C |
|
15:00 | 8.6kts | 10.5kts | | 0mm | 99% | 6°C | 1°C |
|
18:00 | 8.9kts | 13.6kts | | 0mm | 95% | 5°C | 1°C |
|
21:00 | 12.8kts | 18.8kts | | 0mm | 54% | 5°C | 0°C |
|
07:03 / 18:09 06:28 / 18:44
Friday 5 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 12.1kts | 16.8kts | | 0.1mm | 53% | 5°C | 0°C |
|
03:00 | 9.8kts | 14.2kts | | 0mm | 56% | 3°C | -1°C |
|
06:00 | 9.3kts | 12.8kts | | 0mm | 65% | 3°C | -1°C |
|
09:00 | 10.4kts | 12.1kts | | 0mm | 78% | 5°C | -1°C |
|
12:00 | 9.9kts | 11.3kts | | 0mm | 83% | 6°C | 0°C |
|
15:00 | 9.1kts | 10.3kts | | 0mm | 52% | 7°C | 1°C |
|
18:00 | 6.4kts | 9kts | | 0mm | 33% | 2°C | -1°C |
|
21:00 | 5.7kts | 6.7kts | | 0mm | 1% | 1°C | 1°C |
|
07:01 / 18:11 06:25 / 18:46
Saturday 6 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.8kts | 6.5kts | | 0mm | 1% | 1°C | 1°C |
|
03:00 | 3.8kts | 4.9kts | | 0mm | 12% | 1°C | 1°C |
|
06:00 | 1.9kts | 4.3kts | | 0mm | 16% | 2°C | 2°C |
|
09:00 | 5kts | 7.6kts | | 0mm | 42% | 5°C | 3°C |
|
12:00 | 8.8kts | 10.7kts | | 0mm | 33% | 8°C | 2°C |
|
15:00 | 9kts | 10.7kts | | 0mm | 3% | 8°C | 2°C |
|
18:00 | 7.6kts | 9kts | | 0mm | 2% | 3°C | 0°C |
|
21:00 | 4.6kts | 5.9kts | | 0mm | 27% | 3°C | 3°C |
|
06:58 / 18:13 06:23 / 18:48
Sunday 7 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.9kts | 7.5kts | | 0mm | 31% | 2°C | -1°C |
|
03:00 | 4.8kts | 6.4kts | | 0mm | 6% | 1°C | 1°C |
|
06:00 | 3.4kts | 5.5kts | | 0mm | 4% | 1°C | 1°C |
|
09:00 | 4.8kts | 7.1kts | | 0mm | 3% | 5°C | 3°C |
|
12:00 | 5.9kts | 7.4kts | | 0mm | 19% | 8°C | 4°C |
|
15:00 | 5.1kts | 6.1kts | | 0mm | 76% | 7°C | 6°C |
|
18:00 | 6.5kts | 8.9kts | | 0mm | 63% | 5°C | 2°C |
|
21:00 | 6kts | 7.2kts | | 0mm | 18% | 4°C | 2°C |
|
06:56 / 18:15 06:20 / 18:50
Monday 8 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 6.9kts | 7.7kts | | 0mm | 17% | 2°C | 0°C |
|
03:00 | 6.7kts | 7.7kts | | 0mm | 55% | 2°C | -1°C |
|
06:00 | 7.7kts | 9.7kts | | 0mm | 64% | 3°C | -1°C |
|
09:00 | 10.2kts | 13.3kts | | 0mm | 57% | 5°C | 0°C |
|
12:00 | 12.4kts | 14.4kts | | 0mm | 57% | 7°C | 2°C |
|
15:00 | 11.1kts | 13.8kts | | 0mm | 61% | 7°C | 2°C |
|
18:00 | 11.7kts | 16.7kts | | 0mm | 55% | 5°C | 1°C |
|
21:00 | 10.9kts | 15.8kts | | 0mm | 73% | 5°C | 1°C |
|
06:53 / 18:17 06:18 / 18:52
Tuesday 9 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11kts | 16.4kts | | 0mm | 64% | 4°C | 0°C |
|
03:00 | 10.2kts | 15kts | | 0mm | 70% | 4°C | 0°C |
|
06:00 | 11.1kts | 17.3kts | | 0.4mm | 82% | 4°C | -1°C |
|
09:00 | 12.2kts | 17.1kts | | 0.5mm | 98% | 5°C | 0°C |
|
12:00 | 9.1kts | 13.8kts | | 0.7mm | 97% | 6°C | 2°C |
|
15:00 | 7.1kts | 8.4kts | | 0.2mm | 68% | 8°C | 4°C |
|
18:00 | 9.8kts | 13kts | | 0.7mm | 54% | 5°C | 2°C |
|
21:00 | 9.1kts | 14.7kts | | 0.1mm | 7% | 4°C | 1°C |
|
06:51 / 18:19 06:16 / 18:54
Wednesday 10 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 12.9kts | 21.2kts | | 0.1mm | 6% | 4°C | 0°C |
|
03:00 | 16.5kts | 27.6kts | | 0.2mm | 8% | 5°C | 1°C |
|
06:00 | 17.5kts | 31.3kts | | 3.1mm | 45% | 7°C | 3°C |
|
09:00 | 18.9kts | 33.9kts | | 0.5mm | 95% | 9°C | 5°C |
|
12:00 | 18.2kts | 33.3kts | | 0.8mm | 93% | 9°C | 10°C |
|
15:00 | 18.7kts | 32.3kts | | 0.2mm | 31% | 10°C | 10°C |
|
18:00 | 15.4kts | 29.3kts | | 0.3mm | 19% | 8°C | 5°C |
|
21:00 | 14.4kts | 28.6kts | | 1.5mm | 85% | 8°C | 4°C |
|
06:48 / 18:20 06:13 / 18:56