Annagassin Weather Forecast
GFS 50km atmospheric forecast data for Annagassin.
Friday 5 March (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.7kts | 15.7kts | | -1mm | -1% | 4°C | 0°C |
|
03:00 | 7.5kts | 11.7kts | | 0mm | 21% | 2°C | -2°C |
|
06:00 | 6.9kts | 9.4kts | | 0mm | 17% | 1°C | -2°C |
|
09:00 | 8.8kts | 11.4kts | | 0mm | 26% | 5°C | 0°C |
|
12:00 | 9.2kts | 11kts | | 0mm | 28% | 7°C | 2°C |
|
15:00 | 7.7kts | 8.9kts | | 0mm | 6% | 7°C | 2°C |
|
18:00 | 6kts | 9.6kts | | 0mm | 6% | 2°C | -1°C |
|
21:00 | 3.8kts | 4.8kts | | 0mm | 1% | -0°C | 1°C |
|
07:01 / 18:12 06:26 / 18:47
Saturday 6 March (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.4kts | 5.8kts | | 0mm | 0% | -0°C | 0°C |
|
03:00 | 2.3kts | 3.5kts | | 0mm | 4% | -1°C | -1°C |
|
06:00 | 1.2kts | 2.8kts | | 0mm | 3% | -1°C | -1°C |
|
09:00 | 3.2kts | 6.5kts | | 0mm | 0% | 4°C | 3°C |
|
12:00 | 8.1kts | 10.9kts | | 0mm | 0% | 8°C | 3°C |
|
15:00 | 8.5kts | 11kts | | 0mm | 12% | 8°C | 4°C |
|
18:00 | 5.6kts | 9.2kts | | 0mm | 23% | 5°C | 5°C |
|
21:00 | 6kts | 11.1kts | | 0mm | 38% | 4°C | 1°C |
|
06:59 / 18:14 06:23 / 18:49
Sunday 7 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.4kts | 9kts | | 0mm | 42% | 4°C | 4°C |
|
03:00 | 4.9kts | 8kts | | 0mm | 27% | 4°C | 4°C |
|
06:00 | 5.1kts | 9.8kts | | 0.2mm | 48% | 4°C | 3°C |
|
09:00 | 5.4kts | 8.6kts | | 0.1mm | 41% | 5°C | 4°C |
|
12:00 | 5.5kts | 8.2kts | | 0.1mm | 29% | 9°C | 7°C |
|
15:00 | 6kts | 8.1kts | | 0mm | 4% | 10°C | 7°C |
|
18:00 | 5.5kts | 6.8kts | | 0mm | 7% | 5°C | 6°C |
|
21:00 | 5.2kts | 6.7kts | | 0mm | 5% | 3°C | 4°C |
|
06:56 / 18:15 06:21 / 18:51
Monday 8 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.4kts | 6.5kts | | 0mm | 2% | 2°C | 3°C |
|
03:00 | 5.3kts | 8kts | | 0mm | 0% | 2°C | 2°C |
|
06:00 | 5.8kts | 11kts | | 0mm | 0% | 1°C | 1°C |
|
09:00 | 7.2kts | 12.8kts | | 0mm | 8% | 5°C | 1°C |
|
12:00 | 8.9kts | 14.3kts | | 0mm | 8% | 9°C | 4°C |
|
15:00 | 7.6kts | 15.3kts | | 0.3mm | 46% | 8°C | 5°C |
|
18:00 | 9.2kts | 19.7kts | | 2.4mm | 67% | 7°C | 4°C |
|
21:00 | 8.3kts | 18.7kts | | 0.4mm | 71% | 6°C | 3°C |
|
06:54 / 18:17 06:19 / 18:52
Tuesday 9 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 6.5kts | 12kts | | 0.9mm | 78% | 6°C | 4°C |
|
03:00 | 7kts | 12.7kts | | 0.2mm | 48% | 5°C | 2°C |
|
06:00 | 5.1kts | 6.7kts | | 0.2mm | 25% | 2°C | 2°C |
|
09:00 | 5.6kts | 8.3kts | | 0mm | 0% | 5°C | 4°C |
|
12:00 | 11.3kts | 16.3kts | | 0mm | 0% | 8°C | 3°C |
|
15:00 | 14.6kts | 23.2kts | | 0mm | 1% | 7°C | 3°C |
|
18:00 | 18.6kts | 33.4kts | | 2.7mm | 40% | 7°C | 2°C |
|
21:00 | 17.5kts | 32.9kts | | 3.6mm | 96% | 8°C | 4°C |
|
06:51 / 18:19 06:16 / 18:54
Wednesday 10 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 13.7kts | 26.8kts | | 3.8mm | 93% | 9°C | 6°C |
|
03:00 | 11.2kts | 24.3kts | | 0.1mm | 41% | 7°C | 3°C |
|
06:00 | 11.5kts | 24.3kts | | 0.2mm | 43% | 6°C | 3°C |
|
09:00 | 12kts | 24.1kts | | 0.2mm | 67% | 6°C | 3°C |
|
12:00 | 11.9kts | 22.1kts | | 0.2mm | 67% | 8°C | 4°C |
|
15:00 | 10kts | 18.2kts | | 0.6mm | 88% | 8°C | 5°C |
|
18:00 | 6.4kts | 14.1kts | | 4.8mm | 91% | 8°C | 5°C |
|
21:00 | 20.6kts | 37.8kts | | 6.8mm | 98% | 10°C | 11°C |
|
06:49 / 18:21 06:14 / 18:56
Thursday 11 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 18.9kts | 38.2kts | | 12.1mm | 83% | 7°C | 4°C |
|
03:00 | 18.7kts | 30.7kts | | 0.9mm | 72% | 5°C | 0°C |
|
06:00 | 21.2kts | 32.2kts | | 2.1mm | 86% | 4°C | -3°C |
|
09:00 | 20.7kts | 36kts | | 0.4mm | 66% | 5°C | -1°C |
|
12:00 | 22.6kts | 34.2kts | | 0.9mm | 33% | 7°C | 0°C |
|
15:00 | 22.9kts | 35.8kts | | 0.8mm | 0% | 6°C | 0°C |
|
18:00 | 18kts | 34kts | | 1.3mm | 0% | 4°C | -1°C |
|
21:00 | 20kts | 35.9kts | | 0mm | 0% | 4°C | -2°C |
|
06:47 / 18:23 06:11 / 18:58
Friday 12 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 20.1kts | 36.1kts | | 0mm | 0% | 4°C | -2°C |
|
03:00 | 18.8kts | 34.5kts | | 0mm | 0% | 4°C | -2°C |
|
06:00 | 16.8kts | 31.7kts | | 0mm | 0% | 3°C | -2°C |
|
09:00 | 18.3kts | 30kts | | 0mm | 0% | 6°C | 0°C |
|
12:00 | 17.3kts | 28.6kts | | 0.4mm | 18% | 7°C | 2°C |
|
15:00 | 16.2kts | 25.3kts | | 0.4mm | 1% | 9°C | 4°C |
|
18:00 | 9.3kts | 20kts | | 0.6mm | 1% | 6°C | 3°C |
|
21:00 | 7.7kts | 18.2kts | | 1.4mm | 66% | 5°C | 2°C |
|
06:44 / 18:25 06:09 / 19:00
Saturday 13 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 10.6kts | 20.3kts | | 2.3mm | 54% | 5°C | 1°C |
|
03:00 | 12.2kts | 22kts | | 1.3mm | 77% | 4°C | 0°C |
|
06:00 | 12kts | 25.8kts | | 1.6mm | 68% | 3°C | -2°C |
|
09:00 | 14.6kts | 23.5kts | | 0mm | 4% | 5°C | 0°C |
|
12:00 | 13.3kts | 19.1kts | | 0mm | 2% | 9°C | 4°C |
|
15:00 | 12.3kts | 18.1kts | | 0mm | 0% | 9°C | 5°C |
|
18:00 | 9kts | 20.1kts | | 0.1mm | 0% | 6°C | 3°C |
|
21:00 | 10.4kts | 23.6kts | | 0mm | 0% | 5°C | 2°C |
|
06:42 / 18:27 06:07 / 19:02