Annagassin Weather Forecast
GFS 50km atmospheric forecast data for Annagassin.
Thursday 7 December (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 23.2kts | 34.3kts | | -1mm | -1% | 9°C | 4°C |
|
03:00 | 20.8kts | 32.4kts | | 0.8mm | 100% | 9°C | 5°C |
|
06:00 | 16.8kts | 25.5kts | | 1.3mm | 100% | 10°C | 10°C |
|
09:00 | 16.8kts | 27.5kts | | 0.5mm | 94% | 10°C | 10°C |
|
12:00 | 17.6kts | 30.4kts | | 9.5mm | 91% | 11°C | 11°C |
|
15:00 | 10.1kts | 18.8kts | | 4.9mm | 68% | 10°C | 10°C |
|
18:00 | 11.4kts | 23.2kts | | 5.1mm | 35% | 7°C | 4°C |
|
21:00 | 12.1kts | 23.5kts | | 0mm | 2% | 7°C | 4°C |
|
08:26 / 16:07 07:43 / 16:49
Friday 8 December (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.3kts | 25.1kts | | 0mm | 3% | 7°C | 3°C |
|
03:00 | 15.4kts | 26.6kts | | 0mm | 13% | 7°C | 3°C |
|
06:00 | 17.8kts | 30.1kts | | 0.2mm | 40% | 8°C | 3°C |
|
09:00 | 18.7kts | 29.8kts | | 0.7mm | 97% | 8°C | 3°C |
|
12:00 | 18.2kts | 29.6kts | | 2.2mm | 99% | 9°C | 4°C |
|
15:00 | 18.5kts | 31.1kts | | 2.2mm | 100% | 9°C | 5°C |
|
18:00 | 20.2kts | 33.8kts | | 4.7mm | 99% | 9°C | 5°C |
|
21:00 | 19.2kts | 30.1kts | | 0.8mm | 100% | 10°C | 10°C |
|
08:27 / 16:06 07:44 / 16:49
Saturday 9 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.8kts | 23.9kts | | 0.9mm | 98% | 9°C | 5°C |
|
03:00 | 8kts | 17.3kts | | 0.1mm | 62% | 7°C | 4°C |
|
06:00 | 7.5kts | 15.4kts | | 6.3mm | 56% | 8°C | 5°C |
|
09:00 | 18.7kts | 30.3kts | | 2.7mm | 99% | 10°C | 10°C |
|
12:00 | 21.7kts | 36.8kts | | 2.8mm | 61% | 9°C | 4°C |
|
15:00 | 21.2kts | 37.8kts | | 0mm | 7% | 7°C | 3°C |
|
18:00 | 18.2kts | 33.6kts | | 0mm | 4% | 6°C | 2°C |
|
21:00 | 18.2kts | 30kts | | 0mm | 17% | 7°C | 2°C |
|
08:28 / 16:06 07:45 / 16:49
Sunday 10 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.4kts | 30.2kts | | 0mm | 31% | 6°C | 2°C |
|
03:00 | 13.3kts | 26.9kts | | 0mm | 47% | 7°C | 3°C |
|
06:00 | 11kts | 22.3kts | | 0.1mm | 37% | 7°C | 3°C |
|
09:00 | 15.7kts | 30.1kts | | 5.9mm | 60% | 8°C | 4°C |
|
12:00 | 18.1kts | 33.8kts | | 6.1mm | 58% | 9°C | 6°C |
|
15:00 | 23.6kts | 44.6kts | | 0.2mm | 23% | 9°C | 5°C |
|
18:00 | 29.7kts | 49.1kts | | 0.4mm | 50% | 9°C | 5°C |
|
21:00 | 23.9kts | 37.8kts | | 0.2mm | 66% | 9°C | 4°C |
|
08:29 / 16:06 07:46 / 16:49
Monday 11 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 20.8kts | 31.6kts | | 0.2mm | 69% | 8°C | 3°C |
|
03:00 | 14.9kts | 27.9kts | | 0.1mm | 52% | 6°C | 2°C |
|
06:00 | 10kts | 22.1kts | | 0.1mm | 44% | 6°C | 2°C |
|
09:00 | 7.8kts | 15.2kts | | 0mm | 17% | 5°C | 1°C |
|
12:00 | 6.3kts | 11.9kts | | 0mm | 13% | 8°C | 5°C |
|
15:00 | 5.6kts | 9.9kts | | 0mm | 7% | 7°C | 7°C |
|
18:00 | 6.2kts | 9.6kts | | 0mm | 11% | 6°C | 5°C |
|
21:00 | 7.5kts | 17kts | | 3.5mm | 53% | 8°C | 6°C |
|
08:30 / 16:06 07:47 / 16:49
Tuesday 12 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 7.3kts | 14.2kts | | 4.8mm | 57% | 7°C | 6°C |
|
03:00 | 8kts | 19.4kts | | 0mm | 12% | 7°C | 4°C |
|
06:00 | 9.8kts | 22kts | | 0mm | 12% | 7°C | 4°C |
|
09:00 | 8.2kts | 17.4kts | | 0.1mm | 18% | 7°C | 4°C |
|
12:00 | 9kts | 18.1kts | | 0.1mm | 29% | 9°C | 6°C |
|
15:00 | 7.1kts | 13.9kts | | 0mm | 68% | 8°C | 6°C |
|
18:00 | 4.9kts | 10.6kts | | 0.1mm | 79% | 8°C | 8°C |
|
21:00 | 4.2kts | 9.4kts | | 1.3mm | 60% | 8°C | 7°C |
|
08:31 / 16:05 07:48 / 16:49
Wednesday 13 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.5kts | 17kts | | 2.2mm | 78% | 8°C | 4°C |
|
03:00 | 9.9kts | 19.5kts | | 0.1mm | 50% | 7°C | 3°C |
|
06:00 | 9.9kts | 20.6kts | | 0.2mm | 51% | 7°C | 3°C |
|
09:00 | 11.1kts | 21kts | | 0.1mm | 21% | 6°C | 2°C |
|
12:00 | 11kts | 17.9kts | | 0.2mm | 18% | 8°C | 3°C |
|
15:00 | 6kts | 10.7kts | | 0mm | 8% | 6°C | 4°C |
|
18:00 | 5kts | 5.4kts | | 0mm | 6% | 4°C | 4°C |
|
21:00 | 4.2kts | 4kts | | 0mm | 4% | 3°C | 3°C |
|
08:32 / 16:05 07:49 / 16:49
Thursday 14 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.7kts | 5kts | | 0mm | 2% | 3°C | 3°C |
|
03:00 | 6.4kts | 8.4kts | | 0mm | 0% | 3°C | 0°C |
|
06:00 | 5.7kts | 9.6kts | | 0mm | 0% | 5°C | 4°C |
|
09:00 | 5.9kts | 9.8kts | | 0mm | 1% | 5°C | 2°C |
|
12:00 | 7.4kts | 15.2kts | | 0mm | 2% | 7°C | 4°C |
|
15:00 | 6.1kts | 10.9kts | | 0mm | 15% | 7°C | 4°C |
|
18:00 | 5.5kts | 11.6kts | | 0.1mm | 33% | 7°C | 6°C |
|
21:00 | 5.9kts | 13.7kts | | 2.1mm | 71% | 7°C | 4°C |
|
08:33 / 16:05 07:50 / 16:49
Friday 15 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.2kts | 10kts | | 3.6mm | 55% | 6°C | 6°C |
|
03:00 | 5.4kts | 8.6kts | | 0.1mm | 9% | 5°C | 5°C |
|
06:00 | 3.5kts | 7.1kts | | 0.2mm | 6% | 6°C | 5°C |
|
09:00 | 4.8kts | 9.8kts | | 0.2mm | 21% | 6°C | 6°C |
|
12:00 | 3.9kts | 6kts | | 0.3mm | 36% | 7°C | 6°C |
|
15:00 | 3.6kts | 4.7kts | | 0mm | 25% | 7°C | 7°C |
|
18:00 | 2.1kts | 2.7kts | | 0mm | 30% | 7°C | 7°C |
|
21:00 | 3.9kts | 4.5kts | | 0mm | 14% | 7°C | 7°C |
|
08:34 / 16:05 07:51 / 16:49