Fanad Head Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Fanad Head.
Tuesday 2 March (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 7kts | 8.3kts | 2m | 12.2sec | -1mm | -1% | 3°C | -1°C |
| ||
09:00 | 6.4kts | 7kts | 1.9m | 11.9sec | 0mm | 4% | 6°C | 1°C |
| ||
12:00 | 5.9kts | 7.3kts | 1.8m | 11.7sec | 0mm | 9% | 9°C | 4°C |
| ||
15:00 | 1.7kts | 3.6kts | 1.7m | 11.4sec | 0mm | 0% | 10°C | 8°C |
| ||
18:00 | 4kts | 4.9kts | 1.7m | 11.9sec | 0mm | 0% | 6°C | 6°C |
| ||
21:00 | 3.1kts | 3.5kts | 1.6m | 13.1sec | 0mm | 0% | 4°C | 5°C |
|
07:15 / 18:09 06:39 / 18:46
°C
Wednesday 3 March (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 1.7kts | 2.3kts | 1.5m | 13.1sec | 0mm | 0% | 4°C | 4°C |
| ||
03:00 | 1.5kts | 2.1kts | 1.4m | 12.6sec | 0mm | 0% | 4°C | 4°C |
| ||
06:00 | 2.9kts | 3.2kts | 1.3m | 12.3sec | 0mm | 0% | 4°C | 4°C |
| ||
09:00 | 3.4kts | 3.8kts | 1.2m | 11.9sec | 0mm | 0% | 6°C | 5°C |
| ||
12:00 | 6kts | 7.1kts | 1.1m | 11.5sec | 0mm | 4% | 10°C | 5°C |
| ||
15:00 | 7.3kts | 7.5kts | 1.1m | 11.1sec | 0mm | 35% | 9°C | 5°C |
| ||
18:00 | 6.6kts | 8.4kts | 1.1m | 10.8sec | 0mm | 58% | 7°C | 3°C |
| ||
21:00 | 7.2kts | 10.1kts | 1.1m | 10.6sec | 0mm | 99% | 6°C | 2°C |
|
07:13 / 18:12 06:36 / 18:48
Thursday 4 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 5.3kts | 8kts | 1m | 10.4sec | 0mm | 100% | 6°C | 5°C |
| ||
03:00 | 3kts | 3.9kts | 1m | 10.2sec | 0mm | 95% | 6°C | 5°C |
| ||
06:00 | 3kts | 3.9kts | 1m | 9.9sec | 0mm | 97% | 6°C | 5°C |
| ||
09:00 | 10kts | 13.4kts | 1m | 9.7sec | 0mm | 91% | 6°C | 0°C |
| ||
12:00 | 10.3kts | 12.8kts | 1m | 9.6sec | 0.1mm | 90% | 8°C | 1°C |
| ||
15:00 | 10.3kts | 12kts | 0.9m | 9.3sec | 0mm | 74% | 7°C | 2°C |
| ||
18:00 | 9.9kts | 15.4kts | 0.9m | 9.1sec | 0mm | 82% | 6°C | 2°C |
| ||
21:00 | 11.5kts | 16.3kts | 0.9m | 8.4sec | 0mm | 36% | 4°C | -1°C |
|
07:10 / 18:14 06:34 / 18:50
Friday 5 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.6kts | 17.5kts | 1m | 8.2sec | 0.1mm | 25% | 5°C | -1°C |
| ||
03:00 | 9.7kts | 16.7kts | 1.1m | 10.3sec | 0mm | 7% | 3°C | -3°C |
| ||
06:00 | 9.5kts | 13.9kts | 1.1m | 11.8sec | 0mm | 4% | 3°C | -3°C |
| ||
09:00 | 9.2kts | 13.9kts | 1.1m | 11.9sec | 0mm | 4% | 5°C | -2°C |
| ||
12:00 | 9.5kts | 11.8kts | 1.1m | 11.5sec | 0mm | 2% | 8°C | 1°C |
| ||
15:00 | 8.2kts | 10.3kts | 1m | 11.1sec | 0mm | 10% | 8°C | 3°C |
| ||
18:00 | 8.2kts | 10.9kts | 0.9m | 10.7sec | 0mm | 22% | 6°C | 2°C |
| ||
21:00 | 8.5kts | 12.3kts | 0.9m | 10.4sec | 0mm | 28% | 4°C | -1°C |
|
07:08 / 18:16 06:31 / 18:52
Saturday 6 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 7.6kts | 8.5kts | 1m | 10.2sec | 0mm | 18% | 3°C | -3°C |
| ||
03:00 | 7.9kts | 9.3kts | 1.1m | 17.8sec | 0mm | 0% | 3°C | -3°C |
| ||
06:00 | 7kts | 8.6kts | 1.2m | 18.2sec | 0mm | 0% | 3°C | -3°C |
| ||
09:00 | 8.4kts | 14kts | 1.3m | 17.3sec | 0mm | 0% | 5°C | -2°C |
| ||
12:00 | 9.8kts | 13.8kts | 1.5m | 16.4sec | 0mm | 0% | 8°C | 1°C |
| ||
15:00 | 8.4kts | 11.9kts | 1.6m | 15.5sec | 0mm | 2% | 8°C | 4°C |
| ||
18:00 | 7kts | 8.2kts | 1.7m | 14.8sec | 0mm | 2% | 5°C | 2°C |
| ||
21:00 | 6kts | 6.8kts | 1.8m | 14.2sec | 0mm | 22% | 4°C | 1°C |
|
07:05 / 18:18 06:29 / 18:54
Sunday 7 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 5.7kts | 6.6kts | 1.9m | 13.7sec | 0mm | 19% | 4°C | 3°C |
| ||
03:00 | 4.7kts | 5kts | 1.8m | 13.2sec | 0mm | 0% | 3°C | 2°C |
| ||
06:00 | 4.4kts | 4.5kts | 1.7m | 12.8sec | 0mm | 2% | 3°C | 1°C |
| ||
09:00 | 4.2kts | 5.2kts | 1.6m | 12.5sec | 0mm | 27% | 6°C | 3°C |
| ||
12:00 | 4.6kts | 6.3kts | 1.5m | 12.2sec | 0mm | 35% | 8°C | 5°C |
| ||
15:00 | 4.3kts | 6.3kts | 1.4m | 13sec | 0mm | 31% | 8°C | 6°C |
| ||
18:00 | 6kts | 7.7kts | 1.5m | 13.6sec | 0mm | 39% | 6°C | 3°C |
| ||
21:00 | 5.9kts | 7.6kts | 1.5m | 13.3sec | 0mm | 9% | 6°C | 3°C |
|
07:03 / 18:20 06:26 / 18:56
Monday 8 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8kts | 11.4kts | 1.6m | 12.9sec | 0mm | 6% | 5°C | 1°C |
| ||
03:00 | 9.7kts | 16.1kts | 1.7m | 12.6sec | 0mm | 1% | 4°C | -1°C |
| ||
06:00 | 10.6kts | 16.8kts | 1.8m | 12.5sec | 0mm | 0% | 3°C | -2°C |
| ||
09:00 | 13.6kts | 21.2kts | 1.8m | 12.3sec | 0mm | 0% | 6°C | -1°C |
| ||
12:00 | 13.8kts | 19.2kts | 1.9m | 12.1sec | 0mm | 0% | 9°C | 2°C |
| ||
15:00 | 14kts | 19.6kts | 2m | 11.9sec | 0mm | 22% | 8°C | 4°C |
| ||
18:00 | 14.5kts | 22.5kts | 2.1m | 11.7sec | 0mm | 25% | 6°C | 2°C |
| ||
21:00 | 14.2kts | 25.7kts | 2.1m | 11.6sec | 0mm | 0% | 5°C | 0°C |
|
07:00 / 18:22 06:24 / 18:58
Tuesday 9 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.7kts | 25.9kts | 2.2m | 8.9sec | 0mm | 2% | 5°C | -1°C |
| ||
03:00 | 15.4kts | 24.6kts | 2.2m | 8.5sec | 0.2mm | 44% | 6°C | 0°C |
| ||
06:00 | 11.1kts | 17.5kts | 2m | 9.5sec | 2mm | 69% | 6°C | 0°C |
| ||
09:00 | 6.7kts | 10.5kts | 2m | 8.7sec | 1.5mm | 94% | 6°C | 2°C |
| ||
12:00 | 4.7kts | 7.7kts | 2m | 8.8sec | 2mm | 73% | 9°C | 6°C |
| ||
15:00 | 6.5kts | 8.9kts | 1.9m | 9.1sec | 0.5mm | 5% | 8°C | 5°C |
| ||
18:00 | 7.8kts | 9.2kts | 1.9m | 9.6sec | 0.6mm | 3% | 6°C | 3°C |
|
06:58 / 18:24 06:21 / 19:00