Lough Ennell Weather Forecast
GFS 50km atmospheric forecast data for Lough Ennell.
Monday 20 January (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 6.7kts | 16.1kts | | -1mm | -1% | 7°C | 4°C |
|
03:00 | 6.3kts | 15.2kts | | 0.2mm | 96% | 7°C | 5°C |
|
06:00 | 4.7kts | 11.1kts | | 0.3mm | 95% | 7°C | 6°C |
|
09:00 | 3.3kts | 5.7kts | | 0mm | 95% | 7°C | 7°C |
|
12:00 | 3.6kts | 6.4kts | | 0mm | 87% | 9°C | 9°C |
|
15:00 | 2.8kts | 4.1kts | | 0.2mm | 1% | 8°C | 8°C |
|
18:00 | 2.2kts | 2.9kts | | 0.2mm | 1% | 5°C | 6°C |
|
21:00 | 3.5kts | 3.6kts | | 0mm | 0% | 4°C | 5°C |
|
08:29 / 16:51 07:49 / 17:31
Tuesday 21 January (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.7kts | 3.7kts | | 0mm | 3% | 4°C | 4°C |
|
03:00 | 3.8kts | 4.3kts | | 0mm | 1% | 3°C | 4°C |
|
06:00 | 3.8kts | 5.3kts | | 0mm | 1% | 4°C | 4°C |
|
09:00 | 2.4kts | 2.4kts | | 0mm | 6% | 3°C | 3°C |
|
12:00 | 3kts | 4.9kts | | 0mm | 15% | 6°C | 6°C |
|
15:00 | 2.7kts | 4.5kts | | 0.1mm | 10% | 7°C | 6°C |
|
18:00 | 2.9kts | 3kts | | 0.1mm | 7% | 2°C | 3°C |
|
21:00 | 3.4kts | 3.7kts | | 0mm | 17% | 2°C | 2°C |
|
08:28 / 16:53 07:48 / 17:33
Wednesday 22 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.6kts | 3.7kts | | 0mm | 10% | 0°C | 1°C |
|
03:00 | 3.1kts | 3.1kts | | 0mm | 3% | -0°C | 1°C |
|
06:00 | 3.1kts | 3.2kts | | 0mm | 18% | -0°C | 1°C |
|
09:00 | 3.6kts | 3.8kts | | 0mm | 46% | -0°C | 0°C |
|
12:00 | 5kts | 7.2kts | | 0mm | 26% | 5°C | 4°C |
|
15:00 | 5.1kts | 11.5kts | | 0mm | 1% | 6°C | 5°C |
|
18:00 | 5.7kts | 12.6kts | | 0mm | 1% | 2°C | 2°C |
|
21:00 | 5.4kts | 12.7kts | | 0mm | 4% | 2°C | 2°C |
|
08:26 / 16:55 07:47 / 17:35
Thursday 23 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 7.3kts | 22.3kts | | 0.1mm | 15% | 4°C | 0°C |
|
03:00 | 11.6kts | 26.3kts | | 0mm | 20% | 4°C | 0°C |
|
06:00 | 12.7kts | 25kts | | 3.8mm | 56% | 6°C | 2°C |
|
09:00 | 8.9kts | 24kts | | 3.4mm | 73% | 3°C | -1°C |
|
12:00 | 13.6kts | 25.1kts | | 3.4mm | 47% | 5°C | 0°C |
|
15:00 | 10.1kts | 21.3kts | | 0.2mm | 6% | 5°C | 1°C |
|
18:00 | 7.5kts | 16.7kts | | 0.2mm | 5% | 3°C | -1°C |
|
21:00 | 19.2kts | 39.1kts | | 2mm | 37% | 5°C | -1°C |
|
08:25 / 16:57 07:46 / 17:36
Friday 24 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 26.4kts | 53.6kts | | 6.8mm | 69% | 9°C | 5°C |
|
03:00 | 36.1kts | 66.9kts | | 1.1mm | 37% | 5°C | -1°C |
|
06:00 | 33.1kts | 61.9kts | | 1.2mm | 62% | 5°C | -2°C |
|
09:00 | 25.8kts | 46.2kts | | 0.1mm | 64% | 4°C | -3°C |
|
12:00 | 19.5kts | 33.9kts | | 0.3mm | 35% | 4°C | -2°C |
|
15:00 | 13kts | 25kts | | 0.2mm | 22% | 5°C | 0°C |
|
18:00 | 6.4kts | 13.8kts | | 0.2mm | 11% | -0°C | -3°C |
|
21:00 | 15.9kts | 36.3kts | | 0mm | 0% | 4°C | -1°C |
|
08:24 / 16:59 07:44 / 17:38
Saturday 25 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.9kts | 29.3kts | | 0.3mm | 29% | 4°C | -1°C |
|
03:00 | 14.1kts | 28.3kts | | 0.1mm | 52% | 1°C | -4°C |
|
06:00 | 4.4kts | 7.2kts | | 0.1mm | 33% | -2°C | -1°C |
|
09:00 | 3.8kts | 5kts | | 0mm | 2% | -0°C | 0°C |
|
12:00 | 3kts | 4kts | | 0mm | 1% | 4°C | 3°C |
|
15:00 | 4.2kts | 6.5kts | | 0mm | 0% | 4°C | 4°C |
|
18:00 | 5.1kts | 8.1kts | | 0mm | 0% | -1°C | 0°C |
|
21:00 | 5.8kts | 11.5kts | | 0mm | 2% | -2°C | -1°C |
|
08:22 / 17:01 07:43 / 17:40
Sunday 26 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.8kts | 10kts | | 0mm | 4% | -2°C | -2°C |
|
03:00 | 6.3kts | 13.6kts | | 0mm | 40% | 1°C | -3°C |
|
06:00 | 5.4kts | 15.4kts | | 0mm | 43% | -1°C | 0°C |
|
09:00 | 9.6kts | 22.8kts | | 0mm | 43% | 2°C | -3°C |
|
12:00 | 8.8kts | 17.8kts | | 0mm | 26% | 5°C | 1°C |
|
15:00 | 8.8kts | 17.1kts | | 0mm | 4% | 5°C | 2°C |
|
18:00 | 6kts | 14kts | | 0mm | 3% | 0°C | -3°C |
|
21:00 | 6.5kts | 20kts | | 0mm | 0% | -1°C | -4°C |
|
08:21 / 17:03 07:42 / 17:41
Monday 27 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 7.5kts | 19.9kts | | 0mm | 3% | -0°C | -4°C |
|
03:00 | 13.7kts | 32kts | | 0mm | 0% | 2°C | -2°C |
|
06:00 | 24.6kts | 48.7kts | | 0.7mm | 28% | 5°C | -1°C |
|
09:00 | 24.3kts | 50.4kts | | 3.7mm | 100% | 9°C | 10°C |
|
12:00 | 20.6kts | 41.3kts | | 4.9mm | 67% | 9°C | 5°C |
|
15:00 | 22.3kts | 46.5kts | | 0.2mm | 2% | 8°C | 3°C |
|
18:00 | 22.7kts | 44.6kts | | 0.3mm | 3% | 5°C | 0°C |
|
21:00 | 21.6kts | 42.4kts | | 0mm | 6% | 3°C | -2°C |
|
08:19 / 17:04 07:41 / 17:43
Tuesday 28 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 20.6kts | 41.3kts | | 0.1mm | 8% | 1°C | -5°C |
|
03:00 | 25.8kts | 47.6kts | | 1.1mm | 82% | 3°C | -4°C |
|
06:00 | 24.4kts | 43.1kts | | 1.9mm | 90% | 3°C | -4°C |
|
09:00 | 20.9kts | 39.2kts | | 0.1mm | 40% | 2°C | -3°C |
|
12:00 | 19.1kts | 36.4kts | | 0.2mm | 23% | 5°C | 0°C |
|
15:00 | 15.6kts | 31.9kts | | 0.4mm | 5% | 5°C | 0°C |
|
18:00 | 12.1kts | 26.9kts | | 0.4mm | 4% | 3°C | -1°C |
|
21:00 | 14.3kts | 30.7kts | | 0mm | 1% | 4°C | -1°C |
|
08:18 / 17:06 07:39 / 17:45