Lough Neagh - Oxford Isla Weather Forecast
GFS 50km atmospheric forecast data for Lough Neagh - Oxford Isla.
Monday 5 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 13:00 | 10.6kts | 19.1kts | | -1mm | -1% | 15°C | 15°C |
|
| 16:00 | 8.7kts | 16.4kts | | 0.1mm | 92% | 15°C | 15°C |
|
| 19:00 | 5.6kts | 9.1kts | | 0.5mm | 95% | 14°C | 13°C |
|
| 22:00 | 3.3kts | 6kts | | 1.1mm | 83% | 12°C | 11°C |
|
07:33 / 18:54 06:57 / 19:29
Tuesday 6 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.4kts | 5.4kts | | 1.7mm | 49% | 12°C | 11°C |
|
| 04:00 | 3.3kts | 4.8kts | | 0.8mm | 38% | 11°C | 10°C |
|
| 07:00 | 3.6kts | 6.3kts | | 1.3mm | 45% | 11°C | 10°C |
|
| 10:00 | 2.4kts | 3.9kts | | 0.2mm | 9% | 11°C | 10°C |
|
| 13:00 | 4kts | 6.1kts | | 0.3mm | 27% | 13°C | 11°C |
|
| 16:00 | 3.9kts | 6.8kts | | 0.1mm | 28% | 13°C | 12°C |
|
| 19:00 | 6.4kts | 8.6kts | | 0.2mm | 16% | 10°C | 10°C |
|
| 22:00 | 5.3kts | 7.3kts | | 0mm | 2% | 9°C | 9°C |
|
07:35 / 18:51 06:59 / 19:27
Wednesday 7 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.3kts | 5.7kts | | 0mm | 1% | 7°C | 7°C |
|
| 04:00 | 5.5kts | 8.4kts | | 0mm | 0% | 7°C | 6°C |
|
| 07:00 | 5.8kts | 9.3kts | | 0mm | 0% | 7°C | 6°C |
|
| 10:00 | 8.3kts | 17kts | | 0mm | 0% | 10°C | 6°C |
|
| 13:00 | 12.3kts | 17.1kts | | 0mm | 0% | 13°C | 12°C |
|
| 16:00 | 13.3kts | 19kts | | 0.3mm | 0% | 12°C | 11°C |
|
| 19:00 | 9.7kts | 18.6kts | | 0.3mm | 0% | 9°C | 6°C |
|
| 22:00 | 9.8kts | 22.2kts | | 0mm | 0% | 8°C | 4°C |
|
07:37 / 18:49 07:01 / 19:25
Thursday 8 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.6kts | 22kts | | 0mm | 0% | 8°C | 4°C |
|
| 04:00 | 7.3kts | 15.5kts | | 0mm | 0% | 7°C | 3°C |
|
| 07:00 | 6.9kts | 13.3kts | | 0mm | 0% | 7°C | 4°C |
|
| 10:00 | 6.7kts | 9.2kts | | 0mm | 0% | 10°C | 6°C |
|
| 13:00 | 9.4kts | 12.8kts | | 0mm | 0% | 13°C | 11°C |
|
| 16:00 | 10.8kts | 22kts | | 1.5mm | 20% | 10°C | 6°C |
|
| 19:00 | 13kts | 27kts | | 6.6mm | 57% | 10°C | 5°C |
|
| 22:00 | 12.5kts | 28.7kts | | 0.9mm | 100% | 12°C | 11°C |
|
07:39 / 18:46 07:03 / 19:22
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.4kts | 31.5kts | | 1.4mm | 99% | 14°C | 14°C |
|
| 04:00 | 17.7kts | 32.9kts | | 0.5mm | 100% | 14°C | 14°C |
|
| 07:00 | 17.7kts | 31.1kts | | 1.6mm | 100% | 14°C | 14°C |
|
| 10:00 | 14.3kts | 25.3kts | | 0.2mm | 27% | 12°C | 11°C |
|
| 13:00 | 14.9kts | 25.5kts | | 0.3mm | 24% | 14°C | 13°C |
|
| 16:00 | 15.8kts | 26.1kts | | 0.1mm | 0% | 13°C | 12°C |
|
| 19:00 | 14kts | 25.5kts | | 0.4mm | 8% | 11°C | 10°C |
|
| 22:00 | 13.8kts | 25.9kts | | 0.2mm | 8% | 10°C | 10°C |
|
07:41 / 18:44 07:05 / 19:20
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.9kts | 29.1kts | | 0.3mm | 6% | 10°C | 10°C |
|
| 04:00 | 15.2kts | 28.9kts | | 0.1mm | 19% | 10°C | 6°C |
|
| 07:00 | 17kts | 30.5kts | | 0.2mm | 9% | 11°C | 10°C |
|
| 10:00 | 16.9kts | 29.5kts | | 0.1mm | 3% | 11°C | 10°C |
|
| 13:00 | 16.2kts | 30.5kts | | 0.1mm | 3% | 12°C | 11°C |
|
| 16:00 | 18.5kts | 29.6kts | | 0.2mm | 0% | 12°C | 11°C |
|
| 19:00 | 14.9kts | 25.5kts | | 0.3mm | 3% | 10°C | 10°C |
|
| 22:00 | 13.3kts | 25.6kts | | 0.1mm | 11% | 10°C | 6°C |
|
07:43 / 18:41 07:07 / 19:17
Sunday 11 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.3kts | 23.1kts | | 0.1mm | 8% | 10°C | 6°C |
|
| 04:00 | 7.2kts | 14.9kts | | 0mm | 0% | 8°C | 5°C |
|
| 07:00 | 6.7kts | 13.7kts | | 0mm | 2% | 9°C | 5°C |
|
| 10:00 | 5.8kts | 9.6kts | | 0mm | 2% | 11°C | 9°C |
|
| 13:00 | 7.8kts | 10.5kts | | 0mm | 1% | 13°C | 12°C |
|
| 16:00 | 7kts | 11.5kts | | 0mm | 3% | 13°C | 12°C |
|
| 19:00 | 6.2kts | 13kts | | 0mm | 5% | 11°C | 11°C |
|
| 22:00 | 6.3kts | 15.6kts | | 0mm | 6% | 11°C | 10°C |
|
07:44 / 18:39 07:09 / 19:15
Monday 12 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.1kts | 19.3kts | | 0.4mm | 10% | 12°C | 11°C |
|
| 04:00 | 11.2kts | 24.2kts | | 0.4mm | 63% | 12°C | 12°C |
|
| 07:00 | 11.3kts | 23.3kts | | 2.3mm | 80% | 13°C | 13°C |
|
| 10:00 | 8.6kts | 18.4kts | | 1mm | 100% | 14°C | 13°C |
|
| 13:00 | 7.6kts | 16.6kts | | 1.1mm | 97% | 15°C | 14°C |
|
| 16:00 | 7.1kts | 14.1kts | | 0mm | 65% | 16°C | 17°C |
|
| 19:00 | 6.6kts | 12.8kts | | 0.1mm | 43% | 15°C | 15°C |
|
| 22:00 | 7kts | 14.3kts | | 0mm | 69% | 15°C | 15°C |
|
07:46 / 18:37 07:10 / 19:13
Tuesday 13 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.5kts | 20.1kts | | 0mm | 41% | 15°C | 15°C |
|
| 04:00 | 11.6kts | 25.6kts | | 0mm | 18% | 15°C | 16°C |
|
| 07:00 | 12.4kts | 24.2kts | | 0.2mm | 46% | 15°C | 16°C |
|
| 10:00 | 11.6kts | 23.8kts | | 0.1mm | 19% | 15°C | 15°C |
|
| 13:00 | 11.8kts | 19.1kts | | 0.9mm | 44% | 13°C | 14°C |
|
| 16:00 | 4.9kts | 15.7kts | | 3.2mm | 71% | 12°C | 11°C |
|
| 19:00 | 7kts | 14kts | | 3.3mm | 39% | 11°C | 10°C |
|
| 22:00 | 6.8kts | 14kts | | 0mm | 1% | 8°C | 6°C |
|
07:48 / 18:34 07:12 / 19:10