Annagassin Wind Forecast
GFS 27km wind and atmospheric forecast data for Annagassin.
Monday 5 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 12.1kts | 19.4kts | | -1% | -1% | -1% | -1mm | 16°C | 16°C |
| 16:00 | 9.6kts | 16.6kts | | 94% | 0% | 63% | 0.1mm | 15.3°C | 15°C |
| 19:00 | 7.4kts | 13kts | | 94% | 0% | 63% | 0.3mm | 14.4°C | 15°C |
| 22:00 | 3.8kts | 9kts | | 98% | 1% | 81% | 0.6mm | 13.2°C | 13°C |
07:32 / 18:54 06:57 / 19:29
Tuesday 6 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.2kts | 7.9kts | | 99% | 9% | 51% | 1.2mm | 12.4°C | 12°C |
| 04:00 | 4.5kts | 7.8kts | | 100% | 18% | 9% | 0.9mm | 11.8°C | 11°C |
| 07:00 | 4.9kts | 7.5kts | | 100% | 41% | 5% | 2.7mm | 11.6°C | 11°C |
| 10:00 | 6.3kts | 9.3kts | | 100% | 80% | 3% | 1.6mm | 11.2°C | 10°C |
| 13:00 | 5.5kts | 8.1kts | | 100% | 69% | 3% | 2mm | 11.4°C | 10°C |
| 16:00 | 4.6kts | 6.6kts | | 100% | 83% | 6% | 0.2mm | 12.2°C | 11°C |
| 19:00 | 2.7kts | 3.7kts | | 100% | 90% | 42% | 0.6mm | 11.2°C | 10°C |
| 22:00 | 4.8kts | 6.6kts | | 100% | 95% | 100% | 0.6mm | 10.5°C | 10°C |
07:34 / 18:52 06:59 / 19:27
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.2kts | 7.7kts | | 80% | 82% | 100% | 0.9mm | 8.5°C | 6°C |
| 04:00 | 6.9kts | 9.5kts | | 14% | 21% | 42% | 0mm | 7.3°C | 4°C |
| 07:00 | 7.8kts | 12.2kts | | 8% | 11% | 21% | 0mm | 7.1°C | 3°C |
| 10:00 | 9.1kts | 18.3kts | | 4% | 0% | 0% | 0mm | 10.3°C | 6°C |
| 13:00 | 13.5kts | 18.4kts | | 11% | 0% | 0% | 0mm | 12.6°C | 11°C |
| 16:00 | 13.3kts | 17.5kts | | 25% | 0% | 3% | 0.1mm | 12°C | 11°C |
| 19:00 | 11kts | 19.7kts | | 21% | 0% | 5% | 0.1mm | 9°C | 6°C |
| 22:00 | 9.7kts | 22kts | | 3% | 0% | 7% | 0mm | 7.4°C | 4°C |
07:36 / 18:49 07:01 / 19:24
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.2kts | 21.2kts | | 3% | 0% | 5% | 0mm | 7.1°C | 3°C |
| 04:00 | 8.1kts | 17kts | | 2% | 1% | 21% | 0mm | 6.7°C | 3°C |
| 07:00 | 7.1kts | 9.3kts | | 4% | 1% | 39% | 0mm | 6.6°C | 3°C |
| 10:00 | 6kts | 9kts | | 4% | 13% | 59% | 0mm | 10.2°C | 6°C |
| 13:00 | 8.1kts | 12.4kts | | 12% | 27% | 64% | 0mm | 12.2°C | 11°C |
| 16:00 | 12.5kts | 21.8kts | | 99% | 91% | 100% | 1.4mm | 9.8°C | 5°C |
| 19:00 | 15.5kts | 28kts | | 100% | 96% | 100% | 6.1mm | 10.3°C | 6°C |
| 22:00 | 13.9kts | 30.9kts | | 100% | 100% | 100% | 4.4mm | 12.6°C | 12°C |
07:38 / 18:47 07:03 / 19:22
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.5kts | 32.2kts | | 100% | 92% | 100% | 5.9mm | 13.9°C | 14°C |
| 04:00 | 20.5kts | 36.3kts | | 100% | 74% | 100% | 0.3mm | 13.6°C | 14°C |
| 07:00 | 19kts | 32.2kts | | 99% | 62% | 95% | 0.9mm | 13.7°C | 14°C |
| 10:00 | 16.6kts | 27.5kts | | 52% | 0% | 5% | 0.5mm | 11.6°C | 11°C |
| 13:00 | 15.7kts | 23.8kts | | 32% | 0% | 3% | 0.6mm | 13.5°C | 12°C |
| 16:00 | 15.3kts | 23.7kts | | 13% | 1% | 7% | 0.1mm | 12.9°C | 12°C |
| 19:00 | 15.3kts | 25.3kts | | 21% | 12% | 11% | 0.2mm | 10.5°C | 10°C |
| 22:00 | 14.4kts | 26.2kts | | 55% | 2% | 37% | 0.1mm | 10.1°C | 6°C |
07:40 / 18:44 07:05 / 19:20
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.1kts | 28.2kts | | 64% | 2% | 27% | 0.1mm | 10.2°C | 6°C |
| 04:00 | 16.9kts | 29.2kts | | 69% | 0% | 50% | 0mm | 10.2°C | 6°C |
| 07:00 | 15.6kts | 28.4kts | | 73% | 0% | 33% | 0.2mm | 10.3°C | 6°C |
| 10:00 | 16.1kts | 28.3kts | | 88% | 0% | 0% | 0.2mm | 10.9°C | 10°C |
| 13:00 | 16.4kts | 30.3kts | | 85% | 4% | 2% | 0.3mm | 11.6°C | 11°C |
| 16:00 | 16.4kts | 26.3kts | | 71% | 5% | 0% | 0.2mm | 11.8°C | 11°C |
| 19:00 | 15kts | 26.3kts | | 49% | 2% | 2% | 0.3mm | 10°C | 10°C |
| 22:00 | 11.1kts | 22.4kts | | 25% | 0% | 24% | 0mm | 10.2°C | 7°C |
07:42 / 18:42 07:06 / 19:17
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.2kts | 20.3kts | | 39% | 2% | 52% | 0mm | 9.8°C | 7°C |
| 04:00 | 7.7kts | 15.2kts | | 21% | 51% | 100% | 0mm | 8.9°C | 6°C |
| 07:00 | 6.8kts | 11.6kts | | 13% | 67% | 100% | 0mm | 8.5°C | 5°C |
| 10:00 | 5.8kts | 9.3kts | | 4% | 21% | 100% | 0mm | 10.9°C | 9°C |
| 13:00 | 6.9kts | 9.2kts | | 19% | 20% | 100% | 0mm | 13.1°C | 12°C |
| 16:00 | 8.1kts | 11.1kts | | 80% | 66% | 100% | 0mm | 12.3°C | 12°C |
| 19:00 | 6.9kts | 13kts | | 85% | 81% | 100% | 0.4mm | 11°C | 10°C |
| 22:00 | 8.7kts | 16kts | | 100% | 90% | 87% | 0.7mm | 11.2°C | 11°C |
07:44 / 18:40 07:08 / 19:15
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13kts | 20.4kts | | 100% | 92% | 72% | 2mm | 11.7°C | 11°C |
| 04:00 | 15.3kts | 25.9kts | | 99% | 97% | 98% | 2.4mm | 12.4°C | 12°C |
| 07:00 | 15.3kts | 24.8kts | | 100% | 97% | 99% | 5.9mm | 13.3°C | 13°C |
| 10:00 | 11.2kts | 18.2kts | | 100% | 45% | 100% | 1.5mm | 14°C | 14°C |
| 13:00 | 7.9kts | 13.6kts | | 99% | 71% | 96% | 1.5mm | 14.8°C | 15°C |
| 16:00 | 6.8kts | 11.5kts | | 92% | 76% | 10% | 0mm | 15.7°C | 16°C |
| 19:00 | 6.5kts | 12.4kts | | 90% | 53% | 5% | 0mm | 14.6°C | 15°C |
| 22:00 | 6.9kts | 14.1kts | | 86% | 0% | 74% | 0mm | 14.4°C | 15°C |
07:45 / 18:37 07:10 / 19:13
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.9kts | 17.2kts | | 88% | 0% | 76% | 0mm | 14.6°C | 15°C |
| 04:00 | 11.3kts | 22.4kts | | 98% | 0% | 43% | 0.1mm | 14.9°C | 15°C |
| 07:00 | 12.1kts | 23.9kts | | 95% | 6% | 72% | 0.3mm | 14.3°C | 15°C |
| 10:00 | 11.5kts | 22.2kts | | 76% | 90% | 100% | 0.1mm | 14.2°C | 15°C |
| 13:00 | 9.6kts | 18.5kts | | 81% | 95% | 100% | 0.8mm | 14.7°C | 15°C |
| 16:00 | 9.5kts | 17.3kts | | 92% | 97% | 98% | 1.5mm | 11.6°C | 11°C |
| 19:00 | 6.9kts | 14.3kts | | 87% | 99% | 99% | 2.2mm | 11.3°C | 11°C |
| 22:00 | 7.3kts | 13.8kts | | 11% | 20% | 29% | 0.1mm | 8.9°C | 7°C |
07:47 / 18:35 07:12 / 19:10
Wednesday 14 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.7kts | 7.2kts | | 6% | 10% | 16% | 0.1mm | 7.7°C | 8°C |
| 04:00 | 5.8kts | 6.7kts | | 2% | 0% | 48% | 0mm | 7.5°C | 5°C |
| 07:00 | 5.5kts | 5.8kts | | 2% | 16% | 71% | 0mm | 7.3°C | 7°C |
| 10:00 | 4.7kts | 6.1kts | | 0% | 0% | 68% | 0mm | 10.2°C | 9°C |
| 13:00 | 4.1kts | 5.4kts | | 0% | 0% | 63% | 0mm | 13.1°C | 11°C |
| 16:00 | 3.1kts | 4.7kts | | 0% | 0% | 93% | 0mm | 13°C | 12°C |
| 19:00 | 3.4kts | 3.9kts | | 0% | 0% | 91% | 0mm | 8.8°C | 10°C |
| 22:00 | 2.8kts | 3.5kts | | 0% | 24% | 96% | 0mm | 8.1°C | 9°C |
07:49 / 18:33 07:14 / 19:08
Thursday 15 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.8kts | 2.9kts | | 0% | 22% | 98% | 0mm | 8.2°C | 9°C |
| 04:00 | 2kts | 2.7kts | | 0% | 11% | 99% | 0mm | 7.4°C | 8°C |
| 07:00 | 2.4kts | 3.2kts | | 0% | 7% | 95% | 0mm | 7.6°C | 8°C |
| 10:00 | 4.2kts | 5.3kts | | 0% | 2% | 100% | 0mm | 11°C | 10°C |
| 13:00 | 6kts | 7.8kts | | 1% | 27% | 100% | 0mm | 13.3°C | 12°C |
| 16:00 | 3.1kts | 4.2kts | | 0% | 4% | 100% | 0mm | 8°C | 9°C |
07:51 / 18:30 07:15 / 19:06
Friday 16 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 3.9kts | 4.9kts | | 1% | 24% | 97% | 0mm | 13.5°C | 12°C |
| 16:00 | 2kts | 2.4kts | | 0% | 83% | 96% | 0mm | 8.3°C | 9°C |
07:53 / 18:28 07:17 / 19:04
Saturday 17 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.4kts | 2.9kts | | 22% | 8% | 92% | 0mm | 14°C | 12°C |
| 16:00 | 5kts | 5.4kts | | 0% | 1% | 61% | 0mm | 7.4°C | 7°C |
07:55 / 18:26 07:19 / 19:01
Sunday 18 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 5.4kts | 8.4kts | | 80% | 94% | 100% | 2.2mm | 10.1°C | 9°C |
| 16:00 | 9.6kts | 19.4kts | | 93% | 76% | 93% | 0.2mm | 7°C | 3°C |
07:57 / 18:23 07:21 / 18:59
Monday 19 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 8.9kts | 12.1kts | | 4% | 0% | 4% | 0mm | 11.2°C | 7°C |
| 16:00 | 16.4kts | 27.9kts | | 29% | 70% | 100% | 0mm | 9.2°C | 5°C |
07:59 / 18:21 07:23 / 18:57
Tuesday 20 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 25.1kts | 42.2kts | | 100% | 98% | 100% | 2.8mm | 12°C | 12°C |
| 16:00 | 15.3kts | 25.9kts | | 100% | 95% | 98% | 9.7mm | 9.3°C | 5°C |
08:00 / 18:19 07:24 / 18:55
Wednesday 21 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 9.2kts | 13.4kts | | 3% | 1% | 14% | 0mm | 11.2°C | 7°C |
08:02 / 18:17 07:26 / 18:53