Rush/ Portrane Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Rush/ Portrane.
Monday 5 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 9.2kts | 13.5kts | | -1% | -1% | -1% | -1mm | 15.3°C | 0.7m | 4.3sec | | 0.6m | 3.8sec | |
| 16:00 | 8.2kts | 12.3kts | | 60% | 0% | 53% | 0.1mm | 15.1°C | 0.6m | 4.1sec | | 0.3m | 2.9sec | |
| 19:00 | 5.5kts | 7.8kts | | 62% | 0% | 57% | 0.2mm | 14.6°C | 0.5m | 4.4sec | | 0.3m | 2.6sec | |
| 22:00 | 3.8kts | 5.9kts | | 88% | 3% | 48% | 0.3mm | 14.2°C | 0.4m | 4.2sec | | 0.2m | 2.3sec | |
07:31 / 18:53 06:56 / 19:28
°C
Tuesday 6 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.3kts | 4.8kts | | 94% | 4% | 28% | 0.6mm | 13.9°C | 0.4m | 3.9sec | | 0.1m | 1.9sec | |
| 04:00 | 1.7kts | 4.4kts | | 100% | 7% | 5% | 0.5mm | 13.6°C | 0.4m | 3.6sec | | -0.3m | 1sec | |
| 07:00 | 6.7kts | 7kts | | 100% | 18% | 4% | 2.3mm | 13.5°C | 0.4m | 3.5sec | | 0.3m | 3.2sec | |
| 10:00 | 8.8kts | 9.6kts | | 100% | 87% | 4% | 2.9mm | 13.2°C | 0.6m | 3.5sec | | 0.6m | 3.5sec | |
| 13:00 | 9.2kts | 9.8kts | | 100% | 66% | 2% | 3.7mm | 13.2°C | 0.6m | 3.7sec | | 0.6m | 3.7sec | |
| 16:00 | 8.3kts | 9.2kts | | 100% | 76% | 23% | 0.8mm | 13.3°C | 0.5m | 3.5sec | | 0.5m | 3.5sec | |
| 19:00 | 6.4kts | 7.9kts | | 100% | 88% | 52% | 1.8mm | 13°C | 0.5m | 3.5sec | | 0.5m | 3.5sec | |
| 22:00 | 9.2kts | 10.8kts | | 100% | 92% | 100% | 0.9mm | 12.8°C | 0.6m | 3.6sec | | 0.6m | 3.6sec | |
07:33 / 18:51 06:58 / 19:26
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.1kts | 10.8kts | | 92% | 94% | 100% | 2.5mm | 12.3°C | 0.6m | 4sec | | 0.6m | 4sec | |
| 04:00 | 10.9kts | 12.1kts | | 60% | 42% | 78% | 0.2mm | 11.5°C | 0.5m | 3.9sec | | 0.5m | 3.7sec | |
| 07:00 | 12kts | 16.6kts | | 31% | 22% | 40% | 0.2mm | 11.3°C | 0.6m | 3.4sec | | 0.6m | 3.3sec | |
| 10:00 | 12.4kts | 19.8kts | | 4% | 0% | 0% | 0mm | 12.6°C | 0.7m | 3.5sec | | 0.7m | 3.5sec | |
| 13:00 | 16kts | 19.3kts | | 4% | 0% | 0% | 0mm | 13.6°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 16:00 | 15.1kts | 18.4kts | | 14% | 0% | 0% | 0mm | 13.5°C | 0.8m | 3.9sec | | 0.8m | 3.9sec | |
| 19:00 | 15.5kts | 20.7kts | | 15% | 0% | 4% | 0.1mm | 12.1°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 22:00 | 14.1kts | 21.8kts | | 4% | 0% | 4% | 0mm | 11.4°C | 1m | 4.3sec | | 1m | 4.3sec | |
07:35 / 18:49 07:00 / 19:23
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.9kts | 21.8kts | | 4% | 0% | 3% | 0mm | 11.3°C | 1m | 4.3sec | | 1m | 4.3sec | |
| 04:00 | 12.2kts | 19.6kts | | 2% | 0% | 23% | 0mm | 11.1°C | 0.9m | 4.2sec | | 0.9m | 4.1sec | |
| 07:00 | 10.5kts | 14.5kts | | 3% | 0% | 46% | 0mm | 11°C | 0.7m | 3.9sec | | 0.6m | 3.6sec | |
| 10:00 | 7.5kts | 10.1kts | | 2% | 5% | 66% | 0mm | 12.5°C | 0.6m | 3.6sec | | 0.5m | 3.4sec | |
| 13:00 | 5.4kts | 9kts | | 6% | 15% | 59% | 0mm | 13.4°C | 0.4m | 3.4sec | | 0.3m | 2.3sec | |
| 16:00 | 11.3kts | 17.5kts | | 96% | 80% | 100% | 0.9mm | 12.5°C | 0.5m | 2.8sec | | 0.4m | 2.8sec | |
| 19:00 | 15.9kts | 24.2kts | | 98% | 90% | 100% | 4.9mm | 12.8°C | 0.9m | 3.9sec | | 0.9m | 3.9sec | |
| 22:00 | 15.3kts | 32.4kts | | 100% | 100% | 100% | 4.7mm | 13.5°C | 1.2m | 5.1sec | | 1.2m | 5.1sec | |
07:37 / 18:46 07:02 / 19:21
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 18.4kts | 33.5kts | | 100% | 97% | 100% | 5.8mm | 14.2°C | 1.3m | 5sec | | 1.1m | 4.5sec | |
| 04:00 | 21.2kts | 38kts | | 98% | 74% | 100% | 0.2mm | 14.1°C | 1.3m | 4.3sec | | 1.3m | 4.4sec | |
| 07:00 | 18.9kts | 32.1kts | | 94% | 74% | 99% | 0.6mm | 14.1°C | 1.3m | 4.5sec | | 1.3m | 4.5sec | |
| 10:00 | 18.8kts | 29.9kts | | 70% | 0% | 22% | 0.9mm | 13.2°C | 1.2m | 4.3sec | | 0.9m | 4sec | |
| 13:00 | 16.3kts | 23.1kts | | 38% | 0% | 11% | 0.9mm | 13.9°C | 1.1m | 4.2sec | | 0.9m | 4.1sec | |
| 16:00 | 15.8kts | 22.8kts | | 25% | 0% | 4% | 0mm | 13.7°C | 0.9m | 3.9sec | | 0.8m | 3.9sec | |
| 19:00 | 16.4kts | 24.5kts | | 42% | 6% | 7% | 0.1mm | 12.8°C | 1m | 4.1sec | | 0.9m | 4sec | |
| 22:00 | 17.1kts | 28.1kts | | 79% | 1% | 38% | 0mm | 12.6°C | 0.9m | 3.9sec | | 0.9m | 3.9sec | |
07:38 / 18:44 07:03 / 19:19
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.4kts | 27.9kts | | 59% | 2% | 34% | 0.1mm | 12.5°C | 0.9m | 4sec | | 0.9m | 4sec | |
| 04:00 | 17.6kts | 28.8kts | | 69% | 0% | 52% | 0.1mm | 12.5°C | 1m | 3.9sec | | 1m | 3.9sec | |
| 07:00 | 17.2kts | 28.8kts | | 57% | 0% | 48% | 0.2mm | 12.5°C | 1m | 4.1sec | | 1m | 4.1sec | |
| 10:00 | 17.4kts | 27.9kts | | 59% | 0% | 0% | 0.1mm | 12.8°C | 1m | 4.1sec | | 1m | 4.1sec | |
| 13:00 | 18.4kts | 28.3kts | | 65% | 1% | 2% | 0.2mm | 13.2°C | 1m | 4.2sec | | 1m | 4.1sec | |
| 16:00 | 17.6kts | 26.8kts | | 68% | 5% | 0% | 0.1mm | 13.4°C | 1m | 4.1sec | | 1m | 4.1sec | |
| 19:00 | 17.6kts | 26.1kts | | 46% | 2% | 3% | 0.2mm | 12.5°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 22:00 | 13.7kts | 24.2kts | | 10% | 0% | 46% | 0mm | 12.4°C | 0.9m | 3.9sec | | 0.8m | 4sec | |
07:40 / 18:41 07:05 / 19:16
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.9kts | 22.3kts | | 23% | 2% | 68% | 0mm | 12.4°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
| 04:00 | 9.7kts | 17.3kts | | 15% | 73% | 100% | 0mm | 12°C | 0.7m | 3.5sec | | 0.7m | 3.5sec | |
| 07:00 | 7.6kts | 11.5kts | | 9% | 79% | 100% | 0mm | 11.8°C | 0.5m | 3.2sec | | 0.5m | 3.2sec | |
| 10:00 | 5.3kts | 7.2kts | | 1% | 32% | 100% | 0mm | 12.8°C | 0.4m | 3.1sec | | 0.3m | 2.9sec | |
| 13:00 | 4.6kts | 6.4kts | | 6% | 32% | 100% | 0mm | 13.7°C | 0.3m | 3.8sec | | 0.2m | 3.4sec | |
| 16:00 | 7.7kts | 9.3kts | | 70% | 79% | 100% | 0mm | 13.4°C | 0.3m | 2.3sec | | 0.3m | 2.3sec | |
| 19:00 | 8.4kts | 13.2kts | | 82% | 88% | 100% | 0.6mm | 13°C | 0.4m | 2.9sec | | 0.4m | 2.9sec | |
| 22:00 | 11.6kts | 17.9kts | | 100% | 96% | 89% | 1.5mm | 13.1°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
07:42 / 18:39 07:07 / 19:14
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 16kts | 22.5kts | | 100% | 96% | 67% | 3.3mm | 13.3°C | 1m | 4.5sec | | 1m | 4.5sec | |
| 04:00 | 19.9kts | 28.4kts | | 99% | 97% | 99% | 2.3mm | 13.7°C | 1.5m | 5.3sec | | 1.5m | 5.3sec | |
| 07:00 | 18.7kts | 25.9kts | | 100% | 97% | 99% | 5.5mm | 14°C | 1.9m | 6sec | | 1.9m | 6sec | |
| 10:00 | 12.2kts | 17kts | | 99% | 56% | 100% | 1.2mm | 14.2°C | 1.7m | 6.2sec | | 1.7m | 6.2sec | |
| 13:00 | 8.9kts | 12.2kts | | 99% | 78% | 98% | 1.2mm | 14.5°C | 1.4m | 6sec | | 1.4m | 6sec | |
| 16:00 | 6.8kts | 9.2kts | | 94% | 74% | 8% | 0mm | 14.7°C | 1.1m | 5.7sec | | 0.1m | 2.2sec | |
| 19:00 | 6.1kts | 8.3kts | | 84% | 47% | 4% | 0mm | 14.2°C | 1m | 5.4sec | | 1m | 5.4sec | |
| 22:00 | 7.7kts | 11.1kts | | 39% | 0% | 43% | 0mm | 14.2°C | 0.9m | 5.1sec | | 0.9m | 5.1sec | |
07:44 / 18:37 07:09 / 19:12
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.2kts | 15.7kts | | 45% | 0% | 59% | 0mm | 14.4°C | 1.1m | 5sec | | 1.1m | 5sec | |
07:46 / 18:34 07:11 / 19:10