Portland Harbour Wind Forecast
GFS 27km wind and atmospheric forecast data for Portland Harbour.
Thursday 15 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 15kts | 25.4kts | | -1% | -1% | -1% | -1mm | 16.4°C | 16°C |
| 10:00 | 15.2kts | 22.6kts | | 67% | 53% | 96% | 0.1mm | 18°C | 17°C |
| 13:00 | 15.8kts | 20.5kts | | 58% | 46% | 85% | 0.2mm | 19.4°C | 18°C |
| 16:00 | 13.3kts | 19.6kts | | 30% | 42% | 47% | 0mm | 18.4°C | 18°C |
| 19:00 | 9.8kts | 17.6kts | | 20% | 34% | 54% | 0mm | 15.3°C | 15°C |
| 22:00 | 11.1kts | 20.1kts | | 0% | 6% | 22% | 0mm | 15.4°C | 15°C |
07:31 / 18:20 06:58 / 18:53
Today's tide data
| Time | Height (m) |
|---|---|
| 02:29:27 | L +0.54 |
| 04:59:53 | H +0.94 |
| 05:50:01 | L +0.92 |
| 09:46:08 | H +2.09 |
| 14:45:50 | L +0.58 |
| 17:15:23 | H +0.93 |
| 18:04:31 | L +0.91 |
| 21:57:08 | H +1.91 |
Tide chart for Weymouth
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Friday 16 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.3kts | 22.2kts | | 5% | 3% | 13% | 0mm | 15.6°C | 15°C |
| 04:00 | 14.2kts | 22.7kts | | 69% | 17% | 6% | 0.4mm | 15.6°C | 14°C |
| 07:00 | 17.3kts | 23.2kts | | 84% | 55% | 34% | 0.8mm | 14.4°C | 12°C |
| 10:00 | 15.8kts | 20kts | | 47% | 42% | 64% | 0mm | 15.4°C | 13°C |
| 13:00 | 14.9kts | 17.1kts | | 24% | 21% | 41% | 0mm | 16.9°C | 14°C |
| 16:00 | 14.5kts | 16kts | | 10% | 0% | 0% | 0mm | 16.2°C | 14°C |
| 19:00 | 14.4kts | 19.3kts | | 10% | 0% | 0% | 0mm | 13.7°C | 12°C |
| 22:00 | 14.5kts | 19.6kts | | 2% | 0% | 0% | 0mm | 12.7°C | 11°C |
07:32 / 18:18 06:59 / 18:51
Saturday 17 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.5kts | 16.6kts | | 1% | 0% | 0% | 0mm | 12°C | 10°C |
| 04:00 | 11.3kts | 15.2kts | | 0% | 0% | 0% | 0mm | 11.7°C | 6°C |
| 07:00 | 11.2kts | 14kts | | 0% | 0% | 0% | 0mm | 11.4°C | 6°C |
| 10:00 | 12.9kts | 16.7kts | | 0% | 0% | 0% | 0mm | 14.3°C | 10°C |
| 13:00 | 13.6kts | 15.5kts | | 0% | 0% | 0% | 0mm | 16.4°C | 13°C |
| 16:00 | 14kts | 16kts | | 3% | 0% | 0% | 0mm | 15.6°C | 13°C |
| 19:00 | 14.2kts | 16.7kts | | 4% | 0% | 3% | 0mm | 12.4°C | 11°C |
| 22:00 | 14.8kts | 19.9kts | | 18% | 0% | 46% | 0mm | 12.1°C | 10°C |
07:34 / 18:16 07:01 / 18:49
Sunday 18 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.6kts | 16.6kts | | 12% | 0% | 33% | 0mm | 11.2°C | 5°C |
| 04:00 | 13.2kts | 19.3kts | | 5% | 2% | 8% | 0mm | 10.9°C | 5°C |
| 07:00 | 14.4kts | 20.3kts | | 5% | 2% | 5% | 0mm | 10.9°C | 4°C |
| 10:00 | 15.7kts | 19.9kts | | 15% | 3% | 0% | 0mm | 13.9°C | 10°C |
| 13:00 | 14.1kts | 15.4kts | | 24% | 2% | 0% | 0mm | 15.6°C | 12°C |
| 16:00 | 13.5kts | 14.1kts | | 49% | 29% | 0% | 0mm | 15.2°C | 12°C |
| 19:00 | 12.4kts | 16.3kts | | 64% | 37% | 0% | 0mm | 12.3°C | 10°C |
| 22:00 | 13.8kts | 16.7kts | | 61% | 46% | 0% | 0mm | 12°C | 6°C |
07:35 / 18:14 07:02 / 18:47
Monday 19 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.4kts | 19.9kts | | 69% | 39% | 0% | 0.1mm | 12.1°C | 6°C |
| 04:00 | 15kts | 20.2kts | | 89% | 19% | 0% | 0.1mm | 12.5°C | 6°C |
| 07:00 | 14.7kts | 22.6kts | | 88% | 45% | 0% | 2.4mm | 12°C | 6°C |
| 10:00 | 15.8kts | 19.8kts | | 91% | 70% | 0% | 2.8mm | 13.7°C | 11°C |
| 13:00 | 12.2kts | 15.8kts | | 94% | 42% | 0% | 4mm | 15.1°C | 12°C |
| 16:00 | 13.5kts | 17.6kts | | 52% | 6% | 0% | 0.1mm | 14.5°C | 12°C |
| 19:00 | 12.3kts | 17.9kts | | 53% | 41% | 43% | 0.2mm | 14.2°C | 12°C |
| 22:00 | 10.4kts | 15.8kts | | 86% | 86% | 93% | 0.3mm | 14.2°C | 12°C |
07:37 / 18:12 07:04 / 18:45
Tuesday 20 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.6kts | 14kts | | 93% | 60% | 72% | 0.5mm | 14.3°C | 13°C |
| 04:00 | 9.6kts | 15.3kts | | 94% | 48% | 55% | 0.2mm | 14°C | 13°C |
| 07:00 | 13.8kts | 19.7kts | | 79% | 50% | 70% | 0.3mm | 13.7°C | 13°C |
| 10:00 | 13.8kts | 18.6kts | | 73% | 62% | 76% | 0mm | 15°C | 14°C |
| 13:00 | 13.1kts | 17.1kts | | 77% | 53% | 56% | 0mm | 15.4°C | 14°C |
| 16:00 | 13.8kts | 17.6kts | | 97% | 29% | 67% | 0mm | 15.6°C | 15°C |
| 19:00 | 13.1kts | 18.4kts | | 97% | 32% | 80% | 0mm | 14.9°C | 14°C |
| 22:00 | 12.4kts | 17.9kts | | 98% | 23% | 99% | 0mm | 14.7°C | 14°C |
07:39 / 18:09 07:05 / 18:43
Wednesday 21 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.8kts | 14.5kts | | 98% | 30% | 100% | 0mm | 14.6°C | 14°C |
| 04:00 | 5.6kts | 10.6kts | | 100% | 82% | 100% | 0.1mm | 14.4°C | 13°C |
| 07:00 | 3kts | 9.3kts | | 92% | 77% | 100% | 0.1mm | 14.4°C | 13°C |
| 10:00 | 3.5kts | 10.4kts | | 69% | 23% | 83% | 0.1mm | 15°C | 14°C |
| 13:00 | 5.9kts | 9.9kts | | 59% | 28% | 90% | 0.2mm | 16.6°C | 15°C |
| 16:00 | 8.9kts | 10.2kts | | 34% | 74% | 87% | 0mm | 16.6°C | 15°C |
| 19:00 | 8.8kts | 12.7kts | | 50% | 85% | 61% | 0mm | 15°C | 14°C |
| 22:00 | 11kts | 17.7kts | | 66% | 86% | 5% | 0.4mm | 14.7°C | 14°C |
07:40 / 18:08 07:07 / 18:41
Thursday 22 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.2kts | 21.4kts | | 51% | 60% | 3% | 0.7mm | 14.9°C | 14°C |
| 04:00 | 18.9kts | 27.6kts | | 47% | 45% | 11% | 1.5mm | 15°C | 14°C |
| 07:00 | 20.2kts | 27.1kts | | 49% | 63% | 38% | 2.8mm | 14.9°C | 14°C |
| 10:00 | 17.9kts | 23.2kts | | 10% | 19% | 27% | 0.2mm | 15.6°C | 15°C |
| 13:00 | 17.2kts | 23.9kts | | 27% | 35% | 33% | 1.6mm | 15.7°C | 14°C |
| 16:00 | 15.4kts | 19.3kts | | 58% | 51% | 36% | 1mm | 15.7°C | 14°C |
| 19:00 | 11.1kts | 17.5kts | | 62% | 68% | 59% | 3.4mm | 14.5°C | 14°C |
| 22:00 | 16.3kts | 21.1kts | | 40% | 64% | 60% | 0.9mm | 14°C | 13°C |
07:42 / 18:06 07:09 / 18:39
Friday 23 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 19.4kts | 27.5kts | | 33% | 36% | 34% | 1.1mm | 13.8°C | 13°C |
| 04:00 | 24.6kts | 31kts | | 47% | 2% | 14% | 0.3mm | 14.4°C | 13°C |
| 07:00 | 23.6kts | 29.8kts | | 70% | 4% | 7% | 0.5mm | 14°C | 12°C |
| 10:00 | 20.3kts | 23.6kts | | 70% | 0% | 0% | 0.1mm | 14.1°C | 12°C |
| 13:00 | 19.3kts | 23.2kts | | 51% | 0% | 7% | 0.1mm | 15.7°C | 13°C |
| 16:00 | 15.6kts | 19.3kts | | 3% | 0% | 25% | 0mm | 15.2°C | 13°C |
| 19:00 | 10.8kts | 14.3kts | | 2% | 2% | 25% | 0mm | 12.6°C | 12°C |
| 22:00 | 7.8kts | 9.5kts | | 0% | 18% | 88% | 0mm | 12.6°C | 11°C |
07:44 / 18:04 07:10 / 18:37
Saturday 24 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.4kts | 11.6kts | | 0% | 35% | 89% | 0mm | 13°C | 12°C |
| 04:00 | 12.1kts | 19.7kts | | 20% | 100% | 100% | 0.2mm | 14°C | 13°C |
| 07:00 | 15kts | 21.2kts | | 60% | 100% | 100% | 0.7mm | 14.3°C | 13°C |
| 10:00 | 18.9kts | 26.2kts | | 100% | 100% | 100% | 0.1mm | 14.8°C | 14°C |
| 13:00 | 22.2kts | 29.2kts | | 100% | 98% | 100% | 0.6mm | 15.2°C | 14°C |
| 16:00 | 21.5kts | 29.5kts | | 100% | 80% | 98% | 1mm | 15.4°C | 14°C |
| 19:00 | 18.8kts | 25.6kts | | 100% | 67% | 99% | 1.5mm | 15.7°C | 15°C |
| 22:00 | 14.4kts | 19.3kts | | 96% | 9% | 77% | 0.1mm | 14.9°C | 15°C |
07:45 / 18:02 07:12 / 18:35
Sunday 25 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9kts | 13.2kts | | 82% | 6% | 39% | 0.3mm | 13.5°C | 13°C |
| 04:00 | 7.1kts | 10.4kts | | 77% | 0% | 0% | 0mm | 14°C | 13°C |
| 07:00 | 4.6kts | 6.2kts | | 88% | 0% | 0% | 0mm | 14°C | 13°C |
| 10:00 | 7.4kts | 10.3kts | | 98% | 0% | 49% | 0.2mm | 15.6°C | 16°C |
| 22:00 | 9.9kts | 18.2kts | | 95% | 0% | 100% | 0.1mm | 15.6°C | 15°C |
07:47 / 18:00 07:13 / 18:33
Monday 26 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 14.1kts | 23.8kts | | 10% | 0% | 73% | 0mm | 15.2°C | 16°C |
| 22:00 | 15.1kts | 26.3kts | | 0% | 0% | 16% | 0mm | 15°C | 15°C |
07:49 / 17:58 07:15 / 18:32
Tuesday 27 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 9.7kts | 16.9kts | | 4% | 10% | 2% | 0mm | 15.2°C | 16°C |
| 22:00 | 11.7kts | 23.1kts | | 0% | 0% | 60% | 0mm | 14.9°C | 16°C |
07:50 / 17:56 07:17 / 18:30
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 14.3kts | 27kts | | 7% | 16% | 26% | 0mm | 16°C | 17°C |
| 22:00 | 10.5kts | 17.9kts | | 9% | 27% | 40% | 0mm | 14.7°C | 15°C |
07:52 / 17:54 07:18 / 18:28
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 8.1kts | 11.9kts | | 84% | 85% | 83% | 0.8mm | 14.8°C | 15°C |
| 22:00 | 15.8kts | 25.6kts | | 11% | 85% | 98% | 0mm | 14.7°C | 14°C |
07:54 / 17:52 07:20 / 18:26
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 16.9kts | 28.4kts | | 77% | 82% | 86% | 1.7mm | 15.4°C | 16°C |
| 22:00 | 17.9kts | 24.7kts | | 95% | 34% | 22% | 1.3mm | 15.7°C | 16°C |
07:55 / 17:50 07:21 / 18:25