Newquay (Fistral) Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Newquay (Fistral).
Monday 7 October (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 14.1kts | 22.2kts | 2.9m | 12.6sec | -1mm | -1% | 14°C | 13°C |
| ||
10:00 | 13.6kts | 18.8kts | 2.8m | 12.5sec | 0.1mm | 0% | 15°C | 14°C |
| ||
13:00 | 16.4kts | 21.5kts | 2.6m | 12.2sec | 0.3mm | 0% | 15°C | 15°C |
| ||
16:00 | 12.4kts | 21kts | 2.5m | 11.8sec | 1.4mm | 5% | 14°C | 13°C |
| ||
19:00 | 14.1kts | 22kts | 2.3m | 11.6sec | 5.1mm | 32% | 14°C | 13°C |
| ||
22:00 | 12.8kts | 19.8kts | 2.1m | 11.1sec | 5.7mm | 49% | 14°C | 13°C |
|
07:29 / 18:46 06:56 / 19:19
°C
Tuesday 8 October (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.7kts | 20.2kts | 2m | 10.9sec | 5.9mm | 31% | 14°C | 13°C |
| ||
04:00 | 13.3kts | 20.7kts | 1.9m | 10.6sec | 0.6mm | 0% | 14°C | 13°C |
| ||
07:00 | 15.8kts | 24.1kts | 1.9m | 10.3sec | 1.9mm | 2% | 14°C | 13°C |
| ||
10:00 | 18.2kts | 25.5kts | 2m | 10.2sec | 2.5mm | 7% | 14°C | 14°C |
| ||
13:00 | 20.6kts | 27.9kts | 2.3m | 10sec | 4.3mm | 8% | 15°C | 14°C |
| ||
16:00 | 19.5kts | 25.4kts | 2.6m | 10.4sec | 1.7mm | 24% | 15°C | 14°C |
| ||
19:00 | 15kts | 20.1kts | 2.4m | 10.5sec | 3mm | 22% | 14°C | 14°C |
| ||
22:00 | 17.5kts | 21.8kts | 2.2m | 10.3sec | 0.4mm | 9% | 14°C | 14°C |
|
07:30 / 18:44 06:58 / 19:17
Wednesday 9 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 16kts | 19.9kts | 2.1m | 10sec | 0.8mm | 5% | 14°C | 14°C |
| ||
04:00 | 12.4kts | 15.7kts | 2m | 9.7sec | 0.3mm | 1% | 14°C | 13°C |
| ||
07:00 | 10kts | 13.7kts | 1.8m | 11.8sec | 0.7mm | 1% | 14°C | 13°C |
| ||
10:00 | 16.1kts | 17.9kts | 2.1m | 20.4sec | 0.1mm | 20% | 15°C | 13°C |
| ||
13:00 | 15.9kts | 18.2kts | 2.2m | 20sec | 0.1mm | 50% | 14°C | 13°C |
| ||
16:00 | 19.8kts | 21.9kts | 2.5m | 19.1sec | 0.1mm | 83% | 14°C | 14°C |
| ||
19:00 | 21.9kts | 24.1kts | 2.9m | 18.9sec | 0.1mm | 86% | 14°C | 13°C |
| ||
22:00 | 20.2kts | 22.5kts | 3m | 17.9sec | 0.1mm | 71% | 14°C | 12°C |
|
07:32 / 18:42 06:59 / 19:15
Thursday 10 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 20.7kts | 23.1kts | 3m | 17.3sec | 0.6mm | 62% | 13°C | 12°C |
| ||
04:00 | 17.9kts | 20.6kts | 2.8m | 16.4sec | 0.7mm | 34% | 13°C | 11°C |
| ||
07:00 | 15.9kts | 17.6kts | 2.6m | 15.5sec | 2.7mm | 43% | 13°C | 10°C |
| ||
10:00 | 16.2kts | 17kts | 2.5m | 15sec | 1.9mm | 46% | 13°C | 10°C |
| ||
13:00 | 16.8kts | 17.4kts | 2.3m | 14.3sec | 3.3mm | 45% | 13°C | 10°C |
| ||
16:00 | 17.5kts | 18.2kts | 2.2m | 14sec | 0.3mm | 15% | 13°C | 10°C |
| ||
19:00 | 16.8kts | 19.9kts | 2m | 13.4sec | 0.3mm | 8% | 13°C | 10°C |
| ||
22:00 | 16.7kts | 19.3kts | 1.9m | 13.2sec | 0.2mm | 0% | 12°C | 10°C |
|
07:34 / 18:40 07:01 / 19:13
Friday 11 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 15.6kts | 18.3kts | 1.8m | 12.7sec | 0.7mm | 0% | 13°C | 10°C |
| ||
04:00 | 9.9kts | 12.2kts | 1.6m | 12.4sec | 0.3mm | 0% | 12°C | 6°C |
| ||
07:00 | 9.2kts | 10.6kts | 1.4m | 12.1sec | 0.5mm | 1% | 12°C | 7°C |
| ||
10:00 | 7.4kts | 7.7kts | 1.2m | 11.7sec | 0mm | 0% | 13°C | 10°C |
| ||
13:00 | 4.7kts | 4.1kts | 1m | 11.6sec | 0mm | 0% | 14°C | 11°C |
| ||
16:00 | 3.8kts | 3.4kts | 0.9m | 11.5sec | 0mm | 0% | 14°C | 11°C |
| ||
19:00 | 2.9kts | 3.5kts | 0.8m | 11sec | 0mm | 0% | 12°C | 10°C |
| ||
22:00 | 1.7kts | 3.3kts | 0.7m | 10.9sec | 0mm | 0% | 11°C | 9°C |
|
07:35 / 18:38 07:03 / 19:10
Saturday 12 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 5.2kts | 6kts | 0.6m | 10.9sec | 0mm | 0% | 11°C | 8°C |
| ||
04:00 | 7.3kts | 8.6kts | 0.6m | 10.7sec | 0mm | 0% | 11°C | 6°C |
| ||
07:00 | 4.9kts | 6.1kts | 0.6m | 10.3sec | 0mm | 0% | 11°C | 8°C |
| ||
10:00 | 5.7kts | 7.1kts | 0.5m | 10.2sec | 0mm | 0% | 13°C | 10°C |
| ||
13:00 | 5kts | 6.7kts | 0.5m | 10.1sec | 0mm | 0% | 14°C | 12°C |
| ||
16:00 | 4.3kts | 5.3kts | 0.4m | 9.8sec | 0mm | 0% | 14°C | 12°C |
| ||
19:00 | 2.6kts | 3.4kts | 0.4m | 9.6sec | 0mm | 0% | 12°C | 11°C |
| ||
22:00 | 4.2kts | 4.2kts | 0.4m | 9.5sec | 0mm | 0% | 12°C | 10°C |
|
07:37 / 18:36 07:04 / 19:08
Sunday 13 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 3.7kts | 3.7kts | 0.4m | 9.5sec | 0mm | 0% | 12°C | 9°C |
| ||
04:00 | 6.1kts | 6.9kts | 0.4m | 9.2sec | 0mm | 0% | 12°C | 7°C |
| ||
07:00 | 9.4kts | 12kts | 0.4m | 10.3sec | 0mm | 0% | 12°C | 7°C |
| ||
10:00 | 11.2kts | 16.2kts | 0.4m | 9.8sec | 0mm | 0% | 13°C | 11°C |
| ||
13:00 | 17.1kts | 20.2kts | 0.6m | 3.2sec | 0mm | 0% | 14°C | 13°C |
| ||
16:00 | 17.7kts | 21.3kts | 0.8m | 3.4sec | 0mm | 0% | 14°C | 12°C |
| ||
19:00 | 19.3kts | 25.4kts | 0.9m | 3.6sec | 0mm | 0% | 13°C | 12°C |
| ||
22:00 | 19.5kts | 27.4kts | 0.9m | 3.7sec | 0mm | 0% | 14°C | 13°C |
|
07:38 / 18:34 07:06 / 19:06
Monday 14 October
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 16.8kts | 25.2kts | 1m | 4.2sec | 0.1mm | 1% | 14°C | 13°C |
| ||
04:00 | 14.6kts | 24.6kts | 1m | 4.3sec | 0.3mm | 6% | 14°C | 13°C |
| ||
07:00 | 13.5kts | 22.8kts | 1m | 4.5sec | 0.3mm | 15% | 14°C | 14°C |
| ||
10:00 | 12kts | 16.6kts | 0.8m | 10.8sec | 0mm | 63% | 15°C | 15°C |
| ||
13:00 | 10.5kts | 15.1kts | 0.8m | 14.5sec | 0mm | 43% | 16°C | 16°C |
| ||
16:00 | 10.5kts | 15.9kts | 0.8m | 13.7sec | 0mm | 2% | 16°C | 16°C |
| ||
19:00 | 8.7kts | 12.8kts | 0.9m | 13.2sec | 0mm | 1% | 14°C | 15°C |
|
07:40 / 18:32 07:07 / 19:04