Ringstead Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Ringstead.
Saturday 27 February (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 4.5kts | 5kts | 0.8m | 10.9sec | 0mm | 0% | 6°C | 6°C |
| ||
03:00 | 5.7kts | 6.3kts | 0.8m | 16.3sec | 0mm | 0% | 6°C | 5°C |
| ||
06:00 | 6.8kts | 7.8kts | 1m | 17.5sec | 0mm | 0% | 6°C | 2°C |
| ||
09:00 | 6.9kts | 8.4kts | 1.2m | 16.7sec | 0mm | 0% | 8°C | 3°C |
| ||
12:00 | 6.2kts | 7.4kts | 1.3m | 16sec | 0mm | 0% | 9°C | 6°C |
| ||
15:00 | 3.8kts | 5.1kts | 1.4m | 15.5sec | 0mm | 0% | 9°C | 8°C |
| ||
18:00 | 2.4kts | 3.4kts | 1.3m | 15.3sec | 0mm | 0% | 7°C | 7°C |
| ||
21:00 | 8.1kts | 10.3kts | 1.3m | 14.4sec | 0mm | 0% | 7°C | 4°C |
|
06:55 / 17:48 06:22 / 18:21
°C
Today's tide data
Time | Height (m) |
---|---|
00:59:08 | H +0.68 |
02:33:04 | L +0.53 |
06:45:49 | H +2.32 |
11:50:26 | L +0.39 |
13:04:38 | H +0.48 |
14:59:16 | L +0.19 |
19:30:08 | H +2.19 |
Tide chart for Weymouth

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Sunday 28 February (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 11.8kts | 16.7kts | 1.4m | 14.2sec | 0mm | 0% | 7°C | 3°C |
| ||
03:00 | 10.9kts | 13.9kts | 1.4m | 14sec | 0mm | 0% | 7°C | 2°C |
| ||
06:00 | 11.3kts | 13.4kts | 1.4m | 13.5sec | 0mm | 0% | 7°C | 1°C |
| ||
09:00 | 13.1kts | 17.2kts | 1.4m | 13.1sec | 0mm | 0% | 8°C | 2°C |
| ||
12:00 | 12.5kts | 16.7kts | 1.4m | 12.9sec | 0mm | 0% | 9°C | 5°C |
| ||
15:00 | 12kts | 17.1kts | 1.4m | 12.6sec | 0mm | 0% | 9°C | 6°C |
| ||
18:00 | 11.3kts | 19kts | 1.5m | 12.5sec | 0mm | 0% | 8°C | 5°C |
| ||
21:00 | 16.4kts | 25.2kts | 1.6m | 9sec | 0mm | 0% | 7°C | 3°C |
|
06:53 / 17:50 06:20 / 18:23
Monday 1 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.4kts | 20.5kts | 1.5m | 8.5sec | 0mm | 0% | 7°C | 2°C |
| ||
03:00 | 14.9kts | 20.6kts | 1.4m | 8.8sec | 0mm | 0% | 7°C | 1°C |
| ||
06:00 | 15.1kts | 21.6kts | 1.4m | 8.7sec | 0mm | 0% | 7°C | 1°C |
| ||
09:00 | 15.2kts | 20.3kts | 1.3m | 8.5sec | 0mm | 0% | 8°C | 2°C |
| ||
12:00 | 16.3kts | 21.7kts | 1.3m | 8.3sec | 0mm | 0% | 9°C | 5°C |
| ||
15:00 | 15.5kts | 21.3kts | 1.3m | 8.2sec | 0mm | 0% | 9°C | 5°C |
| ||
18:00 | 14.5kts | 22.7kts | 1.2m | 8.1sec | 0mm | 0% | 8°C | 4°C |
| ||
21:00 | 14.7kts | 23kts | 1.2m | 8.1sec | 0mm | 0% | 7°C | 3°C |
|
06:50 / 17:52 06:18 / 18:25
Tuesday 2 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.4kts | 17.1kts | 1.1m | 8sec | 0mm | 0% | 7°C | 2°C |
| ||
03:00 | 11.3kts | 14.8kts | 0.9m | 7.9sec | 0mm | 0% | 7°C | 2°C |
| ||
06:00 | 10.7kts | 14.4kts | 0.8m | 10sec | 0mm | 0% | 7°C | 2°C |
| ||
09:00 | 11.6kts | 15.5kts | 0.8m | 10.1sec | 0mm | 0% | 8°C | 4°C |
| ||
12:00 | 12.6kts | 16.4kts | 0.8m | 8.4sec | 0mm | 0% | 10°C | 6°C |
| ||
15:00 | 11.7kts | 15.5kts | 0.8m | 6.8sec | 0mm | 0% | 10°C | 6°C |
| ||
18:00 | 9.9kts | 13.9kts | 0.8m | 13.9sec | 0.2mm | 1% | 8°C | 6°C |
| ||
21:00 | 10.3kts | 15kts | 0.9m | 13.7sec | 0.1mm | 16% | 8°C | 6°C |
|
06:48 / 17:54 06:16 / 18:26
Wednesday 3 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.9kts | 15.1kts | 0.9m | 14.1sec | 0.4mm | 16% | 8°C | 6°C |
| ||
03:00 | 10.7kts | 16.5kts | 1m | 13.5sec | 0.2mm | 3% | 8°C | 5°C |
| ||
06:00 | 10.1kts | 15.3kts | 1m | 12.3sec | 0.4mm | 6% | 8°C | 5°C |
| ||
09:00 | 10.7kts | 16.5kts | 1.1m | 11.9sec | 0.1mm | 29% | 9°C | 6°C |
| ||
12:00 | 11.4kts | 15.4kts | 1.1m | 11.8sec | 0.3mm | 29% | 10°C | 10°C |
| ||
15:00 | 10kts | 12.7kts | 1m | 11sec | 0.1mm | 13% | 10°C | 10°C |
| ||
18:00 | 8kts | 9.5kts | 1m | 11.1sec | 0.1mm | 14% | 8°C | 7°C |
| ||
21:00 | 3.8kts | 5.2kts | 0.9m | 11.2sec | 0mm | 21% | 7°C | 8°C |
|
06:46 / 17:55 06:13 / 18:28
Thursday 4 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 2.6kts | 3.7kts | 0.8m | 10.9sec | 0mm | 11% | 7°C | 7°C |
| ||
03:00 | 2.9kts | 3.5kts | 0.7m | 11.1sec | 0mm | 6% | 7°C | 7°C |
| ||
06:00 | 4.5kts | 5.6kts | 0.7m | 11sec | 0mm | 13% | 8°C | 7°C |
| ||
09:00 | 5.1kts | 5.8kts | 0.6m | 10.8sec | 0mm | 31% | 8°C | 7°C |
| ||
12:00 | 2.7kts | 3.8kts | 0.6m | 10.5sec | 0mm | 52% | 9°C | 8°C |
| ||
15:00 | 0.7kts | 2.5kts | 0.6m | 10.3sec | 0mm | 60% | 9°C | 8°C |
| ||
18:00 | 1.1kts | 2.8kts | 0.5m | 10.1sec | 0.2mm | 42% | 8°C | 8°C |
| ||
21:00 | 4.7kts | 6.8kts | 0.5m | 9.9sec | 0.2mm | 19% | 8°C | 8°C |
|
06:44 / 17:57 06:11 / 18:30
Friday 5 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.4kts | 15.7kts | 0.5m | 9.6sec | 0.3mm | 18% | 8°C | 4°C |
| ||
03:00 | 14kts | 18.1kts | 0.6m | 5.5sec | 0.3mm | 36% | 7°C | 2°C |
| ||
06:00 | 15.5kts | 19.5kts | 0.7m | 6.2sec | 1.1mm | 40% | 7°C | 0°C |
| ||
09:00 | 15.1kts | 18.9kts | 0.8m | 5.8sec | 1mm | 57% | 7°C | 0°C |
| ||
12:00 | 13.1kts | 15.6kts | 1m | 5.3sec | 1.1mm | 57% | 9°C | 2°C |
| ||
15:00 | 12.7kts | 15.3kts | 1m | 5.1sec | 0mm | 44% | 8°C | 3°C |
| ||
18:00 | 12.4kts | 15.3kts | 1m | 5sec | 0mm | 37% | 7°C | 2°C |
| ||
21:00 | 14.4kts | 16.6kts | 1m | 5.5sec | 0mm | 9% | 7°C | 0°C |
|
06:42 / 17:59 06:09 / 18:31
Saturday 6 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 11.7kts | 13.9kts | 1m | 4.7sec | 0mm | 14% | 7°C | 0°C |
| ||
03:00 | 12.2kts | 14.4kts | 1m | 6.1sec | 0mm | 48% | 7°C | 0°C |
| ||
06:00 | 12.6kts | 15.1kts | 1m | 8.3sec | 0.1mm | 43% | 7°C | 0°C |
|
06:40 / 18:00 06:07 / 18:33