Weston Super Mare Weather Forecast
GFS 50km atmospheric forecast data for Weston Super Mare.
Friday 2 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 07:00 | 10kts | 18.4kts | | -1mm | -1% | 14°C | 13°C |
|
| 10:00 | 13.1kts | 18.6kts | | 0mm | 2% | 17°C | 16°C |
|
| 13:00 | 12kts | 16.3kts | | 0mm | 2% | 19°C | 18°C |
|
| 16:00 | 13.3kts | 17.6kts | | 0mm | 0% | 18°C | 18°C |
|
| 19:00 | 9.2kts | 15.8kts | | 0mm | 0% | 15°C | 15°C |
|
| 22:00 | 9.4kts | 16.7kts | | 0mm | 0% | 14°C | 14°C |
|
07:12 / 18:49 06:39 / 19:22
Today's tide data
| Time | Height (m) |
|---|---|
| 04:35:08 | L +2.14 |
| 10:51:41 | H +10.54 |
| 16:51:19 | L +2.47 |
| 23:19:01 | H +10.02 |
Tide chart for Hinkley Point
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Saturday 3 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9kts | 16.7kts | | 0mm | 0% | 14°C | 13°C |
|
| 04:00 | 7.7kts | 13.4kts | | 0mm | 8% | 14°C | 13°C |
|
| 07:00 | 7.2kts | 10.6kts | | 0mm | 11% | 14°C | 13°C |
|
| 10:00 | 6kts | 9.7kts | | 0.3mm | 66% | 17°C | 15°C |
|
| 13:00 | 5.6kts | 7.7kts | | 0.5mm | 67% | 16°C | 15°C |
|
| 16:00 | 4.8kts | 5.8kts | | 0.1mm | 38% | 17°C | 17°C |
|
| 19:00 | 4.8kts | 5.6kts | | 0.2mm | 27% | 15°C | 15°C |
|
| 22:00 | 2.5kts | 3.3kts | | 0mm | 25% | 14°C | 13°C |
|
07:14 / 18:47 06:41 / 19:20
Sunday 4 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.9kts | 2.3kts | | 0mm | 14% | 13°C | 12°C |
|
| 04:00 | 2.6kts | 2.9kts | | 0mm | 1% | 13°C | 11°C |
|
| 07:00 | 1.7kts | 2.1kts | | 0mm | 0% | 12°C | 10°C |
|
| 10:00 | 1.9kts | 2.7kts | | 0mm | 0% | 16°C | 13°C |
|
| 13:00 | 4.4kts | 5.8kts | | 0mm | 0% | 19°C | 17°C |
|
| 16:00 | 7.8kts | 10.1kts | | 0mm | 0% | 18°C | 18°C |
|
| 19:00 | 6.5kts | 9.2kts | | 0mm | 0% | 13°C | 13°C |
|
| 22:00 | 5.2kts | 7.6kts | | 0mm | 0% | 13°C | 12°C |
|
07:15 / 18:45 06:42 / 19:18
Monday 5 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.4kts | 8.4kts | | 0mm | 0% | 13°C | 12°C |
|
| 04:00 | 5.9kts | 9.9kts | | 0mm | 44% | 14°C | 13°C |
|
| 07:00 | 8.5kts | 13.8kts | | 0mm | 61% | 14°C | 14°C |
|
| 10:00 | 9.6kts | 16.1kts | | 0.1mm | 64% | 16°C | 16°C |
|
| 13:00 | 10.4kts | 14.1kts | | 0.2mm | 66% | 18°C | 17°C |
|
| 16:00 | 10.8kts | 14.3kts | | 0.1mm | 59% | 17°C | 18°C |
|
| 19:00 | 8.9kts | 15kts | | 0.2mm | 39% | 15°C | 16°C |
|
| 22:00 | 8.7kts | 16.5kts | | 0.1mm | 11% | 16°C | 15°C |
|
07:17 / 18:43 06:44 / 19:16
Tuesday 6 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.8kts | 17kts | | 0.3mm | 15% | 16°C | 15°C |
|
| 04:00 | 8.1kts | 14.8kts | | 0.3mm | 51% | 15°C | 15°C |
|
| 07:00 | 6.9kts | 12.7kts | | 0.5mm | 62% | 15°C | 15°C |
|
| 10:00 | 7.9kts | 14.6kts | | 0.3mm | 63% | 16°C | 15°C |
|
| 13:00 | 8.9kts | 13.4kts | | 0.6mm | 56% | 16°C | 17°C |
|
| 16:00 | 8kts | 11.5kts | | 0.6mm | 23% | 17°C | 17°C |
|
| 19:00 | 5.1kts | 5.6kts | | 1.3mm | 16% | 15°C | 15°C |
|
| 22:00 | 6.1kts | 10.4kts | | 0.2mm | 15% | 15°C | 13°C |
|
07:19 / 18:40 06:46 / 19:14
Wednesday 7 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.6kts | 13.1kts | | 0.4mm | 41% | 14°C | 12°C |
|
| 04:00 | 7kts | 10kts | | 0.3mm | 60% | 13°C | 11°C |
|
| 07:00 | 5.3kts | 6.8kts | | 0.3mm | 61% | 13°C | 11°C |
|
| 10:00 | 5.9kts | 8kts | | 0mm | 56% | 15°C | 12°C |
|
| 13:00 | 6.7kts | 9kts | | 0.1mm | 34% | 17°C | 14°C |
|
| 16:00 | 12.6kts | 13.1kts | | 0mm | 0% | 16°C | 14°C |
|
| 19:00 | 10.5kts | 15.4kts | | 0mm | 0% | 13°C | 12°C |
|
| 22:00 | 6.6kts | 10.7kts | | 0mm | 0% | 12°C | 8°C |
|
07:20 / 18:38 06:47 / 19:11
Thursday 8 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.1kts | 13.1kts | | 0mm | 0% | 12°C | 7°C |
|
| 04:00 | 9.5kts | 16.6kts | | 0mm | 2% | 12°C | 7°C |
|
| 07:00 | 10.6kts | 18.4kts | | 0mm | 2% | 12°C | 10°C |
|
| 10:00 | 12.9kts | 19.1kts | | 0mm | 0% | 15°C | 12°C |
|
| 13:00 | 12.9kts | 15.8kts | | 0mm | 0% | 16°C | 14°C |
|
| 16:00 | 10.8kts | 12.1kts | | 0mm | 0% | 16°C | 14°C |
|
| 19:00 | 8.7kts | 11kts | | 0mm | 0% | 12°C | 11°C |
|
| 22:00 | 4.3kts | 4.8kts | | 0mm | 0% | 11°C | 9°C |
|
07:22 / 18:36 06:49 / 19:09
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 0.9kts | 1.7kts | | 0mm | 0% | 12°C | 9°C |
|
| 04:00 | 4kts | 5.1kts | | 0mm | 0% | 12°C | 9°C |
|
| 07:00 | 4.7kts | 7.1kts | | 0mm | 0% | 12°C | 9°C |
|
| 10:00 | 9.2kts | 13kts | | 0mm | 0% | 15°C | 12°C |
|
| 13:00 | 12.4kts | 14.9kts | | 0mm | 2% | 16°C | 14°C |
|
| 16:00 | 12.6kts | 16.1kts | | 0mm | 2% | 16°C | 15°C |
|
| 19:00 | 12.5kts | 20.4kts | | 0mm | 1% | 14°C | 13°C |
|
| 22:00 | 13.8kts | 22.4kts | | 0mm | 0% | 14°C | 13°C |
|
07:24 / 18:34 06:50 / 19:07
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.9kts | 25.1kts | | 0mm | 4% | 14°C | 12°C |
|
| 04:00 | 15.3kts | 26.2kts | | 0mm | 34% | 14°C | 12°C |
|
| 07:00 | 15.7kts | 26.3kts | | 0.1mm | 41% | 14°C | 13°C |
|
| 10:00 | 15.9kts | 24.1kts | | 0.6mm | 75% | 15°C | 14°C |
|
| 13:00 | 10.3kts | 15.3kts | | 0.8mm | 65% | 15°C | 14°C |
|
| 16:00 | 11.9kts | 14.1kts | | 0mm | 32% | 16°C | 15°C |
|
| 19:00 | 9.4kts | 12.5kts | | 0mm | 16% | 13°C | 12°C |
|
| 22:00 | 6.9kts | 10.8kts | | 0mm | 0% | 12°C | 10°C |
|
07:25 / 18:31 06:52 / 19:05