Exmouth Estuary ( Duckpond ) Weather Forecast
GFS 50km atmospheric forecast data for Exmouth Estuary ( Duckpond ).
Tuesday 11 February (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.2kts | 15.7kts | | 0.3mm | 83% | 5°C | -2°C |
|
03:00 | 8.8kts | 12.3kts | | 0.1mm | 79% | 5°C | -1°C |
|
06:00 | 6.9kts | 9.8kts | | 0.1mm | 89% | 5°C | -1°C |
|
09:00 | 5.7kts | 7.8kts | | 0mm | 91% | 5°C | 3°C |
|
12:00 | 6.9kts | 7.5kts | | 0.1mm | 82% | 7°C | 1°C |
|
15:00 | 7.5kts | 7.9kts | | 0mm | 86% | 7°C | 1°C |
|
18:00 | 7.5kts | 9.7kts | | 0.1mm | 91% | 6°C | 1°C |
|
21:00 | 8.8kts | 11.8kts | | 0mm | 100% | 6°C | 1°C |
|
07:30 / 17:25 06:56 / 17:59
Wednesday 12 February (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 8.9kts | 11.6kts | | 0mm | 96% | 5°C | 1°C |
|
03:00 | 10.1kts | 12.8kts | | 0mm | 76% | 6°C | 0°C |
|
06:00 | 8.8kts | 10.6kts | | 0mm | 64% | 5°C | 0°C |
|
09:00 | 10.2kts | 13.7kts | | 0mm | 11% | 6°C | 0°C |
|
12:00 | 10.4kts | 11.5kts | | 0mm | 11% | 8°C | 1°C |
|
15:00 | 8.9kts | 10.2kts | | 0mm | 13% | 8°C | 3°C |
|
18:00 | 9.5kts | 12.2kts | | 0mm | 19% | 5°C | 1°C |
|
21:00 | 9.9kts | 12.7kts | | 0mm | 72% | 5°C | 1°C |
|
07:28 / 17:27 06:54 / 18:01
Thursday 13 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.8kts | 11.3kts | | 0mm | 62% | 5°C | 1°C |
|
03:00 | 10.4kts | 12.5kts | | 0mm | 64% | 5°C | 1°C |
|
06:00 | 12.4kts | 16kts | | 0mm | 59% | 5°C | -1°C |
|
09:00 | 14kts | 18kts | | 0mm | 59% | 6°C | 0°C |
|
12:00 | 16kts | 18.8kts | | 0mm | 63% | 8°C | 2°C |
|
15:00 | 16.7kts | 19kts | | 0mm | 91% | 7°C | 2°C |
|
18:00 | 17kts | 20.6kts | | 0.1mm | 87% | 6°C | 1°C |
|
21:00 | 16.2kts | 20.7kts | | 0.2mm | 63% | 6°C | 0°C |
|
07:26 / 17:29 06:52 / 18:02
Friday 14 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.5kts | 21.2kts | | 0.5mm | 66% | 6°C | 1°C |
|
03:00 | 17.6kts | 22kts | | 0mm | 71% | 6°C | 0°C |
|
06:00 | 17.8kts | 22.6kts | | 0mm | 53% | 6°C | 0°C |
|
09:00 | 17.7kts | 22.5kts | | 0mm | 4% | 6°C | 0°C |
|
12:00 | 18.7kts | 22kts | | 0mm | 5% | 8°C | 1°C |
|
15:00 | 17.8kts | 21.5kts | | 0mm | 6% | 7°C | 1°C |
|
18:00 | 16.6kts | 21.9kts | | 0mm | 8% | 6°C | 0°C |
|
21:00 | 15.2kts | 21.5kts | | 0mm | 8% | 5°C | 0°C |
|
07:24 / 17:30 06:50 / 18:04
Saturday 15 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.1kts | 18.9kts | | 0mm | 7% | 5°C | 0°C |
|
03:00 | 13.2kts | 17.7kts | | 0mm | 5% | 5°C | 0°C |
|
06:00 | 13kts | 17.6kts | | 0mm | 5% | 6°C | 1°C |
|
09:00 | 14.4kts | 19kts | | 0mm | 5% | 6°C | 1°C |
|
12:00 | 16.2kts | 18.6kts | | 0mm | 5% | 8°C | 2°C |
|
15:00 | 17.2kts | 20.7kts | | 0mm | 6% | 7°C | 1°C |
|
18:00 | 17.6kts | 22.7kts | | 0mm | 6% | 6°C | 0°C |
|
21:00 | 17kts | 22.7kts | | 0mm | 6% | 6°C | 0°C |
|
07:23 / 17:32 06:49 / 18:06
Sunday 16 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.4kts | 22.3kts | | 0mm | 6% | 6°C | 0°C |
|
03:00 | 14.7kts | 19.9kts | | 0mm | 5% | 5°C | 0°C |
|
06:00 | 16.2kts | 22kts | | 0mm | 5% | 5°C | -1°C |
|
09:00 | 17.7kts | 23.1kts | | 0mm | 3% | 6°C | -1°C |
|
12:00 | 18.6kts | 21.4kts | | 0mm | 4% | 8°C | 0°C |
|
15:00 | 18kts | 21kts | | 0mm | 3% | 7°C | 0°C |
|
18:00 | 16.6kts | 21.7kts | | 0mm | 7% | 5°C | -1°C |
|
21:00 | 14.9kts | 19.5kts | | 0mm | 7% | 4°C | -1°C |
|
07:21 / 17:34 06:47 / 18:07
Monday 17 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 13.2kts | 17.1kts | | 0mm | 7% | 4°C | -1°C |
|
03:00 | 12.2kts | 16.2kts | | 0mm | 7% | 4°C | -2°C |
|
06:00 | 13.3kts | 17.6kts | | 0mm | 7% | 4°C | -2°C |
|
09:00 | 14.2kts | 19.2kts | | 0mm | 7% | 5°C | -1°C |
|
12:00 | 16.2kts | 18.4kts | | 0mm | 7% | 8°C | 1°C |
|
15:00 | 15.3kts | 17.5kts | | 0mm | 6% | 7°C | 1°C |
|
18:00 | 14.3kts | 19kts | | 0mm | 6% | 5°C | -1°C |
|
21:00 | 12.5kts | 18.1kts | | 0mm | 5% | 4°C | -1°C |
|
07:19 / 17:36 06:45 / 18:09
Tuesday 18 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.7kts | 13.5kts | | 0mm | 5% | 4°C | 0°C |
|
03:00 | 9.5kts | 12.6kts | | 0mm | 4% | 4°C | 0°C |
|
06:00 | 10.6kts | 15.8kts | | 0mm | 4% | 5°C | 1°C |
|
09:00 | 10.7kts | 15.3kts | | 0mm | 1% | 6°C | 2°C |
|
12:00 | 11.2kts | 13.1kts | | 0mm | 1% | 8°C | 3°C |
|
15:00 | 12kts | 15.3kts | | 0mm | 31% | 8°C | 4°C |
|
18:00 | 10kts | 16.8kts | | 0.2mm | 57% | 7°C | 4°C |
|
21:00 | 9.4kts | 17.4kts | | 0.7mm | 86% | 8°C | 5°C |
|
07:17 / 17:37 06:43 / 18:11
Wednesday 19 February
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 10.4kts | 19.6kts | | 1.3mm | 91% | 8°C | 6°C |
|
03:00 | 5.6kts | 9.2kts | | 0mm | 93% | 8°C | 8°C |
|
06:00 | 9.9kts | 18.2kts | | 0mm | 81% | 8°C | 6°C |
|
09:00 | 15.5kts | 27.8kts | | 0mm | 12% | 8°C | 5°C |
|
12:00 | 20.5kts | 34.5kts | | 2.6mm | 34% | 9°C | 5°C |
|
15:00 | 16.9kts | 29.4kts | | 4mm | 100% | 10°C | 10°C |
|
18:00 | 13.9kts | 25.1kts | | 4.7mm | 98% | 10°C | 10°C |
|
21:00 | 10.4kts | 18.6kts | | 0.1mm | 92% | 9°C | 10°C |
|
07:15 / 17:39 06:41 / 18:12