Seaton Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Seaton.
Thursday 7 December (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 22.6kts | 32.8kts | 3m | 7.6sec | -1mm | -1% | 11°C | 10°C |
| ||
09:00 | 24kts | 33.6kts | 3.2m | 7.7sec | 1mm | 100% | 11°C | 10°C |
| ||
12:00 | 24.6kts | 35.5kts | 3.2m | 7.7sec | 5.2mm | 100% | 11°C | 10°C |
| ||
15:00 | 23.5kts | 34.2kts | 3.2m | 7.8sec | 5.4mm | 100% | 11°C | 10°C |
| ||
18:00 | 11.8kts | 21.3kts | 2.4m | 7.7sec | 5.7mm | 68% | 10°C | 10°C |
| ||
21:00 | 12kts | 21.6kts | 1.9m | 6.9sec | 0mm | 1% | 9°C | 7°C |
|
07:57 / 16:09 07:18 / 16:48
°C
Friday 8 December (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.9kts | 22.1kts | 1.7m | 6.3sec | 0.1mm | 1% | 9°C | 6°C |
| ||
03:00 | 13.1kts | 21.8kts | 1.7m | 10.5sec | 0.1mm | 4% | 9°C | 5°C |
| ||
06:00 | 14.3kts | 23.5kts | 1.7m | 10.3sec | 0.1mm | 13% | 9°C | 5°C |
| ||
09:00 | 16.2kts | 26.1kts | 1.7m | 14.1sec | 0mm | 17% | 9°C | 5°C |
| ||
12:00 | 18.4kts | 26.5kts | 1.8m | 6.5sec | 0mm | 11% | 10°C | 10°C |
| ||
15:00 | 17.3kts | 25.9kts | 1.8m | 6.6sec | 0mm | 0% | 10°C | 10°C |
| ||
18:00 | 18kts | 28.1kts | 1.9m | 6.4sec | 0.2mm | 0% | 9°C | 5°C |
| ||
21:00 | 16.5kts | 25.9kts | 2m | 6.7sec | 0.5mm | 1% | 9°C | 5°C |
|
07:58 / 16:09 07:19 / 16:48
Saturday 9 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 13.2kts | 23.8kts | 1.8m | 7.1sec | 0.8mm | 1% | 9°C | 6°C |
| ||
03:00 | 19.2kts | 30.4kts | 1.9m | 6.7sec | 2.1mm | 47% | 10°C | 10°C |
| ||
06:00 | 26.4kts | 39.9kts | 2.7m | 7sec | 6.8mm | 73% | 11°C | 11°C |
| ||
09:00 | 24.6kts | 35.2kts | 2.5m | 7.8sec | 0.7mm | 98% | 12°C | 12°C |
| ||
12:00 | 24.8kts | 36.6kts | 2.3m | 8.3sec | 0.7mm | 93% | 11°C | 11°C |
| ||
15:00 | 22.3kts | 34.1kts | 2.1m | 8sec | 0mm | 0% | 10°C | 10°C |
| ||
18:00 | 23kts | 32.8kts | 2.1m | 8.4sec | 0.9mm | 12% | 10°C | 10°C |
| ||
21:00 | 22.1kts | 35.5kts | 2.1m | 9.9sec | 0.1mm | 4% | 9°C | 5°C |
|
07:59 / 16:09 07:20 / 16:48
Sunday 10 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 20.9kts | 32kts | 2m | 10sec | 0.1mm | 5% | 9°C | 5°C |
| ||
03:00 | 17.6kts | 28.5kts | 1.9m | 7.7sec | 0mm | 2% | 9°C | 6°C |
| ||
06:00 | 14.6kts | 24.2kts | 1.6m | 7.5sec | 0mm | 2% | 9°C | 6°C |
| ||
09:00 | 21kts | 33.9kts | 1.8m | 5.7sec | 0mm | 2% | 10°C | 10°C |
| ||
12:00 | 25.6kts | 39.5kts | 2.6m | 6.8sec | 1.1mm | 25% | 11°C | 11°C |
| ||
15:00 | 19.9kts | 32kts | 2.4m | 7.8sec | 0.7mm | 75% | 11°C | 12°C |
| ||
18:00 | 19.4kts | 33.5kts | 2.1m | 8sec | 0.7mm | 37% | 10°C | 11°C |
| ||
21:00 | 22.6kts | 34.6kts | 2.2m | 7.6sec | 0mm | 4% | 10°C | 11°C |
|
08:00 / 16:09 07:21 / 16:48
Monday 11 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 23.1kts | 35.5kts | 2.1m | 7.5sec | 0mm | 6% | 10°C | 10°C |
| ||
03:00 | 19.3kts | 30.8kts | 1.8m | 7.6sec | 0mm | 8% | 9°C | 6°C |
| ||
06:00 | 15.1kts | 25.9kts | 1.5m | 12.3sec | 0mm | 4% | 9°C | 5°C |
| ||
09:00 | 10.8kts | 19.7kts | 1.3m | 15sec | 0mm | 2% | 9°C | 5°C |
| ||
12:00 | 10.2kts | 16.5kts | 1.1m | 13.8sec | 0mm | 3% | 11°C | 10°C |
| ||
15:00 | 7.3kts | 11.4kts | 1m | 9.2sec | 0mm | 0% | 10°C | 10°C |
| ||
18:00 | 7.5kts | 9.4kts | 0.9m | 9.1sec | 0mm | 0% | 9°C | 7°C |
| ||
21:00 | 8.2kts | 12.7kts | 0.9m | 9.1sec | 0mm | 6% | 9°C | 7°C |
|
08:01 / 16:09 07:22 / 16:48
Tuesday 12 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.2kts | 17.5kts | 0.9m | 9sec | 0mm | 22% | 11°C | 11°C |
| ||
03:00 | 11.1kts | 18.6kts | 1m | 9sec | 0.2mm | 31% | 11°C | 11°C |
| ||
06:00 | 9.4kts | 19.3kts | 0.9m | 9sec | 0.5mm | 29% | 10°C | 10°C |
| ||
09:00 | 14.8kts | 24.9kts | 1.2m | 4.8sec | 0.1mm | 13% | 11°C | 11°C |
| ||
12:00 | 14.6kts | 23.1kts | 1.3m | 5.7sec | 0.2mm | 17% | 12°C | 11°C |
| ||
15:00 | 15.2kts | 23.2kts | 1.4m | 6sec | 0.1mm | 1% | 11°C | 11°C |
| ||
18:00 | 15.4kts | 24.6kts | 1.6m | 6.2sec | 0.2mm | 3% | 10°C | 10°C |
| ||
21:00 | 17.1kts | 24.1kts | 1.8m | 6.6sec | 0.3mm | 37% | 10°C | 10°C |
|
08:02 / 16:09 07:23 / 16:48
Wednesday 13 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 19.9kts | 28.9kts | 1.9m | 7.4sec | 0.7mm | 50% | 10°C | 5°C |
| ||
03:00 | 20.7kts | 28.7kts | 1.7m | 8sec | 0.1mm | 62% | 10°C | 5°C |
| ||
06:00 | 19.9kts | 27.4kts | 1.4m | 8.2sec | 0.1mm | 52% | 10°C | 5°C |
| ||
09:00 | 17.7kts | 26.4kts | 1.2m | 8.3sec | 0mm | 5% | 9°C | 4°C |
| ||
12:00 | 19.5kts | 24.9kts | 1.2m | 4.1sec | 0.1mm | 18% | 10°C | 4°C |
| ||
15:00 | 18.6kts | 27.6kts | 1.1m | 3.9sec | 0.5mm | 66% | 9°C | 4°C |
| ||
18:00 | 20.6kts | 30.6kts | 1m | 3.9sec | 0.6mm | 34% | 8°C | 3°C |
| ||
21:00 | 21.8kts | 30kts | 1.1m | 4sec | 0mm | 4% | 9°C | 2°C |
|
08:03 / 16:09 07:24 / 16:48
Thursday 14 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 21.7kts | 29.7kts | 1.1m | 4.1sec | 0mm | 15% | 9°C | 2°C |
| ||
03:00 | 21.6kts | 29.3kts | 1.1m | 4.1sec | 0.1mm | 40% | 9°C | 2°C |
| ||
06:00 | 21.1kts | 28.5kts | 1.1m | 4.1sec | 0.2mm | 66% | 9°C | 2°C |
| ||
09:00 | 18.7kts | 26.1kts | 1m | 4.1sec | 0mm | 33% | 8°C | 2°C |
| ||
12:00 | 18.5kts | 25.3kts | 0.9m | 3.9sec | 0mm | 43% | 9°C | 3°C |
| ||
15:00 | 18.2kts | 23.2kts | 0.9m | 3.9sec | 0mm | 85% | 9°C | 4°C |
| ||
18:00 | 18.4kts | 21.8kts | 1.1m | 4.2sec | 0.1mm | 76% | 9°C | 3°C |
|
08:04 / 16:09 07:25 / 16:48