Christchurch Harbour Weather Forecast
GFS 50km atmospheric forecast data for Christchurch Harbour.
Friday 20 May (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 4.9kts | 5.4kts | | -1mm | -1% | 11°C | 12°C |
|
04:00 | 4.9kts | 5.8kts | | 0mm | 0% | 11°C | 11°C |
|
07:00 | 4.6kts | 8.7kts | | 0mm | 0% | 12°C | 12°C |
|
10:00 | 8.1kts | 13.6kts | | 0.3mm | 7% | 12°C | 12°C |
|
13:00 | 12kts | 18kts | | 0.4mm | 7% | 13°C | 12°C |
|
16:00 | 16.2kts | 22.5kts | | 0.3mm | 12% | 15°C | 14°C |
|
19:00 | 18.2kts | 27.2kts | | 0.8mm | 9% | 13°C | 13°C |
|
22:00 | 14.2kts | 23.3kts | | 0.1mm | 9% | 11°C | 12°C |
|
05:09 / 20:57 04:27 / 21:39
Saturday 21 May (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 12.1kts | 22kts | | 0.1mm | 5% | 10°C | 10°C |
|
04:00 | 8.1kts | 14.3kts | | 0mm | 2% | 10°C | 7°C |
|
07:00 | 7kts | 11.3kts | | 0mm | 2% | 11°C | 10°C |
|
10:00 | 7kts | 9.7kts | | 0mm | 1% | 14°C | 13°C |
|
13:00 | 8.3kts | 10.3kts | | 0mm | 0% | 15°C | 14°C |
|
16:00 | 7.9kts | 9.9kts | | 0mm | 0% | 16°C | 14°C |
|
19:00 | 6.7kts | 8.7kts | | 0mm | 0% | 14°C | 14°C |
|
22:00 | 4.5kts | 4.6kts | | 0mm | 0% | 11°C | 12°C |
|
05:08 / 20:59 04:26 / 21:41
Sunday 22 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 1.5kts | 1.6kts | | 0mm | 0% | 10°C | 11°C |
|
04:00 | 1.4kts | 1.4kts | | 0mm | 0% | 10°C | 10°C |
|
07:00 | 1.3kts | 2.6kts | | 0mm | 0% | 12°C | 11°C |
|
10:00 | 4.7kts | 5.1kts | | 0mm | 0% | 15°C | 14°C |
|
13:00 | 5.2kts | 6.4kts | | 0mm | 0% | 17°C | 15°C |
|
16:00 | 4.1kts | 4.8kts | | 0mm | 0% | 17°C | 16°C |
|
19:00 | 5.1kts | 7.4kts | | 0.3mm | 0% | 14°C | 13°C |
|
22:00 | 1.2kts | 2.8kts | | 0.5mm | 2% | 11°C | 11°C |
|
05:06 / 21:00 04:24 / 21:42
Monday 23 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 2.9kts | 3.6kts | | 0.6mm | 2% | 11°C | 11°C |
|
04:00 | 5.7kts | 7kts | | 0.1mm | 2% | 10°C | 10°C |
|
07:00 | 5.3kts | 8.6kts | | 0.1mm | 2% | 12°C | 11°C |
|
10:00 | 5.4kts | 7.1kts | | 0mm | 7% | 14°C | 13°C |
|
13:00 | 11.3kts | 13.5kts | | 0.2mm | 4% | 15°C | 14°C |
|
16:00 | 13kts | 16.7kts | | 0.5mm | 8% | 12°C | 11°C |
|
19:00 | 13.3kts | 20.5kts | | 1.2mm | 10% | 12°C | 11°C |
|
22:00 | 12kts | 15.2kts | | 0.5mm | 18% | 11°C | 10°C |
|
05:05 / 21:01 04:23 / 21:44
Tuesday 24 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 11.3kts | 19.2kts | | 1.2mm | 14% | 11°C | 10°C |
|
04:00 | 13.6kts | 21.4kts | | 0.6mm | 2% | 10°C | 10°C |
|
07:00 | 13.1kts | 19kts | | 0.8mm | 1% | 11°C | 10°C |
|
10:00 | 14.2kts | 16.1kts | | 0.1mm | 0% | 14°C | 12°C |
|
13:00 | 14kts | 16.5kts | | 0.5mm | 0% | 15°C | 13°C |
|
16:00 | 15.2kts | 17.9kts | | 0.4mm | 0% | 15°C | 14°C |
|
19:00 | 13kts | 17.8kts | | 0.5mm | 0% | 13°C | 13°C |
|
22:00 | 10.7kts | 12.6kts | | 0.1mm | 0% | 10°C | 11°C |
|
05:04 / 21:03 04:21 / 21:45
Wednesday 25 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 11.1kts | 20.6kts | | 0.1mm | 0% | 10°C | 10°C |
|
04:00 | 12.4kts | 22.5kts | | 0mm | 0% | 10°C | 10°C |
|
07:00 | 16.1kts | 25.2kts | | 0mm | 1% | 12°C | 11°C |
|
10:00 | 20kts | 27.2kts | | 0.1mm | 10% | 13°C | 12°C |
|
13:00 | 20.7kts | 27.9kts | | 0.4mm | 23% | 15°C | 14°C |
|
16:00 | 17.7kts | 24.8kts | | 0.2mm | 33% | 15°C | 15°C |
|
19:00 | 14.1kts | 21.7kts | | 0.2mm | 17% | 13°C | 13°C |
|
22:00 | 10kts | 17.2kts | | 0mm | 0% | 10°C | 11°C |
|
05:03 / 21:04 04:20 / 21:47
Thursday 26 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 10.7kts | 18kts | | 0mm | 0% | 10°C | 10°C |
|
04:00 | 10.2kts | 15.1kts | | 0mm | 0% | 10°C | 10°C |
|
07:00 | 8.9kts | 13.9kts | | 0mm | 0% | 12°C | 11°C |
|
10:00 | 12.3kts | 15kts | | 0mm | 5% | 14°C | 13°C |
|
13:00 | 13.3kts | 17.4kts | | 0mm | 19% | 14°C | 13°C |
|
16:00 | 16.3kts | 21.2kts | | 0mm | 20% | 14°C | 14°C |
|
19:00 | 15.8kts | 22.4kts | | 0.1mm | 16% | 14°C | 14°C |
|
22:00 | 14.5kts | 23.3kts | | 0.1mm | 18% | 12°C | 12°C |
|
05:02 / 21:05 04:19 / 21:48
Friday 27 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 12.1kts | 22.1kts | | 0.1mm | 14% | 11°C | 11°C |
|
04:00 | 11.7kts | 21.1kts | | 0mm | 3% | 10°C | 10°C |
|
07:00 | 10.8kts | 20.7kts | | 0mm | 2% | 11°C | 7°C |
|
10:00 | 10.7kts | 14.2kts | | 0mm | 0% | 14°C | 12°C |
|
13:00 | 11.5kts | 13.4kts | | 0mm | 0% | 15°C | 14°C |
|
16:00 | 15.3kts | 17.7kts | | 0mm | 0% | 15°C | 14°C |
|
19:00 | 13.4kts | 18.3kts | | 0mm | 0% | 13°C | 13°C |
|
22:00 | 6.4kts | 10.6kts | | 0mm | 0% | 10°C | 11°C |
|
05:01 / 21:06 04:18 / 21:50
Saturday 28 May
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 4.4kts | 6.2kts | | 0mm | 0% | 10°C | 10°C |
|
04:00 | 7.3kts | 13.1kts | | 0mm | 0% | 12°C | 11°C |
|
07:00 | 11.2kts | 17.7kts | | 0mm | 22% | 13°C | 12°C |
|
10:00 | 13.1kts | 17.6kts | | 0mm | 16% | 16°C | 14°C |
|
13:00 | 14.4kts | 19.8kts | | 0mm | 29% | 16°C | 15°C |
|
16:00 | 15.8kts | 21.7kts | | 0mm | 3% | 17°C | 16°C |
|
19:00 | 14.3kts | 22.1kts | | 0mm | 2% | 15°C | 15°C |
|
22:00 | 10.7kts | 18.4kts | | 0mm | 17% | 13°C | 14°C |
|
05:00 / 21:08 04:16 / 21:51