Bowmoor Reservoir Weather Forecast
GFS 50km atmospheric forecast data for Bowmoor Reservoir.
Monday 20 January (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3kts | 4.7kts | | -1mm | -1% | 1°C | 1°C |
|
03:00 | 2.1kts | 2.2kts | | 0mm | 37% | 2°C | 2°C |
|
06:00 | 1.8kts | 2kts | | 0mm | 22% | 2°C | 2°C |
|
09:00 | 2.6kts | 3.5kts | | 0mm | 6% | 3°C | 2°C |
|
12:00 | 3.2kts | 6.9kts | | 0mm | 27% | 5°C | 4°C |
|
15:00 | 4.7kts | 9.3kts | | 0.1mm | 45% | 5°C | 5°C |
|
18:00 | 5.2kts | 9kts | | 0.1mm | 43% | 4°C | 4°C |
|
21:00 | 4.4kts | 5.3kts | | 0mm | 16% | 2°C | 2°C |
|
07:59 / 16:36 07:21 / 17:14
Tuesday 21 January (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.2kts | 4.9kts | | 0mm | 36% | 2°C | 3°C |
|
03:00 | 4.8kts | 5.8kts | | 0mm | 30% | 1°C | 2°C |
|
06:00 | 4.4kts | 4.8kts | | 0mm | 17% | 1°C | 1°C |
|
09:00 | 3.8kts | 5.1kts | | 0mm | 3% | 1°C | 2°C |
|
12:00 | 5.2kts | 9kts | | 0mm | 2% | 5°C | 4°C |
|
15:00 | 4.8kts | 9.6kts | | 0mm | 0% | 5°C | 5°C |
|
18:00 | 3.9kts | 4.3kts | | 0mm | 0% | 1°C | 2°C |
|
21:00 | 4kts | 6.4kts | | 0mm | 11% | 2°C | 2°C |
|
07:58 / 16:38 07:20 / 17:16
Wednesday 22 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.1kts | 6.2kts | | 0mm | 43% | 3°C | 3°C |
|
03:00 | 2.7kts | 4.6kts | | 0.1mm | 93% | 4°C | 3°C |
|
06:00 | 2.5kts | 3.7kts | | 1.4mm | 97% | 4°C | 4°C |
|
09:00 | 2.4kts | 4kts | | 0.9mm | 100% | 4°C | 4°C |
|
12:00 | 0.6kts | 2.9kts | | 1.7mm | 100% | 5°C | 4°C |
|
15:00 | 3.5kts | 6.3kts | | 0.3mm | 100% | 4°C | 4°C |
|
18:00 | 4.6kts | 9.6kts | | 0.4mm | 98% | 4°C | 4°C |
|
21:00 | 4.4kts | 9kts | | 0mm | 55% | 2°C | 3°C |
|
07:57 / 16:40 07:19 / 17:17
Thursday 23 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.2kts | 4.5kts | | 0mm | 31% | 0°C | 1°C |
|
03:00 | 5.5kts | 7.4kts | | 0mm | 6% | -0°C | 1°C |
|
06:00 | 7.4kts | 21.7kts | | 0mm | 4% | 1°C | -2°C |
|
09:00 | 12.8kts | 30.4kts | | 0mm | 4% | 4°C | -1°C |
|
12:00 | 17.3kts | 30.4kts | | 0.1mm | 25% | 6°C | 2°C |
|
15:00 | 12.7kts | 22.8kts | | 0mm | 30% | 7°C | 3°C |
|
18:00 | 7.2kts | 17.4kts | | 0mm | 15% | 4°C | 2°C |
|
21:00 | 11.3kts | 24.8kts | | 0mm | 2% | 5°C | 2°C |
|
07:55 / 16:41 07:18 / 17:19
Friday 24 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 21.9kts | 39.2kts | | 2.7mm | 32% | 8°C | 3°C |
|
03:00 | 27.6kts | 51kts | | 1.6mm | 100% | 7°C | 2°C |
|
06:00 | 23.6kts | 42.1kts | | 4.2mm | 100% | 9°C | 5°C |
|
09:00 | 19.3kts | 34.2kts | | 0.5mm | 31% | 6°C | 1°C |
|
12:00 | 19.2kts | 32.6kts | | 0.6mm | 22% | 6°C | 1°C |
|
15:00 | 15.6kts | 28.4kts | | 0.1mm | 5% | 5°C | 0°C |
|
18:00 | 8kts | 18.8kts | | 0.1mm | 3% | 2°C | -1°C |
|
21:00 | 5.1kts | 7.5kts | | 0mm | 0% | 2°C | 2°C |
|
07:54 / 16:43 07:17 / 17:20
Saturday 25 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.2kts | 5.1kts | | 0mm | 0% | 1°C | 1°C |
|
03:00 | 2.7kts | 2.7kts | | 0mm | 0% | -0°C | 1°C |
|
06:00 | 1.1kts | 2.2kts | | 0mm | 1% | -1°C | 0°C |
|
09:00 | 2.1kts | 2.2kts | | 0mm | 0% | 1°C | 1°C |
|
12:00 | 2.5kts | 3.8kts | | 0mm | 1% | 6°C | 4°C |
|
15:00 | 2.2kts | 3.2kts | | 0mm | 5% | 4°C | 4°C |
|
18:00 | 3.7kts | 3.6kts | | 0mm | 5% | 0°C | 1°C |
|
21:00 | 4.8kts | 7kts | | 0mm | 2% | -1°C | 0°C |
|
07:53 / 16:45 07:16 / 17:22
Sunday 26 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.9kts | 9.3kts | | 0.2mm | 6% | 1°C | 1°C |
|
03:00 | 3kts | 5kts | | 1.6mm | 90% | 2°C | 2°C |
|
06:00 | 4.8kts | 8.4kts | | 1.6mm | 87% | 1°C | 2°C |
|
09:00 | 5.2kts | 12.4kts | | 0mm | 62% | 2°C | 2°C |
|
12:00 | 6kts | 8.9kts | | 0mm | 33% | 6°C | 2°C |
|
15:00 | 1.9kts | 3.5kts | | 0.8mm | 10% | 5°C | 4°C |
|
18:00 | 9.1kts | 18.9kts | | 1.6mm | 18% | 3°C | -1°C |
|
21:00 | 6kts | 13.4kts | | 0.1mm | 27% | -0°C | -3°C |
|
07:52 / 16:47 07:14 / 17:24
Monday 27 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.9kts | 9.1kts | | 0.1mm | 13% | -1°C | -3°C |
|
03:00 | 8.5kts | 21.5kts | | 0.1mm | 5% | 0°C | -3°C |
|
06:00 | 13.8kts | 29.7kts | | 0.1mm | 14% | 4°C | 0°C |
|
09:00 | 21.8kts | 38.3kts | | 0.7mm | 87% | 5°C | 0°C |
|
12:00 | 25.8kts | 46.7kts | | 1.6mm | 93% | 9°C | 4°C |
|
15:00 | 25.7kts | 47.4kts | | 6.1mm | 100% | 10°C | 11°C |
|
18:00 | 16kts | 30.5kts | | 10.4mm | 89% | 8°C | 4°C |
|
21:00 | 20.6kts | 36.8kts | | 0.9mm | 46% | 7°C | 3°C |
|
07:50 / 16:48 07:13 / 17:25
Tuesday 28 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 15.4kts | 28.9kts | | 1.6mm | 54% | 6°C | 1°C |
|
03:00 | 20.3kts | 36.8kts | | 0.4mm | 36% | 3°C | -1°C |
|
06:00 | 20.5kts | 37.3kts | | 0.4mm | 21% | 2°C | -3°C |
|
09:00 | 20.4kts | 37.6kts | | 0mm | 8% | 3°C | -2°C |
|
12:00 | 18.8kts | 31.8kts | | 0.1mm | 6% | 7°C | 1°C |
|
15:00 | 15.5kts | 26.6kts | | 0.3mm | 27% | 6°C | 1°C |
|
18:00 | 11.1kts | 24.5kts | | 0.3mm | 14% | 3°C | -1°C |
|
21:00 | 10.2kts | 24.9kts | | 0mm | 1% | 2°C | -2°C |
|
07:49 / 16:50 07:12 / 17:27