Seaton Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Seaton.
Sunday 4 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 2.6kts | 3.9kts | | -1% | -1% | -1% | -1mm | 21.5°C | 0.2m | 7.8sec | | -1m | -1sec | |
| 16:00 | 2.1kts | 3.5kts | | 18% | 0% | 62% | 0mm | 20.6°C | 0.2m | 7.4sec | | -1m | -1sec | |
| 19:00 | 2.2kts | 3kts | | 11% | 0% | 58% | 0mm | 13.6°C | 0.1m | 12.7sec | | -1m | -1sec | |
| 22:00 | 2.6kts | 3.2kts | | 1% | 2% | 58% | 0mm | 13°C | 0.1m | 13.7sec | | 0.1m | 1.4sec | |
07:15 / 18:46 06:43 / 19:18
°C
Monday 5 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.6kts | 3.2kts | | 3% | 3% | 46% | 0mm | 13.1°C | 0.1m | 13.6sec | | 0.1m | 1.4sec | |
| 04:00 | 1.8kts | 3.1kts | | 5% | 3% | 25% | 0mm | 13.1°C | 0.1m | 13.5sec | | -1m | -1sec | |
| 07:00 | 2.8kts | 3.1kts | | 6% | 2% | 32% | 0mm | 13°C | 0.1m | 13.5sec | | -1m | -1sec | |
| 10:00 | 2.4kts | 3.4kts | | 5% | 0% | 40% | 0mm | 17.6°C | 0.1m | 13.4sec | | -1m | -1sec | |
| 13:00 | 3.5kts | 4.3kts | | 4% | 0% | 26% | 0mm | 21.9°C | 0.1m | 13.4sec | | -1m | -1sec | |
| 16:00 | 3.7kts | 5.4kts | | 5% | 0% | 19% | 0mm | 21.5°C | 0.1m | 13.3sec | | -1m | -1sec | |
| 19:00 | 1.4kts | 2.8kts | | 19% | 0% | 30% | 0mm | 15.2°C | 0.1m | 12.9sec | | 0.1m | 1.6sec | |
| 22:00 | 1.4kts | 1.7kts | | 12% | 0% | 11% | 0mm | 13.3°C | 0.1m | 12.7sec | | -1m | -1sec | |
07:17 / 18:43 06:44 / 19:16
Tuesday 6 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 0.5kts | 1.9kts | | 6% | 0% | 11% | 0mm | 12.9°C | 0.1m | 12.7sec | | -1m | -1sec | |
| 04:00 | 1.6kts | 2.4kts | | 0% | 0% | 42% | 0mm | 12.5°C | 0.1m | 12.6sec | | -1m | -1sec | |
| 07:00 | 3kts | 3.4kts | | 0% | 2% | 25% | 0mm | 12.1°C | 0.1m | 12.6sec | | 0.1m | 1.1sec | |
| 10:00 | 3.8kts | 4kts | | 0% | 1% | 3% | 0mm | 17.6°C | 0.1m | 12.6sec | | 0.1m | 1.5sec | |
| 13:00 | 4.5kts | 4.3kts | | 1% | 15% | 2% | 0mm | 22.4°C | 0.1m | 11.9sec | | 0.1m | 2sec | |
| 16:00 | 4.3kts | 5.1kts | | 16% | 54% | 43% | 0mm | 20.6°C | 0.1m | 8.5sec | | 0.1m | 2.3sec | |
| 19:00 | 1.5kts | 4.5kts | | 21% | 56% | 71% | 0mm | 14.1°C | 0.1m | 8.1sec | | 0.1m | 1.2sec | |
| 22:00 | 1.1kts | 3.7kts | | 29% | 99% | 100% | 0.1mm | 14.2°C | 0.1m | 11.3sec | | 0.1m | 2.3sec | |
07:19 / 18:41 06:46 / 19:14
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.6kts | 5.6kts | | 49% | 99% | 99% | 0.2mm | 14.1°C | 0.1m | 2.5sec | | -1m | -1sec | |
| 04:00 | 2.5kts | 4.2kts | | 56% | 100% | 100% | 0mm | 14.2°C | 0.1m | 9.1sec | | -1m | -1sec | |
| 07:00 | 6kts | 8.8kts | | 42% | 98% | 100% | 0mm | 13.6°C | 0.2m | 2.8sec | | 0.1m | 1.5sec | |
| 10:00 | 12.7kts | 16.3kts | | 55% | 74% | 97% | 0mm | 14.9°C | 0.4m | 2.6sec | | 0.4m | 2.6sec | |
| 13:00 | 15.3kts | 19.9kts | | 72% | 57% | 83% | 0.1mm | 13.5°C | 0.8m | 3.5sec | | 0.7m | 3.5sec | |
| 16:00 | 16.3kts | 19.8kts | | 84% | 1% | 62% | 0mm | 16.2°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
| 19:00 | 17.3kts | 20.8kts | | 73% | 1% | 36% | 0mm | 14°C | 0.8m | 3.6sec | | 0.8m | 3.6sec | |
| 22:00 | 15kts | 21.7kts | | 68% | 0% | 0% | 0mm | 12°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
07:20 / 18:39 06:47 / 19:12
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.2kts | 18.1kts | | 36% | 0% | 0% | 0mm | 10.8°C | 0.6m | 3.4sec | | 0.6m | 3.4sec | |
| 04:00 | 12.2kts | 19.2kts | | 4% | 0% | 3% | 0mm | 11.2°C | 0.5m | 2.9sec | | 0.5m | 2.9sec | |
| 07:00 | 8.6kts | 10.3kts | | 8% | 0% | 29% | 0mm | 9.5°C | 0.4m | 2.8sec | | 0.4m | 2.8sec | |
| 10:00 | 13kts | 16kts | | 14% | 1% | 85% | 0mm | 14.5°C | 0.4m | 2.5sec | | 0.4m | 2.5sec | |
| 13:00 | 11.6kts | 13.3kts | | 12% | 6% | 73% | 0mm | 16.8°C | 0.4m | 2.8sec | | 0.4m | 2.8sec | |
| 16:00 | 9.4kts | 12.2kts | | 14% | 9% | 29% | 0mm | 16°C | 0.3m | 2.6sec | | 0.3m | 2.6sec | |
| 19:00 | 8.6kts | 13kts | | 25% | 19% | 48% | 0mm | 13.3°C | 0.5m | 3.2sec | | 0.5m | 3.2sec | |
| 22:00 | 9.2kts | 18kts | | 97% | 98% | 99% | 0.1mm | 12.7°C | 0.4m | 2.9sec | | 0.4m | 2.9sec | |
07:22 / 18:37 06:49 / 19:10
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.2kts | 26.5kts | | 98% | 99% | 98% | 1.4mm | 13.4°C | 0.9m | 4sec | | 0.9m | 4sec | |
| 04:00 | 18.8kts | 28.5kts | | 100% | 94% | 85% | 0.7mm | 15.2°C | 1.4m | 5.3sec | | 1.4m | 5.3sec | |
| 07:00 | 18.5kts | 29.7kts | | 100% | 75% | 93% | 0.7mm | 15.6°C | 1.3m | 5.8sec | | 1.3m | 5.8sec | |
| 10:00 | 17.9kts | 28.5kts | | 81% | 70% | 100% | 0.1mm | 16.6°C | 1.3m | 5.7sec | | 1.3m | 5.8sec | |
| 13:00 | 18kts | 27.2kts | | 77% | 71% | 68% | 0.1mm | 16.7°C | 1.3m | 5.5sec | | 1.3m | 5.5sec | |
| 16:00 | 17.7kts | 27.1kts | | 95% | 16% | 0% | 0.1mm | 16.6°C | 1.4m | 5.6sec | | 1.4m | 5.6sec | |
| 19:00 | 17.3kts | 26.6kts | | 93% | 13% | 0% | 0.3mm | 16.1°C | 1.5m | 5.8sec | | 1.5m | 5.8sec | |
| 22:00 | 13kts | 19.5kts | | 93% | 12% | 10% | 1.2mm | 15.3°C | 1.5m | 5.9sec | | 1.5m | 5.9sec | |
07:23 / 18:35 06:51 / 19:07
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.8kts | 20.8kts | | 94% | 6% | 16% | 1.6mm | 13.6°C | 1.1m | 6.2sec | | 0.5m | 3.4sec | |
| 04:00 | 9.9kts | 13.3kts | | 27% | 0% | 12% | 0mm | 10.9°C | 0.9m | 6sec | | 0.5m | 3.1sec | |
| 07:00 | 6.9kts | 8.7kts | | 21% | 0% | 36% | 0mm | 10.4°C | 0.7m | 5.8sec | | 0.4m | 2.9sec | |
| 10:00 | 8.6kts | 12.9kts | | 63% | 0% | 10% | 0mm | 14.2°C | 0.6m | 5.6sec | | 0.4m | 2.9sec | |
| 13:00 | 12kts | 15.6kts | | 81% | 0% | 8% | 0.1mm | 16.4°C | 0.6m | 4.7sec | | 0.5m | 3.1sec | |
| 16:00 | 11.5kts | 15.8kts | | 95% | 0% | 46% | 0mm | 15.3°C | 0.6m | 3.1sec | | 0.6m | 3.1sec | |
| 19:00 | 10.4kts | 16.8kts | | 93% | 0% | 51% | 0.1mm | 13.4°C | 0.7m | 3.4sec | | 0.7m | 3.4sec | |
| 22:00 | 7.6kts | 10.3kts | | 51% | 1% | 4% | 0mm | 11.1°C | 0.6m | 3.2sec | | 0.6m | 3.2sec | |
07:25 / 18:33 06:52 / 19:05
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.7kts | 8.3kts | | 33% | 0% | 6% | 0.1mm | 10.7°C | 0.5m | 3sec | | 0.5m | 3sec | |
| 04:00 | 5.5kts | 6.5kts | | 48% | 0% | 33% | 0mm | 10.2°C | 0.4m | 3sec | | 0.4m | 2.8sec | |
| 07:00 | 3.6kts | 4.9kts | | 37% | 0% | 57% | 0mm | 10.1°C | 0.3m | 4.6sec | | 0.2m | 2.2sec | |
| 10:00 | 5.2kts | 7.8kts | | 38% | 1% | 93% | 0mm | 14.9°C | 0.2m | 4.5sec | | 0.1m | 1.8sec | |
| 13:00 | 6.7kts | 7.2kts | | 20% | 0% | 80% | 0mm | 17.7°C | 0.2m | 4.3sec | | 0.1m | 1.6sec | |
| 16:00 | 5.9kts | 6.9kts | | 1% | 0% | 57% | 0mm | 16.5°C | 0.1m | 4.4sec | | 0m | 0.8sec | |
| 19:00 | 3.3kts | 3.5kts | | 1% | 1% | 78% | 0mm | 11.1°C | 0.1m | 8.9sec | | 0m | 0.7sec | |
| 22:00 | 2.1kts | 2.8kts | | 0% | 20% | 91% | 0mm | 11.4°C | 0.1m | 11.4sec | | 0.1m | 1.7sec | |
07:27 / 18:30 06:54 / 19:03
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.6kts | 2.5kts | | 0% | 46% | 96% | 0mm | 10.8°C | 0.1m | 11.3sec | | 0.1m | 1.7sec | |
07:28 / 18:28 06:55 / 19:01