Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 04 10 2026 13:06 UTC / Model: 20261003 12z / info
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 4 |
| 14pm | 3 |
| 15pm | 3 |
| 16pm | 2 |
| 17pm | 1 |
07:15 / 18:46 06:43 / 19:18
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 4 |
| 14pm | 4 |
| 15pm | 3 |
| 16pm | 2 |
| 17pm | 1 |
07:17 / 18:43 06:44 / 19:16
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
07:19 / 18:41 06:46 / 19:14
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 3 |
| 14pm | 3 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 0 |
07:20 / 18:39 06:47 / 19:12
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 3 |
07:22 / 18:37 06:49 / 19:10
1-2 | 3-5 | 6-7 | 8-10 | 11 |