Ventnor Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Ventnor.
Tuesday 28 July (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 2.8kts | 4.3kts | | -1% | -1% | -1% | -1mm | 18°C | 0.5m | 4.8sec | | -1m | -1sec | |
| 10:00 | 4.9kts | 5.7kts | | 1% | 52% | 56% | 0mm | 22.8°C | 0.4m | 4.6sec | | -1m | -1sec | |
| 13:00 | 7.1kts | 6.9kts | | 1% | 52% | 35% | 0mm | 25.7°C | 0.3m | 4.4sec | | 0.1m | 0.8sec | |
| 16:00 | 4.3kts | 4.6kts | | 0% | 39% | 2% | 0mm | 25.9°C | 0.3m | 4.3sec | | -1m | -1sec | |
| 19:00 | 3.2kts | 4.6kts | | 0% | 26% | 2% | 0mm | 23.1°C | 0.2m | 4.2sec | | -0.5m | 0.5sec | |
| 22:00 | 1.8kts | 4.3kts | | 0% | 3% | 3% | 0mm | 16.9°C | 0.2m | 4.8sec | | -1m | -1sec | |
05:24 / 20:57 04:44 / 21:38
°C
Wednesday 29 July (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 0.6kts | 2.7kts | | 0% | 1% | 1% | 0mm | 16°C | 0.2m | 5.2sec | | -1m | -1sec | |
| 04:00 | 1.9kts | 2.6kts | | 0% | 0% | 2% | 0mm | 15.7°C | 0.2m | 5.1sec | | -1m | -1sec | |
| 07:00 | 3.3kts | 3.9kts | | 0% | 0% | 25% | 0mm | 18.7°C | 0.2m | 5sec | | -1m | -1sec | |
| 10:00 | 1.5kts | 4kts | | 0% | 0% | 0% | 0mm | 25.1°C | 0.2m | 4.9sec | | -1m | -1sec | |
| 13:00 | 8.9kts | 10.2kts | | 0% | 0% | 10% | 0mm | 27.7°C | 0.2m | 4.1sec | | 0.2m | 4.5sec | |
| 16:00 | 12.6kts | 16.5kts | | 0% | 0% | 4% | 0mm | 25.6°C | 0.5m | 2.9sec | | 0.5m | 2.9sec | |
| 19:00 | 12.7kts | 18.1kts | | 0% | 0% | 9% | 0mm | 22.3°C | 0.6m | 3.6sec | | 0.6m | 3.6sec | |
| 22:00 | 10.5kts | 19.3kts | | 0% | 0% | 23% | 0mm | 17.6°C | 0.7m | 3.9sec | | 0.7m | 3.9sec | |
05:26 / 20:56 04:45 / 21:36
Thursday 30 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.5kts | 16.6kts | | 0% | 0% | 40% | 0mm | 16.3°C | 0.6m | 4.2sec | | 0.6m | 4.2sec | |
| 04:00 | 8.2kts | 14.7kts | | 1% | 0% | 11% | 0mm | 15.9°C | 0.6m | 4.4sec | | 0.6m | 4.4sec | |
| 07:00 | 8.7kts | 14.4kts | | 3% | 0% | 24% | 0mm | 17.1°C | 0.6m | 4.4sec | | 0.6m | 4.4sec | |
| 10:00 | 10.8kts | 13.5kts | | 0% | 2% | 62% | 0mm | 21.7°C | 0.6m | 4.3sec | | 0.6m | 4.3sec | |
| 13:00 | 12.4kts | 14.4kts | | 2% | 5% | 65% | 0mm | 24.6°C | 0.7m | 4sec | | 0.7m | 4sec | |
| 16:00 | 13.8kts | 16kts | | 0% | 2% | 59% | 0mm | 24.1°C | 0.9m | 4.3sec | | 0.9m | 4.3sec | |
| 19:00 | 13kts | 15.3kts | | 0% | 8% | 75% | 0mm | 21.1°C | 0.9m | 4.4sec | | 0.9m | 4.4sec | |
| 22:00 | 10.4kts | 17.5kts | | 0% | 10% | 86% | 0mm | 16.7°C | 0.7m | 4.3sec | | 0.7m | 4.3sec | |
05:27 / 20:55 04:47 / 21:34
Friday 31 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.2kts | 18.7kts | | 0% | 18% | 93% | 0mm | 15.4°C | 0.7m | 4.2sec | | 0.4m | 3sec | |
| 04:00 | 11.9kts | 18.6kts | | 0% | 25% | 100% | 0mm | 14.3°C | 0.7m | 3.9sec | | 0.5m | 3.1sec | |
| 07:00 | 10.2kts | 14.9kts | | 0% | 13% | 82% | 0mm | 15.7°C | 0.6m | 4sec | | 0.5m | 3.1sec | |
| 10:00 | 8.8kts | 9.2kts | | 0% | 0% | 70% | 0mm | 21.5°C | 0.5m | 4.5sec | | 0.4m | 3sec | |
| 13:00 | 2kts | 3.6kts | | 0% | 0% | 80% | 0mm | 25.4°C | 0.4m | 4.4sec | | -1m | -1sec | |
| 16:00 | 6.1kts | 5.8kts | | 0% | 0% | 90% | 0mm | 25.3°C | 0.3m | 4.5sec | | 0.3m | 4.5sec | |
| 19:00 | 9.8kts | 11.6kts | | 0% | 0% | 54% | 0mm | 20.8°C | 0.4m | 2.8sec | | 0.4m | 2.7sec | |
| 22:00 | 9.8kts | 16.8kts | | 0% | 0% | 1% | 0mm | 15.9°C | 0.6m | 3.5sec | | 0.6m | 3.5sec | |
05:29 / 20:53 04:49 / 21:33
Saturday 1 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.9kts | 20.1kts | | 0% | 0% | 8% | 0mm | 15°C | 0.6m | 3.5sec | | 0.6m | 3.5sec | |
| 04:00 | 9.3kts | 13kts | | 0% | 0% | 26% | 0mm | 13.8°C | 0.5m | 3.5sec | | 0.4m | 3sec | |
| 07:00 | 6.9kts | 8.8kts | | 0% | 0% | 13% | 0mm | 15.7°C | 0.4m | 4sec | | 0.3m | 2.6sec | |
| 10:00 | 8.1kts | 8.5kts | | 0% | 0% | 55% | 0mm | 21.6°C | 0.4m | 4.4sec | | 0.3m | 2.6sec | |
| 13:00 | 7.2kts | 7.5kts | | 0% | 0% | 61% | 0mm | 24.6°C | 0.3m | 10sec | | 0.3m | 4.2sec | |
| 16:00 | 8.7kts | 8.2kts | | 0% | 0% | 90% | 0mm | 24.7°C | 0.5m | 5.2sec | | 0.4m | 2.9sec | |
| 19:00 | 10.6kts | 12.5kts | | 0% | 0% | 75% | 0mm | 20.8°C | 0.6m | 3.5sec | | 0.6m | 3.5sec | |
| 22:00 | 10.6kts | 18.3kts | | 0% | 0% | 43% | 0mm | 16.3°C | 0.7m | 3.9sec | | 0.6m | 3.9sec | |
05:30 / 20:51 04:50 / 21:31
Sunday 2 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10kts | 19.2kts | | 0% | 0% | 56% | 0mm | 16°C | 0.6m | 3.7sec | | 0.3m | 2.7sec | |
| 04:00 | 10kts | 18.3kts | | 0% | 0% | 100% | 0mm | 15.1°C | 0.5m | 7.3sec | | 0.4m | 2.8sec | |
| 07:00 | 7.4kts | 14.1kts | | 0% | 0% | 99% | 0mm | 16.4°C | 0.5m | 6.8sec | | 0.4m | 3sec | |
| 10:00 | 8.7kts | 10.9kts | | 0% | 43% | 100% | 0mm | 22.2°C | 0.4m | 8.5sec | | 0.3m | 2.8sec | |
| 13:00 | 8.9kts | 12.3kts | | 0% | 71% | 89% | 0mm | 25.4°C | 0.4m | 8.4sec | | 0.4m | 2.9sec | |
| 16:00 | 7.8kts | 12.9kts | | 0% | 94% | 21% | 0mm | 25°C | 0.4m | 7.8sec | | 0.3m | 3sec | |
| 19:00 | 8.7kts | 15.7kts | | 0% | 93% | 50% | 0mm | 22.4°C | 0.4m | 5.9sec | | 0.4m | 3.4sec | |
| 22:00 | 12.6kts | 21.5kts | | 0% | 69% | 30% | 0mm | 17.3°C | 0.9m | 5sec | | 0.9m | 4.9sec | |
05:31 / 20:50 04:52 / 21:29
Monday 3 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.2kts | 22.8kts | | 6% | 83% | 36% | 0mm | 18.1°C | 1.1m | 5.9sec | | 1m | 5.8sec | |
| 04:00 | 10.7kts | 17.2kts | | 27% | 80% | 36% | 0mm | 17.9°C | 1m | 5.4sec | | 1m | 5.4sec | |
| 07:00 | 7.6kts | 11.4kts | | 15% | 60% | 63% | 0mm | 18.4°C | 0.8m | 5.1sec | | 0.4m | 2.9sec | |
| 10:00 | 5.6kts | 6.2kts | | 0% | 42% | 33% | 0mm | 24.8°C | 0.6m | 4.8sec | | -1m | -1sec | |
| 13:00 | 3.7kts | 4.4kts | | 2% | 43% | 16% | 0mm | 28.7°C | 0.5m | 5.9sec | | -0.5m | -0.2sec | |
| 16:00 | 12.3kts | 14.4kts | | 11% | 32% | 36% | 0mm | 25.8°C | 0.6m | 8.2sec | | 0.5m | 8.5sec | |
| 19:00 | 12.9kts | 18.5kts | | 11% | 27% | 36% | 0mm | 21.6°C | 0.8m | 3.5sec | | 0.7m | 3.5sec | |
| 22:00 | 9.8kts | 18.4kts | | 15% | 6% | 10% | 0mm | 18.1°C | 0.7m | 3.9sec | | 0.7m | 3.7sec | |
05:33 / 20:48 04:54 / 21:27
Tuesday 4 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.3kts | 17kts | | 7% | 6% | 8% | 0mm | 17.2°C | 0.8m | 5.6sec | | 0.7m | 3.8sec | |
| 04:00 | 9.2kts | 17kts | | 7% | 6% | 1% | 0mm | 17.1°C | 0.8m | 8.9sec | | 0.7m | 5.3sec | |
| 07:00 | 10.9kts | 17.2kts | | 12% | 15% | 2% | 0mm | 18.1°C | 0.8m | 8.7sec | | 0.8m | 8.7sec | |
| 10:00 | 11.6kts | 16.1kts | | 28% | 90% | 0% | 0mm | 19.9°C | 0.9m | 7.7sec | | 0.9m | 8sec | |
| 13:00 | 13.6kts | 17.4kts | | 25% | 81% | 0% | 0.1mm | 22.4°C | 0.9m | 7.7sec | | 0.9m | 8sec | |
| 16:00 | 12.1kts | 16.2kts | | 39% | 67% | 3% | 0.1mm | 22.4°C | 0.9m | 6.6sec | | 0.9m | 6.8sec | |
| 19:00 | 11kts | 14.4kts | | 30% | 40% | 3% | 0.1mm | 21.1°C | 0.9m | 7.8sec | | 0.8m | 7.7sec | |
05:34 / 20:47 04:55 / 21:25