Compton Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Compton.
Thursday 7 December (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 24.5kts | 31.5kts | 2.5m | 6.4sec | -1mm | -1% | 10°C | 4°C |
| ||
09:00 | 24.2kts | 31.5kts | 2.8m | 6.9sec | 0.5mm | 93% | 10°C | 4°C |
| ||
12:00 | 24.3kts | 33.1kts | 2.9m | 6.9sec | 2.4mm | 92% | 10°C | 4°C |
| ||
15:00 | 24.2kts | 33.1kts | 3m | 7sec | 4.8mm | 93% | 10°C | 3°C |
| ||
18:00 | 19.9kts | 26.1kts | 2.8m | 7.4sec | 8.9mm | 97% | 10°C | 5°C |
| ||
21:00 | 12.4kts | 17.6kts | 2.2m | 7.5sec | 0.1mm | 50% | 10°C | 10°C |
|
07:50 / 16:03 07:12 / 16:42
°C
Friday 8 December (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 13.9kts | 21.2kts | 1.9m | 6.6sec | 0.2mm | 25% | 10°C | 10°C |
| ||
03:00 | 14.6kts | 22.4kts | 1.8m | 6.1sec | 0.1mm | 0% | 9°C | 10°C |
| ||
06:00 | 14.7kts | 21.8kts | 2m | 16.1sec | 0.2mm | 0% | 9°C | 6°C |
| ||
09:00 | 14.7kts | 22.8kts | 2m | 15.4sec | 0.1mm | 0% | 10°C | 6°C |
| ||
12:00 | 18.1kts | 24.7kts | 2.2m | 15.1sec | 0.2mm | 0% | 11°C | 10°C |
| ||
15:00 | 18.6kts | 25.8kts | 2.3m | 14.5sec | 0mm | 0% | 10°C | 10°C |
| ||
18:00 | 17.9kts | 26.9kts | 2.3m | 7.4sec | 0.2mm | 0% | 10°C | 10°C |
| ||
21:00 | 19.2kts | 27.2kts | 2.3m | 7sec | 0.8mm | 0% | 10°C | 10°C |
|
07:51 / 16:03 07:13 / 16:42
Saturday 9 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 17.6kts | 25.1kts | 2.4m | 7.2sec | 1.7mm | 0% | 10°C | 10°C |
| ||
03:00 | 19.6kts | 26.1kts | 2.3m | 7sec | 1.8mm | 25% | 10°C | 10°C |
| ||
06:00 | 25.1kts | 38.3kts | 2.6m | 6.7sec | 6mm | 52% | 11°C | 10°C |
| ||
09:00 | 25.4kts | 37.5kts | 3.1m | 7.8sec | 3.1mm | 100% | 11°C | 13°C |
| ||
12:00 | 27kts | 36.6kts | 3.3m | 8.7sec | 3.3mm | 92% | 11°C | 11°C |
| ||
15:00 | 27.4kts | 38.7kts | 3.2m | 8.7sec | 0mm | 20% | 10°C | 10°C |
| ||
18:00 | 22.6kts | 36kts | 2.9m | 8.5sec | 0.2mm | 12% | 10°C | 5°C |
| ||
21:00 | 23.6kts | 33.8kts | 3m | 8.4sec | 0.5mm | 24% | 10°C | 5°C |
|
07:52 / 16:03 07:14 / 16:41
Sunday 10 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 22.5kts | 33.6kts | 2.9m | 8.7sec | 0.5mm | 15% | 10°C | 5°C |
| ||
03:00 | 22.3kts | 31.8kts | 2.9m | 8.3sec | 0.1mm | 8% | 10°C | 10°C |
| ||
06:00 | 16.3kts | 24.8kts | 2.4m | 8sec | 0.1mm | 8% | 9°C | 10°C |
| ||
09:00 | 17.1kts | 25.7kts | 2m | 7.3sec | 0mm | 3% | 10°C | 10°C |
| ||
12:00 | 26.8kts | 39.8kts | 2.4m | 6.3sec | 0.2mm | 2% | 11°C | 11°C |
| ||
15:00 | 23.8kts | 36kts | 2.8m | 7.4sec | 1.1mm | 99% | 11°C | 12°C |
| ||
18:00 | 21.1kts | 33.5kts | 2.7m | 8sec | 1.2mm | 64% | 10°C | 12°C |
| ||
21:00 | 24kts | 35.9kts | 2.8m | 7.9sec | 0mm | 0% | 10°C | 11°C |
|
07:53 / 16:03 07:15 / 16:41
Monday 11 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 24.7kts | 35.7kts | 3m | 8sec | 0mm | 3% | 10°C | 11°C |
| ||
03:00 | 23.6kts | 34.8kts | 2.8m | 7.9sec | 0mm | 12% | 10°C | 10°C |
| ||
06:00 | 19.3kts | 29.2kts | 2.4m | 7.7sec | 0mm | 7% | 9°C | 5°C |
| ||
09:00 | 15.7kts | 24.4kts | 2m | 15.3sec | 0mm | 2% | 9°C | 6°C |
| ||
12:00 | 12.7kts | 19.4kts | 1.6m | 14.7sec | 0mm | 3% | 11°C | 10°C |
| ||
15:00 | 9.3kts | 14.2kts | 1.4m | 14.4sec | 0mm | 0% | 10°C | 10°C |
| ||
18:00 | 7.6kts | 10kts | 1.2m | 14.2sec | 0mm | 0% | 9°C | 10°C |
| ||
21:00 | 7.8kts | 9.9kts | 1.1m | 13.9sec | 0mm | 0% | 9°C | 10°C |
|
07:54 / 16:03 07:16 / 16:41
Tuesday 12 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.6kts | 12kts | 1.1m | 13.7sec | 0mm | 6% | 10°C | 10°C |
| ||
03:00 | 11kts | 18.2kts | 1.2m | 13.6sec | 0.1mm | 22% | 10°C | 11°C |
| ||
06:00 | 12.6kts | 18.3kts | 1.3m | 13.5sec | 1.4mm | 28% | 10°C | 11°C |
| ||
09:00 | 11.5kts | 19.8kts | 1.2m | 13.6sec | 0.1mm | 17% | 10°C | 11°C |
| ||
12:00 | 17.5kts | 24kts | 1.6m | 5.3sec | 0.2mm | 35% | 11°C | 11°C |
| ||
15:00 | 15.9kts | 24.4kts | 1.7m | 6sec | 0.4mm | 59% | 11°C | 11°C |
| ||
18:00 | 16.1kts | 25.4kts | 1.8m | 6.1sec | 0.7mm | 33% | 10°C | 10°C |
| ||
21:00 | 17.7kts | 26.4kts | 2m | 6.4sec | 0.5mm | 7% | 10°C | 10°C |
|
07:55 / 16:02 07:17 / 16:41
Wednesday 13 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 18.3kts | 24.7kts | 2.3m | 7sec | 1.5mm | 14% | 10°C | 10°C |
| ||
03:00 | 21kts | 25.7kts | 2.6m | 7.8sec | 0.9mm | 44% | 10°C | 5°C |
| ||
06:00 | 18.9kts | 24.7kts | 2.2m | 7.9sec | 1.2mm | 45% | 10°C | 5°C |
| ||
09:00 | 18.1kts | 22.8kts | 1.8m | 7.9sec | 0.1mm | 13% | 10°C | 4°C |
| ||
12:00 | 17.8kts | 21kts | 1.7m | 7.4sec | 0.1mm | 8% | 10°C | 5°C |
| ||
15:00 | 20.4kts | 26.7kts | 1.6m | 6.7sec | 0.2mm | 40% | 9°C | 4°C |
| ||
18:00 | 23.8kts | 30.3kts | 1.5m | 7.1sec | 0.3mm | 43% | 9°C | 2°C |
| ||
21:00 | 24.9kts | 32kts | 1.5m | 4.5sec | 0.3mm | 96% | 9°C | 1°C |
|
07:56 / 16:02 07:17 / 16:41
Thursday 14 December
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 23.1kts | 30.1kts | 1.4m | 4.4sec | 0.5mm | 97% | 9°C | 2°C |
| ||
03:00 | 20.7kts | 26.6kts | 1.2m | 4.2sec | 0.1mm | 100% | 9°C | 2°C |
| ||
06:00 | 20.7kts | 28kts | 1m | 3.9sec | 0.2mm | 99% | 9°C | 3°C |
| ||
09:00 | 20.1kts | 28.7kts | 1m | 4sec | 0.1mm | 90% | 9°C | 3°C |
| ||
12:00 | 20.7kts | 27kts | 1m | 3.9sec | 0.2mm | 83% | 10°C | 4°C |
| ||
15:00 | 19.6kts | 24.9kts | 1.1m | 3.9sec | 0mm | 87% | 9°C | 3°C |
| ||
18:00 | 18.9kts | 23.8kts | 1.2m | 4.9sec | 0mm | 77% | 9°C | 3°C |
|
07:57 / 16:03 07:18 / 16:41