Compton Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Compton.
Thursday 21 January (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 28.2kts | 36.4kts | 3.3m | 7.9sec | -1mm | -1% | 8°C | 1°C |
| ||
03:00 | 24.1kts | 32.8kts | 3m | 8sec | 0.2mm | 34% | 7°C | 1°C |
| ||
06:00 | 25.6kts | 35.6kts | 2.8m | 7.9sec | 0.2mm | 17% | 7°C | 2°C |
| ||
09:00 | 24.7kts | 34.1kts | 2.8m | 7.6sec | 0.1mm | 0% | 7°C | 2°C |
| ||
12:00 | 20.2kts | 27.6kts | 2.4m | 7.6sec | 0.3mm | 0% | 8°C | 4°C |
| ||
15:00 | 13.1kts | 15.5kts | 1.9m | 7.8sec | 0.9mm | 8% | 8°C | 3°C |
| ||
18:00 | 6.2kts | 8.3kts | 1.5m | 8.4sec | 2.2mm | 25% | 8°C | 3°C |
| ||
21:00 | 12.4kts | 15.7kts | 1.3m | 7.6sec | 0.1mm | 10% | 7°C | 2°C |
|
07:53 / 16:41 07:16 / 17:17
°C
Friday 22 January (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.8kts | 16.3kts | 1.2m | 8.8sec | 0.1mm | 5% | 6°C | 1°C |
| ||
03:00 | 9.5kts | 12.1kts | 1.1m | 9.3sec | 0mm | 0% | 6°C | 1°C |
| ||
06:00 | 9kts | 11kts | 1m | 9.8sec | 0mm | 0% | 6°C | 1°C |
| ||
09:00 | 8kts | 10.8kts | 1m | 12sec | 0mm | 0% | 6°C | 1°C |
| ||
12:00 | 6.4kts | 9.1kts | 1m | 11.9sec | 0mm | 2% | 8°C | 4°C |
| ||
15:00 | 5.3kts | 7.9kts | 1m | 11.8sec | 0.3mm | 0% | 8°C | 7°C |
| ||
18:00 | 7.1kts | 9.1kts | 1.1m | 7.9sec | 1.2mm | 0% | 7°C | 3°C |
| ||
21:00 | 6.3kts | 6.7kts | 1.3m | 9.1sec | 0.8mm | 24% | 7°C | 2°C |
|
07:52 / 16:42 07:15 / 17:19
Saturday 23 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.6kts | 10.2kts | 1.3m | 9.6sec | 1mm | 13% | 6°C | 0°C |
| ||
03:00 | 8.2kts | 9.3kts | 1.3m | 9.1sec | 0mm | 0% | 6°C | -1°C |
| ||
06:00 | 8.6kts | 9.7kts | 1.2m | 9.1sec | 0mm | 0% | 5°C | -1°C |
| ||
09:00 | 11.1kts | 14.2kts | 1.1m | 8.1sec | 0mm | 0% | 6°C | -1°C |
| ||
12:00 | 9.5kts | 10.7kts | 1m | 8.4sec | 0mm | 0% | 7°C | 0°C |
| ||
15:00 | 8.7kts | 11kts | 1m | 8.5sec | 0mm | 0% | 7°C | 1°C |
| ||
18:00 | 8.5kts | 9.2kts | 0.9m | 9sec | 0mm | 0% | 5°C | 0°C |
| ||
21:00 | 3.8kts | 5.7kts | 0.9m | 10.1sec | 0mm | 0% | 5°C | 3°C |
|
07:50 / 16:44 07:14 / 17:21
Sunday 24 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 5.3kts | 7.6kts | 0.9m | 12.2sec | 0mm | 0% | 5°C | 3°C |
| ||
03:00 | 11.9kts | 14.5kts | 1m | 8.6sec | 0.3mm | 0% | 6°C | -1°C |
| ||
06:00 | 13.7kts | 22kts | 1.3m | 7.8sec | 4.6mm | 16% | 6°C | -2°C |
| ||
09:00 | 20.3kts | 26.9kts | 1.7m | 5.7sec | 0.4mm | 16% | 6°C | -3°C |
| ||
12:00 | 20.2kts | 26.6kts | 1.9m | 6.3sec | 0.4mm | 8% | 7°C | -2°C |
| ||
15:00 | 22.1kts | 28.5kts | 2.1m | 6.4sec | 0.6mm | 0% | 7°C | -1°C |
| ||
18:00 | 21.6kts | 30.7kts | 2.3m | 6.8sec | 0.9mm | 0% | 6°C | -2°C |
| ||
21:00 | 20.7kts | 28.9kts | 2.5m | 7sec | 0.2mm | 23% | 6°C | -2°C |
|
07:49 / 16:46 07:13 / 17:22
Monday 25 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 19.5kts | 27.7kts | 2.5m | 7.1sec | 0.3mm | 23% | 6°C | -2°C |
| ||
03:00 | 21.2kts | 30.2kts | 2.5m | 7.2sec | 0mm | 0% | 6°C | -1°C |
| ||
06:00 | 21.9kts | 31.8kts | 2.4m | 7.2sec | 0.1mm | 0% | 6°C | -1°C |
| ||
09:00 | 18.3kts | 25.2kts | 2.3m | 7.3sec | 0mm | 0% | 6°C | -1°C |
| ||
12:00 | 15kts | 19.5kts | 1.9m | 7.3sec | 0.1mm | 0% | 8°C | 2°C |
| ||
15:00 | 11.7kts | 16.2kts | 1.6m | 7.6sec | 0mm | 0% | 7°C | 2°C |
| ||
18:00 | 10.3kts | 12.3kts | 1.4m | 8.5sec | 0mm | 0% | 6°C | 2°C |
| ||
21:00 | 9.7kts | 11.8kts | 1.2m | 10.1sec | 0.2mm | 0% | 6°C | 2°C |
|
07:48 / 16:47 07:12 / 17:24
Tuesday 26 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 11kts | 11.4kts | 1.1m | 11.4sec | 0.2mm | 1% | 6°C | 1°C |
| ||
03:00 | 13.8kts | 16.4kts | 1.1m | 6.5sec | 0.2mm | 83% | 7°C | 1°C |
| ||
06:00 | 15kts | 20kts | 1.1m | 5.8sec | 1.3mm | 88% | 7°C | 2°C |
| ||
09:00 | 19.3kts | 26.1kts | 1.3m | 4.7sec | 2.2mm | 97% | 8°C | 3°C |
| ||
12:00 | 16.2kts | 28.3kts | 1.6m | 5.4sec | 4.5mm | 98% | 8°C | 6°C |
| ||
15:00 | 25.3kts | 40.1kts | 2.3m | 6.5sec | 0.4mm | 65% | 9°C | 10°C |
| ||
18:00 | 27kts | 43.8kts | 3m | 7.7sec | 0.9mm | 45% | 8°C | 5°C |
| ||
21:00 | 22.7kts | 38.5kts | 3.2m | 8.4sec | 0.1mm | 52% | 8°C | 5°C |
|
07:47 / 16:49 07:11 / 17:25
Wednesday 27 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 21.4kts | 33.8kts | 2.9m | 8.5sec | 0.1mm | 32% | 8°C | 4°C |
| ||
03:00 | 20.9kts | 32.8kts | 2.5m | 8.1sec | 0mm | 42% | 8°C | 4°C |
| ||
06:00 | 15.7kts | 25.8kts | 2.1m | 7.9sec | 0mm | 25% | 7°C | 4°C |
| ||
09:00 | 10.2kts | 15.3kts | 1.7m | 8.4sec | 0mm | 0% | 8°C | 4°C |
| ||
12:00 | 14.2kts | 21.8kts | 1.4m | 9sec | 0mm | 1% | 9°C | 6°C |
| ||
15:00 | 17.4kts | 27.7kts | 1.4m | 6.5sec | 0mm | 14% | 9°C | 10°C |
| ||
18:00 | 20.1kts | 31.8kts | 1.6m | 6.9sec | 5.2mm | 51% | 9°C | 10°C |
| ||
21:00 | 13kts | 20kts | 1.9m | 6.2sec | 5.8mm | 100% | 9°C | 10°C |
|
07:45 / 16:51 07:10 / 17:27
Thursday 28 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.6kts | 19.9kts | 1.7m | 7sec | 6.5mm | 61% | 9°C | 6°C |
| ||
03:00 | 12.3kts | 21.3kts | 1.4m | 7.6sec | 0mm | 4% | 8°C | 5°C |
| ||
06:00 | 10.4kts | 13.7kts | 1.3m | 9.2sec | 0mm | 2% | 7°C | 4°C |
| ||
09:00 | 5.1kts | 5.8kts | 1.1m | 12.8sec | 0mm | 0% | 7°C | 7°C |
| ||
12:00 | 7.1kts | 11kts | 1m | 12.8sec | 0mm | 0% | 9°C | 6°C |
|
07:44 / 16:53 07:08 / 17:28