Holyfield Lake Weather Forecast
GFS 50km atmospheric forecast data for Holyfield Lake.
Monday 5 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.9kts | 10.3kts | | -1mm | -1% | 13°C | 14°C |
|
| 04:00 | 4.8kts | 10.9kts | | 0mm | 0% | 13°C | 13°C |
|
| 07:00 | 5.4kts | 13.7kts | | 0mm | 0% | 13°C | 13°C |
|
| 10:00 | 8kts | 13.2kts | | 0mm | 0% | 18°C | 16°C |
|
| 13:00 | 8kts | 10.9kts | | 0mm | 0% | 24°C | 20°C |
|
| 16:00 | 8.2kts | 11.4kts | | 0mm | 0% | 24°C | 22°C |
|
| 19:00 | 4.6kts | 10.7kts | | 0mm | 0% | 19°C | 20°C |
|
| 22:00 | 5kts | 12.6kts | | 0mm | 0% | 16°C | 17°C |
|
07:05 / 18:30 06:32 / 19:04
Tuesday 6 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4kts | 7.5kts | | 0mm | 0% | 15°C | 15°C |
|
| 04:00 | 3.4kts | 6kts | | 0mm | 0% | 14°C | 14°C |
|
| 07:00 | 2.6kts | 4.1kts | | 0mm | 0% | 13°C | 13°C |
|
| 10:00 | 1.6kts | 2kts | | 0mm | 0% | 20°C | 16°C |
|
| 13:00 | 2.2kts | 3.1kts | | 0mm | 0% | 25°C | 20°C |
|
| 16:00 | 1.4kts | 1.7kts | | 0mm | 0% | 24°C | 21°C |
|
| 19:00 | 2kts | 2.6kts | | 0mm | 0% | 19°C | 19°C |
|
| 22:00 | 3.5kts | 5.2kts | | 0mm | 0% | 17°C | 17°C |
|
07:07 / 18:28 06:34 / 19:02
Wednesday 7 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.1kts | 5.6kts | | 0mm | 0% | 17°C | 17°C |
|
| 04:00 | 1kts | 7.1kts | | 1.3mm | 6% | 16°C | 16°C |
|
| 07:00 | 4.9kts | 8.7kts | | 2.7mm | 8% | 15°C | 15°C |
|
| 10:00 | 4.6kts | 6.9kts | | 1.4mm | 9% | 15°C | 14°C |
|
| 13:00 | 5.2kts | 8.3kts | | 3.6mm | 12% | 15°C | 14°C |
|
| 16:00 | 10kts | 16kts | | 1.9mm | 78% | 13°C | 12°C |
|
| 19:00 | 13kts | 24.5kts | | 3.9mm | 89% | 11°C | 10°C |
|
| 22:00 | 10.3kts | 23.4kts | | 0.3mm | 39% | 10°C | 10°C |
|
07:09 / 18:26 06:35 / 18:59
Thursday 8 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.9kts | 23kts | | 0.3mm | 19% | 9°C | 6°C |
|
| 04:00 | 10.1kts | 23.3kts | | 0mm | 0% | 8°C | 5°C |
|
| 07:00 | 9.9kts | 22.2kts | | 0mm | 0% | 7°C | 4°C |
|
| 10:00 | 11kts | 19kts | | 0mm | 0% | 12°C | 10°C |
|
| 13:00 | 11.2kts | 15.7kts | | 0mm | 0% | 16°C | 13°C |
|
| 16:00 | 9.9kts | 15.7kts | | 0mm | 0% | 16°C | 14°C |
|
| 19:00 | 6.8kts | 14.9kts | | 0mm | 0% | 11°C | 11°C |
|
| 22:00 | 6kts | 13.2kts | | 0mm | 0% | 11°C | 11°C |
|
07:10 / 18:24 06:37 / 18:57
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.4kts | 12.9kts | | 0.4mm | 0% | 10°C | 8°C |
|
| 04:00 | 11kts | 27.7kts | | 3mm | 66% | 11°C | 10°C |
|
| 07:00 | 11.6kts | 28.1kts | | 5.3mm | 83% | 13°C | 13°C |
|
| 10:00 | 14.2kts | 28.9kts | | 0mm | 100% | 15°C | 15°C |
|
| 13:00 | 13.2kts | 24.9kts | | 0.1mm | 98% | 16°C | 16°C |
|
| 16:00 | 13.5kts | 25.3kts | | 0.4mm | 93% | 16°C | 16°C |
|
| 19:00 | 11.2kts | 23kts | | 1.1mm | 87% | 15°C | 15°C |
|
| 22:00 | 7.8kts | 18.8kts | | 0.2mm | 12% | 12°C | 12°C |
|
07:12 / 18:21 06:39 / 18:55
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8kts | 19.4kts | | 0.2mm | 6% | 10°C | 10°C |
|
| 04:00 | 9.3kts | 21.7kts | | 0mm | 0% | 9°C | 7°C |
|
| 07:00 | 8.3kts | 18.4kts | | 0mm | 0% | 10°C | 10°C |
|
| 10:00 | 11.5kts | 18.1kts | | 0mm | 1% | 13°C | 11°C |
|
| 13:00 | 13kts | 18.6kts | | 0mm | 0% | 17°C | 14°C |
|
| 16:00 | 12.5kts | 19.4kts | | 0mm | 0% | 15°C | 14°C |
|
| 19:00 | 9.8kts | 20.7kts | | 0.1mm | 0% | 12°C | 12°C |
|
| 22:00 | 10.4kts | 21.3kts | | 0mm | 0% | 11°C | 11°C |
|
07:14 / 18:19 06:40 / 18:53
Sunday 11 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 9kts | 21.1kts | | 0mm | 0% | 10°C | 10°C |
|
| 04:00 | 8.6kts | 20.8kts | | 0mm | 0% | 9°C | 7°C |
|
| 07:00 | 7.2kts | 19.4kts | | 0mm | 0% | 9°C | 7°C |
|
| 10:00 | 8.8kts | 16.9kts | | 0mm | 0% | 13°C | 11°C |
|
| 13:00 | 9.9kts | 14kts | | 0mm | 1% | 16°C | 14°C |
|
| 16:00 | 10.3kts | 15.4kts | | 0mm | 0% | 16°C | 15°C |
|
| 19:00 | 5.5kts | 11.5kts | | 0mm | 0% | 12°C | 13°C |
|
| 22:00 | 5kts | 11.6kts | | 0mm | 0% | 11°C | 11°C |
|
07:16 / 18:17 06:42 / 18:51
Monday 12 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.7kts | 11.7kts | | 0mm | 0% | 10°C | 10°C |
|
| 04:00 | 3.5kts | 6.6kts | | 0mm | 0% | 9°C | 9°C |
|
| 07:00 | 3.4kts | 5.5kts | | 0mm | 0% | 8°C | 8°C |
|
| 10:00 | 3.3kts | 4.5kts | | 0mm | 0% | 14°C | 11°C |
|
| 13:00 | 3.8kts | 4kts | | 0mm | 0% | 18°C | 14°C |
|
| 16:00 | 3.3kts | 3.6kts | | 0mm | 0% | 17°C | 15°C |
|
| 19:00 | 5.3kts | 7.9kts | | 0mm | 0% | 12°C | 12°C |
|
| 22:00 | 5.1kts | 12.1kts | | 0mm | 0% | 11°C | 11°C |
|
07:17 / 18:15 06:44 / 18:48
Tuesday 13 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.9kts | 12.6kts | | 0mm | 0% | 10°C | 10°C |
|
| 04:00 | 4.5kts | 11kts | | 0mm | 0% | 9°C | 10°C |
|
| 07:00 | 5kts | 12.8kts | | 0mm | 0% | 9°C | 9°C |
|
| 10:00 | 9.7kts | 16kts | | 0mm | 0% | 13°C | 12°C |
|
| 13:00 | 9.3kts | 11.1kts | | 0mm | 0% | 17°C | 14°C |
|
| 16:00 | 8.2kts | 9.6kts | | 0mm | 0% | 16°C | 15°C |
|
| 19:00 | 7.5kts | 15.2kts | | 0mm | 0% | 11°C | 11°C |
|
| 22:00 | 5.8kts | 17.1kts | | 0mm | 0% | 10°C | 10°C |
|
07:19 / 18:13 06:45 / 18:46