Lepe Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Lepe.
Sunday 15 November (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.1kts | 7.8kts | 0.8m | 9.1sec | 0mm | 0% | 7°C | 4°C |
| ||
| 03:00 | 7.8kts | 8.6kts | 0.8m | 11.7sec | 0mm | 0% | 7°C | 4°C |
| ||
| 06:00 | 9.2kts | 11.2kts | 1m | 4.2sec | 0mm | 0% | 8°C | 5°C |
| ||
| 09:00 | 14.3kts | 23.3kts | 1.3m | 4.9sec | 0.2mm | 50% | 11°C | 4°C |
| ||
| 12:00 | 16.7kts | 25.2kts | 1.7m | 5.9sec | 2.6mm | 67% | 12°C | 4°C |
| ||
| 15:00 | 13.5kts | 18.2kts | 1.7m | 6.2sec | 0.6mm | 0% | 11°C | 10°C |
| ||
| 18:00 | 11.7kts | 21kts | 1.5m | 6.1sec | 1.4mm | 4% | 9°C | 11°C |
| ||
| 21:00 | 15.9kts | 24.7kts | 1.7m | 6.2sec | 0.2mm | 15% | 10°C | 11°C |
|
07:19 / 16:20 06:42 / 16:57
°C
Monday 16 November (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.4kts | 20.8kts | 1.7m | 6.9sec | 0.3mm | 30% | 9°C | 10°C |
| ||
| 03:00 | 11.8kts | 21kts | 1.6m | 11.1sec | 0mm | 20% | 7°C | 6°C |
| ||
| 06:00 | 8.2kts | 14.6kts | 1.3m | 10.6sec | 0mm | 10% | 7°C | 3°C |
| ||
| 09:00 | 5.9kts | 10.6kts | 1.1m | 10.3sec | 0mm | 0% | 8°C | 1°C |
| ||
| 12:00 | 2.6kts | 4.8kts | 1m | 10.1sec | 0mm | 0% | 10°C | 0°C |
| ||
| 15:00 | 5.1kts | 6.1kts | 0.9m | 9.7sec | 0.2mm | 29% | 9°C | 2°C |
| ||
| 18:00 | 13.1kts | 19.4kts | 0.9m | 9.4sec | 2mm | 57% | 9°C | 4°C |
| ||
| 21:00 | 17.4kts | 27kts | 1.2m | 9.1sec | 1.7mm | 88% | 10°C | 7°C |
|
07:20 / 16:19 06:44 / 16:55
Tuesday 17 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14.2kts | 28.8kts | 1.5m | 4.9sec | 3.9mm | 94% | 12°C | 2°C |
| ||
| 03:00 | 22.7kts | 37.2kts | 2.4m | 6.6sec | 10.7mm | 100% | 14°C | 4°C |
| ||
| 06:00 | 24.3kts | 37.8kts | 3.4m | 8.7sec | 11.6mm | 89% | 12°C | 10°C |
| ||
| 09:00 | 24.6kts | 35.8kts | 3.5m | 9sec | 0.1mm | 2% | 11°C | 14°C |
| ||
| 12:00 | 21.3kts | 32.4kts | 3.2m | 9.2sec | 0.1mm | 1% | 12°C | 13°C |
| ||
| 15:00 | 19.1kts | 32.7kts | 3.2m | 8.8sec | 1.7mm | 7% | 11°C | 11°C |
| ||
| 18:00 | 25.5kts | 37.8kts | 3.7m | 9.2sec | 7.3mm | 34% | 11°C | 12°C |
| ||
| 21:00 | 22kts | 35.1kts | 3.6m | 9.4sec | 0.3mm | 24% | 10°C | 11°C |
|
07:22 / 16:18 06:46 / 16:54
Wednesday 18 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 21.6kts | 33.3kts | 3.9m | 9.6sec | 0.9mm | 24% | 10°C | 10°C |
| ||
| 03:00 | 22kts | 32kts | 3.9m | 9.9sec | 0.6mm | 51% | 11°C | 10°C |
| ||
| 06:00 | 20.8kts | 30.9kts | 3.8m | 9.9sec | 1.3mm | 48% | 11°C | 10°C |
| ||
| 09:00 | 19.3kts | 29.9kts | 3.7m | 9.7sec | 0.8mm | 1% | 11°C | 10°C |
| ||
| 12:00 | 20.7kts | 30.1kts | 3.8m | 9.6sec | 2mm | 6% | 12°C | 10°C |
| ||
| 15:00 | 20.5kts | 30.7kts | 3.9m | 9.6sec | 1.1mm | 23% | 11°C | 10°C |
| ||
| 18:00 | 21.8kts | 32.6kts | 4m | 9.6sec | 2.1mm | 17% | 11°C | 11°C |
| ||
| 21:00 | 21kts | 31.4kts | 4.1m | 9.7sec | 0.8mm | 14% | 10°C | 11°C |
|
07:24 / 16:17 06:47 / 16:53
Thursday 19 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.3kts | 30.4kts | 4m | 9.6sec | 1.8mm | 24% | 11°C | 10°C |
| ||
| 03:00 | 15.6kts | 25.6kts | 3.4m | 15.8sec | 0.4mm | 28% | 10°C | 10°C |
| ||
| 06:00 | 8.7kts | 11.5kts | 2.8m | 15.5sec | 0.8mm | 15% | 10°C | 10°C |
| ||
| 09:00 | 4.3kts | 4.9kts | 2.4m | 15.3sec | 0.9mm | 0% | 11°C | 10°C |
| ||
| 12:00 | 6.6kts | 9.2kts | 2m | 15.2sec | 2.1mm | 3% | 12°C | 10°C |
| ||
| 15:00 | 6.3kts | 10.1kts | 1.8m | 14.6sec | 0.8mm | 3% | 11°C | 10°C |
| ||
| 18:00 | 3.2kts | 7.9kts | 1.6m | 14.2sec | 2.2mm | 6% | 10°C | 11°C |
| ||
| 21:00 | 6.2kts | 12.6kts | 1.5m | 13.7sec | 1.3mm | 16% | 10°C | 11°C |
|
07:25 / 16:15 06:49 / 16:52
Friday 20 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5kts | 19.9kts | 1.6m | 13.3sec | 7.5mm | 42% | 10°C | 7°C |
| ||
| 03:00 | 1.3kts | 25.4kts | 2.3m | 7sec | 9.8mm | 93% | 10°C | 7°C |
| ||
| 06:00 | 1kts | 23.7kts | 2.5m | 7.4sec | 14.7mm | 88% | 10°C | 7°C |
| ||
| 09:00 | 13.7kts | 23.5kts | 2.4m | 13.4sec | 7.6mm | 94% | 9°C | 7°C |
| ||
| 12:00 | 23.3kts | 29.8kts | 2.5m | 13.1sec | 20.2mm | 96% | 9°C | 6°C |
| ||
| 15:00 | 19.9kts | 28.6kts | 2.2m | 12.6sec | 6.1mm | 97% | 9°C | 10°C |
| ||
| 18:00 | 16.8kts | 26.5kts | 1.7m | 12.2sec | 6.7mm | 68% | 8°C | 11°C |
| ||
| 21:00 | 12.1kts | 21.2kts | 1.5m | 11.9sec | 0mm | 2% | 7°C | 11°C |
|
07:27 / 16:14 06:50 / 16:51
Saturday 21 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.1kts | 15.7kts | 1.2m | 11.6sec | 0mm | 1% | 6°C | 10°C |
| ||
| 03:00 | 6.1kts | 6.8kts | 1m | 11.3sec | 0mm | 0% | 6°C | 10°C |
| ||
| 06:00 | 4.6kts | 4.5kts | 0.9m | 11.1sec | 0mm | 0% | 5°C | 10°C |
| ||
| 09:00 | 3.4kts | 3.6kts | 0.8m | 10.8sec | 0mm | 0% | 7°C | 12°C |
| ||
| 12:00 | 5kts | 6.4kts | 0.7m | 10.5sec | 0mm | 0% | 10°C | 13°C |
| ||
| 15:00 | 6.8kts | 9.2kts | 0.7m | 10.3sec | 0mm | 0% | 9°C | 13°C |
| ||
| 18:00 | 9.1kts | 13.4kts | 0.7m | 10sec | 0mm | 0% | 7°C | 13°C |
| ||
| 21:00 | 10.3kts | 14.3kts | 0.9m | 9.6sec | 0mm | 1% | 7°C | 13°C |
|
07:28 / 16:13 06:51 / 16:50
Sunday 22 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10.7kts | 16.1kts | 1.1m | 4.3sec | 0mm | 0% | 8°C | 12°C |
| ||
| 03:00 | 11.9kts | 19.2kts | 1.2m | 4.7sec | 0mm | 2% | 9°C | 11°C |
| ||
| 06:00 | 11.7kts | 18.3kts | 1.3m | 4.9sec | 0mm | 14% | 9°C | 12°C |
|
07:30 / 16:12 06:53 / 16:49