Hill Head Weather Forecast
GFS 50km atmospheric forecast data for Hill Head.
Tuesday 9 March (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 7.2kts | 8.8kts | | -1mm | -1% | 4°C | 0°C |
|
03:00 | 6.5kts | 7.6kts | | 0mm | 0% | 3°C | 0°C |
|
06:00 | 7.2kts | 9.6kts | | 0mm | 0% | 3°C | -1°C |
|
09:00 | 5.5kts | 8.1kts | | 0mm | 0% | 7°C | 5°C |
|
12:00 | 9.6kts | 12.3kts | | 0mm | 0% | 10°C | 5°C |
|
15:00 | 11.2kts | 13.5kts | | 0mm | 0% | 10°C | 5°C |
|
18:00 | 10.1kts | 16.7kts | | 0mm | 0% | 6°C | 2°C |
|
21:00 | 11.7kts | 21.3kts | | 0mm | 0% | 5°C | 1°C |
|
06:29 / 18:01 05:56 / 18:33
Today's tide data
Time | Height (m) |
---|---|
01:26:31 | L +1.89 |
08:31:50 | H +3.93 |
14:05:19 | L +1.64 |
21:21:04 | H +4.05 |
Tide chart for Portsmouth

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Wednesday 10 March (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.7kts | 24.7kts | | 0mm | 2% | 6°C | 2°C |
|
03:00 | 17.5kts | 26.2kts | | 0mm | 44% | 6°C | 1°C |
|
06:00 | 17.9kts | 27kts | | 0.1mm | 31% | 6°C | 1°C |
|
09:00 | 22.8kts | 32.4kts | | 1mm | 56% | 7°C | 1°C |
|
12:00 | 24.5kts | 35.7kts | | 3.2mm | 78% | 7°C | 2°C |
|
15:00 | 25.3kts | 38.3kts | | 2.7mm | 100% | 8°C | 3°C |
|
18:00 | 25.5kts | 39.7kts | | 4.1mm | 100% | 8°C | 4°C |
|
21:00 | 24.6kts | 39.4kts | | 0.8mm | 98% | 9°C | 10°C |
|
06:27 / 18:02 05:54 / 18:35
Thursday 11 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 26.9kts | 45.7kts | | 1.3mm | 99% | 9°C | 10°C |
|
03:00 | 25.3kts | 42.8kts | | 0.4mm | 66% | 8°C | 4°C |
|
06:00 | 27.8kts | 45.4kts | | 0.7mm | 36% | 7°C | 3°C |
|
09:00 | 27.1kts | 40.5kts | | 0.1mm | 0% | 8°C | 3°C |
|
12:00 | 25.6kts | 36.4kts | | 0.8mm | 0% | 9°C | 3°C |
|
15:00 | 27.5kts | 39.1kts | | 1.1mm | 5% | 8°C | 3°C |
|
18:00 | 21.3kts | 36.8kts | | 1.4mm | 3% | 6°C | 1°C |
|
21:00 | 17.6kts | 31.1kts | | 0mm | 0% | 5°C | 0°C |
|
06:25 / 18:04 05:52 / 18:37
Friday 12 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 15.9kts | 28.7kts | | 0.1mm | 0% | 5°C | 0°C |
|
03:00 | 15.4kts | 28.3kts | | 0.1mm | 0% | 5°C | 1°C |
|
06:00 | 17.2kts | 29.6kts | | 0.5mm | 5% | 6°C | 2°C |
|
09:00 | 24.1kts | 35.5kts | | 0.6mm | 5% | 7°C | 2°C |
|
12:00 | 23.7kts | 33.4kts | | 2.1mm | 20% | 8°C | 3°C |
|
15:00 | 22.9kts | 32.4kts | | 0.3mm | 0% | 8°C | 3°C |
|
18:00 | 18.8kts | 28kts | | 0.4mm | 0% | 6°C | 1°C |
|
21:00 | 17.1kts | 29.7kts | | 0.1mm | 14% | 6°C | 1°C |
|
06:22 / 18:06 05:50 / 18:38
Saturday 13 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 22.8kts | 34.3kts | | 0.6mm | 26% | 7°C | 2°C |
|
03:00 | 23.7kts | 36.3kts | | 0.5mm | 83% | 7°C | 3°C |
|
06:00 | 24.7kts | 37.7kts | | 1.2mm | 85% | 7°C | 3°C |
|
09:00 | 21.8kts | 36.4kts | | 2.1mm | 86% | 7°C | 3°C |
|
12:00 | 26.3kts | 37.1kts | | 2.6mm | 50% | 9°C | 3°C |
|
15:00 | 26.3kts | 36.2kts | | 1.2mm | 32% | 8°C | 1°C |
|
18:00 | 25.8kts | 38kts | | 1.8mm | 23% | 5°C | -1°C |
|
21:00 | 20.7kts | 31.2kts | | 0.1mm | 18% | 5°C | -2°C |
|
06:20 / 18:07 05:47 / 18:40
Sunday 14 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 17.1kts | 31kts | | 0.1mm | 9% | 4°C | -2°C |
|
03:00 | 19.1kts | 32.8kts | | 0mm | 0% | 5°C | -1°C |
|
06:00 | 18.8kts | 32.5kts | | 0mm | 0% | 5°C | -1°C |
|
09:00 | 20.3kts | 29.1kts | | 0mm | 9% | 7°C | 1°C |
|
12:00 | 17.4kts | 23kts | | 0.1mm | 14% | 8°C | 3°C |
|
15:00 | 15.3kts | 20.9kts | | 0.1mm | 1% | 9°C | 4°C |
|
18:00 | 12.2kts | 21.1kts | | 0.1mm | 1% | 7°C | 3°C |
|
21:00 | 12.3kts | 21.7kts | | 0mm | 0% | 5°C | 1°C |
|
06:18 / 18:09 05:45 / 18:42
Monday 15 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.9kts | 23.4kts | | 0mm | 0% | 6°C | 2°C |
|
03:00 | 15.3kts | 27.9kts | | 0.3mm | 40% | 7°C | 4°C |
|
06:00 | 14.9kts | 27.9kts | | 0.3mm | 23% | 6°C | 2°C |
|
09:00 | 14.5kts | 23kts | | 0mm | 2% | 8°C | 4°C |
|
12:00 | 11.4kts | 16kts | | 0mm | 13% | 10°C | 7°C |
|
15:00 | 11.4kts | 16.6kts | | 0mm | 47% | 10°C | 10°C |
|
18:00 | 10.2kts | 18.3kts | | 0.1mm | 32% | 8°C | 6°C |
|
21:00 | 9kts | 19.6kts | | 0.3mm | 42% | 8°C | 6°C |
|
06:16 / 18:11 05:43 / 18:43
Tuesday 16 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.4kts | 22.3kts | | 1.2mm | 50% | 9°C | 6°C |
|
03:00 | 11.3kts | 21.5kts | | 0.4mm | 29% | 8°C | 6°C |
|
06:00 | 10.3kts | 20.5kts | | 0.7mm | 32% | 8°C | 6°C |
|
09:00 | 8.4kts | 13.4kts | | 0.1mm | 55% | 9°C | 7°C |
|
12:00 | 4.5kts | 7.6kts | | 0.1mm | 60% | 11°C | 10°C |
|
15:00 | 0.3kts | 5.1kts | | 0.1mm | 74% | 10°C | 10°C |
|
18:00 | 0.9kts | 3.7kts | | 0.1mm | 79% | 9°C | 9°C |
|
21:00 | 4.1kts | 8.9kts | | 0.1mm | 75% | 9°C | 10°C |
|
06:14 / 18:12 05:41 / 18:45
Wednesday 17 March
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 6.9kts | 13.6kts | | 0.1mm | 57% | 8°C | 7°C |
|
03:00 | 7.8kts | 14.2kts | | 0mm | 21% | 7°C | 6°C |
|
06:00 | 8.1kts | 12.9kts | | 0mm | 33% | 8°C | 6°C |
|
09:00 | 8.6kts | 11.3kts | | 0mm | 56% | 10°C | 7°C |
|
12:00 | 6.6kts | 9.1kts | | 0mm | 49% | 13°C | 11°C |
|
15:00 | 8.7kts | 12.4kts | | 0mm | 54% | 11°C | 11°C |
|
18:00 | 8.5kts | 15.1kts | | 0mm | 56% | 9°C | 10°C |
|
21:00 | 9.8kts | 18.5kts | | 0mm | 2% | 8°C | 6°C |
|
06:11 / 18:14 05:39 / 18:47