Farmoor Reservoir Weather Forecast
GFS 50km atmospheric forecast data for Farmoor Reservoir.
Monday 26 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 12:00 | 18.4kts | 37kts | | -1mm | -1% | 12°C | 12°C |
|
| 15:00 | 16.8kts | 31.3kts | | 0.4mm | 100% | 14°C | 14°C |
|
| 18:00 | 16.9kts | 30.6kts | | 0.4mm | 100% | 13°C | 14°C |
|
| 21:00 | 17.8kts | 33.3kts | | 0mm | 62% | 14°C | 14°C |
|
06:47 / 16:51 06:12 / 17:26
Tuesday 27 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 21.6kts | 37.6kts | | 0.1mm | 81% | 14°C | 15°C |
|
| 03:00 | 23.5kts | 41.3kts | | 0.1mm | 100% | 14°C | 14°C |
|
| 06:00 | 17kts | 28.4kts | | 3.3mm | 95% | 13°C | 13°C |
|
| 09:00 | 14.7kts | 25.6kts | | 0.3mm | 13% | 11°C | 11°C |
|
| 12:00 | 16.3kts | 26.5kts | | 0.4mm | 7% | 13°C | 12°C |
|
| 15:00 | 14.4kts | 24.5kts | | 0.2mm | 0% | 11°C | 11°C |
|
| 18:00 | 9.5kts | 22.3kts | | 0.2mm | 0% | 8°C | 6°C |
|
| 21:00 | 9.8kts | 23.1kts | | 0mm | 0% | 7°C | 5°C |
|
06:49 / 16:49 06:14 / 17:24
Wednesday 28 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.3kts | 19.8kts | | 0mm | 0% | 6°C | 4°C |
|
| 03:00 | 8.3kts | 23kts | | 0mm | 0% | 6°C | 4°C |
|
| 06:00 | 9.9kts | 25kts | | 0mm | 0% | 6°C | 4°C |
|
| 09:00 | 11.1kts | 24.4kts | | 0mm | 0% | 10°C | 10°C |
|
| 12:00 | 11.9kts | 20.6kts | | 0mm | 1% | 13°C | 12°C |
|
| 15:00 | 9.1kts | 15.7kts | | 0mm | 19% | 13°C | 13°C |
|
| 18:00 | 6.2kts | 13.9kts | | 0mm | 16% | 9°C | 10°C |
|
| 21:00 | 5.5kts | 10.9kts | | 0mm | 0% | 8°C | 9°C |
|
06:50 / 16:47 06:16 / 17:22
Thursday 29 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.2kts | 9.3kts | | 0mm | 0% | 8°C | 8°C |
|
| 03:00 | 4.6kts | 6.2kts | | 0mm | 0% | 7°C | 8°C |
|
| 06:00 | 4.7kts | 9.1kts | | 0mm | 1% | 8°C | 8°C |
|
| 09:00 | 5.9kts | 13kts | | 0mm | 7% | 11°C | 10°C |
|
| 12:00 | 10.2kts | 13.3kts | | 0mm | 13% | 15°C | 13°C |
|
| 15:00 | 8.6kts | 12.8kts | | 0mm | 5% | 13°C | 13°C |
|
| 18:00 | 6.2kts | 15.2kts | | 0mm | 2% | 8°C | 7°C |
|
| 21:00 | 6.2kts | 16.7kts | | 0mm | 0% | 7°C | 6°C |
|
06:52 / 16:45 06:17 / 17:20
Friday 30 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.2kts | 12.1kts | | 0mm | 0% | 6°C | 7°C |
|
| 03:00 | 5.4kts | 12.3kts | | 0mm | 0% | 6°C | 7°C |
|
| 06:00 | 5.4kts | 9.9kts | | 0mm | 0% | 6°C | 7°C |
|
| 09:00 | 5.6kts | 14.7kts | | 0mm | 0% | 10°C | 9°C |
|
| 12:00 | 8.6kts | 11.8kts | | 0mm | 0% | 15°C | 13°C |
|
| 15:00 | 6.1kts | 9.8kts | | 0mm | 0% | 14°C | 14°C |
|
| 18:00 | 5.3kts | 7.4kts | | 0mm | 0% | 9°C | 10°C |
|
| 21:00 | 5kts | 7.4kts | | 0mm | 0% | 9°C | 9°C |
|
06:54 / 16:43 06:19 / 17:18
Saturday 31 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.5kts | 5.2kts | | 0mm | 0% | 8°C | 9°C |
|
| 03:00 | 4.4kts | 5kts | | 0mm | 0% | 8°C | 8°C |
|
| 06:00 | 4.4kts | 4.8kts | | 0mm | 0% | 8°C | 8°C |
|
| 09:00 | 4.5kts | 7.8kts | | 0mm | 0% | 12°C | 11°C |
|
| 12:00 | 6.2kts | 8.3kts | | 0mm | 0% | 17°C | 15°C |
|
| 15:00 | 4.6kts | 8.5kts | | 0mm | 2% | 15°C | 14°C |
|
| 18:00 | 4kts | 7.5kts | | 0mm | 14% | 12°C | 12°C |
|
| 21:00 | 9.6kts | 18.2kts | | 0.2mm | 84% | 12°C | 11°C |
|
06:56 / 16:41 06:21 / 17:17
Sunday 1 November
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.8kts | 21.5kts | | 0.2mm | 55% | 9°C | 6°C |
|
| 03:00 | 8.5kts | 21.3kts | | 0mm | 2% | 6°C | 4°C |
|
| 06:00 | 6.8kts | 18.4kts | | 0mm | 1% | 5°C | 3°C |
|
| 09:00 | 8.6kts | 17.3kts | | 0mm | 0% | 9°C | 5°C |
|
| 12:00 | 10kts | 13.2kts | | 0mm | 0% | 13°C | 11°C |
|
| 15:00 | 8.1kts | 12.7kts | | 0mm | 0% | 11°C | 11°C |
|
| 18:00 | 5.7kts | 11.3kts | | 0mm | 0% | 5°C | 6°C |
|
| 21:00 | 5.4kts | 11.7kts | | 0mm | 0% | 4°C | 5°C |
|
06:57 / 16:40 06:22 / 17:15
Monday 2 November
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.6kts | 11.8kts | | 0mm | 0% | 3°C | 4°C |
|
| 03:00 | 5.2kts | 11.1kts | | 0mm | 0% | 3°C | 4°C |
|
| 06:00 | 5.3kts | 10.4kts | | 0mm | 0% | 2°C | 3°C |
|
| 09:00 | 6.2kts | 13.5kts | | 0mm | 0% | 7°C | 4°C |
|
| 12:00 | 8kts | 11.4kts | | 0mm | 0% | 12°C | 10°C |
|
| 15:00 | 6.5kts | 9.9kts | | 0mm | 5% | 11°C | 10°C |
|
| 18:00 | 5.5kts | 9.2kts | | 0mm | 3% | 5°C | 6°C |
|
| 21:00 | 4.9kts | 7.7kts | | 0mm | 0% | 4°C | 5°C |
|
06:59 / 16:38 06:24 / 17:13
Tuesday 3 November
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.6kts | 4.5kts | | 0mm | 0% | 4°C | 5°C |
|
| 03:00 | 2.9kts | 2.9kts | | 0mm | 0% | 3°C | 4°C |
|
| 06:00 | 3.9kts | 3.8kts | | 0mm | 0% | 3°C | 4°C |
|
| 09:00 | 3.9kts | 6.5kts | | 0mm | 0% | 7°C | 6°C |
|
| 12:00 | 4.4kts | 5.9kts | | 0mm | 0% | 13°C | 10°C |
|
| 15:00 | 3.3kts | 4.7kts | | 0mm | 0% | 11°C | 11°C |
|
| 18:00 | 3.3kts | 3.3kts | | 0mm | 0% | 5°C | 7°C |
|
| 21:00 | 2.3kts | 2.4kts | | 0mm | 0% | 4°C | 6°C |
|
07:01 / 16:36 06:25 / 17:11