Whitstable Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Whitstable.
Monday 20 January (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 4.6kts | 4.8kts | 0.1m | 7.5sec | -1mm | -1% | 6°C | 3°C |
| ||
03:00 | 3.5kts | 3.9kts | 0.1m | 11sec | 0mm | 8% | 6°C | 2°C |
| ||
06:00 | 1.7kts | 2.7kts | 0.1m | 11.5sec | 0mm | 8% | 6°C | 3°C |
| ||
09:00 | 4.8kts | 4.6kts | 0.1m | 10.9sec | 0mm | 7% | 7°C | 3°C |
| ||
12:00 | 7.8kts | 8.2kts | 0.1m | 4.2sec | 0mm | 9% | 7°C | 2°C |
| ||
15:00 | 6.7kts | 8.9kts | 0.2m | 1.9sec | 0mm | 15% | 7°C | 3°C |
| ||
18:00 | 7.2kts | 8.2kts | 0.2m | 1.9sec | 0mm | 12% | 6°C | 2°C |
| ||
21:00 | 8.1kts | 9.1kts | 0.2m | 2.1sec | 0mm | 11% | 6°C | 1°C |
|
07:46 / 16:27 07:09 / 17:04
°C
Today's tide data
Time | Height (m) |
---|---|
03:59:56 | H +5.3 |
10:26:26 | L +1.02 |
16:37:50 | H +5.04 |
22:22:41 | L +1.39 |
Tide chart for Sheerness
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Tuesday 21 January (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.4kts | 9.9kts | 0.2m | 2.1sec | 0mm | 8% | 6°C | 1°C |
| ||
03:00 | 6.6kts | 7.8kts | 0.2m | 2.2sec | 0mm | 0% | 6°C | 1°C |
| ||
06:00 | 5.4kts | 5.9kts | 0.2m | 10sec | 0mm | 0% | 6°C | 4°C |
| ||
09:00 | 6kts | 6.7kts | 0.1m | 11sec | 0mm | 2% | 6°C | 2°C |
| ||
12:00 | 7.5kts | 9.7kts | 0.2m | 9.7sec | 0mm | 1% | 7°C | 3°C |
| ||
15:00 | 6.8kts | 8.7kts | 0.2m | 9.5sec | 0mm | 0% | 7°C | 3°C |
| ||
18:00 | 8.6kts | 10.7kts | 0.2m | 7.7sec | 0mm | 0% | 7°C | 2°C |
| ||
21:00 | 9.1kts | 12.6kts | 0.3m | 2.3sec | 0mm | 0% | 7°C | 2°C |
|
07:45 / 16:28 07:08 / 17:06
Wednesday 22 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.8kts | 11.9kts | 0.3m | 2.8sec | 0mm | 0% | 7°C | 2°C |
| ||
03:00 | 6.9kts | 8.8kts | 0.3m | 3.1sec | 0mm | 0% | 7°C | 2°C |
| ||
06:00 | 5.8kts | 6.8kts | 0.3m | 3.1sec | 0.1mm | 3% | 7°C | 5°C |
| ||
09:00 | 1.8kts | 2.3kts | 0.2m | 3.1sec | 1.9mm | 73% | 7°C | 5°C |
| ||
12:00 | 1.1kts | 1.7kts | 0.2m | 3.1sec | 2.3mm | 86% | 7°C | 6°C |
| ||
15:00 | 3.5kts | 4.3kts | 0.2m | 3.3sec | 0.1mm | 99% | 7°C | 6°C |
| ||
18:00 | 5.4kts | 6.2kts | 0.2m | 7.2sec | 1.2mm | 92% | 7°C | 5°C |
| ||
21:00 | 7.5kts | 9.7kts | 0.2m | 4.9sec | 0.8mm | 100% | 7°C | 2°C |
|
07:44 / 16:30 07:07 / 17:07
Thursday 23 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 11.5kts | 15.1kts | 0.4m | 2.5sec | 1.2mm | 100% | 7°C | 1°C |
| ||
03:00 | 9.5kts | 13.4kts | 0.4m | 2.9sec | 0.1mm | 49% | 6°C | 2°C |
| ||
06:00 | 11.9kts | 15.6kts | 0.4m | 2.8sec | 0.1mm | 28% | 6°C | 0°C |
| ||
09:00 | 14.2kts | 23.9kts | 0.5m | 3sec | 0mm | 3% | 6°C | 0°C |
| ||
12:00 | 20.1kts | 30kts | 0.7m | 3.4sec | 0mm | 2% | 7°C | 3°C |
| ||
15:00 | 22.6kts | 32.5kts | 1m | 4sec | 0.2mm | 32% | 7°C | 4°C |
| ||
18:00 | 16.7kts | 24.6kts | 0.9m | 3.9sec | 0.4mm | 28% | 7°C | 4°C |
| ||
21:00 | 11.6kts | 16.6kts | 0.5m | 3.3sec | 0.4mm | 14% | 7°C | 4°C |
|
07:43 / 16:32 07:06 / 17:09
Friday 24 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 23.1kts | 33.7kts | 0.7m | 3.3sec | 0.9mm | 26% | 7°C | 3°C |
| ||
03:00 | 29.2kts | 41kts | 1.4m | 4.6sec | 0mm | 59% | 7°C | 2°C |
| ||
06:00 | 33.8kts | 49.2kts | 1.7m | 5sec | 0.5mm | 77% | 7°C | 2°C |
| ||
09:00 | 32.7kts | 46.7kts | 1.8m | 5.1sec | 0.8mm | 100% | 7°C | 4°C |
| ||
12:00 | 22kts | 30.5kts | 1.3m | 4.4sec | 2.4mm | 86% | 7°C | 4°C |
| ||
15:00 | 19.7kts | 27.3kts | 1m | 4sec | 0mm | 3% | 7°C | 3°C |
| ||
18:00 | 14kts | 20.3kts | 0.7m | 3.7sec | 0mm | 3% | 7°C | 2°C |
| ||
21:00 | 9.1kts | 11.6kts | 0.5m | 3.2sec | 0mm | 0% | 7°C | 3°C |
|
07:42 / 16:33 07:05 / 17:10
Saturday 25 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.2kts | 10.2kts | 0.3m | 2.6sec | 0.4mm | 4% | 7°C | 1°C |
| ||
03:00 | 9.7kts | 11.3kts | 0.2m | 2.3sec | 1.4mm | 35% | 7°C | 1°C |
| ||
06:00 | 9.5kts | 16.7kts | 0.5m | 3sec | 5.7mm | 68% | 7°C | 3°C |
| ||
09:00 | 14.5kts | 15.7kts | 0.7m | 3.5sec | 0.6mm | 100% | 7°C | 0°C |
| ||
12:00 | 8.7kts | 10.4kts | 0.6m | 3.6sec | 0.6mm | 97% | 7°C | 1°C |
| ||
15:00 | 2.4kts | 3.2kts | 0.4m | 3.6sec | 0mm | 48% | 7°C | 5°C |
| ||
18:00 | 4.6kts | 5.3kts | 0.3m | 3.6sec | 0.1mm | 37% | 7°C | 5°C |
| ||
21:00 | 5.6kts | 6.2kts | 0.2m | 3.6sec | 0.1mm | 47% | 7°C | 5°C |
|
07:41 / 16:35 07:04 / 17:12
Sunday 26 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 5.8kts | 8.6kts | 0.2m | 3.6sec | 0.4mm | 73% | 7°C | 6°C |
| ||
03:00 | 9kts | 14.6kts | 0.2m | 3.5sec | 0.3mm | 83% | 7°C | 4°C |
| ||
06:00 | 12.5kts | 18.5kts | 0.3m | 2.3sec | 1.1mm | 72% | 7°C | 4°C |
| ||
09:00 | 7.4kts | 13.3kts | 0.4m | 2.9sec | 0mm | 24% | 7°C | 4°C |
| ||
12:00 | 10.9kts | 14.9kts | 0.3m | 2.4sec | 0.1mm | 12% | 7°C | 4°C |
| ||
15:00 | 13.1kts | 19.3kts | 0.5m | 2.8sec | 0.3mm | 7% | 7°C | 4°C |
| ||
18:00 | 13.7kts | 18.9kts | 0.6m | 3.4sec | 1.2mm | 18% | 7°C | 3°C |
| ||
21:00 | 20kts | 27.8kts | 0.8m | 3.4sec | 0.6mm | 51% | 7°C | -1°C |
|
07:39 / 16:37 07:03 / 17:13
Monday 27 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.8kts | 18.8kts | 0.8m | 3.7sec | 0.6mm | 61% | 6°C | 0°C |
| ||
03:00 | 10.1kts | 15kts | 0.5m | 3.3sec | 0mm | 4% | 6°C | 0°C |
| ||
06:00 | 16.2kts | 26.1kts | 0.5m | 2.8sec | 0mm | 4% | 7°C | 2°C |
| ||
09:00 | 23.9kts | 34.1kts | 1m | 4.2sec | 0mm | 0% | 7°C | 1°C |
| ||
12:00 | 30.5kts | 44.3kts | 1.5m | 5sec | 0.6mm | 40% | 7°C | 2°C |
|
07:38 / 16:38 07:01 / 17:15