Pevensey Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Pevensey.
Saturday 16 January (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | 21.1kts | 29.3kts | 1.8m | 5.5sec | -1mm | -1% | 7°C | 0°C |
| ||
15:00 | 12kts | 20.7kts | 1.9m | 6.5sec | 0.8mm | 92% | 8°C | 4°C |
| ||
18:00 | 10.9kts | 19.1kts | 1.7m | 6.6sec | 0.8mm | 54% | 5°C | 2°C |
| ||
21:00 | 11.7kts | 21.2kts | 1.5m | 6.3sec | 0mm | 0% | 6°C | 3°C |
|
07:51 / 16:25 07:13 / 17:02
°C
Today's tide data
Time | Height (m) |
---|---|
01:02:31 | H +6.57 |
07:16:34 | L +1.12 |
13:17:31 | H +6.46 |
19:36:46 | L +1.01 |
Tide chart for Newhaven

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Sunday 17 January (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.1kts | 21.6kts | 1.4m | 5.3sec | 0.1mm | 0% | 5°C | 1°C |
| ||
03:00 | 12.8kts | 23.3kts | 1.4m | 5sec | 0mm | 0% | 5°C | 0°C |
| ||
06:00 | 13.8kts | 24.6kts | 1.6m | 5.3sec | 0mm | 0% | 4°C | -1°C |
| ||
09:00 | 13.8kts | 24.2kts | 1.6m | 5.6sec | 0mm | 0% | 5°C | -1°C |
| ||
12:00 | 13.3kts | 19.1kts | 1.4m | 5.7sec | 0mm | 0% | 7°C | 2°C |
| ||
15:00 | 10.7kts | 18kts | 1.2m | 5.6sec | 0mm | 0% | 6°C | 2°C |
| ||
18:00 | 8.9kts | 14.9kts | 1.1m | 5.6sec | 0mm | 0% | 5°C | 1°C |
| ||
21:00 | 8.2kts | 13.1kts | 0.9m | 5.5sec | 0mm | 0% | 5°C | 1°C |
|
07:50 / 16:27 07:13 / 17:04
Monday 18 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 7.9kts | 11.3kts | 0.8m | 5.1sec | 0mm | 0% | 4°C | 0°C |
| ||
03:00 | 8.2kts | 12.6kts | 0.8m | 5.3sec | 0mm | 0% | 3°C | 0°C |
| ||
06:00 | 9.4kts | 15.6kts | 0.8m | 4.5sec | 0mm | 0% | 4°C | 0°C |
| ||
09:00 | 9.7kts | 17.8kts | 0.9m | 4.3sec | 0mm | 0% | 5°C | 1°C |
| ||
12:00 | 13.7kts | 19.2kts | 1.1m | 4.4sec | 0.2mm | 8% | 8°C | 3°C |
| ||
15:00 | 14.5kts | 21.4kts | 1.3m | 4.9sec | 0.2mm | 40% | 7°C | 2°C |
| ||
18:00 | 18.3kts | 26.9kts | 1.6m | 5.2sec | 0.5mm | 51% | 7°C | 1°C |
| ||
21:00 | 22.7kts | 33.4kts | 2.1m | 5.8sec | 0.8mm | 93% | 7°C | 2°C |
|
07:49 / 16:28 07:12 / 17:05
Tuesday 19 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 26.3kts | 38.8kts | 2.7m | 6.6sec | 4.7mm | 96% | 9°C | 4°C |
| ||
03:00 | 27.9kts | 42.3kts | 2.9m | 7.2sec | 4.5mm | 100% | 9°C | 10°C |
| ||
06:00 | 26.3kts | 40.2kts | 2.9m | 7.3sec | 4.7mm | 99% | 10°C | 10°C |
| ||
09:00 | 25.9kts | 38.7kts | 2.8m | 7.3sec | 0.1mm | 99% | 9°C | 10°C |
| ||
12:00 | 27.8kts | 41.2kts | 2.8m | 7.2sec | 0.8mm | 97% | 9°C | 5°C |
| ||
15:00 | 27.3kts | 41.5kts | 2.8m | 7.1sec | 0.3mm | 83% | 9°C | 10°C |
| ||
18:00 | 30.1kts | 44.5kts | 3.1m | 7sec | 1.1mm | 75% | 9°C | 5°C |
| ||
21:00 | 31.3kts | 45.1kts | 3.3m | 7.5sec | 1.6mm | 90% | 9°C | 5°C |
|
07:48 / 16:30 07:11 / 17:07
Wednesday 20 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 30.7kts | 46.1kts | 3.3m | 7.7sec | 4mm | 93% | 9°C | 10°C |
| ||
03:00 | 29.2kts | 42.3kts | 3.3m | 7.5sec | 0.7mm | 98% | 9°C | 4°C |
| ||
06:00 | 28.8kts | 43kts | 3.2m | 7.3sec | 2.2mm | 93% | 8°C | 4°C |
| ||
09:00 | 28.3kts | 40.9kts | 3.2m | 7.3sec | 1.5mm | 93% | 9°C | 4°C |
| ||
12:00 | 29.6kts | 42.7kts | 3.2m | 7.2sec | 2.7mm | 89% | 9°C | 4°C |
| ||
15:00 | 28.9kts | 42.1kts | 3.2m | 7.2sec | 1.2mm | 88% | 9°C | 4°C |
| ||
18:00 | 32.3kts | 49kts | 3.4m | 7.3sec | 2.2mm | 86% | 8°C | 4°C |
| ||
21:00 | 32.3kts | 49.9kts | 3.6m | 7.6sec | 0.7mm | 81% | 9°C | 10°C |
|
07:47 / 16:31 07:10 / 17:08
Thursday 21 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 27.7kts | 37.1kts | 3.5m | 8.1sec | 1.1mm | 78% | 7°C | 0°C |
| ||
03:00 | 23.1kts | 34.4kts | 3.3m | 7.9sec | 0.2mm | 64% | 5°C | -1°C |
| ||
06:00 | 20.4kts | 33.3kts | 3.2m | 7.8sec | 0.5mm | 34% | 5°C | 0°C |
| ||
09:00 | 19.3kts | 31.6kts | 3.3m | 7.9sec | 0.5mm | 0% | 6°C | 1°C |
| ||
12:00 | 27.4kts | 38.4kts | 3.7m | 8.2sec | 1.5mm | 0% | 8°C | 2°C |
| ||
15:00 | 21.6kts | 31.4kts | 3.4m | 8.3sec | 0.3mm | 0% | 7°C | 2°C |
| ||
18:00 | 15.7kts | 28kts | 2.8m | 7.7sec | 0.4mm | 0% | 5°C | 1°C |
| ||
21:00 | 13.4kts | 23kts | 2.3m | 7.2sec | 0.5mm | 0% | 5°C | 0°C |
|
07:46 / 16:33 07:09 / 17:10
Friday 22 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9kts | 13.4kts | 1.8m | 6.8sec | 0.6mm | 0% | 3°C | 0°C |
| ||
03:00 | 7.7kts | 10.7kts | 1.5m | 6.6sec | 0mm | 0% | 3°C | -1°C |
| ||
06:00 | 6.7kts | 10.2kts | 1.2m | 6.9sec | 0mm | 0% | 3°C | -1°C |
| ||
09:00 | 8.3kts | 15.9kts | 1m | 7.1sec | 0mm | 0% | 4°C | 0°C |
| ||
12:00 | 10.3kts | 14.6kts | 0.9m | 6.9sec | 0mm | 0% | 7°C | 2°C |
| ||
15:00 | 9.5kts | 14.5kts | 0.8m | 4.9sec | 0mm | 0% | 7°C | 3°C |
| ||
18:00 | 7.5kts | 12.7kts | 0.9m | 5.1sec | 0.9mm | 10% | 4°C | 0°C |
| ||
21:00 | 8.5kts | 11.1kts | 1m | 4.7sec | 0.3mm | 12% | 3°C | -1°C |
|
07:45 / 16:35 07:08 / 17:11
Saturday 23 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 6.8kts | 8.1kts | 1m | 4.7sec | 0.3mm | 6% | 3°C | -1°C |
| ||
03:00 | 6.4kts | 8.4kts | 1m | 5.7sec | 0mm | 1% | 3°C | -1°C |
| ||
06:00 | 6.1kts | 7.6kts | 1m | 6.3sec | 0.1mm | 1% | 3°C | 1°C |
| ||
09:00 | 9.8kts | 15.4kts | 1.1m | 6.1sec | 0.7mm | 2% | 5°C | 1°C |
| ||
12:00 | 11kts | 16.2kts | 1.2m | 4.9sec | 2.3mm | 40% | 6°C | 1°C |
| ||
15:00 | 13.4kts | 19.2kts | 1.4m | 4.8sec | 1.3mm | 100% | 6°C | -1°C |
| ||
18:00 | 14.8kts | 20.8kts | 1.3m | 5sec | 1.8mm | 98% | 5°C | -1°C |
| ||
21:00 | 8.8kts | 14.7kts | 1m | 6.2sec | 0.1mm | 100% | 5°C | 0°C |
|
07:44 / 16:36 07:07 / 17:13
Sunday 24 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.5kts | 12.9kts | 0.9m | 5.8sec | 1.5mm | 100% | 5°C | 0°C |
|
07:43 / 16:38 07:06 / 17:14