Hedgecourt Lake Weather Forecast
GFS 50km atmospheric forecast data for Hedgecourt Lake.
Thursday 7 December (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.3kts | 20.6kts | | -1mm | -1% | 5°C | 2°C |
|
03:00 | 11.2kts | 22.7kts | | 0mm | 11% | 5°C | 2°C |
|
06:00 | 13.7kts | 25.5kts | | 0.5mm | 17% | 6°C | 2°C |
|
09:00 | 14.9kts | 30kts | | 0.5mm | 46% | 6°C | 2°C |
|
12:00 | 14.5kts | 28.9kts | | 0.5mm | 26% | 7°C | 3°C |
|
15:00 | 15.2kts | 27.7kts | | 1.8mm | 12% | 6°C | 2°C |
|
18:00 | 16.3kts | 29.2kts | | 5.2mm | 50% | 6°C | 1°C |
|
21:00 | 11kts | 22.1kts | | 0.9mm | 100% | 8°C | 5°C |
|
07:47 / 15:55 07:08 / 16:34
Friday 8 December (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.9kts | 15kts | | 0.9mm | 69% | 7°C | 7°C |
|
03:00 | 5.8kts | 18.7kts | | 0mm | 0% | 7°C | 5°C |
|
06:00 | 7.3kts | 21.4kts | | 0mm | 0% | 6°C | 4°C |
|
09:00 | 8.2kts | 23.2kts | | 0mm | 0% | 7°C | 5°C |
|
12:00 | 12.9kts | 23.2kts | | 0mm | 0% | 10°C | 10°C |
|
15:00 | 13.6kts | 26kts | | 0mm | 1% | 8°C | 5°C |
|
18:00 | 13kts | 27.5kts | | 0.2mm | 0% | 8°C | 5°C |
|
21:00 | 13.1kts | 26.8kts | | 0.1mm | 0% | 7°C | 5°C |
|
07:48 / 15:55 07:09 / 16:34
Saturday 9 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.5kts | 25.8kts | | 0.2mm | 0% | 7°C | 5°C |
|
03:00 | 10kts | 24kts | | 0.1mm | 0% | 7°C | 5°C |
|
06:00 | 13.5kts | 25kts | | 0.4mm | 13% | 9°C | 6°C |
|
09:00 | 17.3kts | 32.3kts | | 4.9mm | 100% | 9°C | 5°C |
|
12:00 | 15.2kts | 30.2kts | | 8.5mm | 100% | 12°C | 12°C |
|
15:00 | 18.9kts | 34.2kts | | 0.1mm | 94% | 10°C | 10°C |
|
18:00 | 16.4kts | 32.6kts | | 0.1mm | 57% | 7°C | 4°C |
|
21:00 | 13.3kts | 27.3kts | | 0mm | 23% | 7°C | 4°C |
|
07:49 / 15:55 07:10 / 16:34
Sunday 10 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 10.7kts | 27kts | | 0mm | 12% | 6°C | 3°C |
|
03:00 | 13.2kts | 30.3kts | | 0mm | 7% | 6°C | 3°C |
|
06:00 | 10.9kts | 26.9kts | | 0mm | 12% | 7°C | 4°C |
|
09:00 | 10.4kts | 23.8kts | | 0mm | 0% | 8°C | 6°C |
|
12:00 | 18.1kts | 32.8kts | | 0.2mm | 3% | 10°C | 6°C |
|
15:00 | 15.8kts | 28.4kts | | 1.5mm | 86% | 11°C | 12°C |
|
18:00 | 14.3kts | 30.9kts | | 1.5mm | 50% | 10°C | 10°C |
|
21:00 | 16kts | 32.8kts | | 0mm | 4% | 9°C | 10°C |
|
07:50 / 15:55 07:11 / 16:34
Monday 11 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.2kts | 31.1kts | | 0mm | 3% | 9°C | 10°C |
|
03:00 | 13.9kts | 29.3kts | | 0mm | 4% | 9°C | 10°C |
|
06:00 | 13.2kts | 28.5kts | | 0mm | 10% | 8°C | 5°C |
|
09:00 | 9.7kts | 24.6kts | | 0mm | 4% | 7°C | 4°C |
|
12:00 | 9.1kts | 19.9kts | | 0mm | 2% | 10°C | 7°C |
|
15:00 | 7.2kts | 15.8kts | | 0mm | 0% | 8°C | 7°C |
|
18:00 | 5kts | 10.5kts | | 0mm | 0% | 7°C | 7°C |
|
21:00 | 4.8kts | 12.8kts | | 0mm | 26% | 8°C | 8°C |
|
07:51 / 15:55 07:12 / 16:34
Tuesday 12 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.4kts | 16.8kts | | 0.2mm | 42% | 9°C | 9°C |
|
03:00 | 7.4kts | 18.2kts | | 0.7mm | 26% | 9°C | 7°C |
|
06:00 | 9.6kts | 17kts | | 0.7mm | 56% | 10°C | 10°C |
|
09:00 | 10.3kts | 19.7kts | | 0mm | 93% | 10°C | 10°C |
|
12:00 | 10.2kts | 20.3kts | | 0.2mm | 93% | 11°C | 11°C |
|
15:00 | 8.5kts | 18.4kts | | 0.3mm | 39% | 10°C | 10°C |
|
18:00 | 7.4kts | 20.1kts | | 0.4mm | 25% | 8°C | 6°C |
|
21:00 | 8.1kts | 21.2kts | | 0.1mm | 0% | 8°C | 6°C |
|
07:52 / 15:55 07:13 / 16:34
Wednesday 13 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 5.5kts | 13.7kts | | 2.4mm | 13% | 8°C | 8°C |
|
03:00 | 4kts | 9.1kts | | 1.5mm | 58% | 6°C | 7°C |
|
06:00 | 4.6kts | 12.5kts | | 1.9mm | 51% | 7°C | 7°C |
|
09:00 | 6.1kts | 16.5kts | | 0mm | 9% | 7°C | 5°C |
|
12:00 | 10.9kts | 20.4kts | | 0.1mm | 10% | 9°C | 5°C |
|
15:00 | 13.2kts | 24kts | | 0.3mm | 79% | 8°C | 4°C |
|
18:00 | 15.4kts | 25.3kts | | 0.4mm | 88% | 7°C | 2°C |
|
21:00 | 13.7kts | 26.4kts | | 0mm | 52% | 5°C | 1°C |
|
07:53 / 15:55 07:14 / 16:34
Thursday 14 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 13.1kts | 25.2kts | | 0mm | 29% | 4°C | -1°C |
|
03:00 | 11.1kts | 23kts | | 0mm | 12% | 3°C | 0°C |
|
06:00 | 8.6kts | 22.2kts | | 0mm | 9% | 2°C | -1°C |
|
09:00 | 7.2kts | 20kts | | 0mm | 6% | 3°C | 0°C |
|
12:00 | 6.7kts | 11.9kts | | 0mm | 5% | 7°C | 3°C |
|
15:00 | 4.5kts | 7.7kts | | 0mm | 1% | 5°C | 5°C |
|
18:00 | 2.7kts | 2.9kts | | 0mm | 1% | 2°C | 3°C |
|
21:00 | 1.8kts | 2.2kts | | 0mm | 0% | 1°C | 2°C |
|
07:54 / 15:55 07:14 / 16:34
Friday 15 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 1.3kts | 1.8kts | | 0mm | 0% | 2°C | 2°C |
|
03:00 | 1.5kts | 2.1kts | | 0mm | 0% | 2°C | 2°C |
|
06:00 | 1.6kts | 1.9kts | | 0mm | 0% | 2°C | 2°C |
|
09:00 | 2kts | 2.2kts | | 0mm | 3% | 3°C | 3°C |
|
12:00 | 3.7kts | 6.2kts | | 0mm | 5% | 6°C | 5°C |
|
15:00 | 3.7kts | 8.7kts | | 0mm | 6% | 4°C | 4°C |
|
18:00 | 4.7kts | 11.2kts | | 0mm | 6% | 4°C | 4°C |
|
21:00 | 6kts | 17.6kts | | 0mm | 5% | 2°C | 0°C |
|
07:55 / 15:55 07:15 / 16:34