Woolacombe Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Woolacombe.
Thursday 27 March (Today)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | 10.6kts | 14.6kts | | -1% | -1% | -1% | -1mm | 10.2°C | 0.8m | 10.3sec | | 0.3m | 2sec | |
15:00 | 12.8kts | 19.2kts | | 84% | 0% | 10% | 0.1mm | 9.7°C | 0.9m | 10.5sec | | 0.5m | 3.4sec | |
18:00 | 14.3kts | 23.3kts | | 86% | 0% | 11% | 0.1mm | 8.9°C | 1.1m | 10.4sec | | 0.7m | 4sec | |
21:00 | 18.3kts | 30.9kts | | 52% | 0% | 76% | 0mm | 8.5°C | 1.4m | 8.7sec | | 1.2m | 5.9sec | |
06:01 / 18:43 05:27 / 19:16
°C
Today's tide data
Time | Height (m) |
---|---|
04:14:49 | H +8.32 |
10:23:49 | L +1.34 |
16:40:50 | H +8.44 |
22:46:01 | L +1.18 |
Tide chart for Ilframcombe

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Friday 28 March (Tomorrow)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 18.7kts | 28.1kts | | 59% | 3% | 84% | 0.2mm | 8.9°C | 1.8m | 6.1sec | | 1.7m | 6.1sec | |
03:00 | 17kts | 26.6kts | | 67% | 78% | 100% | 2.5mm | 8.5°C | 1.9m | 7.1sec | | 1.9m | 7.1sec | |
06:00 | 15kts | 20kts | | 77% | 84% | 100% | 3.8mm | 8°C | 1.9m | 7.4sec | | 1.8m | 7.4sec | |
09:00 | 16.9kts | 21.1kts | | 10% | 0% | 24% | 0.2mm | 8.5°C | 2m | 10.2sec | | 1.8m | 7.5sec | |
12:00 | 18kts | 21.8kts | | 15% | 0% | 12% | 0.3mm | 8.9°C | 2m | 10.5sec | | 1.8m | 8.5sec | |
15:00 | 18.7kts | 22.6kts | | 18% | 0% | 0% | 0.1mm | 8.6°C | 2.1m | 10.1sec | | 2.1m | 10.2sec | |
18:00 | 15.8kts | 22kts | | 12% | 4% | 0% | 0.3mm | 7.8°C | 2m | 10.8sec | | 1.7m | 7.8sec | |
21:00 | 14.8kts | 19.4kts | | 11% | 30% | 0% | 0.2mm | 7.2°C | 1.9m | 11sec | | 1.8m | 9.7sec | |
05:58 / 18:44 05:25 / 19:18
Saturday 29 March
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.9kts | 18.2kts | | 8% | 25% | 16% | 0.3mm | 7.5°C | 1.9m | 11.2sec | | 1.6m | 8.1sec | |
03:00 | 11.7kts | 15.2kts | | 4% | 99% | 77% | 0mm | 7.1°C | 1.8m | 11.5sec | | 1.4m | 7.3sec | |
06:00 | 7.9kts | 9.4kts | | 4% | 98% | 86% | 0mm | 6.7°C | 1.5m | 11.8sec | | 1m | 6.6sec | |
09:00 | 6.4kts | 8.4kts | | 14% | 35% | 71% | 0mm | 8.7°C | 1.4m | 11.8sec | | -1m | -1sec | |
12:00 | 9.3kts | 12kts | | 20% | 33% | 69% | 0mm | 9.7°C | 1.2m | 11.7sec | | 0.1m | 1.2sec | |
15:00 | 13.7kts | 19.1kts | | 34% | 58% | 64% | 0mm | 9.4°C | 1.2m | 11.6sec | | 0.7m | 5.8sec | |
18:00 | 15.4kts | 23.8kts | | 60% | 39% | 60% | 0mm | 8.6°C | 1.4m | 11.4sec | | 1.2m | 8.1sec | |
21:00 | 18.7kts | 30.1kts | | 100% | 5% | 100% | 0.1mm | 8.6°C | 1.7m | 7.6sec | | 1.5m | 5.8sec | |
05:56 / 18:46 05:23 / 19:20
Sunday 30 March
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.6kts | 22.3kts | | 100% | 4% | 100% | 0.2mm | 8.9°C | 1.6m | 6.8sec | | 1.5m | 6.6sec | |
03:00 | 10.4kts | 18.5kts | | 99% | 2% | 86% | 0mm | 9°C | 1.4m | 9.6sec | | 0.9m | 5.2sec | |
06:00 | 9.6kts | 18kts | | 67% | 1% | 88% | 0mm | 8.1°C | 1.3m | 10.7sec | | -1m | -1sec | |
09:00 | 8.8kts | 12.4kts | | 4% | 0% | 14% | 0mm | 9.3°C | 1.3m | 10.3sec | | -1m | -1sec | |
12:00 | 7.6kts | 9.5kts | | 2% | 0% | 7% | 0mm | 10.3°C | 1.3m | 10.2sec | | -1m | -1sec | |
15:00 | 8kts | 10.1kts | | 0% | 0% | 7% | 0mm | 10.3°C | 1.2m | 10.2sec | | -1m | -1sec | |
18:00 | 6.7kts | 8.3kts | | 0% | 0% | 4% | 0mm | 8.7°C | 1.2m | 10.2sec | | -1m | -1sec | |
21:00 | 2.9kts | 3.8kts | | 0% | 0% | 0% | 0mm | 7.2°C | 1.1m | 10.3sec | | -1m | -1sec | |
05:54 / 18:48 05:20 / 19:21
Monday 31 March
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 1kts | 1.8kts | | 0% | 0% | 7% | 0mm | 7°C | 1m | 10.5sec | | -1m | -1sec | |
03:00 | 1.9kts | 2.3kts | | 0% | 0% | 99% | 0mm | 7.2°C | 1m | 11.3sec | | -1m | -1sec | |
06:00 | 5.2kts | 5.2kts | | 0% | 1% | 100% | 0mm | 7.4°C | 0.9m | 11.5sec | | -1m | -1sec | |
09:00 | 7.1kts | 8.3kts | | 0% | 0% | 81% | 0mm | 9.5°C | 0.9m | 11.4sec | | -0.5m | 0sec | |
12:00 | 8.4kts | 9.8kts | | 0% | 0% | 78% | 0mm | 10.7°C | 0.9m | 11.2sec | | -0.4m | 0.8sec | |
15:00 | 9.8kts | 12.6kts | | 0% | 0% | 65% | 0mm | 11°C | 0.9m | 11.2sec | | -0.3m | 0.9sec | |
18:00 | 8.4kts | 11.1kts | | 0% | 0% | 70% | 0mm | 9.1°C | 0.9m | 11.2sec | | 0.2m | 2.2sec | |
21:00 | 8.2kts | 14.9kts | | 0% | 0% | 94% | 0mm | 7.7°C | 1m | 11.7sec | | 0.3m | 2.5sec | |
05:52 / 18:49 05:18 / 19:23
Tuesday 1 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.1kts | 22.1kts | | 0% | 0% | 94% | 0mm | 7.6°C | 1m | 12.4sec | | 0.4m | 2.6sec | |
03:00 | 11.9kts | 22kts | | 0% | 0% | 72% | 0mm | 7.4°C | 1m | 12.3sec | | 0.4m | 2.8sec | |
06:00 | 13.4kts | 22.5kts | | 0% | 0% | 74% | 0mm | 7.1°C | 1.1m | 12.1sec | | 0.6m | 3.3sec | |
09:00 | 16.9kts | 24.8kts | | 0% | 0% | 62% | 0mm | 8.8°C | 1.1m | 11.9sec | | 0.7m | 3.6sec | |
12:00 | 15.7kts | 21.6kts | | 0% | 0% | 41% | 0mm | 9.9°C | 1.1m | 11.7sec | | 0.7m | 3.7sec | |
15:00 | 14.5kts | 21.3kts | | 0% | 0% | 11% | 0mm | 9.9°C | 1m | 11.6sec | | 0.6m | 3.6sec | |
18:00 | 12.2kts | 21.5kts | | 0% | 0% | 6% | 0mm | 8.8°C | 0.9m | 11.4sec | | 0.5m | 3.4sec | |
21:00 | 11.2kts | 21.9kts | | 0% | 0% | 0% | 0mm | 8.2°C | 0.9m | 11.2sec | | 0.5m | 3.2sec | |
05:49 / 18:51 05:16 / 19:25
Wednesday 2 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14kts | 22.8kts | | 0% | 0% | 0% | 0mm | 7.7°C | 0.9m | 11sec | | 0.5m | 3.3sec | |
03:00 | 14.4kts | 18.2kts | | 0% | 0% | 0% | 0mm | 7.2°C | 0.9m | 10.9sec | | 0.6m | 3.7sec | |
06:00 | 15.1kts | 21.5kts | | 0% | 0% | 0% | 0mm | 7.3°C | 1m | 11.3sec | | 0.7m | 3.8sec | |
09:00 | 17.1kts | 23kts | | 0% | 0% | 0% | 0mm | 9.3°C | 1m | 11.1sec | | 0.7m | 3.9sec | |
12:00 | 16kts | 22.9kts | | 0% | 0% | 0% | 0mm | 10°C | 1.1m | 11.6sec | | 0.7m | 4sec | |
15:00 | 12.2kts | 19.5kts | | 5% | 0% | 0% | 0mm | 10.2°C | 1m | 11.1sec | | 0.6m | 3.8sec | |
18:00 | 11.6kts | 20.7kts | | 5% | 0% | 1% | 0mm | 9.1°C | 0.8m | 10.7sec | | 0.5m | 3.4sec | |
21:00 | 10.3kts | 20.6kts | | 5% | 4% | 30% | 0mm | 8.4°C | 0.8m | 10.4sec | | 0.5m | 3.3sec | |
05:47 / 18:53 05:13 / 19:26
Thursday 3 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 13.7kts | 24.6kts | | 3% | 41% | 54% | 0mm | 8.4°C | 0.7m | 10.2sec | | 0.5m | 3.2sec | |
03:00 | 15.2kts | 24.2kts | | 4% | 46% | 30% | 0mm | 7.9°C | 0.8m | 9.5sec | | 0.6m | 3.6sec | |
06:00 | 16.6kts | 25.3kts | | 8% | 23% | 17% | 0mm | 7.7°C | 0.9m | 6.4sec | | 0.7m | 3.9sec | |
09:00 | 17.9kts | 25.2kts | | 15% | 0% | 5% | 0mm | 9.1°C | 1m | 4.5sec | | 0.8m | 4.2sec | |
12:00 | 16.6kts | 24kts | | 14% | 0% | 3% | 0mm | 10.2°C | 0.9m | 4.5sec | | 0.8m | 4.2sec | |
15:00 | 12.8kts | 21.1kts | | 56% | 0% | 0% | 0mm | 10°C | 0.8m | 5.2sec | | 0.7m | 4.1sec | |
18:00 | 13.4kts | 23.2kts | | 60% | 9% | 0% | 0mm | 9.4°C | 0.7m | 9.1sec | | 0.6m | 3.7sec | |
21:00 | 13.9kts | 25.3kts | | 1% | 87% | 0% | 0mm | 8.9°C | 0.6m | 8sec | | 0.5m | 3.5sec | |
05:45 / 18:54 05:11 / 19:28
Friday 4 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.7kts | 25.1kts | | 0% | 56% | 24% | 0mm | 8.3°C | 0.7m | 7.6sec | | 0.6m | 3.6sec | |
05:43 / 18:56 05:09 / 19:30