Woolacombe Wind and Wave Forecast
GFS 27km wind, atmospheric and NWW3 50km swell forecast data for Woolacombe.
Friday 1 July (Today)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 10.6kts | 11.9kts | | -1% | -1% | -1% | -1mm | 13.4°C | 0.9m | 8.3sec | | 0.9m | 8.3sec | |
04:00 | 11.8kts | 13.2kts | | 39% | 3% | 3% | 0mm | 13.4°C | 1m | 7sec | | 1m | 7.2sec | |
07:00 | 12.4kts | 15.9kts | | 25% | 10% | 2% | 0.1mm | 14.4°C | 1.1m | 5.2sec | | 1.1m | 5.2sec | |
10:00 | 14kts | 15.7kts | | 2% | 66% | 25% | 0.1mm | 15.8°C | 1.1m | 5.5sec | | 1.1m | 5.5sec | |
13:00 | 13.6kts | 16.2kts | | 13% | 54% | 21% | 0.2mm | 16.2°C | 1m | 5.5sec | | 0.9m | 5.5sec | |
16:00 | 16.2kts | 18.6kts | | 29% | 5% | 0% | 0mm | 16.4°C | 1.1m | 5.1sec | | 1.1m | 5.1sec | |
19:00 | 15.8kts | 19.7kts | | 22% | 5% | 0% | 0mm | 15.6°C | 1.2m | 5.3sec | | 1.2m | 5.3sec | |
22:00 | 15.7kts | 21.8kts | | 21% | 0% | 0% | 0mm | 14°C | 1.4m | 5.8sec | | 1.4m | 5.8sec | |
05:03 / 21:37 04:16 / 22:24
°C
Today's tide data
Time | Height (m) |
---|---|
01:52:08 | L +1.7 |
08:12:19 | H +8.17 |
14:03:41 | L +1.66 |
20:25:01 | H +8.39 |
Tide chart for Ilframcombe

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Saturday 2 July (Tomorrow)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 17.4kts | 25.1kts | | 47% | 0% | 6% | 0.1mm | 14.7°C | 1.7m | 6.5sec | | 1.7m | 6.5sec | |
04:00 | 16.2kts | 24.2kts | | 100% | 0% | 97% | 0.5mm | 14.7°C | 1.8m | 7.1sec | | 1.8m | 7.1sec | |
07:00 | 11.7kts | 18.1kts | | 100% | 0% | 66% | 1.6mm | 14.9°C | 1.5m | 7sec | | 1.5m | 7sec | |
10:00 | 12.2kts | 17.6kts | | 89% | 0% | 0% | 0.4mm | 15°C | 1.3m | 6.9sec | | 1.3m | 6.9sec | |
13:00 | 14.5kts | 17.7kts | | 71% | 0% | 0% | 0.5mm | 16.8°C | 1.2m | 6.7sec | | 1.2m | 6.7sec | |
16:00 | 14.8kts | 17.2kts | | 26% | 0% | 0% | 0.1mm | 16.6°C | 1.2m | 6.6sec | | 1.2m | 6.6sec | |
19:00 | 13.7kts | 16.2kts | | 18% | 0% | 0% | 0.1mm | 15.6°C | 1.3m | 6.6sec | | 1.3m | 6.6sec | |
22:00 | 11.1kts | 13.5kts | | 5% | 0% | 2% | 0.1mm | 13.9°C | 1.3m | 6.7sec | | 1.3m | 6.7sec | |
05:04 / 21:37 04:17 / 22:24
Sunday 3 July
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 10.8kts | 14.5kts | | 9% | 18% | 41% | 0.2mm | 13.9°C | 1.4m | 6.9sec | | 1.4m | 6.9sec | |
04:00 | 9.4kts | 11.7kts | | 41% | 93% | 77% | 0.1mm | 14°C | 1.3m | 6.9sec | | -1m | -1sec | |
07:00 | 13kts | 15.5kts | | 28% | 90% | 77% | 0.2mm | 14.8°C | 1.3m | 6.6sec | | 1.2m | 6.5sec | |
10:00 | 11.7kts | 13.1kts | | 36% | 3% | 3% | 0mm | 15.9°C | 1.2m | 6.1sec | | 1.1m | 6.1sec | |
13:00 | 13.5kts | 14.2kts | | 37% | 1% | 1% | 0mm | 16.7°C | 1.1m | 6.1sec | | 1m | 6sec | |
16:00 | 12.7kts | 13.6kts | | 3% | 0% | 0% | 0mm | 16.6°C | 1m | 6.3sec | | 0.8m | 5.7sec | |
19:00 | 11.2kts | 12.4kts | | 1% | 0% | 0% | 0mm | 15.5°C | 0.9m | 7.3sec | | 0.7m | 6sec | |
22:00 | 9.1kts | 10kts | | 0% | 0% | 66% | 0mm | 13.7°C | 0.8m | 7.3sec | | 0.7m | 6.1sec | |
05:05 / 21:37 04:18 / 22:23
Monday 4 July
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 9.3kts | 10.6kts | | 0% | 2% | 68% | 0mm | 13.6°C | 0.8m | 7.4sec | | 0.7m | 6.5sec | |
04:00 | 8.4kts | 10.4kts | | 0% | 1% | 28% | 0mm | 13.5°C | 0.8m | 6.7sec | | 0.7m | 5.3sec | |
07:00 | 7.7kts | 10.4kts | | 10% | 1% | 14% | 0mm | 14.7°C | 0.8m | 5.7sec | | -1m | -1sec | |
10:00 | 9.8kts | 11.3kts | | 50% | 0% | 3% | 0mm | 15.7°C | 0.9m | 5.8sec | | -0.1m | 2.4sec | |
13:00 | 10kts | 10.6kts | | 44% | 0% | 3% | 0mm | 16.9°C | 0.8m | 5.7sec | | -0.1m | 2.4sec | |
16:00 | 11.3kts | 12.5kts | | 13% | 0% | 0% | 0mm | 17°C | 0.7m | 5.5sec | | -0.2m | 2.3sec | |
19:00 | 10.2kts | 12kts | | 6% | 0% | 0% | 0mm | 15.9°C | 0.6m | 5.3sec | | -0.2m | 2.1sec | |
22:00 | 8.2kts | 9.1kts | | 29% | 0% | 1% | 0mm | 13.8°C | 0.6m | 5sec | | 0.5m | 4.9sec | |
05:06 / 21:36 04:19 / 22:22
Tuesday 5 July
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 6.3kts | 7.9kts | | 16% | 0% | 1% | 0mm | 13.6°C | 0.5m | 6sec | | 0.4m | 4.8sec | |
04:00 | 4kts | 5.6kts | | 1% | 0% | 4% | 0mm | 13.4°C | 0.5m | 6.1sec | | -0.3m | 1.9sec | |
07:00 | 3.6kts | 4.8kts | | 0% | 0% | 4% | 0mm | 14.7°C | 0.5m | 6.7sec | | -0.3m | 1sec | |
10:00 | 6.1kts | 7.7kts | | 0% | 0% | 0% | 0mm | 16.9°C | 0.5m | 5.5sec | | -1m | -1sec | |
13:00 | 7.6kts | 9kts | | 0% | 0% | 0% | 0mm | 18.3°C | 0.6m | 5.4sec | | -0.2m | 2.2sec | |
16:00 | 10.9kts | 12.5kts | | 1% | 0% | 4% | 0mm | 18°C | 0.6m | 5.4sec | | 0.4m | 3.8sec | |
19:00 | 10.5kts | 14kts | | 10% | 0% | 3% | 0mm | 16.9°C | 0.6m | 5.7sec | | 0.5m | 5.2sec | |
22:00 | 7.4kts | 8.5kts | | 0% | 0% | 1% | 0mm | 14.9°C | 0.5m | 7sec | | 0.4m | 4.8sec | |
05:06 / 21:36 04:20 / 22:22
Wednesday 6 July
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 6kts | 6.9kts | | 0% | 0% | 3% | 0mm | 14.5°C | 0.4m | 7.2sec | | 0.4m | 5.9sec | |
04:00 | 5.5kts | 7.3kts | | 0% | 0% | 12% | 0mm | 14.4°C | 0.4m | 7.1sec | | 0.3m | 4.8sec | |
07:00 | 5.6kts | 7.9kts | | 1% | 3% | 13% | 0mm | 15.5°C | 0.4m | 7.1sec | | 0.3m | 3.5sec | |
10:00 | 9.4kts | 11.9kts | | 2% | 77% | 92% | 0mm | 16.7°C | 0.4m | 5.8sec | | 0.4m | 4.2sec | |
13:00 | 11.4kts | 14.7kts | | 2% | 56% | 78% | 0mm | 17.8°C | 0.6m | 4sec | | 0.6m | 4sec | |
16:00 | 13.1kts | 16.5kts | | 0% | 1% | 3% | 0mm | 17.5°C | 0.7m | 4.2sec | | 0.7m | 4.2sec | |
19:00 | 11.9kts | 18.2kts | | 0% | 1% | 2% | 0mm | 16.8°C | 0.6m | 4.7sec | | 0.6m | 4.7sec | |
22:00 | 8.4kts | 12.7kts | | 16% | 0% | 0% | 0mm | 15°C | 0.7m | 4.8sec | | 0.6m | 4.8sec | |
05:07 / 21:35 04:21 / 22:21
Thursday 7 July
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 7.4kts | 10.5kts | | 46% | 0% | 15% | 0mm | 15.4°C | 0.8m | 4.6sec | | 0.8m | 4.6sec | |
04:00 | 7.7kts | 10.9kts | | 15% | 0% | 43% | 0mm | 14.9°C | 0.7m | 4.7sec | | -0.1m | 1.9sec | |
07:00 | 7.8kts | 14.5kts | | 42% | 0% | 34% | 0mm | 15.8°C | 0.7m | 4.8sec | | -0.5m | 0.1sec | |
10:00 | 8.9kts | 13.1kts | | 43% | 0% | 5% | 0mm | 17.2°C | 0.7m | 5.3sec | | -0.5m | 0.1sec | |
13:00 | 8.4kts | 10kts | | 59% | 0% | 3% | 0mm | 18.2°C | 0.6m | 5.4sec | | -0.2m | 2.2sec | |
16:00 | 11.7kts | 14.2kts | | 41% | 0% | 0% | 0mm | 18.3°C | 0.6m | 5.2sec | | 0.6m | 5.2sec | |
19:00 | 11.1kts | 15.4kts | | 21% | 0% | 2% | 0mm | 17.2°C | 0.6m | 5sec | | 0.6m | 5sec | |
22:00 | 8.7kts | 11.9kts | | 0% | 0% | 94% | 0mm | 15.2°C | 0.5m | 6.1sec | | 0.5m | 4.8sec | |
05:08 / 21:34 04:22 / 22:20
Friday 8 July
Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 8.3kts | 13.4kts | | 0% | 0% | 60% | 0mm | 14.9°C | 0.6m | 5.2sec | | 0.5m | 3.7sec | |
04:00 | 8.7kts | 14.3kts | | 6% | 0% | 16% | 0mm | 14.9°C | 0.7m | 4sec | | 0.6m | 4sec | |
07:00 | 8.1kts | 15kts | | 6% | 0% | 12% | 0mm | 15.5°C | 0.8m | 4.1sec | | 0.7m | 4.1sec | |
10:00 | 7.1kts | 10.7kts | | 0% | 0% | 6% | 0mm | 17.4°C | 0.7m | 4.3sec | | -0.2m | 1.6sec | |
13:00 | 9.3kts | 11.8kts | | 1% | 0% | 6% | 0mm | 18.6°C | 0.6m | 4.6sec | | -0.3m | 0.7sec | |
05:09 / 21:34 04:23 / 22:20