Christchurch Harbour Wind Forecast
GFS 27km wind and atmospheric forecast data for Christchurch Harbour.
Saturday 5 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.1kts | 16.8kts | | 6% | 23% | 54% | 0mm | 13.3°C | 13°C |
| 04:00 | 8.2kts | 13.2kts | | 0% | 0% | 84% | 0mm | 13.1°C | 13°C |
| 07:00 | 7.8kts | 12.7kts | | 0% | 0% | 75% | 0mm | 13.2°C | 13°C |
| 10:00 | 8.6kts | 9.7kts | | 0% | 1% | 84% | 0mm | 19.3°C | 16°C |
| 13:00 | 7.2kts | 7.9kts | | 0% | 3% | 59% | 0mm | 22.9°C | 19°C |
| 16:00 | 5.1kts | 6.7kts | | 0% | 2% | 45% | 0mm | 23.2°C | 20°C |
| 19:00 | 5.7kts | 7.3kts | | 0% | 3% | 53% | 0mm | 18°C | 18°C |
| 22:00 | 2.7kts | 2.6kts | | 0% | 19% | 9% | 0mm | 14.6°C | 15°C |
06:25 / 19:45 05:51 / 20:19
Sunday 6 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2kts | 2.2kts | | 0% | 26% | 5% | 0mm | 13.9°C | 14°C |
| 04:00 | 5kts | 5.1kts | | 0% | 78% | 17% | 0mm | 13.9°C | 14°C |
| 07:00 | 6.3kts | 7.5kts | | 0% | 84% | 43% | 0mm | 15.1°C | 15°C |
| 10:00 | 10.5kts | 13.7kts | | 0% | 51% | 51% | 0mm | 21.3°C | 19°C |
| 13:00 | 10.3kts | 13.3kts | | 0% | 32% | 65% | 0.1mm | 24.2°C | 21°C |
| 16:00 | 8.6kts | 11.4kts | | 0% | 12% | 100% | 0mm | 23.1°C | 21°C |
| 19:00 | 6.5kts | 11.8kts | | 0% | 17% | 66% | 0.1mm | 18.6°C | 19°C |
| 22:00 | 4kts | 4.2kts | | 0% | 1% | 80% | 0mm | 16.5°C | 17°C |
06:27 / 19:43 05:53 / 20:17
Monday 7 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.8kts | 10.2kts | | 0% | 31% | 90% | 0mm | 17°C | 17°C |
| 04:00 | 9.3kts | 18.7kts | | 0% | 49% | 76% | 0mm | 15.4°C | 16°C |
| 07:00 | 7.9kts | 17.3kts | | 0% | 26% | 39% | 0mm | 15.1°C | 15°C |
| 10:00 | 13.4kts | 17.9kts | | 23% | 1% | 56% | 0mm | 19.8°C | 18°C |
| 13:00 | 13kts | 16.9kts | | 33% | 1% | 78% | 0mm | 22.2°C | 19°C |
| 16:00 | 11.8kts | 15.7kts | | 0% | 2% | 100% | 0mm | 20.9°C | 19°C |
| 19:00 | 10.7kts | 14.3kts | | 0% | 51% | 100% | 0mm | 17.8°C | 17°C |
| 22:00 | 10.2kts | 16.2kts | | 4% | 67% | 100% | 0mm | 15.4°C | 15°C |
06:28 / 19:41 05:55 / 20:15
Tuesday 8 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.7kts | 19kts | | 17% | 83% | 100% | 0mm | 16.4°C | 16°C |
| 04:00 | 13.7kts | 19kts | | 80% | 98% | 100% | 0.7mm | 15.6°C | 14°C |
| 07:00 | 9.1kts | 16.3kts | | 77% | 73% | 100% | 1.3mm | 14.1°C | 13°C |
| 10:00 | 12.4kts | 15.4kts | | 10% | 0% | 13% | 0mm | 19°C | 16°C |
| 13:00 | 15kts | 17.6kts | | 7% | 0% | 7% | 0mm | 21.8°C | 18°C |
| 16:00 | 15.8kts | 19.6kts | | 60% | 0% | 0% | 0.2mm | 18°C | 16°C |
| 19:00 | 14kts | 20.3kts | | 41% | 0% | 0% | 0.2mm | 16.6°C | 16°C |
| 22:00 | 12.6kts | 21.4kts | | 5% | 0% | 0% | 0mm | 14°C | 14°C |
06:30 / 19:39 05:56 / 20:12
Wednesday 9 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.4kts | 18.4kts | | 3% | 0% | 0% | 0.1mm | 12.4°C | 12°C |
| 04:00 | 10.3kts | 19.5kts | | 3% | 0% | 0% | 0mm | 11.9°C | 11°C |
| 07:00 | 10kts | 17.1kts | | 2% | 0% | 0% | 0.1mm | 12°C | 11°C |
| 10:00 | 13.7kts | 17.5kts | | 24% | 0% | 2% | 0mm | 18.3°C | 16°C |
| 13:00 | 14.5kts | 17.2kts | | 26% | 0% | 3% | 0.1mm | 20.5°C | 17°C |
| 16:00 | 14.6kts | 17.8kts | | 39% | 0% | 57% | 0mm | 19.4°C | 17°C |
| 19:00 | 13.9kts | 20kts | | 35% | 34% | 78% | 0mm | 16.2°C | 16°C |
| 22:00 | 7.4kts | 7.8kts | | 27% | 100% | 94% | 0.1mm | 14.4°C | 14°C |
06:31 / 19:36 05:58 / 20:10
Thursday 10 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.5kts | 15.7kts | | 30% | 97% | 77% | 0.1mm | 15.1°C | 14°C |
| 04:00 | 10.9kts | 19.2kts | | 100% | 47% | 15% | 0.2mm | 15.4°C | 15°C |
| 07:00 | 11.3kts | 19.1kts | | 91% | 24% | 14% | 0.2mm | 15.4°C | 15°C |
| 10:00 | 15.3kts | 20.5kts | | 99% | 0% | 26% | 0.1mm | 17.9°C | 17°C |
| 13:00 | 16.4kts | 21kts | | 95% | 0% | 58% | 0.4mm | 22.1°C | 20°C |
| 16:00 | 16.5kts | 21.8kts | | 78% | 0% | 99% | 0.1mm | 22.7°C | 21°C |
| 19:00 | 10.3kts | 17.7kts | | 50% | 1% | 98% | 0.1mm | 18.1°C | 18°C |
| 22:00 | 8.9kts | 10.5kts | | 4% | 17% | 100% | 0mm | 15.1°C | 15°C |
06:33 / 19:34 05:59 / 20:08
Friday 11 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.7kts | 19.4kts | | 17% | 14% | 92% | 0.1mm | 15.1°C | 15°C |
| 04:00 | 8.8kts | 17.2kts | | 30% | 1% | 62% | 0mm | 15°C | 15°C |
| 07:00 | 9.8kts | 17.8kts | | 32% | 4% | 53% | 0.1mm | 16.3°C | 16°C |
| 10:00 | 14.5kts | 19.1kts | | 72% | 30% | 26% | 0mm | 20.3°C | 18°C |
| 13:00 | 15.5kts | 18.8kts | | 52% | 16% | 21% | 0.1mm | 22.5°C | 20°C |
| 16:00 | 15.2kts | 19.4kts | | 0% | 1% | 0% | 0mm | 21.5°C | 20°C |
| 19:00 | 14.3kts | 19.6kts | | 0% | 1% | 22% | 0mm | 17.2°C | 17°C |
| 22:00 | 9.6kts | 12.7kts | | 0% | 12% | 94% | 0mm | 13.6°C | 13°C |
06:34 / 19:32 06:01 / 20:05
Saturday 12 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.3kts | 9.1kts | | 0% | 14% | 72% | 0mm | 12.4°C | 12°C |
| 04:00 | 7.6kts | 9.1kts | | 0% | 16% | 3% | 0mm | 12.1°C | 12°C |
| 07:00 | 6.9kts | 11.3kts | | 28% | 46% | 16% | 0.5mm | 13.9°C | 13°C |
| 10:00 | 4.5kts | 6.4kts | | 86% | 99% | 96% | 3.1mm | 14.4°C | 13°C |
| 13:00 | 6.4kts | 7.8kts | | 93% | 89% | 83% | 6.9mm | 14.5°C | 13°C |
| 16:00 | 8.7kts | 14.5kts | | 100% | 100% | 99% | 9.1mm | 14.8°C | 14°C |
| 19:00 | 3.6kts | 15.8kts | | 100% | 80% | 97% | 11.7mm | 14.6°C | 14°C |
| 22:00 | 6.5kts | 13.2kts | | 89% | 1% | 13% | 0.1mm | 14.6°C | 14°C |
06:36 / 19:30 06:03 / 20:03
Sunday 13 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10kts | 14.5kts | | 95% | 0% | 7% | 0.5mm | 14.5°C | 14°C |
| 04:00 | 10.9kts | 17.5kts | | 100% | 0% | 26% | 0mm | 14°C | 14°C |
| 07:00 | 12.6kts | 20.5kts | | 100% | 0% | 14% | 0.1mm | 14°C | 13°C |
| 10:00 | 16.8kts | 21.8kts | | 45% | 0% | 9% | 0mm | 17.6°C | 16°C |
| 13:00 | 16.3kts | 18.5kts | | 47% | 0% | 7% | 0mm | 20.5°C | 18°C |
| 16:00 | 13.7kts | 17.1kts | | 47% | 0% | 0% | 0mm | 20.8°C | 19°C |
| 19:00 | 8.2kts | 10.2kts | | 25% | 0% | 0% | 0mm | 15.7°C | 16°C |
| 22:00 | 10.3kts | 14.2kts | | 0% | 0% | 0% | 0mm | 13.6°C | 14°C |
06:37 / 19:27 06:04 / 20:01
Monday 14 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.2kts | 12.5kts | | 0% | 0% | 0% | 0mm | 12.4°C | 13°C |
| 04:00 | 9.2kts | 9.8kts | | 0% | 0% | 1% | 0mm | 12°C | 12°C |
| 07:00 | 8.9kts | 10.8kts | | 0% | 0% | 1% | 0mm | 11.6°C | 11°C |
| 10:00 | 9.9kts | 11.7kts | | 5% | 0% | 2% | 0mm | 18.1°C | 16°C |
| 13:00 | 9.2kts | 10kts | | 2% | 0% | 1% | 0mm | 21.9°C | 19°C |
| 16:00 | 7.8kts | 9.2kts | | 0% | 0% | 0% | 0mm | 21.8°C | 20°C |
| 19:00 | 5.7kts | 10.7kts | | 0% | 0% | 5% | 0mm | 15.5°C | 16°C |
| 22:00 | 7.5kts | 8.5kts | | 2% | 32% | 99% | 0mm | 13.2°C | 13°C |
06:39 / 19:25 06:06 / 19:58
Tuesday 15 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 8.1kts | 14.5kts | | 97% | 76% | 69% | 0.2mm | 15.4°C | 15°C |
| 22:00 | 10.1kts | 19.9kts | | 1% | 18% | 5% | 0mm | 12.8°C | 12°C |
06:40 / 19:23 06:07 / 19:56
Wednesday 16 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 16.8kts | 26.1kts | | 47% | 0% | 52% | 0.4mm | 16.5°C | 16°C |
| 22:00 | 9.4kts | 11.8kts | | 31% | 22% | 84% | 0.2mm | 13.9°C | 14°C |
06:42 / 19:21 06:09 / 19:54
Thursday 17 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 9.3kts | 18kts | | 21% | 1% | 65% | 0.1mm | 16.4°C | 17°C |
| 22:00 | 16kts | 26.3kts | | 68% | 0% | 29% | 0.3mm | 17.7°C | 18°C |
06:44 / 19:18 06:11 / 19:51
Friday 18 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 18.2kts | 33.9kts | | 32% | 3% | 100% | 0.2mm | 19.3°C | 20°C |
| 22:00 | 10.9kts | 23kts | | 9% | 6% | 77% | 0mm | 17.5°C | 18°C |
06:45 / 19:16 06:12 / 19:49
Saturday 19 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 10.5kts | 14.5kts | | 13% | 18% | 98% | 0.1mm | 17°C | 16°C |
| 22:00 | 11.2kts | 16.5kts | | 6% | 73% | 66% | 0mm | 14.3°C | 13°C |
06:47 / 19:14 06:14 / 19:47
Sunday 20 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 3.8kts | 4.8kts | | 1% | 3% | 5% | 0mm | 18.6°C | 20°C |
06:48 / 19:12 06:15 / 19:44