Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 03 07 2026 13:06 UTC / Model: 20260702 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 5 |
| 11am | 7 |
| 12pm | 8 Exposure level |
| 13pm | 9 |
| 14pm | 8 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 3 |
04:58 / 21:24 04:13 / 22:09
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 8 |
| 14pm | 8 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 3 |
04:59 / 21:23 04:14 / 22:09
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 7 |
| 14pm | 8 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 3 |
05:00 / 21:23 04:15 / 22:08
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 5 |
| 11am | 7 |
05:01 / 21:22 04:16 / 22:07
1-2 | 3-5 | 6-7 | 8-10 | 11 |