Yaverland Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Yaverland.
Monday 5 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 3.2kts | 3.7kts | | -1% | -1% | -1% | -1mm | 13.4°C | 0.2m | 6.8sec | | 0.1m | 2sec | |
| 10:00 | 4.9kts | 6.7kts | | 0% | 2% | 62% | 0mm | 18.3°C | 0.2m | 6.7sec | | -1m | -1sec | |
| 13:00 | 5.7kts | 6.8kts | | 0% | 2% | 55% | 0mm | 22.3°C | 0.2m | 6.5sec | | 0.1m | 1.4sec | |
| 16:00 | 6.5kts | 7.5kts | | 0% | 0% | 34% | 0mm | 21.5°C | 0.2m | 6.2sec | | 0.1m | 1.7sec | |
| 19:00 | 4.6kts | 5.1kts | | 0% | 0% | 47% | 0mm | 15.4°C | 0.2m | 6.2sec | | 0.2m | 1.9sec | |
| 22:00 | 3.1kts | 3.1kts | | 0% | 0% | 30% | 0mm | 14.7°C | 0.2m | 6.8sec | | 0.1m | 2sec | |
07:09 / 18:36 06:37 / 19:08
°C
Tuesday 6 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.2kts | 3.3kts | | 0% | 0% | 31% | 0mm | 14.5°C | 0.2m | 6.6sec | | -1m | -1sec | |
| 04:00 | 3.7kts | 3.9kts | | 1% | 3% | 29% | 0mm | 14.3°C | 0.2m | 6.6sec | | 0.1m | 1.3sec | |
| 07:00 | 5.2kts | 5.2kts | | 3% | 4% | 53% | 0mm | 14.2°C | 0.2m | 8.5sec | | 0.1m | 1.7sec | |
| 10:00 | 5.9kts | 6.3kts | | 0% | 35% | 89% | 0mm | 18.6°C | 0.2m | 8.2sec | | 0.1m | 1.7sec | |
| 13:00 | 5.3kts | 5.4kts | | 1% | 43% | 91% | 0mm | 23.6°C | 0.2m | 7.9sec | | 0.1m | 1.9sec | |
| 16:00 | 5.4kts | 6kts | | 5% | 16% | 65% | 0mm | 21.4°C | 0.2m | 7.8sec | | 0.2m | 2.1sec | |
| 19:00 | 4.1kts | 6.5kts | | 8% | 28% | 48% | 0mm | 16°C | 0.2m | 7.5sec | | 0.2m | 2.4sec | |
| 22:00 | 3.8kts | 5.1kts | | 61% | 98% | 93% | 0mm | 16.5°C | 0.2m | 7.4sec | | 0.2m | 2.5sec | |
07:11 / 18:33 06:38 / 19:06
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.1kts | 7.1kts | | 69% | 96% | 97% | 0.1mm | 16.6°C | 0.3m | 2.9sec | | 0.3m | 2.6sec | |
| 04:00 | 6.1kts | 8.6kts | | 98% | 100% | 100% | 0.9mm | 16.2°C | 0.4m | 3.4sec | | 0.1m | 1sec | |
| 07:00 | 8.7kts | 10.5kts | | 99% | 100% | 100% | 2.5mm | 15.7°C | 0.5m | 3.8sec | | 0.3m | 2.4sec | |
| 10:00 | 10.5kts | 12.6kts | | 100% | 100% | 100% | 1.6mm | 16°C | 0.5m | 3.6sec | | 0.4m | 2.6sec | |
| 13:00 | 11.1kts | 13kts | | 100% | 100% | 100% | 3.8mm | 15.6°C | 0.4m | 3.4sec | | 0.3m | 2.7sec | |
| 16:00 | 14.3kts | 18kts | | 99% | 100% | 87% | 1.3mm | 14.5°C | 0.5m | 3sec | | 0.5m | 2.9sec | |
| 19:00 | 17.9kts | 24.8kts | | 99% | 95% | 77% | 1.4mm | 14.1°C | 0.9m | 3.8sec | | 0.9m | 3.8sec | |
| 22:00 | 16.7kts | 25.7kts | | 64% | 4% | 1% | 0mm | 12.3°C | 0.9m | 3.9sec | | 0.9m | 3.9sec | |
07:12 / 18:31 06:40 / 19:04
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.5kts | 25.1kts | | 32% | 2% | 0% | 0mm | 11.7°C | 0.9m | 3.9sec | | 0.9m | 3.9sec | |
| 04:00 | 15kts | 24.6kts | | 1% | 0% | 0% | 0mm | 11.3°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
| 07:00 | 13.9kts | 23.5kts | | 1% | 0% | 0% | 0mm | 10.9°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 10:00 | 15.5kts | 21.3kts | | 0% | 0% | 0% | 0mm | 14.5°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 13:00 | 13.3kts | 15.6kts | | 1% | 0% | 5% | 0mm | 17.6°C | 0.7m | 3.7sec | | 0.7m | 3.7sec | |
| 16:00 | 11.9kts | 14.1kts | | 6% | 0% | 46% | 0mm | 17°C | 0.6m | 3.3sec | | 0.6m | 3.3sec | |
| 19:00 | 10.6kts | 15.5kts | | 6% | 0% | 58% | 0mm | 12.9°C | 0.6m | 3.4sec | | 0.6m | 3.4sec | |
| 22:00 | 9.1kts | 14.9kts | | 5% | 52% | 53% | 0mm | 12.2°C | 0.7m | 3.9sec | | 0.7m | 3.9sec | |
07:14 / 18:29 06:41 / 19:02
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.8kts | 21.9kts | | 27% | 66% | 73% | 0mm | 14.1°C | 0.9m | 4.1sec | | 0.9m | 4.1sec | |
| 04:00 | 21.2kts | 30.9kts | | 100% | 99% | 100% | 1mm | 15°C | 1.6m | 5.4sec | | 1.6m | 5.4sec | |
| 07:00 | 20.1kts | 30.5kts | | 100% | 89% | 96% | 1.2mm | 15.8°C | 2.1m | 6.5sec | | 2.1m | 6.5sec | |
| 10:00 | 19kts | 28.8kts | | 100% | 48% | 92% | 0.1mm | 16.6°C | 2m | 6.9sec | | 2m | 6.9sec | |
| 13:00 | 19.7kts | 29kts | | 100% | 67% | 96% | 0.2mm | 17.8°C | 2m | 6.9sec | | 2m | 6.9sec | |
| 16:00 | 20kts | 28.7kts | | 92% | 42% | 60% | 0.2mm | 16.7°C | 2.2m | 7.2sec | | 2.2m | 7.2sec | |
| 19:00 | 18.8kts | 27.9kts | | 95% | 29% | 58% | 0.5mm | 16.4°C | 2.3m | 7.4sec | | 2.3m | 7.4sec | |
| 22:00 | 17kts | 24.7kts | | 78% | 8% | 13% | 1.2mm | 15°C | 2.1m | 7.5sec | | 2.1m | 7.5sec | |
07:16 / 18:27 06:43 / 19:00
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.1kts | 24.1kts | | 59% | 4% | 7% | 1.8mm | 13.6°C | 1.7m | 7.4sec | | 0.9m | 3.7sec | |
| 04:00 | 13.7kts | 21.4kts | | 41% | 0% | 0% | 0mm | 12.4°C | 1.5m | 7.2sec | | 1.5m | 7.2sec | |
| 07:00 | 11.6kts | 20.1kts | | 41% | 0% | 12% | 0.1mm | 11.9°C | 1.3m | 6.8sec | | 1.2m | 6.5sec | |
| 10:00 | 13.2kts | 18.8kts | | 89% | 0% | 46% | 0.1mm | 14.7°C | 1.1m | 6.5sec | | 1.1m | 6.5sec | |
| 13:00 | 15.3kts | 19.4kts | | 81% | 0% | 34% | 0.1mm | 16.9°C | 1m | 6.3sec | | 1m | 6.3sec | |
| 16:00 | 16.6kts | 22.2kts | | 89% | 0% | 19% | 0.1mm | 15.9°C | 1.3m | 5.4sec | | 1.3m | 5.4sec | |
| 19:00 | 14.6kts | 21.8kts | | 81% | 0% | 12% | 0.1mm | 13.8°C | 1.3m | 5.8sec | | 1.3m | 5.8sec | |
| 22:00 | 12.7kts | 21.2kts | | 56% | 0% | 14% | 0mm | 12.4°C | 1.2m | 5.7sec | | 1.2m | 5.7sec | |
07:17 / 18:25 06:44 / 18:58
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.1kts | 18.6kts | | 30% | 0% | 34% | 0mm | 11.7°C | 1m | 5.8sec | | 1m | 5.8sec | |
| 04:00 | 9.9kts | 17.9kts | | 8% | 0% | 71% | 0mm | 11.3°C | 0.9m | 5.6sec | | 0.9m | 5.6sec | |
| 07:00 | 8.9kts | 14.5kts | | 4% | 1% | 66% | 0mm | 11°C | 0.8m | 5.5sec | | 0.8m | 5.5sec | |
| 10:00 | 10kts | 14.8kts | | 0% | 5% | 86% | 0mm | 15°C | 0.7m | 5.3sec | | 0.6m | 4.8sec | |
| 13:00 | 9.6kts | 11.6kts | | 0% | 6% | 93% | 0mm | 17.2°C | 0.6m | 5.1sec | | 0.5m | 4.6sec | |
| 16:00 | 7.7kts | 9.6kts | | 18% | 25% | 100% | 0mm | 16.5°C | 0.4m | 4.8sec | | 0.4m | 4.6sec | |
| 19:00 | 3.5kts | 4.1kts | | 22% | 16% | 88% | 0mm | 13°C | 0.3m | 4.6sec | | 0m | 0.9sec | |
| 22:00 | 3.5kts | 4.2kts | | 18% | 2% | 1% | 0mm | 11.9°C | 0.3m | 4.6sec | | 0m | 0.7sec | |
07:19 / 18:23 06:46 / 18:56
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.6kts | 2.1kts | | 9% | 2% | 0% | 0mm | 11.3°C | 0.2m | 5.3sec | | -1m | -1sec | |
| 04:00 | 2kts | 3.4kts | | 0% | 0% | 2% | 0mm | 11°C | 0.2m | 5.6sec | | -1m | -1sec | |
| 07:00 | 4.5kts | 4.6kts | | 0% | 0% | 38% | 0mm | 11.1°C | 0.2m | 5.8sec | | 0m | 0.6sec | |
| 10:00 | 6.2kts | 7.2kts | | 1% | 0% | 95% | 0mm | 15.5°C | 0.2m | 5.8sec | | 0.2m | 1.8sec | |
| 13:00 | 8.5kts | 9kts | | 2% | 0% | 96% | 0mm | 18.2°C | 0.3m | 2.3sec | | 0.3m | 2.3sec | |
| 16:00 | 8.6kts | 9.8kts | | 1% | 0% | 100% | 0mm | 16.7°C | 0.3m | 2.8sec | | 0.3m | 2.8sec | |
| 19:00 | 7.5kts | 7.7kts | | 1% | 3% | 93% | 0mm | 12.8°C | 0.4m | 2.8sec | | 0.3m | 2.8sec | |
07:20 / 18:21 06:48 / 18:53