Lyme Regis Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Lyme Regis.
Tuesday 23 June (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 7.4kts | 11.9kts | | -1% | -1% | -1% | -1mm | 17.9°C | 0.9m | 5.8sec | | 0.7m | 4.3sec | |
| 10:00 | 9kts | 13.5kts | | 0% | 1% | 12% | 0mm | 23.6°C | 0.8m | 5.2sec | | 0.8m | 5.2sec | |
| 13:00 | 4.4kts | 4.3kts | | 0% | 1% | 11% | 0mm | 26.6°C | 0.8m | 5.1sec | | -1m | -1sec | |
| 16:00 | 2.6kts | 3.3kts | | 0% | 0% | 2% | 0mm | 28.7°C | 0.6m | 5sec | | -1m | -1sec | |
| 19:00 | 5.9kts | 7.2kts | | 0% | 0% | 2% | 0mm | 24.2°C | 0.5m | 4.8sec | | -1m | -1sec | |
| 22:00 | 4.8kts | 4.9kts | | 0% | 0% | 1% | 0mm | 18.3°C | 0.4m | 4.5sec | | -1m | -1sec | |
04:57 / 21:30 04:10 / 22:17
°C
Wednesday 24 June (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.6kts | 3.9kts | | 0% | 0% | 0% | 0mm | 16.8°C | 0.3m | 4.2sec | | 0.1m | 1sec | |
| 04:00 | 5.5kts | 5.8kts | | 0% | 0% | 3% | 0mm | 16.8°C | 0.3m | 5.2sec | | 0.2m | 1.9sec | |
| 07:00 | 5.6kts | 6.7kts | | 2% | 0% | 3% | 0mm | 18.7°C | 0.3m | 6.4sec | | 0.2m | 2.1sec | |
| 10:00 | 6.5kts | 7.3kts | | 0% | 3% | 4% | 0mm | 24.4°C | 0.3m | 6.5sec | | 0.2m | 2.1sec | |
| 13:00 | 3.9kts | 3.9kts | | 0% | 5% | 2% | 0mm | 28.2°C | 0.2m | 6.5sec | | -1m | -1sec | |
| 16:00 | 3.7kts | 4kts | | 0% | 20% | 1% | 0mm | 29°C | 0.2m | 6.5sec | | -0.5m | -0.2sec | |
| 19:00 | 5.5kts | 7.9kts | | 0% | 14% | 2% | 0mm | 25.5°C | 0.2m | 4.8sec | | -1m | -1sec | |
| 22:00 | 6.9kts | 9.9kts | | 0% | 6% | 0% | 0mm | 20.9°C | 0.2m | 5.5sec | | 0.1m | 1.3sec | |
04:57 / 21:31 04:10 / 22:17
Thursday 25 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.2kts | 14.3kts | | 0% | 16% | 5% | 0mm | 19.4°C | 0.4m | 2.7sec | | 0.4m | 2.7sec | |
| 04:00 | 8.1kts | 15kts | | 0% | 16% | 5% | 0mm | 17.5°C | 0.5m | 3.4sec | | 0.5m | 3.4sec | |
| 07:00 | 9.1kts | 19kts | | 0% | 10% | 3% | 0mm | 19.4°C | 0.6m | 3.8sec | | 0.6m | 3.8sec | |
| 10:00 | 13.9kts | 20.5kts | | 0% | 3% | 2% | 0mm | 24.8°C | 0.8m | 4.3sec | | 0.8m | 4.3sec | |
| 13:00 | 13.9kts | 21.1kts | | 0% | 1% | 5% | 0mm | 29.5°C | 1m | 4.9sec | | 1m | 4.9sec | |
| 16:00 | 15.9kts | 22.2kts | | 0% | 0% | 32% | 0mm | 29.1°C | 1.1m | 5.2sec | | 1.1m | 5.2sec | |
| 19:00 | 13.2kts | 25.1kts | | 0% | 0% | 48% | 0mm | 26.4°C | 1.1m | 5.2sec | | 1.1m | 5.2sec | |
| 22:00 | 0.6kts | 11kts | | 0% | 16% | 91% | 0.6mm | 18.7°C | 0.9m | 5.6sec | | -1m | -1sec | |
04:57 / 21:31 04:11 / 22:17
Friday 26 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.3kts | 12.9kts | | 3% | 49% | 95% | 1mm | 17.8°C | 0.9m | 6.1sec | | 0.9m | 5.9sec | |
| 04:00 | 7.4kts | 9kts | | 2% | 64% | 85% | 0.1mm | 17.4°C | 0.9m | 6.1sec | | 0.2m | 2.7sec | |
| 07:00 | 5.6kts | 12kts | | 1% | 35% | 80% | 0.2mm | 18.3°C | 0.6m | 5.8sec | | 0.3m | 3sec | |
| 10:00 | 8.9kts | 13kts | | 3% | 4% | 6% | 0mm | 25°C | 0.7m | 3.8sec | | 0.6m | 3.8sec | |
| 13:00 | 9.5kts | 13.5kts | | 13% | 5% | 3% | 0mm | 27.1°C | 0.8m | 4.1sec | | 0.8m | 4.1sec | |
| 16:00 | 5.6kts | 11.5kts | | 18% | 3% | 3% | 0mm | 26.5°C | 0.9m | 4.3sec | | 0.9m | 4.3sec | |
| 19:00 | 4kts | 7.4kts | | 9% | 2% | 4% | 0mm | 20.8°C | 0.8m | 5.3sec | | 0.8m | 5.4sec | |
| 22:00 | 4.2kts | 5.9kts | | 1% | 0% | 18% | 0mm | 14°C | 0.7m | 5.8sec | | 0.7m | 5.8sec | |
04:58 / 21:31 04:11 / 22:17
Saturday 27 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3kts | 3.4kts | | 2% | 0% | 31% | 0mm | 13.5°C | 0.6m | 5.7sec | | 0.6m | 5.7sec | |
| 04:00 | 3.1kts | 3.6kts | | 0% | 0% | 29% | 0mm | 13.6°C | 0.5m | 5.6sec | | -1m | -1sec | |
| 07:00 | 2.7kts | 4kts | | 1% | 0% | 30% | 0mm | 17.1°C | 0.4m | 5.6sec | | -1m | -1sec | |
| 10:00 | 6.4kts | 8.8kts | | 0% | 8% | 80% | 0mm | 22.3°C | 0.3m | 5.5sec | | -1m | -1sec | |
| 13:00 | 7.7kts | 9.4kts | | 1% | 8% | 90% | 0mm | 25.2°C | 0.3m | 5.3sec | | -0.4m | 1.3sec | |
| 16:00 | 7.7kts | 9.4kts | | 0% | 11% | 95% | 0mm | 25.3°C | 0.4m | 4.9sec | | 0.4m | 5sec | |
| 19:00 | 5.2kts | 7.4kts | | 4% | 11% | 97% | 0.1mm | 21.3°C | 0.4m | 4.6sec | | 0.3m | 3sec | |
| 22:00 | 5.3kts | 7.2kts | | 0% | 3% | 75% | 0mm | 14.5°C | 0.5m | 2.9sec | | 0.5m | 2.9sec | |
04:58 / 21:30 04:12 / 22:17
Sunday 28 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.3kts | 7.3kts | | 0% | 14% | 81% | 0mm | 14.4°C | 0.5m | 5.4sec | | 0.4m | 3.2sec | |
| 04:00 | 10.2kts | 21.6kts | | 3% | 3% | 1% | 0mm | 14.5°C | 0.7m | 7.5sec | | 0.7m | 7.5sec | |
| 07:00 | 12kts | 20kts | | 25% | 5% | 1% | 0mm | 16.3°C | 0.8m | 4.1sec | | 0.8m | 4.1sec | |
| 10:00 | 14.6kts | 22kts | | 45% | 0% | 1% | 0mm | 20.2°C | 1m | 4.8sec | | 1m | 4.8sec | |
| 13:00 | 14.1kts | 18.5kts | | 31% | 0% | 18% | 0mm | 22.6°C | 1.2m | 5.4sec | | 1.2m | 5.4sec | |
| 16:00 | 16.5kts | 20.1kts | | 0% | 0% | 23% | 0mm | 21.5°C | 1.5m | 5.6sec | | 1.5m | 5.6sec | |
| 19:00 | 16.7kts | 21.4kts | | 0% | 0% | 22% | 0mm | 18°C | 1.5m | 5.7sec | | 1.5m | 5.7sec | |
| 22:00 | 11.1kts | 18.3kts | | 0% | 12% | 87% | 0mm | 13.2°C | 1.2m | 5.9sec | | 1.2m | 5.9sec | |
04:59 / 21:30 04:13 / 22:17
Monday 29 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.8kts | 15.6kts | | 0% | 26% | 74% | 0mm | 11.4°C | 1m | 6sec | | 0.9m | 6sec | |
| 04:00 | 7.4kts | 13.3kts | | 1% | 5% | 15% | 0mm | 10.9°C | 0.8m | 6.1sec | | 0.8m | 6.1sec | |
| 07:00 | 8.3kts | 14.8kts | | 8% | 3% | 53% | 0mm | 13.9°C | 0.7m | 6.2sec | | 0.7m | 6.2sec | |
| 10:00 | 8.4kts | 11.3kts | | 4% | 16% | 74% | 0mm | 19.7°C | 0.6m | 6.3sec | | 0.3m | 3.1sec | |
| 13:00 | 8.2kts | 12.5kts | | 2% | 11% | 62% | 0mm | 22.3°C | 0.6m | 6.4sec | | 0.6m | 6.2sec | |
| 16:00 | 7.7kts | 13.5kts | | 2% | 6% | 74% | 0mm | 22.4°C | 0.9m | 4.1sec | | 0.9m | 4.1sec | |
| 19:00 | 7.9kts | 12.7kts | | 2% | 7% | 68% | 0mm | 18.9°C | 1m | 4.4sec | | 1m | 4.4sec | |
| 22:00 | 4.5kts | 6.9kts | | 2% | 17% | 57% | 0mm | 11.6°C | 0.7m | 4sec | | 0.7m | 4sec | |
04:59 / 21:30 04:13 / 22:16
Tuesday 30 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.8kts | 4.2kts | | 8% | 31% | 78% | 0mm | 11.7°C | 0.5m | 4.8sec | | -1m | -1sec | |
| 04:00 | 3.4kts | 3.6kts | | 53% | 68% | 89% | 0mm | 13.9°C | 0.4m | 6.1sec | | -1m | -1sec | |
| 07:00 | 5.6kts | 13kts | | 64% | 79% | 93% | 0mm | 14.5°C | 0.4m | 6.2sec | | 0.4m | 6sec | |
| 10:00 | 11.1kts | 20.2kts | | 82% | 78% | 94% | 0mm | 15.7°C | 0.5m | 3sec | | 0.5m | 3sec | |
| 13:00 | 12.5kts | 18kts | | 86% | 40% | 97% | 0mm | 17°C | 0.8m | 3.9sec | | 0.8m | 3.9sec | |
| 16:00 | 12.7kts | 17.8kts | | 100% | 0% | 100% | 0mm | 19.1°C | 0.8m | 4.4sec | | 0.8m | 4.4sec | |
| 19:00 | 11.4kts | 15.7kts | | 67% | 0% | 88% | 0mm | 19.7°C | 0.9m | 4.7sec | | 0.9m | 4.7sec | |
05:00 / 21:30 04:14 / 22:16