Helensburgh Wind Forecast
GFS 27km wind and atmospheric forecast data for Helensburgh.
Saturday 3 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 2.4kts | 2.3kts | | -1% | -1% | -1% | -1mm | 5.4°C | 6°C |
| 10:00 | 3.7kts | 12.7kts | | 12% | 10% | 83% | 0mm | 10.4°C | 9°C |
| 13:00 | 9.2kts | 13.6kts | | 14% | 14% | 56% | 0.1mm | 13.4°C | 12°C |
| 16:00 | 6.9kts | 17kts | | 85% | 0% | 6% | 0.2mm | 10.6°C | 10°C |
| 19:00 | 3kts | 4.5kts | | 77% | 0% | 38% | 0.4mm | 8.3°C | 9°C |
| 22:00 | 2.7kts | 3.2kts | | 43% | 2% | 36% | 0mm | 9.3°C | 9°C |
07:24 / 18:51 06:47 / 19:28
Today's tide data
| Time | Height (m) |
|---|---|
| 05:15:26 | H +3.21 |
| 11:19:34 | L +1.06 |
| 17:29:11 | H +3.32 |
| 23:39:38 | L +0.96 |
Tide chart for Millport
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Sunday 4 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.3kts | 8.9kts | | 32% | 12% | 55% | 0mm | 7.8°C | 8°C |
| 04:00 | 5.3kts | 12.8kts | | 28% | 42% | 100% | 0mm | 9.1°C | 9°C |
| 07:00 | 6.4kts | 15.5kts | | 51% | 68% | 100% | 0.5mm | 10°C | 10°C |
| 10:00 | 7.7kts | 17.3kts | | 100% | 80% | 100% | 2.7mm | 10.3°C | 10°C |
| 13:00 | 7.1kts | 16.9kts | | 100% | 77% | 100% | 5.2mm | 11.3°C | 11°C |
| 16:00 | 7.6kts | 20.6kts | | 100% | 10% | 73% | 0.2mm | 12.8°C | 12°C |
| 19:00 | 7.3kts | 23.4kts | | 100% | 20% | 86% | 1.2mm | 13.4°C | 13°C |
| 22:00 | 8kts | 23.9kts | | 100% | 50% | 96% | 0.3mm | 13.8°C | 14°C |
07:26 / 18:48 06:49 / 19:26
Monday 5 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.7kts | 21.1kts | | 100% | 28% | 80% | 1.1mm | 14°C | 14°C |
| 04:00 | 11kts | 25.1kts | | 100% | 5% | 23% | 0.5mm | 13.4°C | 13°C |
| 07:00 | 11.2kts | 24.2kts | | 98% | 5% | 47% | 0.8mm | 12.9°C | 13°C |
| 10:00 | 9.4kts | 24.6kts | | 60% | 5% | 49% | 0.2mm | 12.5°C | 12°C |
| 13:00 | 8.7kts | 23.3kts | | 80% | 4% | 42% | 0.3mm | 13.2°C | 13°C |
| 16:00 | 7.1kts | 19.1kts | | 100% | 0% | 6% | 0.6mm | 13.2°C | 13°C |
| 19:00 | 3.6kts | 7kts | | 100% | 5% | 6% | 0.9mm | 11.1°C | 11°C |
| 22:00 | 3.4kts | 6.6kts | | 100% | 18% | 5% | 0mm | 9.7°C | 9°C |
07:28 / 18:46 06:51 / 19:23
Tuesday 6 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.6kts | 3.6kts | | 100% | 36% | 29% | 0mm | 9°C | 9°C |
| 04:00 | 3kts | 5.6kts | | 100% | 79% | 99% | 0mm | 8.8°C | 8°C |
| 07:00 | 2.6kts | 2.4kts | | 69% | 62% | 68% | 0mm | 5.7°C | 6°C |
| 10:00 | 3.7kts | 12.2kts | | 17% | 1% | 2% | 0mm | 10°C | 9°C |
| 13:00 | 7.8kts | 12.2kts | | 22% | 0% | 49% | 0.1mm | 12°C | 10°C |
| 16:00 | 8.1kts | 12.1kts | | 14% | 0% | 32% | 0.1mm | 11.4°C | 10°C |
| 19:00 | 3kts | 2.8kts | | 9% | 0% | 17% | 0.1mm | 5.3°C | 6°C |
| 22:00 | 2.9kts | 2.6kts | | 5% | 0% | 58% | 0mm | 4.5°C | 5°C |
07:30 / 18:43 06:53 / 19:20
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.2kts | 2kts | | 4% | 10% | 30% | 0mm | 3.8°C | 4°C |
| 04:00 | 2.4kts | 2.3kts | | 2% | 12% | 56% | 0mm | 3.9°C | 4°C |
| 07:00 | 2.3kts | 2.2kts | | 4% | 9% | 37% | 0mm | 3.1°C | 4°C |
| 10:00 | 2.7kts | 7kts | | 7% | 0% | 0% | 0mm | 9°C | 8°C |
| 13:00 | 7.2kts | 11.7kts | | 16% | 0% | 0% | 0.1mm | 12°C | 10°C |
| 16:00 | 8.4kts | 14.6kts | | 22% | 0% | 60% | 0.1mm | 10.6°C | 10°C |
| 19:00 | 4kts | 3.9kts | | 15% | 0% | 80% | 0.1mm | 5.3°C | 6°C |
| 22:00 | 3.3kts | 3kts | | 8% | 7% | 2% | 0mm | 4.3°C | 5°C |
07:32 / 18:41 06:55 / 19:18
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.4kts | 2.4kts | | 23% | 5% | 3% | 0mm | 4.5°C | 5°C |
| 04:00 | 3kts | 6.6kts | | 93% | 0% | 49% | 0.1mm | 7°C | 7°C |
| 07:00 | 2.5kts | 2.4kts | | 90% | 3% | 74% | 0.1mm | 6.6°C | 7°C |
| 10:00 | 3kts | 6kts | | 80% | 43% | 100% | 0.1mm | 8.9°C | 8°C |
| 13:00 | 5.8kts | 14.5kts | | 90% | 70% | 100% | 0.4mm | 8.3°C | 6°C |
| 16:00 | 3.4kts | 15.2kts | | 100% | 100% | 96% | 2.1mm | 8°C | 7°C |
| 19:00 | 5.3kts | 12.9kts | | 100% | 87% | 48% | 4.2mm | 9.7°C | 9°C |
| 22:00 | 4.7kts | 11.8kts | | 100% | 62% | 53% | 1.8mm | 10.4°C | 10°C |
07:34 / 18:38 06:57 / 19:15
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.9kts | 20.6kts | | 100% | 71% | 77% | 3.2mm | 12.4°C | 12°C |
| 04:00 | 9.1kts | 25.8kts | | 100% | 5% | 84% | 0.2mm | 12.5°C | 12°C |
| 07:00 | 11.8kts | 30.4kts | | 100% | 4% | 46% | 0.3mm | 12.5°C | 12°C |
| 10:00 | 11.9kts | 32kts | | 100% | 73% | 52% | 6.2mm | 12.8°C | 13°C |
| 13:00 | 10.4kts | 27.2kts | | 100% | 87% | 76% | 11.1mm | 10.2°C | 10°C |
| 16:00 | 12.7kts | 24kts | | 33% | 33% | 100% | 0.1mm | 10°C | 10°C |
| 19:00 | 12.8kts | 26.9kts | | 22% | 17% | 50% | 0.2mm | 7.4°C | 4°C |
| 22:00 | 13.1kts | 27.3kts | | 28% | 0% | 0% | 0mm | 6.9°C | 3°C |
07:36 / 18:36 06:59 / 19:13
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.2kts | 28.1kts | | 22% | 0% | 0% | 0.1mm | 6.9°C | 3°C |
| 04:00 | 13.5kts | 29.2kts | | 41% | 0% | 0% | 0.1mm | 6.7°C | 3°C |
| 07:00 | 14.9kts | 32.3kts | | 50% | 0% | 1% | 0.1mm | 7.1°C | 3°C |
| 10:00 | 14.4kts | 34.1kts | | 34% | 1% | 26% | 0mm | 8.7°C | 4°C |
| 13:00 | 16.7kts | 32.5kts | | 52% | 9% | 22% | 0.6mm | 8.2°C | 4°C |
| 16:00 | 17kts | 34.4kts | | 57% | 1% | 0% | 0.2mm | 9.3°C | 5°C |
| 19:00 | 15kts | 31.5kts | | 42% | 1% | 0% | 0.3mm | 6.7°C | 3°C |
| 22:00 | 11.4kts | 26.9kts | | 12% | 0% | 2% | 0mm | 6.2°C | 3°C |
07:38 / 18:33 07:01 / 19:10
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.4kts | 25.5kts | | 18% | 0% | 17% | 0mm | 6°C | 3°C |
| 04:00 | 5.2kts | 18.5kts | | 22% | 2% | 50% | 0mm | 5.3°C | 6°C |
| 07:00 | 2.9kts | 4kts | | 49% | 2% | 30% | 0.1mm | 7.3°C | 7°C |
| 10:00 | 2.6kts | 6.2kts | | 44% | 5% | 81% | 0.1mm | 9.3°C | 8°C |
| 13:00 | 2.4kts | 5.9kts | | 72% | 7% | 91% | 0.1mm | 9.9°C | 9°C |
| 16:00 | 2.2kts | 3.3kts | | 93% | 98% | 100% | 0mm | 9.1°C | 9°C |
| 19:00 | 2.1kts | 2kts | | 80% | 95% | 96% | 0.2mm | 7°C | 7°C |
| 22:00 | 2.2kts | 2kts | | 94% | 79% | 13% | 0.1mm | 8.2°C | 8°C |
07:40 / 18:30 07:03 / 19:08
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.2kts | 2.2kts | | 97% | 47% | 30% | 0.1mm | 8.2°C | 8°C |
| 04:00 | 2.5kts | 3kts | | 91% | 57% | 99% | 0mm | 8.4°C | 8°C |
| 07:00 | 4.1kts | 10.7kts | | 96% | 65% | 99% | 0.1mm | 9.3°C | 9°C |
| 10:00 | 6.4kts | 14.1kts | | 100% | 100% | 100% | 0.4mm | 9.7°C | 8°C |
| 13:00 | 8kts | 19.2kts | | 100% | 99% | 100% | 2mm | 10.3°C | 10°C |
| 16:00 | 8.4kts | 20.4kts | | 100% | 100% | 100% | 2.7mm | 10.6°C | 10°C |
| 19:00 | 9.5kts | 24.4kts | | 100% | 100% | 100% | 7mm | 11.1°C | 11°C |
| 22:00 | 9.6kts | 25.6kts | | 100% | 81% | 69% | 1.7mm | 12.2°C | 12°C |
07:42 / 18:28 07:05 / 19:05
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12kts | 27.8kts | | 100% | 67% | 38% | 2.2mm | 12.2°C | 12°C |
| 04:00 | 16.3kts | 37.7kts | | 100% | 22% | 1% | 0.6mm | 11.7°C | 11°C |
| 07:00 | 10kts | 24.5kts | | 100% | 44% | 17% | 3.5mm | 8.8°C | 6°C |
| 10:00 | 6.4kts | 17.8kts | | 19% | 41% | 61% | 0.4mm | 8°C | 6°C |
| 22:00 | 13.1kts | 30.6kts | | 81% | 100% | 100% | 4.2mm | 8.4°C | 5°C |
07:44 / 18:25 07:07 / 19:03
Wednesday 14 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 12.8kts | 22.6kts | | 83% | 62% | 1% | 4.5mm | 6.5°C | 3°C |
| 22:00 | 15.3kts | 31.8kts | | 60% | 82% | 51% | 0.8mm | 8.2°C | 5°C |
07:46 / 18:23 07:09 / 19:00
Thursday 15 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 3.4kts | 7.4kts | | 59% | 73% | 57% | 0.3mm | 6.4°C | 6°C |
| 22:00 | 0.7kts | 4.7kts | | 100% | 100% | 23% | 8.5mm | 7°C | 6°C |
07:48 / 18:20 07:11 / 18:58
Friday 16 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 7.7kts | 22.1kts | | 23% | 91% | 29% | 1.3mm | 4.1°C | 1°C |
| 22:00 | 4.2kts | 10kts | | 92% | 98% | 51% | 8.6mm | 4.8°C | 4°C |
07:50 / 18:18 07:13 / 18:56
Saturday 17 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 3.7kts | 3.4kts | | 44% | 1% | 15% | 0.3mm | 3.8°C | 4°C |
| 22:00 | 1.3kts | 2.5kts | | 97% | 86% | 88% | 4.2mm | 6.1°C | 6°C |
07:52 / 18:15 07:15 / 18:53
Sunday 18 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 11.4kts | 24.8kts | | 53% | 79% | 22% | 0.5mm | 6.5°C | 3°C |
| 22:00 | 5.9kts | 17.2kts | | 27% | 1% | 15% | 0.3mm | 4.5°C | 2°C |
07:54 / 18:13 07:16 / 18:51