Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 24 10 2026 13:06 UTC / Model: 20261023 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:07 / 17:59 07:28 / 18:37
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 1 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:09 / 17:56 07:30 / 18:35
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:11 / 17:54 07:32 / 18:33
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
08:13 / 17:52 07:34 / 18:30
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
08:15 / 17:49 07:36 / 18:28
1-2 | 3-5 | 6-7 | 8-10 | 11 |