Balephuil Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Balephuil.
Tuesday 27 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 30.5kts | 40.1kts | 4.3m | 11.1sec | 10.2mm | 77% | 12°C | 12°C |
| ||
| 03:00 | 39.5kts | 48.2kts | 4.8m | 11.4sec | 0.3mm | 6% | 12°C | 11°C |
| ||
| 06:00 | 52.3kts | 62.7kts | 6.9m | 12.3sec | 1.4mm | 18% | 12°C | 3°C |
| ||
| 09:00 | 39.4kts | 50.2kts | 7.4m | 13.9sec | 2.4mm | 98% | 12°C | 4°C |
| ||
| 12:00 | 34.2kts | 45kts | 6.8m | 14.1sec | 2.7mm | 53% | 12°C | 4°C |
| ||
| 15:00 | 30.4kts | 40.3kts | 6.2m | 13.7sec | 0.3mm | 4% | 12°C | 10°C |
| ||
| 18:00 | 28.2kts | 33kts | 5.5m | 13.1sec | 0.8mm | 2% | 12°C | 10°C |
| ||
| 21:00 | 27.2kts | 32.6kts | 5.1m | 12.8sec | 0.9mm | 18% | 12°C | 10°C |
|
07:23 / 16:59 06:44 / 17:38
°C
Wednesday 28 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 29.4kts | 40.6kts | 4.9m | 12.7sec | 3.8mm | 21% | 12°C | 11°C |
| ||
| 03:00 | 28kts | 36kts | 5.2m | 12.4sec | 1.1mm | 36% | 12°C | 12°C |
| ||
| 06:00 | 23.7kts | 30.7kts | 4.6m | 12.2sec | 1.2mm | 18% | 12°C | 12°C |
| ||
| 09:00 | 20.5kts | 26.4kts | 4.1m | 11.8sec | 0.1mm | 0% | 12°C | 12°C |
| ||
| 12:00 | 20.9kts | 28.4kts | 3.8m | 11.6sec | 0.3mm | 1% | 12°C | 12°C |
| ||
| 15:00 | 16.9kts | 24.8kts | 3.5m | 11.3sec | 0.1mm | 6% | 12°C | 12°C |
| ||
| 18:00 | 16.9kts | 23.5kts | 3.3m | 11.1sec | 0.2mm | 5% | 12°C | 12°C |
| ||
| 21:00 | 19.1kts | 26.1kts | 3.1m | 10.9sec | 0.3mm | 50% | 12°C | 12°C |
|
07:25 / 16:57 06:46 / 17:36
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 18.6kts | 23.7kts | 2.8m | 10.6sec | 0.3mm | 40% | 12°C | 12°C |
| ||
| 03:00 | 17.7kts | 24.3kts | 2.6m | 10.4sec | 0mm | 0% | 12°C | 12°C |
| ||
| 06:00 | 21.7kts | 27.6kts | 2.6m | 10.2sec | 0mm | 0% | 12°C | 12°C |
| ||
| 09:00 | 23kts | 29.5kts | 2.6m | 10sec | 0mm | 0% | 12°C | 12°C |
| ||
| 12:00 | 24.6kts | 31.1kts | 2.9m | 10.3sec | 0mm | 0% | 12°C | 12°C |
| ||
| 15:00 | 25.7kts | 31.6kts | 3.2m | 11sec | 0mm | 1% | 12°C | 12°C |
| ||
| 18:00 | 26.7kts | 35.1kts | 3.5m | 11.8sec | 0.2mm | 19% | 12°C | 12°C |
| ||
| 21:00 | 28.1kts | 37.2kts | 3.7m | 12.9sec | 1.2mm | 33% | 12°C | 12°C |
|
07:28 / 16:54 06:48 / 17:34
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 29.6kts | 38.7kts | 3.8m | 12.7sec | 1.2mm | 18% | 12°C | 12°C |
| ||
| 03:00 | 30.9kts | 40.6kts | 3.7m | 12.5sec | 3.3mm | 29% | 12°C | 12°C |
| ||
| 06:00 | 26.4kts | 34.5kts | 3.5m | 12.4sec | 7.3mm | 64% | 12°C | 12°C |
| ||
| 09:00 | 8.4kts | 14.2kts | 3.1m | 12.2sec | 1.1mm | 100% | 12°C | 12°C |
| ||
| 12:00 | 7.7kts | 8.4kts | 2.7m | 12.1sec | 1.1mm | 53% | 12°C | 11°C |
| ||
| 15:00 | 5kts | 5.7kts | 2.6m | 12.2sec | 0mm | 0% | 12°C | 11°C |
| ||
| 18:00 | 5.2kts | 5.9kts | 2.7m | 12sec | 0mm | 0% | 11°C | 11°C |
| ||
| 21:00 | 7kts | 8.5kts | 2.7m | 12sec | 0mm | 0% | 11°C | 11°C |
|
07:30 / 16:52 06:50 / 17:32
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6kts | 6.9kts | 2.7m | 14.3sec | 0mm | 0% | 12°C | 11°C |
| ||
| 03:00 | 3.4kts | 3.9kts | 2.8m | 13.7sec | 0mm | 0% | 11°C | 11°C |
| ||
| 06:00 | 1.8kts | 2.4kts | 2.8m | 13.5sec | 0mm | 0% | 11°C | 11°C |
| ||
| 09:00 | 4kts | 4.6kts | 2.8m | 13.2sec | 0mm | 0% | 11°C | 11°C |
| ||
| 12:00 | 9.3kts | 10.2kts | 2.8m | 13.2sec | 0mm | 0% | 12°C | 11°C |
| ||
| 15:00 | 10.1kts | 12.3kts | 2.7m | 14.2sec | 0mm | 0% | 12°C | 11°C |
| ||
| 18:00 | 8.9kts | 11.7kts | 2.5m | 13.6sec | 0mm | 0% | 11°C | 11°C |
| ||
| 21:00 | 11kts | 11.9kts | 2.3m | 13.4sec | 0mm | 0% | 11°C | 11°C |
|
07:32 / 16:50 06:52 / 17:30
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.3kts | 9.6kts | 2.3m | 13.2sec | 0mm | 0% | 12°C | 11°C |
| ||
| 03:00 | 7.7kts | 8.1kts | 2.3m | 12.6sec | 0mm | 0% | 11°C | 10°C |
| ||
| 06:00 | 6kts | 6.3kts | 2.2m | 12.3sec | 0mm | 0% | 11°C | 10°C |
| ||
| 09:00 | 4.3kts | 4.4kts | 2.2m | 11.9sec | 0mm | 0% | 11°C | 10°C |
| ||
| 12:00 | 3.3kts | 3.4kts | 2.1m | 11.7sec | 0mm | 0% | 11°C | 10°C |
| ||
| 15:00 | 5kts | 5.1kts | 2m | 11.4sec | 0mm | 0% | 11°C | 10°C |
| ||
| 18:00 | 4.5kts | 4.5kts | 1.9m | 11.2sec | 0mm | 0% | 11°C | 10°C |
| ||
| 21:00 | 6kts | 6kts | 1.8m | 11.1sec | 0mm | 0% | 11°C | 10°C |
|
07:34 / 16:48 06:54 / 17:28
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.3kts | 6.1kts | 1.8m | 11sec | 0mm | 0% | 11°C | 10°C |
| ||
| 03:00 | 7.4kts | 8.2kts | 1.7m | 11.3sec | 0mm | 0% | 11°C | 10°C |
| ||
| 06:00 | 9.7kts | 10.1kts | 1.7m | 11.7sec | 0mm | 0% | 11°C | 10°C |
| ||
| 09:00 | 9.3kts | 9.4kts | 1.7m | 11.6sec | 0mm | 0% | 11°C | 10°C |
| ||
| 12:00 | 9.1kts | 8.9kts | 1.6m | 11.2sec | 0mm | 0% | 11°C | 7°C |
| ||
| 15:00 | 8.1kts | 8.4kts | 1.5m | 11sec | 0mm | 0% | 11°C | 10°C |
| ||
| 18:00 | 8.3kts | 9.1kts | 1.5m | 10.8sec | 0mm | 0% | 11°C | 10°C |
| ||
| 21:00 | 10.1kts | 11.8kts | 1.4m | 10.5sec | 0mm | 0% | 11°C | 10°C |
|
07:36 / 16:46 06:56 / 17:26
Tuesday 3 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.4kts | 8.6kts | 1.4m | 10.4sec | 0mm | 0% | 11°C | 10°C |
| ||
| 03:00 | 6.3kts | 6.5kts | 1.4m | 10.5sec | 0mm | 0% | 11°C | 10°C |
| ||
| 06:00 | 7.1kts | 7kts | 1.3m | 10.6sec | 0mm | 0% | 11°C | 10°C |
|
07:38 / 16:43 06:58 / 17:24