Gott Bay Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Gott Bay.
Tuesday 28 March (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 23.7kts | 27.3kts | 1.2m | 5.3sec | -1mm | -1% | 8°C | 1°C |
| ||
10:00 | 24kts | 27.7kts | 1.3m | 6.2sec | 2.1mm | 100% | 8°C | 2°C |
| ||
13:00 | 22.3kts | 25.2kts | 1.3m | 10.3sec | 4.5mm | 100% | 8°C | 3°C |
| ||
16:00 | 17.8kts | 21.2kts | 1.7m | 11.7sec | 1mm | 100% | 8°C | 3°C |
| ||
19:00 | 15.6kts | 19.4kts | 1.8m | 13.3sec | 3.5mm | 100% | 8°C | 4°C |
| ||
22:00 | 18.8kts | 21.7kts | 1.7m | 10.7sec | 0.3mm | 83% | 8°C | 3°C |
|
07:06 / 19:58 06:27 / 20:36
°C
Wednesday 29 March (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 19.5kts | 24.2kts | 1.6m | 12.6sec | 0.4mm | 58% | 8°C | 3°C |
| ||
04:00 | 20.4kts | 27.5kts | 1.6m | 10.5sec | 0.8mm | 32% | 8°C | 4°C |
| ||
07:00 | 21.5kts | 29.5kts | 1.6m | 10.9sec | 1.1mm | 34% | 8°C | 4°C |
| ||
10:00 | 26.8kts | 36.9kts | 1.7m | 10.2sec | 0.5mm | 35% | 8°C | 4°C |
| ||
13:00 | 29.6kts | 41.2kts | 1.9m | 9.8sec | 1.4mm | 58% | 8°C | 4°C |
| ||
16:00 | 27kts | 36.4kts | 1.9m | 9.8sec | 0.6mm | 69% | 8°C | 4°C |
| ||
19:00 | 18.3kts | 26kts | 1.8m | 10.8sec | 1.4mm | 48% | 8°C | 5°C |
| ||
22:00 | 16.7kts | 25.2kts | 2.5m | 11.1sec | 1.1mm | 1% | 8°C | 5°C |
|
07:03 / 20:00 06:25 / 20:39
Thursday 30 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 18.5kts | 25.5kts | 2.3m | 10.6sec | 1.6mm | 3% | 8°C | 5°C |
| ||
04:00 | 17.9kts | 23.9kts | 2m | 12.2sec | 0mm | 36% | 8°C | 5°C |
| ||
07:00 | 19.6kts | 23kts | 2m | 10.8sec | 0.1mm | 56% | 8°C | 5°C |
| ||
10:00 | 16.3kts | 20kts | 1.8m | 10.4sec | 0.1mm | 99% | 8°C | 5°C |
| ||
13:00 | 18.2kts | 23kts | 1.6m | 10.4sec | 0.2mm | 79% | 8°C | 4°C |
| ||
16:00 | 14kts | 19.7kts | 1.5m | 10.3sec | 2mm | 77% | 8°C | 5°C |
| ||
19:00 | 11kts | 12.7kts | 1.4m | 11.7sec | 2.1mm | 43% | 8°C | 6°C |
| ||
22:00 | 11.8kts | 17kts | 1.3m | 11.5sec | 0.1mm | 6% | 8°C | 6°C |
|
07:00 / 20:02 06:22 / 20:41
Friday 31 March
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 14.9kts | 20.7kts | 1.3m | 11.2sec | 0.1mm | 3% | 8°C | 5°C |
| ||
04:00 | 14.6kts | 19.2kts | 1.3m | 11.1sec | 0mm | 15% | 8°C | 5°C |
| ||
07:00 | 6.7kts | 8kts | 1.2m | 11.1sec | 0mm | 12% | 8°C | 7°C |
| ||
10:00 | 5.2kts | 5.4kts | 1.2m | 11.2sec | 0mm | 8% | 8°C | 9°C |
| ||
13:00 | 4.8kts | 5.2kts | 1.3m | 11.8sec | 0mm | 6% | 9°C | 9°C |
| ||
16:00 | 4.9kts | 5.1kts | 1.4m | 12.1sec | 0mm | 1% | 9°C | 9°C |
| ||
19:00 | 6.1kts | 6.1kts | 1.5m | 13.6sec | 0mm | 1% | 9°C | 8°C |
| ||
22:00 | 5.8kts | 5.8kts | 1.5m | 15.2sec | 0mm | 3% | 8°C | 10°C |
|
06:58 / 20:04 06:19 / 20:43
Saturday 1 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 8.5kts | 11kts | 1.5m | 14.7sec | 0.1mm | 3% | 8°C | 7°C |
| ||
04:00 | 9.1kts | 12.8kts | 1.5m | 14.1sec | 0mm | 0% | 8°C | 7°C |
| ||
07:00 | 9.3kts | 11.9kts | 1.4m | 13.5sec | 0.1mm | 0% | 8°C | 6°C |
| ||
10:00 | 12.4kts | 15kts | 1.4m | 13.2sec | 0.1mm | 0% | 8°C | 5°C |
| ||
13:00 | 10.8kts | 13.5kts | 1.4m | 12.7sec | 0.1mm | 2% | 8°C | 5°C |
| ||
16:00 | 9.4kts | 12.4kts | 1.3m | 12.4sec | 0mm | 7% | 8°C | 5°C |
| ||
19:00 | 7.3kts | 9.3kts | 1.4m | 11.8sec | 0.2mm | 14% | 8°C | 6°C |
| ||
22:00 | 6.3kts | 8.1kts | 1.5m | 11.2sec | 0mm | 15% | 8°C | 6°C |
|
06:55 / 20:06 06:16 / 20:45
Sunday 2 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 6.7kts | 8kts | 1.4m | 10.8sec | 0mm | 11% | 8°C | 6°C |
| ||
04:00 | 7.4kts | 8.7kts | 1.2m | 10.5sec | 0mm | 5% | 8°C | 6°C |
| ||
07:00 | 8.1kts | 8.9kts | 1.1m | 10.7sec | 0mm | 6% | 8°C | 5°C |
| ||
10:00 | 8.7kts | 8.5kts | 1.1m | 10.5sec | 0mm | 7% | 8°C | 5°C |
| ||
13:00 | 9.4kts | 10kts | 1m | 8.4sec | 0.1mm | 6% | 8°C | 5°C |
| ||
16:00 | 6.9kts | 8kts | 0.9m | 10.3sec | 0mm | 3% | 8°C | 5°C |
| ||
19:00 | 6.4kts | 7.6kts | 0.9m | 10.4sec | 0mm | 2% | 8°C | 6°C |
| ||
22:00 | 7.4kts | 8.6kts | 0.8m | 10.3sec | 0.1mm | 62% | 8°C | 6°C |
|
06:52 / 20:09 06:13 / 20:47
Monday 3 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 9.7kts | 11.3kts | 0.8m | 10.1sec | 0.1mm | 49% | 8°C | 5°C |
| ||
04:00 | 10.4kts | 11.8kts | 0.8m | 7.9sec | 0mm | 10% | 8°C | 5°C |
| ||
07:00 | 12.9kts | 13.6kts | 0.8m | 8.1sec | 0mm | 7% | 8°C | 4°C |
| ||
10:00 | 14.6kts | 16kts | 0.8m | 8sec | 0mm | 1% | 8°C | 4°C |
| ||
13:00 | 15kts | 17.3kts | 0.9m | 7.5sec | 0mm | 1% | 8°C | 4°C |
| ||
16:00 | 13.5kts | 17.8kts | 1m | 9.5sec | 0mm | 0% | 8°C | 5°C |
| ||
19:00 | 14.4kts | 19.5kts | 1.1m | 8.8sec | 0mm | 0% | 8°C | 5°C |
| ||
22:00 | 16.6kts | 21.3kts | 1.2m | 8.5sec | 0mm | 0% | 8°C | 4°C |
|
06:50 / 20:11 06:11 / 20:50
Tuesday 4 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 17.2kts | 21.8kts | 1.2m | 8.4sec | 0mm | 0% | 8°C | 4°C |
| ||
04:00 | 18.5kts | 21.6kts | 1.2m | 8.4sec | 0mm | 0% | 8°C | 3°C |
| ||
07:00 | 19.4kts | 21.7kts | 1.3m | 8sec | 0mm | 2% | 8°C | 3°C |
| ||
10:00 | 19kts | 21.3kts | 1.4m | 10.9sec | 0.2mm | 56% | 8°C | 3°C |
| ||
13:00 | 18.9kts | 21kts | 1.7m | 10.7sec | 0.5mm | 60% | 8°C | 3°C |
| ||
16:00 | 16kts | 20.1kts | 1.7m | 10.4sec | 0.1mm | 40% | 8°C | 4°C |
| ||
19:00 | 15.1kts | 21.2kts | 1.6m | 11.9sec | 0.2mm | 27% | 8°C | 4°C |
|
06:47 / 20:13 06:08 / 20:52