Elie Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Elie.
Sunday 5 February (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.3kts | 18.1kts | 0.9m | 5.1sec | -1mm | -1% | 3°C | -1°C |
| ||
03:00 | 8.6kts | 14.5kts | 0.9m | 3.8sec | 0mm | 1% | 3°C | -1°C |
| ||
06:00 | 7.4kts | 10.7kts | 0.7m | 4.2sec | 0mm | 1% | 2°C | -1°C |
| ||
09:00 | 4.6kts | 5.5kts | 0.5m | 7.1sec | 0mm | 1% | 3°C | 3°C |
| ||
12:00 | 6kts | 11kts | 0.4m | 6.2sec | 0mm | 1% | 6°C | 3°C |
| ||
15:00 | 8.8kts | 16kts | 0.4m | 3.2sec | 0mm | 0% | 6°C | 3°C |
| ||
18:00 | 7.9kts | 16.6kts | 0.5m | 2.8sec | 0mm | 0% | 3°C | 1°C |
| ||
21:00 | 8.6kts | 19.3kts | 0.6m | 3sec | 0mm | 0% | 3°C | -1°C |
|
07:56 / 16:53 07:16 / 17:34
°C
Monday 6 February (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.5kts | 20.6kts | 0.7m | 3.4sec | 0mm | 0% | 3°C | -1°C |
| ||
03:00 | 8.4kts | 19.4kts | 0.7m | 3.6sec | 0mm | 0% | 3°C | -1°C |
| ||
06:00 | 9.1kts | 18.1kts | 0.7m | 3.5sec | 0mm | 0% | 3°C | -1°C |
| ||
09:00 | 8.6kts | 18.3kts | 0.7m | 3.6sec | 0mm | 0% | 3°C | -1°C |
| ||
12:00 | 11.7kts | 20.8kts | 0.7m | 3.6sec | 0mm | 0% | 7°C | 2°C |
| ||
15:00 | 14.1kts | 22.7kts | 0.7m | 3.8sec | 0mm | 44% | 6°C | 3°C |
| ||
18:00 | 12.6kts | 22.8kts | 0.7m | 3.9sec | 0mm | 64% | 6°C | 3°C |
| ||
21:00 | 9.4kts | 17.8kts | 0.6m | 3.4sec | 0mm | 21% | 5°C | 3°C |
|
07:54 / 16:55 07:14 / 17:36
Tuesday 7 February
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.9kts | 16.4kts | 0.6m | 3.3sec | 0mm | 11% | 5°C | 3°C |
| ||
03:00 | 8.7kts | 14.8kts | 0.6m | 3.4sec | 0mm | 1% | 5°C | 3°C |
| ||
06:00 | 6.5kts | 10.1kts | 0.6m | 3.4sec | 0mm | 0% | 5°C | 3°C |
| ||
09:00 | 6.2kts | 11.7kts | 0.5m | 3.2sec | 0mm | 2% | 5°C | 3°C |
| ||
12:00 | 4.7kts | 10.7kts | 0.4m | 3.2sec | 0mm | 13% | 7°C | 7°C |
| ||
15:00 | 3.7kts | 6.9kts | 0.3m | 4sec | 0mm | 70% | 6°C | 7°C |
| ||
18:00 | 4.9kts | 9.3kts | 0.2m | 3.9sec | 0mm | 59% | 5°C | 5°C |
| ||
21:00 | 8.7kts | 15.7kts | 0.3m | 2.5sec | 0mm | 8% | 4°C | 1°C |
|
07:52 / 16:57 07:12 / 17:38
Wednesday 8 February
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.5kts | 16.3kts | 0.6m | 3.2sec | 0mm | 4% | 3°C | 0°C |
| ||
03:00 | 8.1kts | 14.4kts | 0.6m | 3.4sec | 0mm | 0% | 2°C | -1°C |
| ||
06:00 | 8.1kts | 16.2kts | 0.5m | 3.1sec | 0mm | 2% | 2°C | -1°C |
| ||
09:00 | 8.6kts | 19.5kts | 0.6m | 3.1sec | 0mm | 2% | 3°C | -1°C |
| ||
12:00 | 11.3kts | 22.2kts | 0.6m | 3.3sec | 0mm | 2% | 7°C | 3°C |
| ||
15:00 | 15.1kts | 26kts | 0.8m | 3.6sec | 0mm | 23% | 6°C | 3°C |
| ||
18:00 | 18.2kts | 31kts | 1.1m | 4.1sec | 0mm | 45% | 6°C | 2°C |
| ||
21:00 | 23.4kts | 38.3kts | 1.4m | 4.6sec | 0mm | 73% | 6°C | 1°C |
|
07:50 / 17:00 07:10 / 17:40
Thursday 9 February
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 25.4kts | 41.7kts | 2m | 5.5sec | 0mm | 49% | 6°C | 1°C |
| ||
03:00 | 20.2kts | 32kts | 1.9m | 5.5sec | 0.3mm | 67% | 5°C | -1°C |
| ||
06:00 | 17.2kts | 30.5kts | 1.4m | 5sec | 0.3mm | 48% | 4°C | -2°C |
| ||
09:00 | 15.8kts | 28.5kts | 1.3m | 4.7sec | 0mm | 6% | 4°C | -1°C |
| ||
12:00 | 18.4kts | 31.7kts | 1.4m | 4.8sec | 0mm | 11% | 6°C | 0°C |
| ||
15:00 | 18.9kts | 31.4kts | 1.3m | 4.8sec | 0.1mm | 36% | 5°C | 0°C |
| ||
18:00 | 16.8kts | 27.4kts | 1.1m | 4.5sec | 0.1mm | 27% | 4°C | 0°C |
| ||
21:00 | 13.5kts | 22.3kts | 1m | 4.4sec | 0mm | 22% | 5°C | 0°C |
|
07:48 / 17:02 07:08 / 17:42
Friday 10 February
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.6kts | 21.7kts | 1m | 4.3sec | 0mm | 20% | 4°C | 1°C |
| ||
03:00 | 10kts | 18.1kts | 0.8m | 4sec | 0mm | 6% | 4°C | 1°C |
| ||
06:00 | 10.9kts | 19.8kts | 0.7m | 3.7sec | 0mm | 5% | 4°C | 1°C |
| ||
09:00 | 13.4kts | 24kts | 0.9m | 3.9sec | 0mm | 5% | 5°C | 1°C |
| ||
12:00 | 15.6kts | 26.4kts | 1m | 4.3sec | 0mm | 11% | 6°C | 2°C |
| ||
15:00 | 16.6kts | 29.3kts | 1m | 4.3sec | 0mm | 9% | 6°C | 2°C |
| ||
18:00 | 14.8kts | 27.9kts | 1.3m | 4.8sec | 0mm | 6% | 6°C | 2°C |
| ||
21:00 | 14.8kts | 27.8kts | 1.3m | 4.7sec | 0mm | 31% | 6°C | 2°C |
|
07:46 / 17:04 07:06 / 17:44
Saturday 11 February
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14kts | 25.1kts | 1.2m | 4.6sec | 0mm | 47% | 6°C | 3°C |
| ||
03:00 | 12.9kts | 24.3kts | 1.1m | 4.8sec | 0mm | 65% | 6°C | 3°C |
| ||
06:00 | 12.5kts | 23.7kts | 1m | 4.7sec | 0mm | 69% | 6°C | 3°C |
| ||
09:00 | 9.8kts | 20.8kts | 0.9m | 6.5sec | 0mm | 8% | 5°C | 3°C |
| ||
12:00 | 12.5kts | 20.9kts | 0.9m | 7.1sec | 0mm | 4% | 8°C | 4°C |
| ||
15:00 | 12.7kts | 21.8kts | 0.8m | 7.1sec | 0mm | 0% | 8°C | 5°C |
| ||
18:00 | 12.3kts | 22.8kts | 0.9m | 6.5sec | 0mm | 0% | 5°C | 2°C |
| ||
21:00 | 13.3kts | 24.4kts | 1.1m | 4.7sec | 0mm | 18% | 5°C | 2°C |
|
07:44 / 17:06 07:04 / 17:46
Sunday 12 February
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 12.1kts | 22.4kts | 0.8m | 14.7sec | 0mm | 19% | 6°C | 3°C |
| ||
03:00 | 10kts | 17.2kts | 0.8m | 14.1sec | 0mm | 4% | 5°C | 3°C |
| ||
06:00 | 9.3kts | 16.6kts | 0.8m | 9.6sec | 0mm | 4% | 4°C | 1°C |
| ||
09:00 | 8.8kts | 18.1kts | 0.8m | 9.6sec | 0mm | 3% | 4°C | 1°C |
| ||
12:00 | 11.5kts | 17.6kts | 0.7m | 10.1sec | 0mm | 2% | 7°C | 4°C |
|
07:42 / 17:08 07:02 / 17:48