Machrihanish Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Machrihanish.
Tuesday 17 May (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 14.3kts | 22.6kts | 0.9m | 4.6sec | -1mm | -1% | 10°C | 10°C |
| ||
04:00 | 16.8kts | 28.9kts | 1.1m | 4.7sec | 0mm | 50% | 10°C | 10°C |
| ||
07:00 | 21kts | 32.1kts | 1.4m | 5.2sec | 0mm | 52% | 10°C | 11°C |
| ||
10:00 | 19.5kts | 29.9kts | 1.5m | 5.5sec | 0mm | 95% | 11°C | 11°C |
| ||
13:00 | 16.9kts | 26.9kts | 1.4m | 5.5sec | 1.1mm | 97% | 11°C | 11°C |
| ||
16:00 | 11.4kts | 22.1kts | 1m | 5.3sec | 2.1mm | 99% | 10°C | 10°C |
| ||
19:00 | 14.7kts | 21.8kts | 0.8m | 11.4sec | 11.8mm | 91% | 10°C | 6°C |
| ||
22:00 | 6.3kts | 10.9kts | 0.6m | 11.6sec | 4.8mm | 66% | 8°C | 6°C |
|
05:06 / 21:31 04:16 / 22:21
°C
Wednesday 18 May (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 10.6kts | 17.5kts | 0.7m | 9.9sec | 4.8mm | 48% | 8°C | 5°C |
| ||
04:00 | 14.7kts | 23.2kts | 1m | 6.2sec | 1.1mm | 49% | 9°C | 5°C |
| ||
07:00 | 14.4kts | 23kts | 1m | 6.8sec | 1.7mm | 39% | 9°C | 6°C |
| ||
10:00 | 13.3kts | 18.7kts | 0.9m | 9.4sec | 0mm | 15% | 11°C | 10°C |
| ||
13:00 | 15.1kts | 20.4kts | 1m | 8.2sec | 0mm | 8% | 13°C | 11°C |
| ||
16:00 | 20.1kts | 30.1kts | 1.5m | 5.3sec | 0mm | 1% | 11°C | 11°C |
| ||
19:00 | 24.8kts | 39.3kts | 1.8m | 5.8sec | 0mm | 1% | 11°C | 11°C |
| ||
22:00 | 22.1kts | 34.6kts | 2m | 6.4sec | 2.2mm | 31% | 9°C | 10°C |
|
05:05 / 21:33 04:14 / 22:23
Thursday 19 May
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 19.4kts | 32.2kts | 1.7m | 6.6sec | 2.5mm | 39% | 9°C | 5°C |
| ||
04:00 | 15.8kts | 24.3kts | 1.3m | 6.4sec | 0mm | 20% | 8°C | 5°C |
| ||
07:00 | 14.2kts | 25.3kts | 1.1m | 6.9sec | 0mm | 18% | 9°C | 5°C |
| ||
10:00 | 11.9kts | 18.2kts | 1m | 6.5sec | 0mm | 2% | 11°C | 10°C |
| ||
13:00 | 12.2kts | 18.1kts | 1m | 7.6sec | 0mm | 12% | 13°C | 12°C |
| ||
16:00 | 12.3kts | 18.9kts | 1.1m | 7.8sec | 0mm | 11% | 12°C | 12°C |
| ||
19:00 | 12.7kts | 21kts | 1.1m | 6.7sec | 0.3mm | 6% | 11°C | 11°C |
| ||
22:00 | 11.2kts | 18.8kts | 1.1m | 6.6sec | 0.2mm | 1% | 9°C | 10°C |
|
05:03 / 21:35 04:12 / 22:26
Friday 20 May
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.1kts | 17.9kts | 0.9m | 6.9sec | 0.5mm | 10% | 9°C | 7°C |
| ||
04:00 | 11.6kts | 18.2kts | 0.9m | 7.9sec | 0.1mm | 29% | 9°C | 6°C |
| ||
07:00 | 11.5kts | 19kts | 0.9m | 5.5sec | 0.1mm | 27% | 10°C | 10°C |
| ||
10:00 | 12.6kts | 19.4kts | 1m | 5.9sec | 0.1mm | 24% | 10°C | 10°C |
| ||
13:00 | 13.7kts | 21.9kts | 1m | 5.6sec | 0.8mm | 27% | 10°C | 11°C |
| ||
16:00 | 5.6kts | 8.9kts | 0.9m | 7.1sec | 3.2mm | 49% | 10°C | 10°C |
| ||
19:00 | 3.1kts | 5.2kts | 0.8m | 8.1sec | 6.2mm | 49% | 10°C | 10°C |
| ||
22:00 | 6.6kts | 9.3kts | 0.7m | 8.2sec | 0.5mm | 1% | 9°C | 8°C |
|
05:01 / 21:37 04:10 / 22:28
Saturday 21 May
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.6kts | 21.9kts | 0.8m | 8.5sec | 0.7mm | 3% | 9°C | 6°C |
| ||
04:00 | 11.6kts | 22.2kts | 0.9m | 7.8sec | 0.1mm | 64% | 9°C | 7°C |
| ||
07:00 | 11.7kts | 21.4kts | 0.9m | 8.1sec | 0.1mm | 51% | 9°C | 7°C |
| ||
10:00 | 11.5kts | 18.3kts | 0.8m | 7.9sec | 0mm | 46% | 11°C | 11°C |
| ||
13:00 | 6.5kts | 11.1kts | 0.7m | 7.8sec | 0.1mm | 31% | 13°C | 12°C |
| ||
16:00 | 4.1kts | 8kts | 0.7m | 7.6sec | 0.2mm | 1% | 13°C | 12°C |
| ||
19:00 | 0.3kts | 3.6kts | 0.7m | 6.6sec | 0.3mm | 3% | 11°C | 11°C |
| ||
22:00 | 2.2kts | 3kts | 0.7m | 6.6sec | 0mm | 4% | 10°C | 10°C |
|
05:00 / 21:38 04:08 / 22:30
Sunday 22 May
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 5kts | 6.4kts | 0.5m | 6.4sec | 0mm | 7% | 10°C | 10°C |
| ||
04:00 | 7.2kts | 10.9kts | 0.5m | 6.6sec | 0.2mm | 16% | 10°C | 10°C |
| ||
07:00 | 10kts | 17.2kts | 0.6m | 5.8sec | 0.4mm | 24% | 10°C | 10°C |
| ||
10:00 | 12.2kts | 20.1kts | 0.7m | 4.6sec | 0.9mm | 68% | 10°C | 10°C |
| ||
13:00 | 12kts | 18kts | 0.8m | 4.2sec | 1.4mm | 76% | 11°C | 11°C |
| ||
16:00 | 11.5kts | 18.3kts | 0.8m | 4.2sec | 0.9mm | 94% | 12°C | 11°C |
| ||
19:00 | 8.9kts | 16.4kts | 0.8m | 4.4sec | 1.5mm | 95% | 11°C | 11°C |
| ||
22:00 | 8.5kts | 15kts | 0.7m | 4.9sec | 0.3mm | 89% | 11°C | 11°C |
|
04:58 / 21:40 04:06 / 22:32
Monday 23 May
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 9.6kts | 16.8kts | 0.7m | 4.4sec | 0.7mm | 88% | 10°C | 11°C |
| ||
04:00 | 8kts | 12.8kts | 0.6m | 4.1sec | 0.3mm | 83% | 10°C | 10°C |
| ||
07:00 | 8.9kts | 13.8kts | 0.5m | 4.1sec | 0.6mm | 78% | 11°C | 10°C |
| ||
10:00 | 9.1kts | 13.7kts | 0.5m | 3.4sec | 0.1mm | 56% | 12°C | 11°C |
| ||
13:00 | 9.2kts | 13.4kts | 0.5m | 3.1sec | 0.3mm | 43% | 13°C | 12°C |
| ||
16:00 | 8kts | 15.4kts | 0.4m | 6.9sec | 0.8mm | 18% | 13°C | 12°C |
| ||
19:00 | 12.1kts | 19.2kts | 0.6m | 3.3sec | 0.9mm | 28% | 11°C | 10°C |
| ||
22:00 | 7.3kts | 12.7kts | 0.6m | 4.1sec | 0mm | 5% | 9°C | 7°C |
|
04:57 / 21:42 04:04 / 22:34
Tuesday 24 May
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 5.9kts | 7.7kts | 0.4m | 4.9sec | 0mm | 9% | 8°C | 7°C |
| ||
04:00 | 4.6kts | 5.3kts | 0.3m | 6.3sec | 0mm | 9% | 8°C | 8°C |
| ||
07:00 | 4.7kts | 6.7kts | 0.3m | 6.2sec | 0mm | 8% | 9°C | 9°C |
| ||
10:00 | 3.8kts | 4.8kts | 0.2m | 6.7sec | 0mm | 14% | 12°C | 11°C |
| ||
13:00 | 2.8kts | 4.2kts | 0.2m | 6sec | 0mm | 7% | 14°C | 12°C |
|
04:55 / 21:43 04:02 / 22:36