Barra, Vatersay Weather Forecast
GFS 50km atmospheric forecast data for Barra, Vatersay.
Tuesday 22 April (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
13:00 | 18.1kts | 21.1kts | | -1mm | -1% | 9°C | 4°C |
|
16:00 | 13.9kts | 20.7kts | | 0mm | 2% | 9°C | 6°C |
|
19:00 | 18kts | 28.1kts | | 0.2mm | 3% | 9°C | 10°C |
|
22:00 | 14kts | 21.3kts | | 0mm | 1% | 9°C | 10°C |
|
06:00 / 20:56 05:17 / 21:39
Wednesday 23 April (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 14.3kts | 19.4kts | | 0mm | 1% | 9°C | 6°C |
|
04:00 | 10.9kts | 13.1kts | | 0mm | 4% | 9°C | 6°C |
|
07:00 | 9.9kts | 12kts | | 0mm | 2% | 9°C | 6°C |
|
10:00 | 9.5kts | 11.5kts | | 0mm | 0% | 9°C | 7°C |
|
13:00 | 7.7kts | 8.5kts | | 0mm | 0% | 9°C | 7°C |
|
16:00 | 4.7kts | 4.9kts | | 0mm | 0% | 9°C | 10°C |
|
19:00 | 3.1kts | 3.2kts | | 0mm | 0% | 9°C | 10°C |
|
22:00 | 5.5kts | 5.5kts | | 0mm | 0% | 9°C | 10°C |
|
05:58 / 20:58 05:14 / 21:42
Thursday 24 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 8.2kts | 9.2kts | | 0mm | 0% | 9°C | 10°C |
|
04:00 | 11.7kts | 18.2kts | | 0mm | 0% | 9°C | 7°C |
|
07:00 | 15kts | 22.9kts | | 0mm | 0% | 9°C | 6°C |
|
10:00 | 17.3kts | 26.3kts | | 0mm | 0% | 9°C | 6°C |
|
13:00 | 17.8kts | 27.1kts | | 0mm | 0% | 9°C | 6°C |
|
16:00 | 18.7kts | 30.1kts | | 0mm | 0% | 9°C | 10°C |
|
19:00 | 18.6kts | 30kts | | 0mm | 0% | 9°C | 10°C |
|
22:00 | 21.7kts | 34.9kts | | 0mm | 0% | 9°C | 10°C |
|
05:55 / 21:00 05:11 / 21:44
Friday 25 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 24.8kts | 36.8kts | | 0.2mm | 1% | 9°C | 10°C |
|
04:00 | 24.3kts | 36.3kts | | 1.4mm | 41% | 9°C | 4°C |
|
07:00 | 25.1kts | 34.6kts | | 3.3mm | 64% | 9°C | 4°C |
|
10:00 | 27kts | 34.8kts | | 1.9mm | 100% | 9°C | 4°C |
|
13:00 | 28.8kts | 36.4kts | | 2.8mm | 99% | 9°C | 3°C |
|
16:00 | 26.3kts | 33.3kts | | 2.6mm | 100% | 9°C | 4°C |
|
19:00 | 23.6kts | 29.5kts | | 5.4mm | 99% | 9°C | 4°C |
|
22:00 | 19.9kts | 26.3kts | | 0mm | 71% | 9°C | 5°C |
|
05:53 / 21:02 05:08 / 21:47
Saturday 26 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 17.8kts | 22.7kts | | 0.1mm | 67% | 9°C | 5°C |
|
04:00 | 12kts | 14.4kts | | 0.3mm | 55% | 9°C | 6°C |
|
07:00 | 10.7kts | 14.3kts | | 0.3mm | 37% | 9°C | 10°C |
|
10:00 | 11.1kts | 15.2kts | | 0mm | 0% | 9°C | 6°C |
|
13:00 | 13.9kts | 19.8kts | | 0mm | 0% | 9°C | 6°C |
|
16:00 | 13.8kts | 21.1kts | | 0mm | 0% | 9°C | 6°C |
|
19:00 | 16.2kts | 22.8kts | | 0mm | 0% | 9°C | 10°C |
|
22:00 | 18.5kts | 30.7kts | | 1.5mm | 21% | 9°C | 5°C |
|
05:50 / 21:04 05:06 / 21:49
Sunday 27 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 22.3kts | 29.7kts | | 4.4mm | 51% | 9°C | 5°C |
|
04:00 | 16.8kts | 25.4kts | | 3.8mm | 100% | 9°C | 6°C |
|
07:00 | 23.1kts | 35.4kts | | 5.7mm | 100% | 9°C | 10°C |
|
10:00 | 23.2kts | 33.9kts | | 1mm | 98% | 9°C | 10°C |
|
13:00 | 21.3kts | 29.7kts | | 1.1mm | 88% | 9°C | 10°C |
|
16:00 | 14.2kts | 21kts | | 0mm | 34% | 9°C | 6°C |
|
19:00 | 8.4kts | 10.8kts | | 0.1mm | 17% | 9°C | 7°C |
|
22:00 | 7.9kts | 8.6kts | | 0mm | 0% | 9°C | 7°C |
|
05:48 / 21:06 05:03 / 21:52
Monday 28 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 7.8kts | 8.9kts | | 0mm | 0% | 9°C | 7°C |
|
04:00 | 12.1kts | 15.3kts | | 0mm | 0% | 9°C | 6°C |
|
07:00 | 14.2kts | 20.6kts | | 0.2mm | 2% | 9°C | 5°C |
|
10:00 | 15.6kts | 21.7kts | | 2mm | 73% | 9°C | 5°C |
|
13:00 | 16.8kts | 23.2kts | | 2mm | 85% | 9°C | 5°C |
|
16:00 | 17.3kts | 27.5kts | | 0mm | 61% | 9°C | 10°C |
|
19:00 | 19.3kts | 30.6kts | | 0mm | 33% | 9°C | 10°C |
|
22:00 | 19.7kts | 33.5kts | | 0mm | 0% | 9°C | 10°C |
|
05:46 / 21:09 05:00 / 21:54
Tuesday 29 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 16.6kts | 31.2kts | | 0mm | 0% | 9°C | 10°C |
|
04:00 | 15.1kts | 27kts | | 0mm | 0% | 9°C | 10°C |
|
07:00 | 13.8kts | 27.7kts | | 0mm | 0% | 9°C | 10°C |
|
10:00 | 15.3kts | 28.8kts | | 0mm | 0% | 9°C | 10°C |
|
13:00 | 17.2kts | 29.9kts | | 0mm | 0% | 9°C | 11°C |
|
16:00 | 15.2kts | 27.1kts | | 0mm | 3% | 9°C | 11°C |
|
19:00 | 14.1kts | 26.6kts | | 0mm | 2% | 9°C | 11°C |
|
22:00 | 7.2kts | 8.2kts | | 0.7mm | 9% | 9°C | 10°C |
|
05:43 / 21:11 04:57 / 21:57
Wednesday 30 April
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 5.7kts | 6.3kts | | 1.9mm | 20% | 9°C | 10°C |
|
04:00 | 7.2kts | 7.5kts | | 0.2mm | 27% | 9°C | 10°C |
|
07:00 | 7.7kts | 8.4kts | | 0.3mm | 55% | 9°C | 10°C |
|
10:00 | 5.6kts | 5.7kts | | 0mm | 37% | 9°C | 9°C |
|
13:00 | 3kts | 3.3kts | | 0mm | 19% | 10°C | 10°C |
|
16:00 | 4.8kts | 5.6kts | | 0mm | 0% | 10°C | 10°C |
|
19:00 | 1.6kts | 1.9kts | | 0mm | 0% | 10°C | 10°C |
|
22:00 | 2kts | 2.5kts | | 0mm | 0% | 9°C | 10°C |
|
05:41 / 21:13 04:54 / 21:59