Horton Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Horton.
Monday 5 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 11.1kts | 15.7kts | | -1% | -1% | -1% | -1mm | 16.9°C | 0.8m | 4.7sec | | 0.7m | 4.7sec | |
| 16:00 | 10.5kts | 15.1kts | | 81% | 0% | 22% | 0.1mm | 16.8°C | 0.8m | 4.9sec | | 0.8m | 4.9sec | |
| 19:00 | 8.2kts | 13kts | | 84% | 0% | 18% | 0.1mm | 16.1°C | 0.7m | 5.3sec | | 0.7m | 5.3sec | |
| 22:00 | 7kts | 10.8kts | | 95% | 0% | 20% | 0.1mm | 15.9°C | 0.7m | 5.4sec | | 0.3m | 2.7sec | |
07:22 / 18:47 06:49 / 19:21
°C
Today's tide data
| Time | Height (m) |
|---|---|
| 01:39:49 | H +7.17 |
| 07:57:57 | L +3.57 |
| 14:23:35 | H +7.39 |
| 21:01:38 | L +3.2 |
Tide chart for Mumbles
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Tuesday 6 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.5kts | 8.9kts | | 97% | 0% | 16% | 0.3mm | 15.7°C | 0.6m | 5.4sec | | 0.4m | 4sec | |
| 04:00 | 6.1kts | 7.1kts | | 92% | 4% | 18% | 0.1mm | 15.3°C | 0.6m | 7.1sec | | 0.5m | 5.3sec | |
| 07:00 | 5.2kts | 5.6kts | | 91% | 13% | 35% | 0.2mm | 15.5°C | 0.6m | 7.6sec | | 0.2m | 3.1sec | |
| 10:00 | 5.2kts | 6.5kts | | 51% | 10% | 38% | 0.1mm | 16.6°C | 0.5m | 7.4sec | | -1m | -1sec | |
| 13:00 | 2.1kts | 4.3kts | | 36% | 15% | 25% | 0.7mm | 18°C | 0.5m | 7.3sec | | -1m | -1sec | |
| 16:00 | 3.4kts | 5.1kts | | 17% | 61% | 40% | 0.6mm | 17.2°C | 0.4m | 7.2sec | | -1m | -1sec | |
| 19:00 | 3.7kts | 4.1kts | | 22% | 70% | 66% | 1.1mm | 15°C | 0.4m | 7sec | | -1m | -1sec | |
| 22:00 | 3.7kts | 4.2kts | | 77% | 95% | 100% | 0.1mm | 14.9°C | 0.4m | 6.9sec | | 0.1m | 1.2sec | |
07:24 / 18:45 06:50 / 19:18
Wednesday 7 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.2kts | 5.7kts | | 88% | 96% | 85% | 0.7mm | 15°C | 0.5m | 6.9sec | | 0.3m | 2.3sec | |
| 04:00 | 6.6kts | 7.9kts | | 100% | 94% | 100% | 1.5mm | 14.7°C | 0.6m | 5sec | | 0.5m | 3sec | |
| 07:00 | 17.1kts | 19.1kts | | 99% | 97% | 100% | 3.5mm | 14.2°C | 1m | 4sec | | 1m | 4sec | |
| 10:00 | 17.9kts | 20.5kts | | 93% | 87% | 100% | 0.7mm | 14.1°C | 1.1m | 4.3sec | | 1.1m | 4.3sec | |
| 13:00 | 17.9kts | 19.3kts | | 77% | 60% | 97% | 0.7mm | 15.2°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 16:00 | 21.3kts | 23.4kts | | 61% | 0% | 40% | 0mm | 14.8°C | 1.1m | 4.3sec | | 1.1m | 4.3sec | |
| 19:00 | 18.6kts | 24.5kts | | 47% | 0% | 20% | 0.1mm | 13.2°C | 0.9m | 4.2sec | | 0.9m | 4.2sec | |
| 22:00 | 15.3kts | 22.8kts | | 7% | 0% | 1% | 0.1mm | 12.7°C | 0.8m | 3.9sec | | 0.8m | 4sec | |
07:25 / 18:43 06:52 / 19:16
Thursday 8 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.4kts | 22.2kts | | 13% | 0% | 1% | 0.3mm | 12.9°C | 0.9m | 4.1sec | | 0.9m | 4.1sec | |
| 04:00 | 14.9kts | 20.6kts | | 15% | 0% | 0% | 0.1mm | 12.7°C | 0.9m | 4.2sec | | 0.8m | 4.3sec | |
| 07:00 | 13.2kts | 16.2kts | | 25% | 0% | 5% | 0.2mm | 12.3°C | 0.8m | 4.1sec | | 0.8m | 4.1sec | |
| 10:00 | 11.5kts | 12.7kts | | 27% | 0% | 36% | 0.1mm | 14.2°C | 0.7m | 5.6sec | | 0.6m | 5.5sec | |
| 13:00 | 9.9kts | 10.6kts | | 19% | 2% | 43% | 0.1mm | 15.4°C | 0.6m | 5.6sec | | 0.5m | 5.6sec | |
| 16:00 | 11.9kts | 13kts | | 13% | 19% | 42% | 0mm | 14.7°C | 0.6m | 5sec | | 0.6m | 5.1sec | |
| 19:00 | 11.7kts | 17.3kts | | 38% | 48% | 71% | 0mm | 13.6°C | 0.7m | 3.7sec | | 0.7m | 3.7sec | |
| 22:00 | 18kts | 26.6kts | | 100% | 98% | 100% | 1.5mm | 14.1°C | 1.3m | 4.8sec | | 1.3m | 4.8sec | |
07:27 / 18:41 06:54 / 19:14
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 21.6kts | 31.5kts | | 100% | 99% | 87% | 5.6mm | 15.2°C | 1.9m | 6.1sec | | 1.9m | 6.1sec | |
| 04:00 | 19.1kts | 27.9kts | | 100% | 74% | 65% | 0.2mm | 15.5°C | 1.9m | 6.7sec | | 1.9m | 6.7sec | |
| 07:00 | 19.6kts | 29.6kts | | 100% | 42% | 83% | 0.4mm | 15.3°C | 2.2m | 7.1sec | | 2.2m | 7.1sec | |
| 10:00 | 21.7kts | 30.4kts | | 100% | 52% | 100% | 0.3mm | 15.6°C | 2.3m | 7.6sec | | 2.3m | 7.6sec | |
| 13:00 | 19.8kts | 27kts | | 100% | 40% | 68% | 0.9mm | 15.4°C | 2.3m | 7.8sec | | 2.3m | 7.8sec | |
| 16:00 | 14.6kts | 21.4kts | | 70% | 0% | 1% | 0.6mm | 15.4°C | 1.9m | 7.9sec | | 1.9m | 7.9sec | |
| 19:00 | 13kts | 18.2kts | | 58% | 0% | 0% | 0.6mm | 13.3°C | 1.6m | 7.9sec | | 1.6m | 7.9sec | |
| 22:00 | 16kts | 19.5kts | | 80% | 0% | 1% | 0mm | 14.1°C | 1.5m | 7.6sec | | 1.5m | 7.6sec | |
07:29 / 18:38 06:55 / 19:12
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.6kts | 19.6kts | | 89% | 0% | 1% | 0.1mm | 13.9°C | 1.5m | 7sec | | 1.4m | 7sec | |
| 04:00 | 15.9kts | 21.3kts | | 94% | 0% | 1% | 0.1mm | 13.5°C | 1.5m | 6.6sec | | 1.5m | 6.6sec | |
| 07:00 | 18.3kts | 24.2kts | | 86% | 0% | 1% | 0.3mm | 13.2°C | 1.7m | 6.1sec | | 1.7m | 6.1sec | |
| 10:00 | 18.9kts | 23.1kts | | 41% | 0% | 0% | 0.2mm | 14.2°C | 1.7m | 6.5sec | | 1.7m | 6.5sec | |
| 13:00 | 19.2kts | 22.4kts | | 45% | 0% | 0% | 0.4mm | 15.1°C | 1.7m | 6.7sec | | 1.6m | 6.7sec | |
| 16:00 | 17.8kts | 22.3kts | | 66% | 0% | 1% | 0.2mm | 14.7°C | 1.6m | 6.6sec | | 1.6m | 6.6sec | |
| 19:00 | 15.4kts | 21.1kts | | 65% | 0% | 3% | 0.4mm | 13.1°C | 1.5m | 6.5sec | | 1.5m | 6.5sec | |
| 22:00 | 16.1kts | 21.2kts | | 70% | 0% | 81% | 0.1mm | 13.5°C | 1.5m | 6.3sec | | 1.4m | 6.3sec | |
07:30 / 18:36 06:57 / 19:10
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.7kts | 15.5kts | | 57% | 0% | 91% | 0.3mm | 12.6°C | 1.3m | 6.4sec | | 1.3m | 6.4sec | |
| 04:00 | 9.8kts | 12.9kts | | 24% | 12% | 100% | 0.1mm | 12.5°C | 1.1m | 6.3sec | | 1.1m | 6.3sec | |
| 07:00 | 8.8kts | 10.1kts | | 20% | 21% | 99% | 0.1mm | 11.9°C | 1m | 6.2sec | | 0.7m | 4.6sec | |
| 10:00 | 6.9kts | 9.9kts | | 24% | 76% | 100% | 0.1mm | 14.2°C | 0.8m | 6.6sec | | -0.1m | 2.4sec | |
| 13:00 | 9.9kts | 11.1kts | | 26% | 88% | 100% | 0.1mm | 15.2°C | 0.7m | 7.8sec | | 0.7m | 6.7sec | |
| 16:00 | 9.2kts | 10.8kts | | 45% | 100% | 100% | 0.1mm | 15°C | 0.7m | 9.6sec | | 0.6m | 7.7sec | |
| 19:00 | 6.7kts | 8.3kts | | 41% | 100% | 100% | 0.1mm | 13.7°C | 0.7m | 9.6sec | | 0.6m | 7.5sec | |
| 22:00 | 7.9kts | 10.3kts | | 100% | 100% | 97% | 0.2mm | 13.7°C | 0.6m | 9.5sec | | 0.6m | 7.3sec | |
07:32 / 18:34 06:59 / 19:07
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.4kts | 14.5kts | | 100% | 99% | 66% | 0.4mm | 14°C | 0.8m | 4.8sec | | 0.7m | 3.9sec | |
| 04:00 | 10.4kts | 17.6kts | | 100% | 95% | 74% | 0.8mm | 14.1°C | 0.9m | 4.6sec | | 0.8m | 4.3sec | |
| 07:00 | 12.8kts | 21.4kts | | 99% | 86% | 87% | 1.4mm | 14.4°C | 1.1m | 5.4sec | | 1.1m | 5.2sec | |
| 10:00 | 13.1kts | 22kts | | 100% | 65% | 100% | 0.4mm | 14.7°C | 1.4m | 6.3sec | | 1.3m | 6sec | |
| 13:00 | 12.8kts | 21.8kts | | 99% | 83% | 98% | 0.7mm | 15.2°C | 1.5m | 6.9sec | | 1.5m | 6.7sec | |
| 16:00 | 12kts | 21.6kts | | 100% | 99% | 55% | 0.2mm | 15.3°C | 1.5m | 7.3sec | | 1.5m | 7.3sec | |
| 19:00 | 10.6kts | 17.2kts | | 100% | 87% | 53% | 0.4mm | 15.2°C | 1.5m | 8.2sec | | 1.4m | 8.2sec | |
| 22:00 | 10.4kts | 17.2kts | | 96% | 8% | 3% | 0mm | 15.4°C | 1.4m | 11.6sec | | 1m | 6.8sec | |
07:34 / 18:32 07:00 / 19:05
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.5kts | 17.7kts | | 96% | 6% | 3% | 0mm | 15.4°C | 1.4m | 12.3sec | | 0.6m | 5.4sec | |
07:35 / 18:30 07:02 / 19:03