Plas Menai Weather Forecast
GFS 50km atmospheric forecast data for Plas Menai.
Tuesday 3 December (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
06:00 | 1kts | 2.9kts | | -1mm | -1% | 6°C | 5°C |
|
09:00 | 1.6kts | 2kts | | 0.1mm | 9% | 6°C | 5°C |
|
12:00 | 5.4kts | 6.6kts | | 0.1mm | 10% | 8°C | 6°C |
|
15:00 | 8.8kts | 11.4kts | | 0mm | 10% | 7°C | 3°C |
|
18:00 | 10.5kts | 13.6kts | | 0mm | 9% | 6°C | 2°C |
|
21:00 | 12.5kts | 18.2kts | | 0.2mm | 38% | 8°C | 4°C |
|
08:09 / 16:04 07:28 / 16:45
Wednesday 4 December (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.9kts | 14.3kts | | 1mm | 68% | 8°C | 5°C |
|
03:00 | 7.9kts | 8.8kts | | 0.1mm | 49% | 8°C | 5°C |
|
06:00 | 1.5kts | 1.9kts | | 0.1mm | 44% | 6°C | 7°C |
|
09:00 | 7kts | 8.9kts | | 0mm | 0% | 7°C | 4°C |
|
12:00 | 12.6kts | 19.5kts | | 0mm | 15% | 9°C | 5°C |
|
15:00 | 18.3kts | 29.1kts | | 0.1mm | 66% | 9°C | 4°C |
|
18:00 | 23.3kts | 37.9kts | | 2.5mm | 76% | 9°C | 10°C |
|
21:00 | 23.9kts | 36.8kts | | 3.8mm | 94% | 10°C | 11°C |
|
08:11 / 16:03 07:29 / 16:45
Thursday 5 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 19.8kts | 28.9kts | | 5.7mm | 95% | 10°C | 11°C |
|
03:00 | 12.5kts | 20.8kts | | 0.5mm | 70% | 10°C | 11°C |
|
06:00 | 11.3kts | 19.4kts | | 0.8mm | 54% | 10°C | 10°C |
|
09:00 | 16.2kts | 26kts | | 0.4mm | 36% | 10°C | 11°C |
|
12:00 | 24.1kts | 38.4kts | | 1.2mm | 52% | 11°C | 11°C |
|
15:00 | 30.6kts | 45.6kts | | 1.5mm | 97% | 11°C | 11°C |
|
18:00 | 27.1kts | 40.8kts | | 5.1mm | 78% | 9°C | 4°C |
|
21:00 | 24.2kts | 33.8kts | | 0.1mm | 12% | 8°C | 3°C |
|
08:12 / 16:03 07:30 / 16:44
Friday 6 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.9kts | 23.2kts | | 0.4mm | 23% | 8°C | 5°C |
|
03:00 | 12.4kts | 15.1kts | | 0.2mm | 44% | 8°C | 5°C |
|
06:00 | 7.7kts | 8.2kts | | 0.2mm | 26% | 7°C | 4°C |
|
09:00 | 4.9kts | 5.7kts | | 0mm | 0% | 7°C | 7°C |
|
12:00 | 7.4kts | 10.2kts | | 1mm | 13% | 8°C | 4°C |
|
15:00 | 14.7kts | 19.2kts | | 8.2mm | 98% | 7°C | 1°C |
|
18:00 | 15.6kts | 31.7kts | | 18.5mm | 99% | 11°C | 11°C |
|
21:00 | 24.9kts | 33.3kts | | 4.5mm | 100% | 10°C | 2°C |
|
08:13 / 16:02 07:32 / 16:44
Saturday 7 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 28.3kts | 37.7kts | | 5.5mm | 100% | 7°C | -1°C |
|
03:00 | 28.6kts | 36.7kts | | 1.2mm | 98% | 7°C | 0°C |
|
06:00 | 28.7kts | 34.2kts | | 2.5mm | 80% | 7°C | 0°C |
|
09:00 | 25.7kts | 33.7kts | | 0.8mm | 16% | 6°C | 0°C |
|
12:00 | 28.6kts | 34.4kts | | 1.1mm | 9% | 7°C | -1°C |
|
15:00 | 25.1kts | 30.7kts | | 0.8mm | 25% | 6°C | 0°C |
|
18:00 | 23kts | 30.6kts | | 3mm | 30% | 7°C | -1°C |
|
21:00 | 29kts | 39.3kts | | 2.3mm | 88% | 7°C | 1°C |
|
08:14 / 16:02 07:33 / 16:44
Sunday 8 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 28.2kts | 38.6kts | | 3.4mm | 57% | 7°C | 1°C |
|
03:00 | 29kts | 41.8kts | | 1.3mm | 46% | 7°C | 1°C |
|
06:00 | 30.2kts | 42.7kts | | 2.2mm | 42% | 7°C | 0°C |
|
09:00 | 31.3kts | 42.4kts | | 0.4mm | 34% | 7°C | 1°C |
|
12:00 | 24.2kts | 33.4kts | | 1.1mm | 35% | 8°C | 2°C |
|
15:00 | 23.1kts | 31.5kts | | 0.4mm | 17% | 7°C | 2°C |
|
18:00 | 21.6kts | 29.7kts | | 0.6mm | 13% | 7°C | 2°C |
|
21:00 | 21.5kts | 28.9kts | | 0mm | 10% | 7°C | 1°C |
|
08:16 / 16:02 07:34 / 16:43
Monday 9 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 22.5kts | 29.8kts | | 0.1mm | 10% | 7°C | 1°C |
|
03:00 | 20.2kts | 27.6kts | | 0mm | 14% | 7°C | 1°C |
|
06:00 | 19.9kts | 27.2kts | | 0mm | 15% | 7°C | 1°C |
|
09:00 | 19.5kts | 28.3kts | | 0mm | 29% | 7°C | 1°C |
|
12:00 | 18.8kts | 26.3kts | | 0mm | 19% | 8°C | 2°C |
|
15:00 | 18.3kts | 25.2kts | | 0mm | 31% | 7°C | 2°C |
|
18:00 | 18kts | 25kts | | 0mm | 26% | 7°C | 1°C |
|
21:00 | 15.5kts | 21.6kts | | 0mm | 31% | 7°C | 2°C |
|
08:17 / 16:01 07:35 / 16:43
Tuesday 10 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 12.9kts | 18.7kts | | 0mm | 29% | 7°C | 2°C |
|
03:00 | 10.9kts | 14.3kts | | 0mm | 31% | 6°C | 2°C |
|
06:00 | 11.5kts | 14.1kts | | 0mm | 26% | 6°C | 1°C |
|
09:00 | 9.6kts | 11.3kts | | 0mm | 17% | 6°C | 2°C |
|
12:00 | 9kts | 10.9kts | | 0mm | 15% | 8°C | 3°C |
|
15:00 | 7.9kts | 9.1kts | | 0mm | 31% | 7°C | 3°C |
|
18:00 | 7.1kts | 8.1kts | | 0mm | 31% | 6°C | 3°C |
|
21:00 | 5.2kts | 6.1kts | | 0mm | 34% | 6°C | 5°C |
|
08:18 / 16:01 07:36 / 16:43
Wednesday 11 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.3kts | 5.1kts | | 0mm | 28% | 6°C | 5°C |
|
03:00 | 3.9kts | 4.9kts | | 0mm | 6% | 6°C | 5°C |
|
06:00 | 4.7kts | 5.9kts | | 0mm | 6% | 5°C | 5°C |
|
09:00 | 3.6kts | 4.6kts | | 0mm | 7% | 6°C | 5°C |
|
12:00 | 2.5kts | 3.2kts | | 0mm | 8% | 8°C | 6°C |
|
15:00 | 3.2kts | 3.8kts | | 0mm | 11% | 6°C | 6°C |
|
18:00 | 3.1kts | 3.8kts | | 0mm | 11% | 5°C | 5°C |
|
21:00 | 1.9kts | 3kts | | 0mm | 9% | 5°C | 4°C |
|
08:19 / 16:01 07:37 / 16:43