Tenby Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Tenby.
Monday 20 January (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.2kts | 11.1kts | 1.9m | 15sec | -1mm | -1% | 7°C | 2°C |
| ||
03:00 | 8.2kts | 9.6kts | 1.8m | 14.7sec | 0mm | 9% | 7°C | 3°C |
| ||
06:00 | 8.7kts | 9kts | 1.8m | 14.4sec | 0.1mm | 10% | 7°C | 3°C |
| ||
09:00 | 9.6kts | 10.1kts | 1.7m | 14.2sec | 0mm | 13% | 7°C | 2°C |
| ||
12:00 | 6.3kts | 7.6kts | 1.7m | 13.7sec | 0.2mm | 18% | 8°C | 5°C |
| ||
15:00 | 8.9kts | 11.2kts | 1.6m | 13.4sec | 0.2mm | 11% | 8°C | 5°C |
| ||
18:00 | 8.1kts | 10.1kts | 1.5m | 13.3sec | 0.3mm | 12% | 8°C | 5°C |
| ||
21:00 | 8.9kts | 9.6kts | 1.4m | 12.8sec | 0.1mm | 17% | 7°C | 4°C |
|
08:11 / 16:48 07:33 / 17:26
°C
Tuesday 21 January (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.1kts | 10.5kts | 1.3m | 12.5sec | 0.1mm | 21% | 8°C | 4°C |
| ||
03:00 | 8.5kts | 9.7kts | 1.2m | 12.3sec | 0mm | 13% | 7°C | 3°C |
| ||
06:00 | 7.1kts | 8.5kts | 1.1m | 11.9sec | 0mm | 10% | 7°C | 3°C |
| ||
09:00 | 8kts | 10.5kts | 1m | 11.7sec | 0mm | 2% | 7°C | 3°C |
| ||
12:00 | 9.2kts | 10.5kts | 0.9m | 11.6sec | 0mm | 3% | 8°C | 3°C |
| ||
15:00 | 7.7kts | 9.2kts | 0.8m | 11.1sec | 0mm | 9% | 8°C | 4°C |
| ||
18:00 | 8kts | 8.1kts | 0.7m | 10.9sec | 0.1mm | 11% | 7°C | 3°C |
| ||
21:00 | 9.5kts | 9.3kts | 0.7m | 10.9sec | 0.1mm | 7% | 7°C | 3°C |
|
08:09 / 16:50 07:32 / 17:28
Wednesday 22 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.4kts | 8.1kts | 0.7m | 15.2sec | 0.1mm | 7% | 7°C | 3°C |
| ||
03:00 | 5.8kts | 5.5kts | 0.7m | 14.5sec | 0mm | 5% | 7°C | 3°C |
| ||
06:00 | 3.6kts | 3.4kts | 0.7m | 13.7sec | 0mm | 15% | 6°C | 5°C |
| ||
09:00 | 2.2kts | 2.8kts | 0.7m | 13.2sec | 0mm | 8% | 6°C | 5°C |
| ||
12:00 | 4.3kts | 5.9kts | 0.7m | 12.5sec | 0.1mm | 8% | 8°C | 6°C |
| ||
15:00 | 8.1kts | 9.9kts | 0.7m | 11.8sec | 0.1mm | 23% | 8°C | 4°C |
| ||
18:00 | 9.5kts | 10.3kts | 0.8m | 11.6sec | 0.1mm | 15% | 6°C | 3°C |
| ||
21:00 | 8.9kts | 10.9kts | 0.8m | 11.2sec | 0mm | 6% | 6°C | 3°C |
|
08:08 / 16:52 07:31 / 17:29
Thursday 23 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10kts | 13.6kts | 0.8m | 11sec | 0mm | 5% | 6°C | 3°C |
| ||
03:00 | 12.5kts | 16.8kts | 1m | 10.9sec | 0.1mm | 2% | 7°C | 3°C |
| ||
06:00 | 19.4kts | 27.6kts | 1.3m | 4.9sec | 0.2mm | 4% | 8°C | 4°C |
| ||
09:00 | 23kts | 32.1kts | 2.1m | 6.3sec | 2.3mm | 44% | 8°C | 4°C |
| ||
12:00 | 17.6kts | 24.2kts | 2m | 6.9sec | 2.5mm | 31% | 8°C | 4°C |
| ||
15:00 | 13.6kts | 19.5kts | 1.8m | 7.3sec | 0mm | 1% | 8°C | 5°C |
| ||
18:00 | 14.4kts | 21.1kts | 1.7m | 7.4sec | 0.1mm | 2% | 8°C | 4°C |
| ||
21:00 | 25.3kts | 40.2kts | 1.8m | 7.3sec | 1.3mm | 12% | 8°C | 3°C |
|
08:07 / 16:53 07:30 / 17:31
Friday 24 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 39.4kts | 59.4kts | 3.6m | 7.7sec | 5.4mm | 56% | 9°C | 3°C |
| ||
03:00 | 39.8kts | 56.6kts | 5.2m | 10.2sec | 1.6mm | 100% | 9°C | 11°C |
| ||
06:00 | 31.1kts | 45.5kts | 5.5m | 12.1sec | 1.9mm | 61% | 8°C | 2°C |
| ||
09:00 | 28.9kts | 39.2kts | 5.3m | 12.7sec | 0.1mm | 9% | 8°C | 1°C |
| ||
12:00 | 26.3kts | 39.6kts | 4.9m | 13sec | 0.2mm | 8% | 8°C | 1°C |
| ||
15:00 | 21.2kts | 28.6kts | 4.3m | 14.2sec | 0mm | 0% | 8°C | 2°C |
| ||
18:00 | 9kts | 11.3kts | 3.5m | 14sec | 0mm | 0% | 6°C | 3°C |
| ||
21:00 | 10.6kts | 12.6kts | 3m | 13.8sec | 0mm | 0% | 6°C | 3°C |
|
08:06 / 16:55 07:29 / 17:32
Saturday 25 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 13.6kts | 17kts | 2.7m | 13.5sec | 0mm | 1% | 7°C | 2°C |
| ||
03:00 | 12.1kts | 16.3kts | 2.4m | 13.3sec | 0mm | 6% | 6°C | 2°C |
| ||
06:00 | 8.5kts | 10.6kts | 2.2m | 13sec | 0.4mm | 28% | 7°C | 2°C |
| ||
09:00 | 5.2kts | 6.2kts | 2.1m | 12.7sec | 0.2mm | 44% | 6°C | 5°C |
| ||
12:00 | 7kts | 7.5kts | 2m | 12.5sec | 0.2mm | 23% | 8°C | 3°C |
| ||
15:00 | 10kts | 11kts | 1.9m | 12.4sec | 0mm | 6% | 8°C | 2°C |
| ||
18:00 | 14.4kts | 17.3kts | 1.8m | 12.1sec | 0.1mm | 30% | 7°C | 2°C |
| ||
21:00 | 18.1kts | 23.9kts | 1.8m | 11.9sec | 3.7mm | 69% | 7°C | -1°C |
|
08:05 / 16:57 07:27 / 17:34
Sunday 26 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 14.4kts | 21.6kts | 1.8m | 11.8sec | 5mm | 81% | 7°C | 1°C |
| ||
03:00 | 15.9kts | 21kts | 2.1m | 11.7sec | 0.1mm | 58% | 7°C | 2°C |
| ||
06:00 | 13.2kts | 16.3kts | 2m | 11.7sec | 0.1mm | 44% | 7°C | 2°C |
| ||
09:00 | 6.6kts | 8.7kts | 1.6m | 11.7sec | 0mm | 41% | 6°C | 3°C |
| ||
12:00 | 11.2kts | 14.9kts | 1.5m | 11.7sec | 2.5mm | 45% | 7°C | 1°C |
| ||
15:00 | 13.3kts | 18kts | 1.5m | 11.7sec | 0.5mm | 30% | 7°C | 2°C |
| ||
18:00 | 11.1kts | 14.3kts | 1.7m | 11.7sec | 0.6mm | 16% | 6°C | 2°C |
| ||
21:00 | 9kts | 11.8kts | 1.6m | 11.6sec | 0mm | 1% | 6°C | 3°C |
|
08:03 / 16:59 07:26 / 17:36
Monday 27 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 15.9kts | 23.2kts | 1.8m | 11.4sec | 0.3mm | 1% | 7°C | 2°C |
| ||
03:00 | 17kts | 25.2kts | 1.9m | 11.2sec | 0mm | 6% | 7°C | 2°C |
| ||
06:00 | 28.9kts | 39kts | 2.3m | 9.7sec | 0.5mm | 7% | 8°C | 2°C |
| ||
09:00 | 35.9kts | 53.8kts | 3.4m | 7.5sec | 4.1mm | 90% | 9°C | 4°C |
| ||
12:00 | 27.6kts | 40.9kts | 4.3m | 9.7sec | 15.3mm | 95% | 9°C | 10°C |
|
08:02 / 17:00 07:25 / 17:37