Bala Lake Weather Forecast
GFS 50km atmospheric forecast data for Bala Lake.
Thursday 21 January (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.1kts | 25.6kts | | -1mm | -1% | 0°C | -5°C |
|
03:00 | 15.6kts | 27.3kts | | 0.6mm | 76% | 1°C | -5°C |
|
06:00 | 16.2kts | 27.7kts | | 1.2mm | 74% | 1°C | -5°C |
|
09:00 | 17.5kts | 30.2kts | | 0.3mm | 29% | 0°C | -5°C |
|
12:00 | 15.1kts | 25.6kts | | 0.6mm | 44% | 2°C | -4°C |
|
15:00 | 12kts | 21.1kts | | 0.3mm | 51% | 2°C | -3°C |
|
18:00 | 8.8kts | 22kts | | 0.3mm | 29% | -0°C | -4°C |
|
21:00 | 8.9kts | 22.9kts | | 0mm | 2% | -1°C | -5°C |
|
08:10 / 16:41 07:31 / 17:20
Friday 22 January (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 9.6kts | 23kts | | 0mm | 1% | -1°C | -5°C |
|
03:00 | 9.9kts | 22.7kts | | 0mm | 2% | -1°C | -5°C |
|
06:00 | 8kts | 20.2kts | | 0mm | 3% | -2°C | -5°C |
|
09:00 | 7kts | 19.1kts | | 0mm | 2% | -1°C | -5°C |
|
12:00 | 9.8kts | 16.8kts | | 0mm | 2% | 2°C | -3°C |
|
15:00 | 7.4kts | 15.2kts | | 0mm | 1% | 1°C | -3°C |
|
18:00 | 4.7kts | 9.9kts | | 0mm | 1% | -3°C | -2°C |
|
21:00 | 3.9kts | 5.4kts | | 0mm | 7% | -3°C | -2°C |
|
08:09 / 16:42 07:30 / 17:21
Saturday 23 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 2.6kts | 3.8kts | | 0.2mm | 8% | -3°C | -2°C |
|
03:00 | 2.3kts | 3.4kts | | 0.2mm | 20% | -2°C | -2°C |
|
06:00 | 3.4kts | 4.7kts | | 0.2mm | 17% | -4°C | -3°C |
|
09:00 | 2.8kts | 5.3kts | | 0.1mm | 22% | -2°C | -2°C |
|
12:00 | 6.4kts | 12.2kts | | 0.1mm | 11% | 1°C | -3°C |
|
15:00 | 7.7kts | 14.9kts | | 0.3mm | 0% | 0°C | -4°C |
|
18:00 | 5.2kts | 11.9kts | | 0.5mm | 0% | -4°C | -3°C |
|
21:00 | 4.1kts | 5.3kts | | 0mm | 0% | -4°C | -4°C |
|
08:08 / 16:44 07:29 / 17:23
Sunday 24 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.9kts | 4.8kts | | 0mm | 0% | -4°C | -3°C |
|
03:00 | 2.6kts | 4kts | | 0.7mm | 22% | -2°C | -2°C |
|
06:00 | 2.9kts | 8.6kts | | 4.2mm | 38% | -2°C | -2°C |
|
09:00 | 4.3kts | 7kts | | 0.2mm | 21% | -5°C | -4°C |
|
12:00 | 6.1kts | 14.6kts | | 0.4mm | 23% | 0°C | -4°C |
|
15:00 | 8.5kts | 18.3kts | | 0.3mm | 31% | 0°C | -4°C |
|
18:00 | 6.4kts | 20kts | | 0.7mm | 40% | -1°C | -5°C |
|
21:00 | 11.5kts | 25.3kts | | 1mm | 84% | 0°C | -5°C |
|
08:06 / 16:46 07:28 / 17:25
Monday 25 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 12.3kts | 25.2kts | | 1.7mm | 87% | 1°C | -4°C |
|
03:00 | 10.9kts | 24.6kts | | 0.2mm | 59% | 0°C | -4°C |
|
06:00 | 10.6kts | 23.7kts | | 0.4mm | 57% | 1°C | -4°C |
|
09:00 | 7.8kts | 20.2kts | | 0.2mm | 48% | -0°C | -4°C |
|
12:00 | 6.4kts | 14.2kts | | 0.2mm | 31% | 2°C | -2°C |
|
15:00 | 6.4kts | 13.5kts | | 0mm | 25% | 1°C | -2°C |
|
18:00 | 4.7kts | 10.6kts | | 0.1mm | 21% | -0°C | 0°C |
|
21:00 | 4.3kts | 6.7kts | | 0.1mm | 14% | -1°C | 0°C |
|
08:05 / 16:48 07:27 / 17:26
Tuesday 26 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.8kts | 4.8kts | | 0.1mm | 16% | -2°C | -1°C |
|
03:00 | 3.9kts | 4.7kts | | 0mm | 7% | -1°C | -1°C |
|
06:00 | 3.6kts | 5.2kts | | 0.2mm | 16% | -0°C | 0°C |
|
09:00 | 5.9kts | 18.8kts | | 3.9mm | 99% | 1°C | -2°C |
|
12:00 | 5.9kts | 13kts | | 10.5mm | 99% | 2°C | -1°C |
|
15:00 | 15.4kts | 30.9kts | | 3.3mm | 96% | 5°C | 2°C |
|
18:00 | 14.2kts | 29.7kts | | 3.7mm | 75% | 5°C | 1°C |
|
21:00 | 17.3kts | 31.1kts | | 0.2mm | 98% | 6°C | 1°C |
|
08:04 / 16:50 07:25 / 17:28
Wednesday 27 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 13.8kts | 28kts | | 0.2mm | 92% | 5°C | 0°C |
|
03:00 | 12.8kts | 26kts | | 0mm | 76% | 4°C | -1°C |
|
06:00 | 4.7kts | 8.2kts | | 0.1mm | 64% | 1°C | 2°C |
|
09:00 | 5.5kts | 9kts | | 0.1mm | 30% | 3°C | 3°C |
|
12:00 | 8.1kts | 28.8kts | | 1.6mm | 42% | 5°C | 2°C |
|
15:00 | 7.7kts | 23.5kts | | 2.8mm | 93% | 6°C | 4°C |
|
18:00 | 5.9kts | 21.2kts | | 3.3mm | 94% | 6°C | 4°C |
|
21:00 | 5.4kts | 14.2kts | | 0.1mm | 58% | 4°C | 4°C |
|
08:02 / 16:51 07:24 / 17:30
Thursday 28 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 8.9kts | 22.3kts | | 0.1mm | 38% | 2°C | -1°C |
|
03:00 | 8.6kts | 22.5kts | | 0mm | 5% | 1°C | -2°C |
|
06:00 | 4.6kts | 7.1kts | | 0mm | 5% | 0°C | 1°C |
|
09:00 | 5.1kts | 9.4kts | | 0mm | 0% | 1°C | 2°C |
|
12:00 | 5.9kts | 15.5kts | | 0mm | 2% | 5°C | 2°C |
|
15:00 | 9.2kts | 29.8kts | | 0mm | 0% | 5°C | 2°C |
|
18:00 | 13.7kts | 33.3kts | | 0.3mm | 37% | 7°C | 3°C |
|
21:00 | 16.4kts | 37.8kts | | 7.8mm | 70% | 9°C | 5°C |
|
08:01 / 16:53 07:23 / 17:31
Friday 29 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 18.6kts | 33.6kts | | 9.4mm | 84% | 9°C | 5°C |
|
03:00 | 15.1kts | 28.8kts | | 0.1mm | 71% | 7°C | 3°C |
|
06:00 | 11.7kts | 25.7kts | | 0.2mm | 45% | 6°C | 2°C |
|
09:00 | 10.8kts | 23.3kts | | 0.1mm | 52% | 7°C | 4°C |
|
12:00 | 5.2kts | 17.1kts | | 1.7mm | 59% | 7°C | 7°C |
|
15:00 | 18.1kts | 33.8kts | | 0.9mm | 91% | 10°C | 10°C |
|
18:00 | 22.8kts | 40kts | | 1mm | 83% | 8°C | 4°C |
|
21:00 | 19.9kts | 39.7kts | | 0.1mm | 55% | 8°C | 4°C |
|
07:59 / 16:55 07:21 / 17:33