Bala Lake Weather Forecast
GFS 50km atmospheric forecast data for Bala Lake.
Tuesday 6 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.9kts | 13.6kts | | 0.1mm | 87% | 13°C | 13°C |
|
| 04:00 | 4.3kts | 6.7kts | | 0.1mm | 71% | 12°C | 12°C |
|
| 07:00 | 4.2kts | 7.5kts | | 0.2mm | 54% | 11°C | 12°C |
|
| 10:00 | 4kts | 9.8kts | | 0.2mm | 54% | 15°C | 14°C |
|
| 13:00 | 2.2kts | 3.8kts | | 0.7mm | 68% | 15°C | 14°C |
|
| 16:00 | 3kts | 4.9kts | | 0.7mm | 75% | 14°C | 13°C |
|
| 19:00 | 3.3kts | 5.4kts | | 1mm | 76% | 11°C | 11°C |
|
| 22:00 | 3.3kts | 7.1kts | | 0.1mm | 80% | 10°C | 9°C |
|
07:23 / 18:42 06:48 / 19:16
Wednesday 7 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.5kts | 6.1kts | | 0.3mm | 85% | 10°C | 9°C |
|
| 04:00 | 6.6kts | 13.4kts | | 2.2mm | 94% | 9°C | 7°C |
|
| 07:00 | 5.7kts | 16.1kts | | 5.5mm | 93% | 8°C | 7°C |
|
| 10:00 | 7.9kts | 15.4kts | | 0mm | 8% | 9°C | 6°C |
|
| 13:00 | 11.3kts | 15.6kts | | 0.3mm | 21% | 11°C | 10°C |
|
| 16:00 | 12.7kts | 17.8kts | | 0.2mm | 29% | 11°C | 10°C |
|
| 19:00 | 6.7kts | 17.5kts | | 0.3mm | 18% | 6°C | 4°C |
|
| 22:00 | 7.3kts | 18.4kts | | 0.2mm | 12% | 6°C | 3°C |
|
07:24 / 18:39 06:50 / 19:14
Thursday 8 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.1kts | 18.6kts | | 0.4mm | 23% | 6°C | 4°C |
|
| 04:00 | 6.7kts | 19.3kts | | 0.2mm | 32% | 6°C | 3°C |
|
| 07:00 | 7.1kts | 14.7kts | | 0.4mm | 49% | 6°C | 4°C |
|
| 10:00 | 7.4kts | 12.8kts | | 0.1mm | 52% | 9°C | 6°C |
|
| 13:00 | 8.9kts | 11.1kts | | 0.2mm | 50% | 12°C | 10°C |
|
| 16:00 | 9.8kts | 18.4kts | | 0mm | 2% | 10°C | 6°C |
|
| 19:00 | 10.1kts | 25.9kts | | 1.5mm | 28% | 9°C | 6°C |
|
| 22:00 | 16.6kts | 33.2kts | | 4.7mm | 92% | 11°C | 11°C |
|
07:26 / 18:37 06:52 / 19:11
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.8kts | 31.6kts | | 5.9mm | 96% | 13°C | 13°C |
|
| 04:00 | 16.8kts | 32.3kts | | 2.5mm | 100% | 13°C | 13°C |
|
| 07:00 | 17.2kts | 33kts | | 4.5mm | 100% | 13°C | 12°C |
|
| 10:00 | 17.5kts | 30.2kts | | 0.5mm | 100% | 13°C | 13°C |
|
| 13:00 | 15.4kts | 26.3kts | | 0.8mm | 77% | 14°C | 13°C |
|
| 16:00 | 13.7kts | 21.3kts | | 0mm | 6% | 12°C | 11°C |
|
| 19:00 | 11.6kts | 22.1kts | | 0.1mm | 16% | 9°C | 6°C |
|
| 22:00 | 13.5kts | 24.2kts | | 0.2mm | 20% | 8°C | 5°C |
|
07:28 / 18:35 06:53 / 19:09
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.9kts | 25.3kts | | 0.3mm | 14% | 7°C | 3°C |
|
| 04:00 | 14.4kts | 26.3kts | | 0.2mm | 9% | 7°C | 3°C |
|
| 07:00 | 16.1kts | 27.9kts | | 0.5mm | 15% | 7°C | 2°C |
|
| 10:00 | 16.4kts | 26.6kts | | 0.2mm | 41% | 8°C | 4°C |
|
| 13:00 | 17.1kts | 28.4kts | | 0.7mm | 25% | 9°C | 4°C |
|
| 16:00 | 17.2kts | 29.4kts | | 0.7mm | 25% | 9°C | 4°C |
|
| 19:00 | 15kts | 25.9kts | | 0.9mm | 21% | 7°C | 4°C |
|
| 22:00 | 15.6kts | 26.2kts | | 0.2mm | 30% | 7°C | 3°C |
|
07:30 / 18:32 06:55 / 19:07
Sunday 11 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.8kts | 23.7kts | | 0.3mm | 46% | 8°C | 4°C |
|
| 04:00 | 11.8kts | 21.4kts | | 0.2mm | 59% | 8°C | 4°C |
|
| 07:00 | 7.5kts | 16.1kts | | 0.4mm | 39% | 7°C | 4°C |
|
| 10:00 | 7.8kts | 14.8kts | | 0.2mm | 22% | 9°C | 6°C |
|
| 13:00 | 9.6kts | 12.2kts | | 0.3mm | 20% | 12°C | 10°C |
|
| 16:00 | 7.1kts | 9.3kts | | 0mm | 14% | 11°C | 10°C |
|
| 19:00 | 1.3kts | 1.5kts | | 0mm | 9% | 4°C | 6°C |
|
| 22:00 | 2.7kts | 2.7kts | | 0mm | 0% | 4°C | 5°C |
|
07:31 / 18:30 06:57 / 19:05
Monday 12 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.6kts | 2.7kts | | 0mm | 0% | 4°C | 4°C |
|
| 04:00 | 3.5kts | 3.3kts | | 0mm | 0% | 4°C | 5°C |
|
| 07:00 | 3.7kts | 4.8kts | | 0mm | 0% | 6°C | 6°C |
|
| 10:00 | 4kts | 7.6kts | | 0.1mm | 6% | 7°C | 7°C |
|
| 13:00 | 4.5kts | 12.8kts | | 0.4mm | 9% | 8°C | 8°C |
|
| 16:00 | 5.1kts | 13kts | | 0.3mm | 11% | 10°C | 9°C |
|
| 19:00 | 4.2kts | 7.5kts | | 1.6mm | 16% | 8°C | 7°C |
|
| 22:00 | 4.9kts | 10.7kts | | 1mm | 33% | 8°C | 8°C |
|
07:33 / 18:28 06:59 / 19:02
Tuesday 13 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.8kts | 11kts | | 1mm | 24% | 9°C | 8°C |
|
| 04:00 | 4.7kts | 8.8kts | | 0mm | 9% | 7°C | 7°C |
|
| 07:00 | 4.9kts | 7.3kts | | 0mm | 6% | 7°C | 7°C |
|
| 10:00 | 5kts | 11kts | | 0mm | 3% | 11°C | 11°C |
|
| 13:00 | 4.9kts | 12.8kts | | 0mm | 2% | 11°C | 11°C |
|
| 16:00 | 5.5kts | 13.9kts | | 1.2mm | 28% | 11°C | 11°C |
|
| 19:00 | 4.4kts | 11.6kts | | 4.9mm | 54% | 10°C | 10°C |
|
| 22:00 | 2.4kts | 5.2kts | | 3.7mm | 86% | 10°C | 10°C |
|
07:35 / 18:25 07:00 / 19:00
Wednesday 14 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.6kts | 14.4kts | | 4.4mm | 93% | 10°C | 7°C |
|
| 04:00 | 8.4kts | 17.9kts | | 0.2mm | 64% | 7°C | 5°C |
|
| 07:00 | 8.7kts | 16.4kts | | 0.2mm | 47% | 7°C | 4°C |
|
| 10:00 | 5.2kts | 13.2kts | | 0.1mm | 88% | 10°C | 9°C |
|
| 13:00 | 4.8kts | 11.8kts | | 0.2mm | 92% | 10°C | 10°C |
|
| 16:00 | 3.8kts | 8.3kts | | 0.1mm | 95% | 10°C | 9°C |
|
| 19:00 | 3.4kts | 8.5kts | | 0.2mm | 96% | 9°C | 8°C |
|
| 22:00 | 2kts | 3.6kts | | 0mm | 96% | 9°C | 8°C |
|
07:37 / 18:23 07:02 / 18:58