Aberdovey Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Aberdovey.
Saturday 16 January (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | 13.8kts | 20.5kts | 2.1m | 8.9sec | -1mm | -1% | 7°C | 3°C |
| ||
15:00 | 13.7kts | 21.1kts | 1.9m | 8.2sec | 0.2mm | 59% | 6°C | 3°C |
| ||
18:00 | 13.7kts | 21.6kts | 1.8m | 7.6sec | 0.4mm | 51% | 6°C | 2°C |
| ||
21:00 | 13kts | 21.8kts | 1.7m | 7.1sec | 0.1mm | 13% | 5°C | 1°C |
|
08:16 / 16:35 07:37 / 17:15
°C
Today's tide data
Time | Height (m) |
---|---|
05:09:19 | L +1.04 |
10:18:12 | H +5.16 |
17:34:38 | L +0.91 |
22:37:16 | H +4.66 |
Tide chart for Barmouth

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Sunday 17 January (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 18.1kts | 25.9kts | 1.8m | 6.4sec | 0.4mm | 8% | 5°C | 0°C |
| ||
03:00 | 15.9kts | 23.6kts | 1.8m | 6.1sec | 0.9mm | 27% | 4°C | 0°C |
| ||
06:00 | 14.7kts | 23.1kts | 1.7m | 6.3sec | 1.1mm | 21% | 4°C | 0°C |
| ||
09:00 | 11.2kts | 19.7kts | 1.5m | 6.5sec | 0mm | 24% | 4°C | 0°C |
| ||
12:00 | 10.2kts | 14.4kts | 1.4m | 7.3sec | 0.1mm | 22% | 6°C | 2°C |
| ||
15:00 | 10.8kts | 15.7kts | 1.2m | 7.4sec | 0.1mm | 4% | 6°C | 2°C |
| ||
18:00 | 9kts | 16kts | 1.1m | 7.4sec | 0.3mm | 8% | 4°C | 1°C |
| ||
21:00 | 9kts | 15.1kts | 1.1m | 7.2sec | 0.4mm | 56% | 5°C | 2°C |
|
08:15 / 16:37 07:36 / 17:16
Monday 18 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10kts | 17.8kts | 1.1m | 7.2sec | 0.7mm | 47% | 4°C | 1°C |
| ||
03:00 | 12.8kts | 19.6kts | 1.2m | 7.5sec | 0.2mm | 10% | 5°C | 1°C |
| ||
06:00 | 13.3kts | 19.7kts | 1.2m | 7sec | 0.5mm | 27% | 5°C | 1°C |
| ||
09:00 | 10.3kts | 16.3kts | 1.2m | 7.1sec | 0.2mm | 16% | 5°C | 1°C |
| ||
12:00 | 13.1kts | 18.2kts | 1.1m | 7.1sec | 0.4mm | 31% | 6°C | 1°C |
| ||
15:00 | 8.3kts | 16.8kts | 1.2m | 6sec | 1.1mm | 92% | 6°C | 2°C |
| ||
18:00 | 5.9kts | 15kts | 1.2m | 5.7sec | 2.2mm | 95% | 6°C | 4°C |
| ||
21:00 | 6.6kts | 10.6kts | 1.4m | 5.8sec | 0.9mm | 86% | 7°C | 5°C |
|
08:14 / 16:39 07:35 / 17:18
Tuesday 19 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 13kts | 29.5kts | 2.4m | 7sec | 9.4mm | 93% | 8°C | 4°C |
| ||
03:00 | 24.4kts | 38.9kts | 3.3m | 8.5sec | 7.9mm | 100% | 8°C | 4°C |
| ||
06:00 | 24.7kts | 39.2kts | 3.5m | 9sec | 14.8mm | 100% | 8°C | 4°C |
| ||
09:00 | 20.3kts | 36.5kts | 3.5m | 9.1sec | 5.8mm | 100% | 8°C | 4°C |
| ||
12:00 | 23.4kts | 37.7kts | 3.5m | 9.3sec | 9.8mm | 98% | 9°C | 4°C |
| ||
15:00 | 21.7kts | 36.2kts | 3.5m | 9.4sec | 3.4mm | 95% | 9°C | 5°C |
| ||
18:00 | 20.9kts | 35.1kts | 3.4m | 9.4sec | 8.8mm | 96% | 9°C | 5°C |
| ||
21:00 | 22.6kts | 35.3kts | 3.4m | 9.4sec | 3.1mm | 100% | 8°C | 4°C |
|
08:13 / 16:40 07:34 / 17:19
Wednesday 20 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 20.1kts | 32.4kts | 3.4m | 9.4sec | 8.6mm | 95% | 8°C | 4°C |
| ||
03:00 | 16.3kts | 30.5kts | 3.2m | 9.8sec | 2.5mm | 93% | 8°C | 5°C |
| ||
06:00 | 6.4kts | 11.5kts | 2.7m | 10.3sec | 3.9mm | 85% | 7°C | 5°C |
| ||
09:00 | 6.4kts | 7.5kts | 2.4m | 10.8sec | 3.5mm | 89% | 7°C | 3°C |
| ||
12:00 | 9.7kts | 11.8kts | 2.3m | 10.9sec | 11.3mm | 95% | 6°C | 1°C |
| ||
15:00 | 9.8kts | 13kts | 2.3m | 10.9sec | 3.8mm | 100% | 5°C | -1°C |
| ||
18:00 | 8.1kts | 12.6kts | 2.2m | 9.7sec | 4mm | 91% | 4°C | 0°C |
| ||
21:00 | 14.8kts | 20.9kts | 2.1m | 9.8sec | 0.1mm | 55% | 4°C | -2°C |
|
08:12 / 16:42 07:33 / 17:21
Thursday 21 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 17.5kts | 22.7kts | 2m | 9.9sec | 0.3mm | 47% | 4°C | -2°C |
| ||
03:00 | 16.7kts | 22.2kts | 1.9m | 9.8sec | 0.3mm | 52% | 3°C | -2°C |
| ||
06:00 | 13.4kts | 19.4kts | 1.8m | 9.7sec | 1.2mm | 54% | 3°C | -1°C |
| ||
09:00 | 13.8kts | 19.8kts | 2m | 9.4sec | 0.3mm | 35% | 3°C | -2°C |
| ||
12:00 | 17.6kts | 22.2kts | 2.1m | 9.4sec | 1.3mm | 58% | 4°C | -2°C |
| ||
15:00 | 14.8kts | 19.5kts | 1.9m | 9.4sec | 0.9mm | 71% | 4°C | -1°C |
| ||
18:00 | 12.5kts | 18.8kts | 1.7m | 8.1sec | 1.3mm | 58% | 3°C | -1°C |
| ||
21:00 | 13kts | 19.4kts | 1.6m | 8sec | 0.3mm | 35% | 3°C | -1°C |
|
08:11 / 16:44 07:32 / 17:22
Friday 22 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 11.9kts | 19.2kts | 1.6m | 8sec | 0.6mm | 23% | 3°C | -1°C |
| ||
03:00 | 12.9kts | 19.8kts | 1.5m | 7.9sec | 0.2mm | 2% | 3°C | -1°C |
| ||
06:00 | 11.4kts | 18.3kts | 1.4m | 8.1sec | 0.5mm | 3% | 2°C | -2°C |
| ||
09:00 | 9.7kts | 15.5kts | 1.3m | 8sec | 0.2mm | 7% | 3°C | -1°C |
| ||
12:00 | 10.9kts | 13kts | 1.2m | 8.6sec | 0.4mm | 8% | 6°C | 1°C |
| ||
15:00 | 11.2kts | 14.7kts | 1.2m | 7.6sec | 0.4mm | 0% | 5°C | 0°C |
| ||
18:00 | 9.3kts | 14.6kts | 1.2m | 8sec | 0.8mm | 5% | 2°C | -1°C |
| ||
21:00 | 6.7kts | 9.6kts | 1.4m | 9.5sec | 1mm | 16% | 2°C | -1°C |
|
08:09 / 16:46 07:31 / 17:24
Saturday 23 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 5.8kts | 10.3kts | 1.5m | 11.4sec | 1.9mm | 12% | 1°C | 2°C |
| ||
03:00 | 6.3kts | 9.8kts | 1.5m | 13.1sec | 0.3mm | 11% | 1°C | -2°C |
| ||
06:00 | 3.7kts | 6kts | 1.4m | 12.5sec | 0.4mm | 23% | 0°C | 0°C |
| ||
09:00 | 4.4kts | 4.6kts | 1.2m | 11.9sec | 0mm | 2% | 1°C | 0°C |
| ||
12:00 | 5kts | 6.7kts | 1.1m | 11.5sec | 0mm | 1% | 4°C | 3°C |
| ||
15:00 | 5kts | 7.3kts | 1m | 10.9sec | 0mm | 0% | 4°C | 3°C |
| ||
18:00 | 7.9kts | 11.4kts | 1m | 10.3sec | 0mm | 2% | 1°C | -3°C |
| ||
21:00 | 8.9kts | 15.3kts | 1.1m | 10sec | 0.2mm | 30% | 2°C | -3°C |
|
08:08 / 16:47 07:30 / 17:26
Sunday 24 January
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 9.1kts | 16.2kts | 1.3m | 10.1sec | 0.3mm | 43% | 2°C | -3°C |
|
08:07 / 16:49 07:29 / 17:27